Rank Player Position Pos. Rank Risk FP FireFactor™
1 Christian McCaffrey (SF) RB #1 RB Low 126.51 94.09
2 Saquon Barkley (PHI) RB #2 RB Low 115.99 83.57
3 De'Von Achane (MIA) RB #3 RB Moderate 106.8 74.38
4 Kyren Williams (LA) RB #4 RB Low 104.92 72.5
5 Josh Jacobs (GB) RB #5 RB Low 99.21 66.79
6 Derrick Henry (BAL) RB #6 RB Low 98.14 65.72
7 Jahmyr Gibbs (DET) RB #7 RB Low 97.86 65.44
8 Jonathan Taylor (IND) RB #8 RB Low 96.65 64.23
9 Bijan Robinson (ATL) RB #9 RB Low 95.74 63.32
10 James Conner (ARI) RB #10 RB Moderate 94.17 61.75
11 Joe Mixon (HOU) RB #11 RB Low 93.03 60.61
12 Aaron Jones (MIN) RB #12 RB Moderate 90.67 58.25
13 Jalen Hurts (PHI) QB #1 QB Low 162.45 57.49
14 Breece Hall (NYJ) RB #13 RB Low 89.45 57.03
15 J.K. Dobbins (LAC) RB #14 RB Low 88.35 55.93
16 Alvin Kamara (NO) RB #15 RB Moderate 88.05 55.63
17 Chase Brown (CIN) RB #16 RB Low 87.67 55.25
18 Kenneth Walker III (SEA) RB #17 RB Moderate 87.01 54.59
19 David Montgomery (DET) RB #18 RB Low 86.26 53.84
20 Justin Jefferson (MIN) WR #1 WR Low 88.68 50.33
21 Najee Harris (PIT) RB #19 RB Low 79.13 46.71
22 D'Andre Swift (CHI) RB #20 RB Low 78.57 46.15
23 Amon-Ra St. Brown (DET) WR #2 WR Low 83.89 45.54
24 Tyrone Tracy Jr. (NYG) RB #21 RB Low 77.86 45.44
25 Tony Pollard (TEN) RB #22 RB Low 76.27 43.85
26 Bucky Irving (TB) RB #23 RB Low 73.84 41.42
27 Rico Dowdle (DAL) RB #24 RB Low 73.31 40.89
28 James Cook (BUF) RB #25 RB Low 71.25 38.83
29 Puka Nacua (LA) WR #3 WR Low 77.08 38.73
30 Mike Evans (TB) WR #4 WR Moderate 76.17 37.82
31 Josh Allen (BUF) QB #2 QB Low 139.97 35.01
32 CeeDee Lamb (DAL) WR #5 WR Low 73.28 34.93
33 Brian Robinson (WSH) RB #26 RB Low 67.18 34.76
34 Deebo Samuel (SF) WR #6 WR High 72.45 34.1
35 Rachaad White (TB) RB #27 RB Low 66.06 33.64
36 George Pickens (PIT) WR #7 WR Low 71.71 33.36
37 A.J. Brown (PHI) WR #8 WR Low 71.65 33.3
38 Chuba Hubbard (CAR) RB #28 RB Low 65.22 32.8
39 Ja'Marr Chase (CIN) WR #9 WR Low 70.92 32.57
40 Tyreek Hill (MIA) WR #10 WR Low 69.53 31.18
41 Rhamondre Stevenson (NE) RB #29 RB Low 63.41 30.99
42 D.K. Metcalf (SEA) WR #11 WR Low 69.12 30.77
43 Cooper Kupp (LA) WR #12 WR Moderate 68.85 30.5
44 Nick Chubb (CLE) RB #30 RB High 62.32 29.9
45 Nico Collins (HOU) WR #13 WR Low 67.2 28.85
46 Brock Purdy (SF) QB #3 QB Low 133.74 28.78
47 Isiah Pacheco (KC) RB #31 RB Low 59.26 26.84
48 Lamar Jackson (BAL) QB #4 QB Low 131.24 26.28
49 George Kittle (SF) TE #1 TE Moderate 60.54 25.5
50 Kareem Hunt (KC) RB #32 RB Low 57.62 25.2
51 Jauan Jennings (SF) WR #14 WR Low 63.32 24.97
52 Jared Goff (DET) QB #5 QB Low 128.69 23.73
53 Calvin Ridley (TEN) WR #15 WR Moderate 61.98 23.63
54 Malik Nabers (NYG) WR #16 WR Low 61.85 23.5
55 Jaxon Smith-Njigba (SEA) WR #17 WR Low 61.76 23.41
56 Davante Adams (NYJ) WR #18 WR Low 61.57 23.22
57 Tee Higgins (CIN) WR #19 WR Moderate 61.23 22.88
58 Sam Darnold (MIN) QB #6 QB Low 125.03 20.07
59 Travis Kelce (KC) TE #2 TE Moderate 55 19.96
60 Austin Ekeler (WSH) RB #33 RB High 52.23 19.81
61 Alexander Mattison (LV) RB #34 RB Low 51.67 19.25
62 Jaylen Warren (PIT) RB #35 RB Low 51.03 18.61
63 Brock Bowers (LV) TE #3 TE Low 53.59 18.55
63 Patrick Mahomes (KC) QB #7 QB Low 123.51 18.55
65 Justin Herbert (LAC) QB #8 QB Low 123.49 18.53
66 Ladd McConkey (LAC) WR #20 WR Low 56.5 18.15
67 Trey McBride (ARI) TE #4 TE Low 53 17.96
68 Baker Mayfield (TB) QB #9 QB Low 122.79 17.83
69 Drake London (ATL) WR #21 WR Low 56.14 17.79
70 Jayden Reed (GB) WR #22 WR Low 55.22 16.87
71 Marvin Harrison Jr. (ARI) WR #23 WR Low 55.07 16.72
72 Jayden Daniels (WSH) QB #10 QB Low 121.5 16.54
73 Jordan Love (GB) QB #11 QB Low 121.03 16.07
74 Zay Flowers (BAL) WR #24 WR Low 54.06 15.71
75 DeVonta Smith (PHI) WR #25 WR Low 53.08 14.73
76 Garrett Wilson (NYJ) WR #26 WR Low 52.48 14.13
77 Terry McLaurin (WSH) WR #27 WR Low 52.24 13.89
78 Christian Watson (GB) WR #28 WR High 51.94 13.59
79 Kyler Murray (ARI) QB #12 QB Moderate 118 13.04
80 Joe Burrow (CIN) QB #13 QB Low 117.51 12.55
81 Tank Dell (HOU) WR #29 WR Moderate 50.59 12.24
82 Courtland Sutton (DEN) WR #30 WR Low 49.69 11.34
83 Cade Otton (TB) TE #5 TE Low 45.66 10.62
84 Jakobi Meyers (LV) WR #31 WR Low 48.91 10.56
85 Jameson Williams (DET) WR #32 WR High 48.81 10.46
86 Darnell Mooney (ATL) WR #33 WR Low 48.72 10.37
87 Rome Odunze (CHI) WR #34 WR Low 48.67 10.32
88 David Njoku (CLE) TE #6 TE Low 45.16 10.12
89 D.J. Moore (CHI) WR #35 WR Low 48.4 10.05
90 Keenan Allen (CHI) WR #36 WR Low 48.25 9.9
91 Travis Etienne (JAC) RB #36 RB Low 41.87 9.45
92 Sam LaPorta (DET) TE #7 TE Low 44.43 9.39
93 DeAndre Hopkins (KC) WR #37 WR Low 47.46 9.11
94 Jerry Jeudy (CLE) WR #38 WR Low 47.44 9.09
95 Javonte Williams (DEN) RB #37 RB Moderate 41.49 9.07
96 Geno Smith (SEA) QB #14 QB Low 114.02 9.06
97 Romeo Doubs (GB) WR #39 WR Low 47.36 9.01
98 Khalil Shakir (BUF) WR #40 WR Low 47.28 8.93
99 T.J. Hockenson (MIN) TE #8 TE High 43.18 8.14
100 Quentin Johnston (LAC) WR #41 WR Low 45.93 7.58
101 Gus Edwards (LAC) RB #38 RB Low 39.9 7.48
102 Russell Wilson (PIT) QB #15 QB Low 112.27 7.31
103 Tyjae Spears (TEN) RB #39 RB Low 39.65 7.23
104 Tank Bigsby (JAC) RB #40 RB Low 38.86 6.44
105 Jordan Addison (MIN) WR #42 WR Low 44.42 6.07
106 Matthew Stafford (LA) QB #16 QB Low 110.92 5.96
107 Cam Akers (MIN) RB #41 RB Low 38.26 5.84
108 Jonnu Smith (MIA) TE #9 TE Low 40.56 5.52
109 Josh Downs (IND) WR #43 WR Low 43.82 5.47
110 Jaylen Waddle (MIA) WR #44 WR Low 43.63 5.28
111 Cedric Tillman (CLE) WR #45 WR Low 43.57 5.22
112 Brian Thomas Jr. (JAC) WR #46 WR Low 43.34 4.99
113 Audric Estime (DEN) RB #42 RB Low 37.32 4.9
114 Tyler Allgeier (ATL) RB #43 RB Low 37.31 4.89
115 Xavier Worthy (KC) WR #47 WR Low 43.13 4.78
116 Will Dissly (LAC) TE #10 TE Low 39.17 4.13
117 Evan Engram (JAC) TE #11 TE Low 38.54 3.5
118 Jonathon Brooks (CAR) RB #44 RB Low 35.84 3.42
119 Amari Cooper (BUF) WR #48 WR Low 41.7 3.35
120 Philadelphia D/ST (PHI) D #1 D Low 62.3 3.07
121 Jerome Ford (CLE) RB #45 RB Low 35.44 3.02
122 Roschon Johnson (CHI) RB #46 RB Low 35.19 2.77
123 Tampa Bay D/ST (TB) D #2 D Low 59.28 2.47
124 Tyler Lockett (SEA) WR #49 WR Low 40.66 2.31
125 Trey Benson (ARI) RB #47 RB Low 34.46 2.04
126 Kansas City D/ST (KC) D #3 D Low 56.44 1.9
127 Taysom Hill (NO) TE #12 TE Low 36.79 1.75
128 Minnesota D/ST (MIN) D #4 D Low 53.45 1.3
129 Los Angeles Chargers D/ST (LAC) D #5 D Low 53.19 1.25
130 Detroit D/ST (DET) D #6 D Low 52.57 1.12
131 Pittsburgh D/ST (PIT) D #7 D Low 52.3 1.07
132 Baltimore D/ST (BAL) D #8 D Low 51.91 0.99
133 Chris Boswell (PIT) K #1 K Low 65.62 0.93
134 Arizona D/ST (ARI) D #9 D Low 51.22 0.85
135 Brandon Aubrey (DAL) K #2 K Low 61.61 0.53
136 Will Levis (TEN) QB #17 QB Low 105.43 0.47
137 Chase McLaughlin (TB) K #3 K Low 60.52 0.42
138 Cameron Dicker (LAC) K #4 K Low 59.97 0.36
139 Chad Ryland (ARI) K #5 K Low 59.7 0.34
140 Indianapolis D/ST (IND) D #10 D Low 48.43 0.3
141 Dalton Kincaid (BUF) TE #13 TE Low 35.12 0.08
142 Jason Sanders (MIA) K #6 K Low 57.04 0.07
143 Jake Bates (DET) K #7 K Low 56.78 0.04
144 John Parker Romo (MIN) K #8 K Low 56.5 0.02
144 Spencer Shrader (KC) K #8 K Low 56.58 0.02
146 Joshua Karty (LA) K #10 K Low 56.46 0.01
147 Anthony Richardson (IND) QB #18 QB Moderate 104.96 0
147 Chris Olave (NO) WR #50 WR Low 38.35 0
147 Brandon McManus (GB) K #11 K Low 56.34 0
147 Washington D/ST (WSH) D #11 D Low 46.95 0
147 Emanuel Wilson (GB) RB #48 RB Low 32.42 0
147 Dallas Goedert (PHI) TE #14 TE Low 35.04 0
153 Michael Pittman Jr. (IND) WR #51 WR Low 38.3 -0.05
154 Nick Folk (TEN) K #12 K Low 55.79 -0.06
155 Daniel Carlson (LV) K #13 K Low 55.42 -0.09
156 Jake Moody (SF) K #14 K Low 55.12 -0.12
157 Bo Nix (DEN) QB #19 QB Low 104.82 -0.14
158 Eddy Pineiro (CAR) K #15 K Low 54.66 -0.17
159 Jake Elliott (PHI) K #16 K Low 54.44 -0.19
159 Denver D/ST (DEN) D #12 D Low 46.02 -0.19
159 Green Bay D/ST (GB) D #12 D Low 46.02 -0.19
162 Zane Gonzalez (WSH) K #17 K Low 54.05 -0.23
163 Buffalo D/ST (BUF) D #14 D Low 45.67 -0.26
164 Tyler Bass (BUF) K #18 K Low 53.68 -0.27
165 Cairo Santos (CHI) K #19 K Low 53.5 -0.28
166 Hunter Henry (NE) TE #15 TE Low 34.75 -0.29
167 Jason Myers (SEA) K #20 K Low 53.33 -0.3
168 Houston D/ST (HOU) D #15 D Low 45.26 -0.34
169 Blake Grupe (NO) K #21 K Low 52.57 -0.38
170 Tennessee D/ST (TEN) D #16 D Low 44.93 -0.4
171 Tua Tagovailoa (MIA) QB #20 QB Low 104.55 -0.41
171 Wil Lutz (DEN) K #22 K Low 52.2 -0.41
173 Cincinnati D/ST (CIN) D #17 D Low 44.82 -0.43
174 Atlanta D/ST (ATL) D #18 D Low 44.52 -0.49
175 San Francisco D/ST (SF) D #19 D Low 44.41 -0.51
176 Ka'imi Fairbairn (HOU) K #23 K Low 50.91 -0.54
177 Miami D/ST (MIA) D #20 D Low 44.2 -0.55
178 Zach Charbonnet (SEA) RB #49 RB Low 31.86 -0.56
179 New Orleans D/ST (NO) D #21 D Low 43.9 -0.61
180 Rashod Bateman (BAL) WR #52 WR Low 37.61 -0.74
181 Graham Gano (NYG) K #24 K Low 48.14 -0.82
182 Dustin Hopkins (CLE) K #25 K Low 47.98 -0.84
183 Adam Thielen (CAR) WR #53 WR Low 37.45 -0.9
184 Justin Tucker (BAL) K #26 K Low 47.17 -0.92
185 Anders Carlson (NYJ) K #27 K Low 46.67 -0.97
186 Younghoe Koo (ATL) K #28 K Low 45.68 -1.07
187 Joey Slye (NE) K #29 K Low 45.33 -1.1
188 Nick Westbrook-Ikhine (TEN) WR #54 WR Low 37.17 -1.18
189 Los Angeles Rams D/ST (LA) D #22 D Low 41.02 -1.19
190 Chicago D/ST (CHI) D #23 D Low 40.54 -1.28
191 Matt Gay (IND) K #30 K Low 43.44 -1.29
192 Seattle D/ST (SEA) D #24 D Low 40.43 -1.3
193 Devin Singletary (NYG) RB #50 RB Low 31.08 -1.34
194 Tucker Kraft (GB) TE #16 TE Low 33.66 -1.38
195 Jake Ferguson (DAL) TE #17 TE Low 33.61 -1.43
196 Cam Little (JAC) K #31 K Low 40.63 -1.57
197 New York Giants D/ST (NYG) D #25 D Low 38.99 -1.59
198 Dallas D/ST (DAL) D #26 D Low 38.7 -1.65
199 Evan McPherson (CIN) K #32 K Low 36.66 -1.97
199 Kyle Pitts (ATL) TE #18 TE Low 33.07 -1.97
201 Las Vegas D/ST (LV) D #27 D Low 36.88 -2.01
202 New York Jets D/ST (NYJ) D #28 D Low 36.69 -2.05
203 Wan'Dale Robinson (NYG) WR #55 WR Low 36.22 -2.13
204 Darius Slayton (NYG) WR #56 WR Low 36.12 -2.23
205 Zamir White (LV) RB #51 RB Moderate 30.07 -2.35
206 Ezekiel Elliott (DAL) RB #52 RB Low 30.01 -2.41
206 Caleb Williams (CHI) QB #21 QB Low 102.55 -2.41
208 Raheem Mostert (MIA) RB #53 RB Low 29.97 -2.45
209 Jacksonville D/ST (JAC) D #29 D Low 34.4 -2.51
210 Zach Ertz (WSH) TE #19 TE Low 32.51 -2.53
211 Keon Coleman (BUF) WR #57 WR Low 35.76 -2.59
212 Cleveland D/ST (CLE) D #30 D Low 31.85 -3.02
213 Carolina D/ST (CAR) D #31 D Low 30.29 -3.33
214 Dontayvion Wicks (GB) WR #58 WR Low 34.87 -3.48
215 Josh Palmer (LAC) WR #59 WR Low 34.56 -3.79
216 Tre Tucker (LV) WR #60 WR Low 34.19 -4.16
217 Mark Andrews (BAL) TE #20 TE Moderate 30.87 -4.17
218 New England D/ST (NE) D #32 D Low 25.4 -4.31
219 Justice Hill (BAL) RB #54 RB Low 27.97 -4.45
220 Noah Brown (WSH) WR #61 WR Low 33.73 -4.62
221 Brandin Cooks (DAL) WR #62 WR Low 32.99 -5.36
222 C.J. Stroud (HOU) QB #22 QB Low 99.41 -5.55
223 Jalen Coker (CAR) WR #63 WR Low 32.44 -5.91
224 Elijah Moore (CLE) WR #64 WR Low 32.31 -6.04
225 Xavier Legette (CAR) WR #65 WR Low 32.27 -6.08
226 Aaron Rodgers (NYJ) QB #23 QB High 98.81 -6.15
227 Michael Wilson (ARI) WR #66 WR Low 32.15 -6.2
228 Kirk Cousins (ATL) QB #24 QB Low 98.57 -6.39
229 Kenneth Gainwell (PHI) RB #55 RB Low 25.96 -6.46
230 Demario Douglas (NE) WR #67 WR Low 31.81 -6.54
231 Dalton Schultz (HOU) TE #21 TE Low 28.31 -6.73
232 Braelon Allen (NYJ) RB #56 RB Low 25.3 -7.12
233 Cole Kmet (CHI) TE #22 TE Low 27.05 -7.99
234 Demarcus Robinson (LA) WR #68 WR Low 30.1 -8.25
235 Jaylen Wright (MIA) RB #57 RB Low 24.11 -8.31
236 Diontae Johnson (BAL) WR #69 WR Low 28.99 -9.36
237 Pat Freiermuth (PIT) TE #23 TE Low 25.47 -9.57
238 Alec Pierce (IND) WR #70 WR Low 28.35 -10
239 Theo Johnson (NYG) TE #24 TE Low 24.98 -10.06
240 Kayshon Boutte (NE) WR #71 WR Low 27.85 -10.5
241 Ray Davis (BUF) RB #58 RB Low 21.87 -10.55
242 Juwan Johnson (NO) TE #25 TE Low 24.3 -10.74
243 Noah Fant (SEA) TE #26 TE Low 24.1 -10.94
244 Blake Corum (LA) RB #59 RB Low 21.4 -11.02
245 Cooper Rush (DAL) QB #25 QB Low 93.61 -11.35
246 Calvin Austin III (PIT) WR #72 WR Low 26.95 -11.4
247 Chigoziem Okonkwo (TEN) TE #27 TE Low 23.5 -11.54
248 Ja'Tavion Sanders (CAR) TE #28 TE Low 23.29 -11.75
249 Ray-Ray McCloud (ATL) WR #73 WR Low 26.14 -12.21
250 Parker Washington (JAC) WR #74 WR Low 26.05 -12.3