Daily Golf Projections
ShowHide HelpHere you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).
Fantasy | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | FP | Salary | Value | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
X. Schauffele Xander Schauffele G | 90.7 | $12,600 | 7.2 | -7.61 | 100.00% | 6.52% | 28.68% | 44.16% | 74.84% | 0.53 | 18.18 | 43.06 | 9.01 | 1.22 |
H. Matsuyama Hideki Matsuyama G | 85.7 | $11,300 | 7.58 | -6.43 | 100.00% | 5.64% | 21.28% | 36.48% | 66.20% | 0.5 | 17.47 | 43.44 | 9.34 | 1.25 |
A. Rai Aaron Rai G | 82.9 | $8,200 | 10.11 | -5.79 | 100.00% | 3.64% | 17.64% | 31.68% | 63.56% | 0.48 | 17.19 | 43.49 | 9.52 | 1.32 |
L. Aberg Ludvig Aberg G | 82.5 | $11,800 | 6.99 | -5.65 | 100.00% | 3.72% | 18.12% | 31.32% | 61.88% | 0.46 | 17.14 | 43.54 | 9.53 | 1.33 |
C. Morikawa Collin Morikawa G | 81.4 | $12,100 | 6.73 | -5.37 | 100.00% | 3.36% | 16.76% | 29.76% | 59.92% | 0.49 | 16.97 | 43.48 | 9.73 | 1.32 |
R. Henley Russell Henley G | 81.4 | $9,900 | 8.22 | -5.42 | 100.00% | 3.20% | 16.80% | 29.16% | 60.56% | 0.47 | 16.96 | 43.54 | 9.72 | 1.3 |
T. Finau Tony Finau G | 80.9 | $10,700 | 7.56 | -5.30 | 100.00% | 2.60% | 15.64% | 30.08% | 60.24% | 0.48 | 16.93 | 43.52 | 9.74 | 1.33 |
M. McNealy Maverick McNealy G | 80.3 | $9,300 | 8.64 | -5.17 | 100.00% | 2.56% | 15.44% | 28.32% | 58.52% | 0.47 | 16.79 | 43.71 | 9.70 | 1.34 |
S. Burns Sam Burns G | 80.1 | $10,600 | 7.56 | -5.11 | 100.00% | 3.28% | 14.96% | 28.40% | 58.20% | 0.46 | 16.78 | 43.67 | 9.78 | 1.31 |
D. Thompson Davis Thompson G | 79.7 | $9,500 | 8.39 | -5.02 | 100.00% | 2.56% | 14.60% | 27.48% | 58.00% | 0.46 | 16.86 | 43.46 | 9.88 | 1.35 |
S. Im Sungjae Im G | 79.1 | $11,100 | 7.12 | -4.85 | 100.00% | 2.48% | 14.16% | 26.20% | 56.68% | 0.46 | 16.65 | 43.70 | 9.86 | 1.33 |
C. Conners Corey Conners G | 78.9 | $10,800 | 7.3 | -4.76 | 100.00% | 2.52% | 13.72% | 25.80% | 55.36% | 0.48 | 16.71 | 43.50 | 9.94 | 1.38 |
W. Clark Wyndham Clark G | 78.8 | $10,300 | 7.65 | -4.78 | 100.00% | 2.40% | 13.84% | 25.92% | 56.84% | 0.45 | 16.71 | 43.55 | 9.94 | 1.34 |
B. Harman Brian Harman G | 78.5 | $9,000 | 8.72 | -4.74 | 100.00% | 2.16% | 13.92% | 25.16% | 55.16% | 0.43 | 16.64 | 43.72 | 9.83 | 1.37 |
V. Hovland Viktor Hovland G | 78.2 | $10,900 | 7.18 | -4.57 | 100.00% | 2.76% | 13.28% | 25.00% | 53.72% | 0.44 | 16.58 | 43.66 | 9.92 | 1.39 |
S. Kim Si Woo Kim G | 77.7 | $9,600 | 8.09 | -4.46 | 100.00% | 2.04% | 12.52% | 23.52% | 53.84% | 0.49 | 16.41 | 43.72 | 10.01 | 1.36 |
M. Greyserman Max Greyserman G | 77.3 | $10,200 | 7.58 | -4.31 | 100.00% | 1.92% | 13.52% | 23.52% | 52.20% | 0.44 | 16.46 | 43.70 | 9.98 | 1.42 |
A. Bhatia Akshay Bhatia G | 77.3 | $10,400 | 7.43 | -4.36 | 100.00% | 2.04% | 12.80% | 23.64% | 52.92% | 0.43 | 16.45 | 43.76 | 10.00 | 1.37 |
C. Bezuidenhout Christiaan Bezuidenhout G | 76.8 | $8,900 | 8.63 | -4.27 | 100.00% | 1.80% | 12.20% | 23.32% | 52.24% | 0.42 | 16.44 | 43.74 | 10.00 | 1.4 |
T. Pendrith Taylor Pendrith G | 76.8 | $8,500 | 9.03 | -4.21 | 100.00% | 1.76% | 12.04% | 22.44% | 51.08% | 0.44 | 16.41 | 43.67 | 10.07 | 1.4 |
S. Theegala Sahith Theegala G | 76.5 | $10,500 | 7.28 | -4.17 | 100.00% | 2.08% | 11.76% | 22.00% | 51.68% | 0.47 | 16.37 | 43.59 | 10.17 | 1.39 |
A. Scott Adam Scott G | 76.3 | $10,100 | 7.55 | -4.04 | 100.00% | 1.96% | 10.92% | 21.48% | 49.72% | 0.46 | 16.39 | 43.56 | 10.15 | 1.44 |
R. Macintyre Robert Macintyre G | 75.9 | $9,800 | 7.74 | -4.01 | 100.00% | 1.80% | 11.08% | 22.24% | 50.44% | 0.46 | 16.21 | 43.81 | 10.12 | 1.4 |
T. Hoge Tom Hoge G | 75.8 | $7,600 | 9.97 | -3.98 | 100.00% | 1.84% | 11.92% | 21.68% | 49.68% | 0.44 | 16.20 | 43.87 | 10.09 | 1.4 |
J. Thomas Justin Thomas G | 75.6 | $11,900 | 6.35 | -3.90 | 100.00% | 2.04% | 10.36% | 21.68% | 49.08% | 0.47 | 16.22 | 43.69 | 10.19 | 1.43 |
A. Noren Alexander Noren G | 75.5 | $9,000 | 8.39 | -3.90 | 100.00% | 1.40% | 10.60% | 21.36% | 49.84% | 0.45 | 16.22 | 43.72 | 10.21 | 1.41 |
D. McCarthy Denny McCarthy G | 75.5 | $8,100 | 9.32 | -3.89 | 100.00% | 2.00% | 10.76% | 21.00% | 49.00% | 0.43 | 16.22 | 43.78 | 10.14 | 1.42 |
M. McCarty Matthew McCarty G | 75.1 | $7,500 | 10.02 | -3.88 | 100.00% | 1.40% | 9.88% | 20.32% | 49.76% | 0.42 | 16.19 | 43.83 | 10.16 | 1.39 |
P. Cantlay Patrick Cantlay G | 74.5 | $11,600 | 6.42 | -3.55 | 100.00% | 1.48% | 9.92% | 19.28% | 47.52% | 0.42 | 16.17 | 43.60 | 10.36 | 1.45 |
H. Hall Harry Hall G | 74.3 | $7,900 | 9.41 | -3.57 | 100.00% | 1.60% | 10.24% | 19.88% | 47.68% | 0.43 | 16.07 | 43.85 | 10.17 | 1.48 |
J. Vegas Jhonattan Vegas G | 74.2 | $7,300 | 10.17 | -3.53 | 100.00% | 1.28% | 9.68% | 18.76% | 47.08% | 0.44 | 16.07 | 43.70 | 10.40 | 1.39 |
B. Horschel Billy Horschel G | 74.1 | $8,500 | 8.71 | -3.43 | 100.00% | 1.36% | 9.24% | 18.56% | 45.44% | 0.41 | 16.13 | 43.62 | 10.38 | 1.46 |
B. An Byeong-Hun An G | 73.9 | $10,000 | 7.39 | -3.44 | 100.00% | 1.56% | 8.24% | 18.48% | 47.04% | 0.43 | 16.08 | 43.63 | 10.42 | 1.44 |
P. Kizzire Patton Kizzire G | 73.3 | $7,300 | 10.04 | -3.35 | 100.00% | 1.60% | 9.52% | 18.96% | 45.36% | 0.4 | 15.87 | 44.04 | 10.25 | 1.45 |
J. Poston J.T. Poston G | 72.8 | $9,400 | 7.74 | -3.17 | 100.00% | 1.20% | 8.60% | 17.52% | 44.92% | 0.4 | 15.88 | 43.88 | 10.38 | 1.45 |
K. Bradley Keegan Bradley G | 72.4 | $9,200 | 7.87 | -3.11 | 100.00% | 1.08% | 7.72% | 16.68% | 44.00% | 0.42 | 15.75 | 44.01 | 10.39 | 1.44 |
C. Yu Chun An Yu G | 72.4 | $7,400 | 9.78 | -3.05 | 100.00% | 1.08% | 7.84% | 16.36% | 43.28% | 0.43 | 15.80 | 43.84 | 10.48 | 1.44 |
A. Eckroat Austin Eckroat G | 72.0 | $8,400 | 8.58 | -2.95 | 100.00% | 1.40% | 7.40% | 16.04% | 43.60% | 0.41 | 15.79 | 43.85 | 10.46 | 1.49 |
E. Cole Eric Cole G | 71.4 | $7,900 | 9.04 | -2.84 | 100.00% | 1.28% | 7.48% | 16.32% | 40.60% | 0.41 | 15.65 | 44.01 | 10.42 | 1.51 |
S. Jaeger Stephan Jaeger G | 71.2 | $7,800 | 9.13 | -2.70 | 100.00% | 0.84% | 6.80% | 14.60% | 40.96% | 0.41 | 15.72 | 43.72 | 10.68 | 1.48 |
J. Day Jason Day G | 70.0 | $9,100 | 7.7 | -2.42 | 100.00% | 0.80% | 5.44% | 13.72% | 39.40% | 0.42 | 15.50 | 43.88 | 10.71 | 1.49 |
C. Young Cameron Young G | 70.0 | $9,700 | 7.22 | -2.30 | 100.00% | 0.88% | 6.52% | 13.32% | 37.00% | 0.41 | 15.52 | 43.78 | 10.76 | 1.52 |
M. Fitzpatrick Matthew Fitzpatrick G | 69.9 | $8,300 | 8.42 | -2.29 | 100.00% | 1.16% | 6.56% | 13.84% | 38.48% | 0.4 | 15.42 | 43.99 | 10.66 | 1.52 |
T. Detry Thomas Detry G | 69.4 | $7,700 | 9.01 | -2.26 | 100.00% | 0.88% | 6.36% | 13.52% | 37.20% | 0.4 | 15.32 | 44.14 | 10.65 | 1.49 |
M. Pavon Matthieu Pavon G | 68.7 | $7,200 | 9.54 | -2.09 | 100.00% | 0.52% | 5.56% | 12.68% | 36.44% | 0.37 | 15.29 | 44.09 | 10.77 | 1.48 |
N. Echavarria Nicolas Echavarria G | 68.3 | $7,600 | 8.98 | -1.91 | 100.00% | 0.92% | 5.84% | 12.44% | 35.40% | 0.39 | 15.15 | 44.18 | 10.76 | 1.52 |
S. Straka Sepp Straka G | 68.2 | $7,800 | 8.74 | -1.81 | 100.00% | 0.52% | 5.56% | 11.44% | 33.88% | 0.41 | 15.26 | 43.82 | 10.96 | 1.54 |
C. Kirk Chris Kirk G | 68.1 | $8,000 | 8.52 | -1.76 | 100.00% | 0.68% | 4.84% | 11.48% | 34.24% | 0.41 | 15.30 | 43.73 | 11.00 | 1.57 |
N. Taylor Nick Taylor G | 67.0 | $7,400 | 9.06 | -1.49 | 100.00% | 0.64% | 4.36% | 9.76% | 32.68% | 0.42 | 15.05 | 43.91 | 11.05 | 1.56 |
B. Garnett Brice Garnett G | 66.9 | $7,100 | 9.42 | -1.37 | 100.00% | 0.80% | 4.72% | 10.68% | 32.40% | 0.41 | 15.02 | 43.94 | 11.02 | 1.6 |
A. Hadwin Adam Hadwin G | 66.4 | $7,500 | 8.85 | -1.29 | 100.00% | 0.52% | 4.36% | 9.96% | 31.12% | 0.37 | 15.04 | 43.90 | 11.11 | 1.58 |
W. Zalatoris Will Zalatoris G | 65.9 | $8,800 | 7.48 | -1.18 | 100.00% | 0.48% | 3.32% | 8.32% | 30.24% | 0.4 | 14.99 | 43.85 | 11.15 | 1.61 |
N. Dunlap Nick Dunlap G | 64.9 | $8,600 | 7.55 | -0.81 | 100.00% | 0.44% | 3.64% | 9.48% | 27.68% | 0.39 | 14.77 | 43.95 | 11.31 | 1.59 |
M. Homa Max Homa G | 64.5 | $8,700 | 7.42 | -0.74 | 100.00% | 0.64% | 3.56% | 8.40% | 28.52% | 0.39 | 14.71 | 43.95 | 11.37 | 1.57 |
C. Gotterup Christopher Gotterup G | 63.0 | $7,200 | 8.75 | -0.15 | 100.00% | 0.32% | 3.28% | 6.88% | 23.72% | 0.4 | 14.52 | 43.82 | 11.58 | 1.68 |
J. Knapp Jake Knapp G | 62.5 | $8,000 | 7.81 | -0.09 | 100.00% | 0.04% | 2.72% | 6.68% | 23.88% | 0.37 | 14.44 | 43.98 | 11.58 | 1.64 |
C. Davis Cameron Davis G | 61.8 | $7,700 | 8.03 | 0.08 | 100.00% | 0.24% | 2.24% | 6.20% | 23.80% | 0.36 | 14.29 | 44.09 | 11.67 | 1.6 |
D. Riley Davis Riley G | 59.5 | $7,100 | 8.38 | 0.84 | 100.00% | 0.04% | 1.60% | 4.84% | 19.20% | 0.34 | 13.98 | 44.13 | 11.85 | 1.7 |
P. Malnati Peter Malnati G | 58.9 | $7,000 | 8.41 | 1.11 | 100.00% | 0.12% | 1.92% | 4.52% | 17.76% | 0.35 | 13.91 | 44.05 | 11.92 | 1.77 |
R. Campos Rafael Campos G | 57.7 | $7,000 | 8.25 | 1.54 | 100.00% | 0.12% | 1.36% | 3.40% | 15.56% | 0.33 | 13.82 | 43.84 | 12.24 | 1.77 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!