Game Information & Starting Lineups is a tabular view of each game, with projected lineups and inactive players listed.
Thu, 7:00 PM ET
- Moneyline -142
- Implied Total 3.45
- Total 6.5
- Implied Total 3.05
- Moneyline +118
LINEUPS
Colorado Avalanche
Player | Proj. FP | ||
---|---|---|---|
G | J. Annunen $7,600 | 19.3 | |
C | N. MacKinnon Nathan MacKinnon $8,800 | 21.9 | |
C | C. Mittelstadt Casey Mittelstadt $5,900 | 11.1 | |
C | I. Ivan Ivan Ivan $3,500 | 5.7 | |
W | A. Lehkonen Artturi Lehkonen $6,800 | 17.0 | |
W | J. Drouin Jonathan Drouin $4,800 | 10.5 | |
W | V. Nichushkin Valeri Nichushkin $3,700 | 8.8 | |
W | M. Wood Miles Wood $3,600 | 6.0 | |
W | P. Kelly Parker Kelly $3,600 | 4.9 | |
W | M. Rantanen Mikko Rantanen $8,300 | 18.5 | |
W | L. O'Connor Logan O'Connor $3,500 | 7.4 | |
W | J. Kiviranta Joel Kiviranta $3,400 | 5.7 | |
W | N. Kovalenko Nikolai Kovalenko $3,800 | 4.7 | |
D | C. Makar Cale Makar $7,400 | 18.3 | |
D | D. Toews Devon Toews $4,800 | 10.3 | |
D | S. Girard Samuel Girard $4,500 | 7.1 | |
D | S. Malinski Sam Malinski $3,700 | 6.6 | |
D | J. Manson Josh Manson $3,900 | 6.3 | |
D | O. Kylington Oliver Kylington $3,500 | 4.4 |
GTD A. Georgiev |
OUT T. Poolman |
OUT M. Stienburg |
OUT R. Colton |
OUT G. Landeskog |
Washington Capitals
Player | Proj. FP | ||
---|---|---|---|
G | L. Thompson $7,300 | 15.9 | |
W | C. McMichael Connor McMichael $8,100 | 9.7 | |
C | L. Eller Lars Eller $4,100 | 8.5 | |
C | P. Dubois Pierre-Luc Dubois $6,000 | 8.0 | |
C | N. Dowd Nic Dowd $5,100 | 6.2 | |
W | J. Vrana Jakub Vrana $4,600 | 5.5 | |
C | D. Strome Dylan Strome $7,500 | 12.8 | |
W | B. Duhaime Brandon Duhaime $3,900 | 5.2 | |
W | T. Wilson Tom Wilson $6,900 | 8.9 | |
W | A. Mangiapane Andrew Mangiapane $4,500 | 7.6 | |
W | T. Raddysh Taylor Raddysh $4,100 | 5.7 | |
D | J. Carlson John Carlson $6,700 | 10.8 | |
D | J. Chychrun Jakob Chychrun $5,400 | 9.2 | |
D | R. Sandin Rasmus Sandin $5,600 | 8.7 | |
D | M. Roy Matt Roy $4,600 | 7.9 | |
D | T. van Riemsdyk Trevor van Riemsdyk $5,300 | 6.5 | |
D | M. Fehervary Martin Fehervary $4,400 | 6.2 |
GTD S. Milano |
OUT T. Oshie |
OUT N. Backstrom |
OUT A. Ovechkin |
Thu, 7:00 PM ET
- Moneyline -125
- Implied Total 3.35
- Total 6.5
- Implied Total 3.15
- Moneyline +104
LINEUPS
New York Islanders
Player | Proj. FP | ||
---|---|---|---|
G | I. Sorokin $7,500 | 16.4 | |
C | B. Horvat Bo Horvat $6,300 | 14.9 | |
C | B. Nelson Brock Nelson $5,500 | 12.6 | |
C | J. Pageau Jean-Gabriel Pageau $5,300 | 9.3 | |
C | C. Cizikas Casey Cizikas $3,500 | 5.7 | |
W | A. Lee Anders Lee $6,100 | 11.4 | |
W | P. Engvall Pierre Engvall $3,800 | 7.1 | |
C | K. MacLean Kyle MacLean $3,200 | 4.0 | |
W | M. Martin Matt Martin $3,300 | 2.6 | |
W | K. Palmieri Kyle Palmieri $6,000 | 13.7 | |
W | M. Tsyplakov Maxim Tsyplakov $4,500 | 7.2 | |
W | S. Holmstrom Simon Holmstrom $4,100 | 6.7 | |
W | O. Wahlstrom Oliver Wahlstrom $3,200 | 5.0 | |
D | N. Dobson Noah Dobson $6,200 | 13.8 | |
D | R. Pulock Ryan Pulock $5,400 | 9.3 | |
D | A. Romanov Alexander Romanov $4,300 | 8.9 | |
D | I. George Isaiah George $3,600 | 7.3 | |
D | D. Cholowski Dennis Cholowski $3,600 | 6.0 | |
D | S. Mayfield Scott Mayfield $3,600 | 5.7 |
OUT M. Barzal |
OUT M. Reilly |
OUT A. Pelech |
OUT A. Duclair |
Detroit Red Wings
Player | Proj. FP | ||
---|---|---|---|
G | A. Lyon $7,400 | 17.0 | |
C | D. Larkin Dylan Larkin $6,700 | 16.2 | |
C | J. Compher J.T. Compher $4,700 | 10.3 | |
W | M. Rasmussen Michael Rasmussen $4,000 | 5.3 | |
C | M. Kasper Marco Kasper $3,900 | 4.7 | |
W | A. DeBrincat Alex DeBrincat $7,000 | 14.4 | |
C | A. Copp Andrew Copp $4,200 | 7.1 | |
W | P. Kane Patrick Kane $5,400 | 12.8 | |
W | V. Tarasenko Vladimir Tarasenko $4,800 | 9.3 | |
W | J. Berggren Jonatan Berggren $4,100 | 7.2 | |
W | C. Fischer Christian Fischer $3,000 | 4.6 | |
D | S. Edvinsson Simon Edvinsson $4,900 | 7.3 | |
D | J. Petry Jeff Petry $3,700 | 7.0 | |
D | B. Chiarot Ben Chiarot $4,700 | 6.9 | |
D | E. Gustafsson Erik Gustafsson $3,800 | 6.7 | |
D | J. Holl Justin Holl $3,600 | 4.8 |
Thu, 7:00 PM ET
- Moneyline +142
- Implied Total 2.45
- Total 5.5
- Implied Total 3.05
- Moneyline -176
LINEUPS
Utah Hockey Club
Player | Proj. FP | ||
---|---|---|---|
G | K. Vejmelka $7,200 | 12.9 | |
C | L. Cooley Logan Cooley $5,500 | 10.3 | |
C | N. Bjugstad Nick Bjugstad $4,700 | 8.0 | |
C | B. Hayton Barrett Hayton $5,200 | 6.8 | |
C | J. Mcbain Jack Mcbain $4,200 | 5.4 | |
W | C. Keller Clayton Keller $6,300 | 13.0 | |
W | M. Maccelli Matias Maccelli $4,300 | 9.2 | |
W | M. Carcone Michael Carcone $3,500 | 6.7 | |
W | K. Stenlund Kevin Stenlund $3,400 | 5.6 | |
W | L. O'Brien Liam O'Brien $3,100 | 3.2 | |
W | D. Guenther Dylan Guenther $5,800 | 14.6 | |
W | N. Schmaltz Nick Schmaltz $5,300 | 10.8 | |
W | A. Kerfoot Alexander Kerfoot $4,100 | 7.7 | |
W | L. Crouse Lawson Crouse $4,200 | 7.6 | |
D | M. Sergachev Mikhail Sergachev $6,000 | 9.3 | |
D | M. Kesselring Michael Kesselring $4,400 | 8.0 | |
D | O. Maatta Olli Maatta $3,600 | 6.7 | |
D | J. Valimaki Juuso Valimaki $3,600 | 6.3 | |
D | M. Lamoureux Maveric Lamoureux $3,600 | 5.7 | |
D | I. Cole Ian Cole $4,200 | 5.7 |
Boston Bruins
Player | Proj. FP | ||
---|---|---|---|
G | J. Swayman $7,700 | 19.5 | |
C | E. Lindholm Elias Lindholm $5,100 | 9.6 | |
C | C. Coyle Charlie Coyle $4,500 | 9.2 | |
C | J. Beecher John Beecher $3,400 | 5.2 | |
W | B. Marchand Brad Marchand $6,200 | 15.5 | |
C | P. Zacha Pavel Zacha $5,200 | 10.7 | |
W | T. Frederic Trent Frederic $3,700 | 7.1 | |
W | J. Viel Jeffrey Viel $3,000 | 4.6 | |
W | D. Pastrnak David Pastrnak $7,900 | 19.8 | |
W | J. Brazeau Justin Brazeau $4,300 | 11.4 | |
W | T. Johnson Tyler Johnson $3,200 | 8.7 | |
W | M. Geekie Morgan Geekie $4,100 | 8.3 | |
D | C. McAvoy Charlie McAvoy $5,700 | 11.0 | |
D | N. Zadorov Nikita Zadorov $3,700 | 6.9 | |
D | M. Lohrei Mason Lohrei $3,900 | 6.3 | |
D | B. Carlo Brandon Carlo $3,800 | 6.2 | |
D | A. Peeke Andrew Peeke $3,600 | 5.4 | |
D | J. Oesterle Jordan Oesterle $3,500 | 4.3 |
GTD M. Kastelic |
OUT H. Lindholm |
Thu, 7:00 PM ET
- Moneyline +102
- Implied Total 3.17
- Total 6.5
- Implied Total 3.33
- Moneyline -122
LINEUPS
Vegas Golden Knights
Player | Proj. FP | ||
---|---|---|---|
G | I. Samsonov $7,400 | 14.0 | |
C | J. Eichel Jack Eichel $8,500 | 18.5 | |
C | W. Karlsson William Karlsson $6,800 | 14.1 | |
C | T. Hertl Tomas Hertl $6,500 | 10.9 | |
W | N. Roy Nicolas Roy $4,900 | 10.2 | |
C | B. Howden Brett Howden $5,000 | 7.5 | |
W | T. Pearson Tanner Pearson $3,900 | 7.4 | |
W | P. Dorofeyev Pavel Dorofeyev $6,500 | 11.5 | |
W | I. Barbashev Ivan Barbashev $6,400 | 9.3 | |
W | C. Schwindt Cole Schwindt $3,600 | 3.0 | |
D | S. Theodore Shea Theodore $6,100 | 11.1 | |
D | N. Hanifin Noah Hanifin $5,500 | 9.7 | |
D | A. Pietrangelo Alex Pietrangelo $6,400 | 9.5 | |
D | B. McNabb Brayden McNabb $4,300 | 7.4 | |
D | K. Korczak Kaedan Korczak $4,500 | 6.5 | |
D | Z. Whitecloud Zach Whitecloud $3,700 | 5.5 | |
D | N. Hague Nicolas Hague $3,700 GTD | 4.9 |
OUT V. Olofsson |
GTD N. Hague |
GTD L. Cormier |
OUT M. Stone |
OUT R. Lehner |
OUT B. Hutton |
Ottawa Senators
Player | Proj. FP | ||
---|---|---|---|
G | L. Ullmark $7,500 | 14.7 | |
C | J. Norris Josh Norris $5,900 | 12.7 | |
C | S. Pinto Shane Pinto $4,400 | 9.4 | |
W | R. Greig Ridly Greig $3,900 | 6.5 | |
C | A. Gaudette Adam Gaudette $4,900 | 4.0 | |
W | B. Tkachuk Brady Tkachuk $8,000 | 18.1 | |
C | T. Stützle Tim Stützle $7,100 | 13.1 | |
W | C. Giroux Claude Giroux $5,700 | 9.3 | |
W | D. Perron David Perron $3,900 | 8.7 | |
W | N. Cousins Nick Cousins $3,500 | 6.3 | |
W | N. Gregor Noah Gregor $3,500 GTD | 5.7 | |
W | D. Batherson Drake Batherson $6,400 | 13.6 | |
W | M. Amadio Michael Amadio $3,600 | 6.2 | |
W | Z. Macewen Zack Macewen $3,500 | 3.8 | |
D | T. Chabot Thomas Chabot $6,200 | 13.2 | |
D | J. Sanderson Jake Sanderson $5,900 | 10.9 | |
D | N. Jensen Nick Jensen $4,000 | 7.7 | |
D | T. Hamonic Travis Hamonic $3,700 | 4.8 | |
D | T. Kleven Tyler Kleven $3,600 | 4.3 |
GTD N. Gregor |
Thu, 7:00 PM ET
- Moneyline +104
- Implied Total 3.15
- Total 6.5
- Implied Total 3.35
- Moneyline -125
LINEUPS
Carolina Hurricanes
Player | Proj. FP | ||
---|---|---|---|
G | P. Kochetkov $7,400 | 16.4 | |
C | S. Aho Sebastian Aho $6,400 | 15.5 | |
C | J. Drury Jack Drury $4,600 | 7.2 | |
C | J. Kotkaniemi Jesperi Kotkaniemi $5,700 | 7.2 | |
C | J. Staal Jordan Staal $4,100 | 5.8 | |
W | A. Svechnikov Andrei Svechnikov $7,200 | 12.4 | |
W | E. Robinson Eric Robinson $4,100 | 7.4 | |
W | W. Carrier William Carrier $3,400 | 5.4 | |
W | T. Jost Tyson Jost $3,200 | 5.3 | |
W | J. Roslovic Jack Roslovic $5,700 | 9.5 | |
W | J. Martinook Jordan Martinook $5,400 | 7.4 | |
W | J. Blake Jackson Blake $4,000 | 5.3 | |
D | S. Gostisbehere Shayne Gostisbehere $5,800 | 11.3 | |
D | B. Burns Brent Burns $4,700 | 11.0 | |
D | J. Slavin Jaccob Slavin $4,600 | 8.4 | |
D | D. Orlov Dmitry Orlov $4,500 | 8.3 | |
D | J. Chatfield Jalen Chatfield $3,700 | 7.3 | |
D | S. Walker Sean Walker $3,900 | 5.7 |
OUT S. Jarvis |
OUT F. Andersen |
OUT J. Fast |
New Jersey Devils
Player | Proj. FP | ||
---|---|---|---|
G | J. Markstrom $7,500 | 16.0 | |
C | J. Hughes Jack Hughes $8,200 | 14.4 | |
C | N. Hischier Nico Hischier $7,200 | 12.6 | |
C | E. Haula Erik Haula $4,800 | 8.5 | |
W | D. Mercer Dawson Mercer $4,700 | 5.6 | |
W | T. Meier Timo Meier $5,900 GTD | 11.4 | |
W | P. Cotter Paul Cotter $4,800 | 7.5 | |
W | O. Palat Ondrej Palat $4,000 | 6.1 | |
C | J. Dowling Justin Dowling $3,100 | 4.3 | |
W | T. Tatar Tomas Tatar $3,100 | 4.2 | |
W | J. Bratt Jesper Bratt $7,400 | 15.0 | |
W | S. Noesen Stefan Noesen $5,600 | 7.8 | |
D | D. Hamilton Dougie Hamilton $6,600 | 12.2 | |
D | L. Hughes Luke Hughes $3,700 | 7.0 | |
D | J. Siegenthaler Jonas Siegenthaler $4,400 | 6.4 | |
D | J. Kovacevic Johnathan Kovacevic $3,700 | 6.1 | |
D | B. Pesce Brett Pesce $3,900 GTD | 5.8 | |
D | B. Dillon Brenden Dillon $3,700 | 5.1 | |
W | K. MacDermid Kurtis MacDermid $3,500 | 1.8 |
OUT N. Bastian |
GTD T. Meier |
GTD S. Hatakka |
GTD B. Pesce |
OUT T. Grosenick |
OUT C. Lazar |
Thu, 7:00 PM ET
- Moneyline -182
- Implied Total 3.64
- Total 6.5
- Implied Total 2.86
- Moneyline +150
LINEUPS
Tampa Bay Lightning
Player | Proj. FP | ||
---|---|---|---|
G | A. Vasilevskiy $7,800 | 15.8 | |
C | B. Point Brayden Point $7,000 | 15.2 | |
C | A. Cirelli Anthony Cirelli $6,400 | 11.5 | |
C | L. Glendening Luke Glendening $3,300 | 5.0 | |
W | C. Geekie Conor Geekie $3,600 | 4.9 | |
C | G. Goncalves Gage Goncalves $3,100 | 3.7 | |
W | J. Guentzel Jake Guentzel $7,300 | 17.4 | |
W | B. Hagel Brandon Hagel $6,700 | 15.6 | |
C | N. Paul Nick Paul $5,500 GTD | 11.3 | |
W | M. Eyssimont Michael Eyssimont $3,500 | 5.9 | |
W | Z. Girgensons Zemgus Girgensons $3,200 | 5.0 | |
W | N. Kucherov Nikita Kucherov $8,900 | 23.7 | |
W | M. Chaffee Mitchell Chaffee $3,600 | 6.8 | |
D | V. Hedman Victor Hedman $7,000 | 17.3 | |
D | R. McDonagh Ryan McDonagh $4,300 | 8.1 | |
D | D. Raddysh Darren Raddysh $3,900 | 7.3 | |
D | J. Moser Janis Moser $4,600 | 7.0 | |
D | E. Cernak Erik Cernak $3,700 | 6.0 |
GTD N. Paul |
Columbus Blue Jackets
Player | Proj. FP | ||
---|---|---|---|
G | E. Merzlikins $7,100 | 14.8 | |
C | S. Monahan Sean Monahan $6,300 | 11.9 | |
C | A. Fantilli Adam Fantilli $5,400 | 10.1 | |
C | C. Sillinger Cole Sillinger $5,400 | 9.1 | |
C | S. Kuraly Sean Kuraly $3,400 | 4.2 | |
W | K. Marchenko Kirill Marchenko $6,100 | 11.7 | |
W | D. Voronkov Dmitri Voronkov $4,200 | 9.3 | |
W | Z. Aston-Reese Zach Aston-Reese $3,700 | 4.7 | |
W | Y. Chinakhov Yegor Chinakhov $6,100 | 10.0 | |
W | K. Labanc Kevin Labanc $4,400 | 6.7 | |
W | J. van Riemsdyk James van Riemsdyk $3,300 | 6.4 | |
W | J. Danforth Justin Danforth $4,200 | 6.3 | |
W | M. Olivier Mathieu Olivier $4,500 | 5.0 | |
D | Z. Werenski Zach Werenski $6,800 | 14.3 | |
D | D. Severson Damon Severson $5,500 | 8.5 | |
D | I. Provorov Ivan Provorov $4,500 | 8.0 | |
D | D. Fabbro Dante Fabbro $4,100 | 6.0 | |
D | J. Christiansen Jake Christiansen $3,900 | 4.6 |
OUT K. Johnson |
OUT E. Gudbranson |
OUT B. Jenner |
Thu, 8:00 PM ET
- Moneyline +188
- Implied Total 2.28
- Total 5.5
- Implied Total 3.22
- Moneyline -230
LINEUPS
San Jose Sharks
Player | Proj. FP | ||
---|---|---|---|
G | GTD V. Vanecek $6,900 | 14.9 | |
C | M. Granlund Mikael Granlund $7,100 | 12.8 | |
C | M. Celebrini Macklin Celebrini $6,200 | 9.1 | |
C | A. Wennberg Alexander Wennberg $4,500 | 8.1 | |
W | W. Smith Will Smith $3,800 | 6.1 | |
W | T. Dellandrea Ty Dellandrea $3,500 | 4.7 | |
W | F. Zetterlund Fabian Zetterlund $5,800 | 11.8 | |
W | W. Eklund William Eklund $5,200 | 11.7 | |
W | C. Grundstrom Carl Grundstrom $3,400 | 5.5 | |
W | B. Goodrow Barclay Goodrow $3,600 | 4.7 | |
W | K. Kostin Klim Kostin $3,000 | 3.0 | |
W | T. Toffoli Tyler Toffoli $5,700 | 16.8 | |
W | L. Kunin Luke Kunin $3,900 | 6.8 | |
D | J. Walman Jake Walman $6,100 | 10.8 | |
D | C. Ceci Cody Ceci $3,700 | 7.9 | |
D | T. Liljegren Timothy Liljegren $4,000 | 7.7 | |
D | M. Ferraro Mario Ferraro $3,800 | 7.5 | |
D | J. Rutta Jan Rutta $3,700 | 7.1 | |
D | H. Thrun Henry Thrun $3,800 | 6.8 |
OUT N. Sturm |
GTD V. Vanecek |
OUT L. Couture |
OUT M. Vlasic |
St. Louis Blues
Player | Proj. FP | ||
---|---|---|---|
G | J. Binnington $7,900 | 17.9 | |
C | R. Thomas Robert Thomas $4,700 | 13.5 | |
C | B. Schenn Brayden Schenn $5,500 | 9.5 | |
W | A. Texier Alexandre Texier $3,500 | 8.3 | |
C | Z. Bolduc Zachary Bolduc $3,300 | 7.3 | |
C | R. Faksa Radek Faksa $3,300 | 5.1 | |
W | J. Kyrou Jordan Kyrou $6,600 | 16.8 | |
W | B. Saad Brandon Saad $4,300 | 10.1 | |
W | J. Neighbours Jake Neighbours $4,600 | 9.3 | |
W | D. Holloway Dylan Holloway $4,500 | 8.0 | |
W | N. Walker Nathan Walker $3,800 | 6.8 | |
C | P. Buchnevich Pavel Buchnevich $5,600 | 12.8 | |
W | A. Toropchenko Alexei Toropchenko $3,500 | 6.3 | |
D | J. Faulk Justin Faulk $5,100 | 11.5 | |
D | R. Suter Ryan Suter $3,800 | 8.3 | |
D | C. Parayko Colton Parayko $5,900 | 8.2 | |
D | S. Perunovich Scott Perunovich $3,700 | 6.2 | |
D | N. Leddy Nick Leddy $3,600 GTD | 6.1 | |
D | C. Schueneman Corey Schueneman $3,500 | 5.5 | |
D | P. Joseph Pierre-Olivier Joseph $3,600 GTD | 5.4 | |
D | M. Kessel Matthew Kessel $3,600 | 3.8 |
OUT P. Broberg |
GTD P. Joseph |
GTD N. Leddy |
OUT T. Krug |
Thu, 8:30 PM ET
- Moneyline -230
- Implied Total 3.82
- Total 6.5
- Implied Total 2.68
- Moneyline +190
LINEUPS
Florida Panthers
Player | Proj. FP | ||
---|---|---|---|
G | S. Bobrovsky $8,000 | 18.8 | |
C | A. Barkov Aleksander Barkov $7,700 | 17.1 | |
C | S. Bennett Sam Bennett $6,900 | 12.7 | |
W | E. Luostarinen Eetu Luostarinen $4,100 | 6.7 | |
C | T. Nosek Tomas Nosek $4,000 | 4.8 | |
W | C. Verhaeghe Carter Verhaeghe $6,000 | 14.2 | |
C | J. Boqvist Jesper Boqvist $3,900 | 6.6 | |
W | A. Greer AJ Greer $3,600 | 5.0 | |
W | M. Tkachuk Matthew Tkachuk $6,300 | 17.1 | |
W | S. Reinhart Sam Reinhart $8,600 | 16.7 | |
W | E. Rodrigues Evan Rodrigues $5,000 | 10.3 | |
D | G. Forsling Gustav Forsling $5,200 | 10.5 | |
D | A. Ekblad Aaron Ekblad $5,000 | 7.8 | |
D | D. Kulikov Dmitry Kulikov $3,700 | 7.0 | |
D | N. Schmidt Nate Schmidt $3,700 | 6.0 | |
D | U. Balinskis Uvis Balinskis $3,900 | 6.0 | |
D | N. Mikkola Niko Mikkola $4,000 | 5.8 |
Chicago Blackhawks
Player | Proj. FP | ||
---|---|---|---|
G | GTD P. Mrazek $7,000 | 13.5 | |
C | C. Bedard Connor Bedard $6,600 | 13.1 | |
C | J. Dickinson Jason Dickinson $4,000 | 7.6 | |
W | T. Bertuzzi Tyler Bertuzzi $4,700 | 9.7 | |
C | R. Donato Ryan Donato $6,100 | 8.4 | |
W | T. Hall Taylor Hall $4,700 | 7.4 | |
W | L. Reichel Lukas Reichel $4,200 | 4.7 | |
W | P. Maroon Patrick Maroon $3,300 | 4.6 | |
W | T. Teravainen Teuvo Teravainen $5,100 | 9.6 | |
W | N. Foligno Nick Foligno $4,200 | 9.0 | |
W | I. Mikheyev Ilya Mikheyev $3,600 | 8.0 | |
W | C. Smith Craig Smith $4,400 | 4.8 | |
W | J. Anderson Joey Anderson $3,700 | 4.7 | |
D | C. Murphy Connor Murphy $4,600 | 7.3 | |
D | A. Vlasic Alex Vlasic $5,000 | 6.7 | |
D | A. Martinez Alec Martinez $4,400 | 6.5 | |
D | W. Kaiser Wyatt Kaiser $3,600 | 5.2 | |
D | T. Brodie T.J. Brodie $3,600 | 5.1 | |
D | N. Allan Nolan Allan $3,600 | 4.5 |
GTD P. Mrazek |
OUT L. Brossoit |
OUT A. Athanasiou |
OUT S. Jones |
Thu, 9:00 PM ET
- Moneyline -170
- Implied Total 3.58
- Total 6.5
- Implied Total 2.92
- Moneyline +140
LINEUPS
New York Rangers
Player | Proj. FP | ||
---|---|---|---|
G | I. Shesterkin $7,700 | 20.9 | |
C | M. Zibanejad Mika Zibanejad $5,800 | 14.8 | |
C | V. Trocheck Vincent Trocheck $6,100 | 13.5 | |
W | A. Edstrom Adam Edstrom $3,300 | 5.0 | |
C | S. Carrick Sam Carrick $3,600 | 3.5 | |
W | A. Panarin Artemi Panarin $8,700 | 21.7 | |
W | A. Lafrenière Alexis Lafrenière $5,600 | 11.0 | |
W | R. Smith Reilly Smith $5,100 | 9.6 | |
W | W. Cuylle William Cuylle $5,500 | 6.9 | |
W | J. Vesey Jimmy Vesey $3,700 | 6.1 | |
W | C. Kreider Chris Kreider $5,800 | 13.4 | |
W | J. Brodzinski Jonny Brodzinski $3,300 | 8.0 | |
W | K. Kakko Kaapo Kakko $4,300 | 7.6 | |
D | A. Fox Adam Fox $5,900 | 14.6 | |
D | J. Trouba Jacob Trouba $5,600 | 9.7 | |
D | B. Schneider Braden Schneider $4,800 | 6.5 | |
D | R. Lindgren Ryan Lindgren $4,100 | 6.2 | |
D | Z. Jones Zachary Jones $4,200 | 5.8 |
GTD F. Chytil |
Calgary Flames
Player | Proj. FP | ||
---|---|---|---|
G | D. Wolf $7,200 | 12.4 | |
C | N. Kadri Nazem Kadri $5,800 | 15.3 | |
C | M. Backlund Mikael Backlund $5,300 | 10.4 | |
C | K. Rooney Kevin Rooney $3,100 | 3.1 | |
W | J. Huberdeau Jonathan Huberdeau $5,200 | 10.7 | |
W | A. Kuzmenko Andrei Kuzmenko $4,200 | 9.8 | |
W | C. Zary Connor Zary $4,900 | 9.1 | |
C | M. Pospisil Martin Pospisil $3,800 | 6.7 | |
W | R. Lomberg Ryan Lomberg $3,100 | 3.2 | |
W | B. Coleman Blake Coleman $5,200 | 12.7 | |
W | M. Coronato Matt Coronato $5,100 | 8.5 | |
D | M. Weegar Mackenzie Weegar $6,000 | 12.4 | |
D | R. Andersson Rasmus Andersson $6,500 | 9.6 | |
D | D. Miromanov Daniil Miromanov $3,700 | 7.3 | |
D | K. Bahl Kevin Bahl $3,900 | 5.7 | |
D | J. Bean Jake Bean $3,900 | 4.3 | |
D | B. Pachal Brayden Pachal $3,600 | 4.3 |
OUT A. Mantha |
Thu, 9:00 PM ET
- Moneyline +132
- Implied Total 2.51
- Total 5.5
- Implied Total 2.99
- Moneyline -160
LINEUPS
Minnesota Wild
Player | Proj. FP | ||
---|---|---|---|
G | F. Gustavsson $7,300 | 16.2 | |
C | J. Eriksson Ek Joel Eriksson Ek $5,600 | 13.4 | |
W | R. Hartman Ryan Hartman $4,900 | 9.6 | |
C | M. Rossi Marco Rossi $5,700 | 8.8 | |
W | F. Gaudreau Frederick Gaudreau $4,900 | 6.4 | |
C | B. Jones Ben Jones $3,000 | 6.0 | |
C | M. Khusnutdinov Marat Khusnutdinov $3,400 | 4.5 | |
W | J. Lauko Jakub Lauko $3,300 | 4.4 | |
W | K. Kaprizov Kirill Kaprizov $9,000 | 17.8 | |
W | M. Boldy Matthew Boldy $7,600 | 16.7 | |
W | M. Johansson Marcus Johansson $3,700 | 7.2 | |
W | M. Foligno Marcus Foligno $3,600 | 5.5 | |
W | Y. Trenin Yakov Trenin $3,300 | 5.4 | |
D | J. Brodin Jonas Brodin $5,400 | 10.4 | |
D | B. Faber Brock Faber $5,300 | 10.2 | |
D | J. Spurgeon Jared Spurgeon $5,200 | 7.5 | |
D | J. Middleton Jacob Middleton $5,700 | 7.1 | |
D | D. Chisholm Declan Chisholm $4,000 | 6.2 | |
D | Z. Bogosian Zach Bogosian $3,800 | 5.9 |
OUT D. Mermis |
OUT M. Zuccarello |
Edmonton Oilers
Player | Proj. FP | ||
---|---|---|---|
G | S. Skinner $7,600 | 15.1 | |
C | C. McDavid Connor McDavid $9,000 | 17.6 | |
W | R. Nugent-Hopkins Ryan Nugent-Hopkins $5,000 | 11.1 | |
C | D. Ryan Derek Ryan $3,200 | 3.8 | |
C | L. Draisaitl Leon Draisaitl $7,800 | 16.8 | |
W | Z. Hyman Zach Hyman $5,900 GTD | 13.5 | |
W | J. Skinner Jeff Skinner $4,600 | 10.8 | |
C | A. Henrique Adam Henrique $4,000 | 8.4 | |
W | M. Janmark Mattias Janmark $3,700 | 4.2 | |
W | V. Podkolzin Vasily Podkolzin $3,600 | 4.1 | |
W | V. Arvidsson Viktor Arvidsson $4,400 GTD | 13.4 | |
W | C. Perry Corey Perry $3,400 | 7.4 | |
W | K. Kapanen Kasperi Kapanen $3,300 GTD | 5.2 | |
W | C. Brown Connor Brown $4,100 | 5.0 | |
D | E. Bouchard Evan Bouchard $6,300 | 14.8 | |
D | M. Ekholm Mattias Ekholm $5,500 | 10.4 | |
D | B. Kulak Brett Kulak $4,900 | 7.4 | |
D | T. Stecher Troy Stecher $3,700 | 4.5 | |
D | T. Emberson Ty Emberson $3,700 | 4.5 | |
D | T. Dermott Travis Dermott $3,600 | 3.4 | |
D | J. Brown Josh Brown $3,600 | 2.8 |
OUT E. Kane |
GTD K. Kapanen |
GTD Z. Hyman |
GTD V. Arvidsson |
OUT D. Nurse |