Game Information & Starting Lineups is a tabular view of each game, with projected lineups and inactive players listed.
Thu, 7:00 PM ET
- Moneyline -182
- Implied Total 3.08
- Total 5.5
- Implied Total 2.42
- Moneyline +150
LINEUPS
Florida Panthers
Player | Proj. FP | ||
---|---|---|---|
G | S. Knight $8,100 | 17.7 | |
C | A. Barkov Aleksander Barkov $8,000 | 16.7 | |
C | S. Bennett Sam Bennett $6,500 | 15.0 | |
W | E. Luostarinen Eetu Luostarinen $3,800 | 9.1 | |
C | T. Nosek Tomas Nosek $3,400 | 4.3 | |
W | C. Verhaeghe Carter Verhaeghe $6,600 | 16.2 | |
C | J. Boqvist Jesper Boqvist $3,900 | 7.8 | |
W | A. Greer AJ Greer $3,600 | 5.2 | |
W | S. Reinhart Sam Reinhart $8,400 | 18.4 | |
W | M. Tkachuk Matthew Tkachuk $6,800 | 14.7 | |
W | E. Rodrigues Evan Rodrigues $5,200 | 10.8 | |
D | G. Forsling Gustav Forsling $5,200 | 11.5 | |
D | A. Ekblad Aaron Ekblad $5,200 | 10.0 | |
D | D. Kulikov Dmitry Kulikov $3,700 | 7.9 | |
D | A. Boqvist Adam Boqvist $3,600 | 6.7 | |
D | N. Schmidt Nate Schmidt $3,700 | 6.6 | |
D | N. Mikkola Niko Mikkola $4,300 | 6.1 | |
D | U. Balinskis Uvis Balinskis $3,900 | 5.8 |
GTD S. Bobrovsky |
Philadelphia Flyers
Player | Proj. FP | ||
---|---|---|---|
G | I. Fedotov $6,900 | 11.3 | |
C | M. Frost Morgan Frost $4,800 | 10.1 | |
C | S. Couturier Sean Couturier $5,600 | 9.9 | |
C | R. Poehling Ryan Poehling $3,700 | 5.9 | |
W | J. Farabee Joel Farabee $4,000 | 9.4 | |
W | T. Foerster Tyson Foerster $3,800 | 8.1 | |
C | S. Laughton Scott Laughton $3,800 | 7.3 | |
C | N. Cates Noah Cates $3,600 | 5.6 | |
W | T. Konecny Travis Konecny $7,600 | 14.7 | |
W | O. Tippett Owen Tippett $5,600 | 11.1 | |
W | M. Michkov Matvei Michkov $5,800 | 9.7 | |
W | B. Brink Bobby Brink $4,500 | 8.0 | |
W | G. Hathaway Garnet Hathaway $3,700 | 4.4 | |
D | T. Sanheim Travis Sanheim $6,100 | 10.7 | |
D | C. York Cam York $4,100 | 8.2 | |
D | R. Ristolainen Rasmus Ristolainen $4,600 | 7.0 | |
D | N. Seeler Nick Seeler $4,600 | 5.5 | |
D | E. Andrae Emil Andrae $4,000 | 5.5 | |
D | J. Drysdale Jamie Drysdale $4,000 GTD | 5.3 |
OUT R. Ellis |
GTD N. Deslauriers |
GTD J. Drysdale |
GTD S. Ersson |
Thu, 7:00 PM ET
- Moneyline +150
- Implied Total 2.87
- Total 6.5
- Implied Total 3.63
- Moneyline -178
LINEUPS
Detroit Red Wings
Player | Proj. FP | ||
---|---|---|---|
G | V. Husso $6,600 | 10.5 | |
C | D. Larkin Dylan Larkin $6,400 | 16.2 | |
C | J. Compher J.T. Compher $4,600 | 8.5 | |
W | M. Rasmussen Michael Rasmussen $3,900 | 7.1 | |
C | M. Kasper Marco Kasper $4,300 | 5.3 | |
W | A. DeBrincat Alex DeBrincat $6,400 | 12.8 | |
C | A. Copp Andrew Copp $4,200 | 6.8 | |
W | T. Motte Tyler Motte $3,800 | 4.6 | |
W | P. Kane Patrick Kane $5,700 GTD | 11.9 | |
W | V. Tarasenko Vladimir Tarasenko $5,000 | 9.2 | |
W | J. Berggren Jonatan Berggren $3,900 | 8.4 | |
W | C. Fischer Christian Fischer $3,400 | 5.6 | |
D | S. Edvinsson Simon Edvinsson $5,100 | 8.2 | |
D | J. Petry Jeff Petry $3,900 | 6.9 | |
D | B. Chiarot Ben Chiarot $4,400 | 6.7 | |
D | W. Lagesson William Lagesson $3,500 | 5.4 | |
D | J. Holl Justin Holl $3,600 | 4.7 | |
D | A. Johansson Albert Johansson $3,600 | 3.6 |
Ottawa Senators
Player | Proj. FP | ||
---|---|---|---|
G | L. Ullmark $7,400 | 18.7 | |
C | J. Norris Josh Norris $5,800 | 13.7 | |
C | S. Pinto Shane Pinto $4,200 | 10.1 | |
W | R. Greig Ridly Greig $3,900 | 6.3 | |
C | A. Gaudette Adam Gaudette $5,300 | 5.2 | |
C | Z. Ostapchuk Zack Ostapchuk $3,100 | 2.4 | |
W | B. Tkachuk Brady Tkachuk $8,300 | 18.7 | |
C | T. Stutzle Tim Stutzle $7,400 | 14.7 | |
W | C. Giroux Claude Giroux $6,100 | 11.3 | |
W | N. Gregor Noah Gregor $3,300 | 5.4 | |
W | D. Batherson Drake Batherson $6,800 | 15.7 | |
W | M. Amadio Michael Amadio $3,300 | 5.9 | |
D | J. Sanderson Jake Sanderson $5,900 | 13.1 | |
D | T. Chabot Thomas Chabot $5,400 | 11.5 | |
D | N. Jensen Nick Jensen $3,900 | 9.1 | |
D | J. Bernard-Docker Jacob Bernard-Docker $3,700 | 5.7 | |
D | T. Kleven Tyler Kleven $3,600 | 5.3 | |
D | T. Hamonic Travis Hamonic $3,800 | 4.6 |
OUT D. Perron |
OUT A. Zub |
GTD N. Matinpalo |
Thu, 7:00 PM ET
- Moneyline -146
- Implied Total 2.94
- Total 5.5
- Implied Total 2.56
- Moneyline +122
LINEUPS
Winnipeg Jets
Player | Proj. FP | ||
---|---|---|---|
G | C. Hellebuyck $8,500 | 19.9 | |
C | M. Scheifele Mark Scheifele $7,100 | 11.9 | |
W | C. Perfetti Cole Perfetti $5,400 | 10.6 | |
C | A. Lowry Adam Lowry $4,900 | 8.3 | |
C | R. Kupari Rasmus Kupari $3,400 | 3.4 | |
W | K. Connor Kyle Connor $7,700 | 14.5 | |
W | N. Niederreiter Nino Niederreiter $5,300 | 10.7 | |
C | V. Namestnikov Vladislav Namestnikov $5,100 | 8.5 | |
W | M. Appleton Mason Appleton $4,500 | 6.2 | |
W | M. Barron Morgan Barron $3,100 | 5.4 | |
W | A. Iafallo Alex Iafallo $3,900 | 6.0 | |
D | J. Morrissey Josh Morrissey $6,200 | 11.8 | |
D | N. Pionk Neal Pionk $6,000 | 11.1 | |
D | D. DeMelo Dylan DeMelo $3,700 | 6.3 | |
D | H. Fleury Haydn Fleury $3,600 | 5.5 | |
D | C. Miller Colin Miller $3,700 | 4.8 | |
D | V. Heinola Ville Heinola $3,500 | 4.2 |
OUT N. Ehlers |
OUT D. Samberg |
Buffalo Sabres
Player | Proj. FP | ||
---|---|---|---|
G | U. Luukkonen $7,700 | 17.3 | |
C | T. Thompson Tage Thompson $7,500 | 12.3 | |
C | D. Cozens Dylan Cozens $5,300 | 8.6 | |
C | R. McLeod Ryan McLeod $4,500 | 6.3 | |
W | B. Malenstyn Beck Malenstyn $3,400 | 3.8 | |
C | J. Kulich Jiri Kulich $3,700 | 3.7 | |
C | P. Krebs Peyton Krebs $3,400 | 3.5 | |
W | J. Peterka John-Jason Peterka $5,600 | 11.9 | |
W | J. Zucker Jason Zucker $5,000 | 8.2 | |
W | Z. Benson Zach Benson $4,100 | 5.5 | |
W | A. Tuch Alex Tuch $7,200 | 12.5 | |
W | J. Quinn Jack Quinn $3,800 | 7.1 | |
D | R. Dahlin Rasmus Dahlin $6,600 GTD | 12.0 | |
D | O. Power Owen Power $5,600 | 7.9 | |
D | B. Byram Bowen Byram $4,600 | 7.3 | |
D | H. Jokiharju Henri Jokiharju $3,600 | 6.6 | |
D | C. Clifton Connor Clifton $3,600 | 5.0 | |
D | D. Gilbert Dennis Gilbert $3,500 | 3.4 |
GTD J. Greenway |
GTD R. Dahlin |
OUT S. Lafferty |
OUT M. Samuelsson |
Thu, 7:00 PM ET
- Moneyline -137
- Implied Total 3.42
- Total 6.5
- Implied Total 3.08
- Moneyline +114
LINEUPS
Nashville Predators
Player | Proj. FP | ||
---|---|---|---|
G | J. Annunen $7,900 | 19.1 | |
C | R. O'Reilly Ryan O'Reilly $5,500 | 12.2 | |
C | T. Novak Thomas Novak $4,000 | 7.6 | |
C | F. Svechkov Fedor Svechkov $3,300 | 6.1 | |
C | C. Sissons Colton Sissons $3,400 | 6.1 | |
C | M. McCarron Michael McCarron $3,400 GTD | 5.5 | |
W | F. Forsberg Filip Forsberg $7,000 | 20.3 | |
W | S. Stamkos Steven Stamkos $5,600 | 13.6 | |
W | G. Nyquist Gustav Nyquist $4,600 | 8.8 | |
W | M. Jankowski Mark Jankowski $3,100 | 7.8 | |
W | J. Marchessault Jon Marchessault $5,500 | 12.3 | |
W | L. Evangelista Luke Evangelista $4,200 | 9.6 | |
D | R. Josi Roman Josi $7,200 | 16.3 | |
D | B. Skjei Brady Skjei $4,500 | 10.9 | |
D | S. Stastney Spencer Stastney $3,500 | 6.4 | |
D | A. Carrier Alexandre Carrier $4,000 | 6.2 | |
D | N. Blankenburg Nick Blankenburg $3,600 | 4.7 | |
D | L. Schenn Luke Schenn $3,600 | 4.4 |
GTD M. McCarron |
OUT J. Lauzon |
Montreal Canadiens
Player | Proj. FP | ||
---|---|---|---|
G | S. Montembeault $7,100 | 16.6 | |
C | N. Suzuki Nick Suzuki $6,900 | 15.1 | |
W | K. Dach Kirby Dach $4,200 | 7.8 | |
C | J. Evans Jake Evans $4,700 | 6.2 | |
C | C. Dvorak Christian Dvorak $4,000 | 5.8 | |
W | C. Caufield Cole Caufield $6,500 | 14.4 | |
W | J. Slafkovsky Juraj Slafkovsky $5,400 | 10.7 | |
W | A. Newhook Alex Newhook $3,800 | 8.1 | |
W | E. Heineman Emil Heineman $3,900 | 4.2 | |
W | B. Gallagher Brendan Gallagher $4,800 | 10.2 | |
W | J. Armia Joel Armia $3,800 | 6.4 | |
W | J. Anderson Josh Anderson $3,700 | 5.3 | |
D | M. Matheson Michael Matheson $5,700 | 12.0 | |
D | L. Hutson Lane Hutson $4,900 | 10.2 | |
D | K. Guhle Kaiden Guhle $5,200 | 8.2 | |
D | D. Savard David Savard $3,900 | 7.1 | |
D | J. Barron Justin Barron $3,600 | 5.9 | |
D | A. Xhekaj Arber Xhekaj $3,700 | 5.4 | |
D | J. Struble Jayden Struble $3,700 | 4.8 |
OUT C. Price |
OUT D. Reinbacher |
Thu, 7:00 PM ET
- Moneyline +128
- Implied Total 2.99
- Total 6.5
- Implied Total 3.51
- Moneyline -154
LINEUPS
Colorado Avalanche
Player | Proj. FP | ||
---|---|---|---|
G | S. Wedgewood $7,000 | 14.6 | |
C | N. MacKinnon Nathan MacKinnon $9,000 | 17.9 | |
C | C. Mittelstadt Casey Mittelstadt $5,400 | 10.8 | |
C | I. Ivan Ivan Ivan $3,900 | 5.3 | |
C | C. Wagner Chris Wagner $3,500 | 3.2 | |
C | N. Prishchepov Nikita Prishchepov $3,000 | 2.4 | |
W | V. Nichushkin Valeri Nichushkin $6,200 | 12.1 | |
W | A. Lehkonen Artturi Lehkonen $6,400 | 11.4 | |
W | P. Kelly Parker Kelly $3,700 | 4.7 | |
W | M. Rantanen Mikko Rantanen $8,300 | 15.9 | |
W | N. Kovalenko Nikolai Kovalenko $3,800 | 5.3 | |
W | J. Kiviranta Joel Kiviranta $3,300 | 5.3 | |
W | L. O'Connor Logan O'Connor $3,500 | 4.8 | |
D | C. Makar Cale Makar $7,600 | 17.3 | |
D | D. Toews Devon Toews $4,900 | 7.7 | |
D | S. Girard Samuel Girard $4,800 | 7.0 | |
D | S. Malinski Sam Malinski $3,700 | 6.2 | |
D | C. de Haan Calvin de Haan $3,700 | 4.8 |
OUT G. Landeskog |
OUT J. Drouin |
OUT J. Manson |
OUT M. Wood |
OUT O. Kylington |
OUT T. Poolman |
OUT R. Colton |
OUT M. Stienburg |
Carolina Hurricanes
Player | Proj. FP | ||
---|---|---|---|
G | P. Kochetkov $7,800 | 16.7 | |
C | S. Aho Sebastian Aho $6,800 | 18.8 | |
C | J. Kotkaniemi Jesperi Kotkaniemi $5,100 | 7.9 | |
C | J. Drury Jack Drury $4,600 | 6.6 | |
C | J. Staal Jordan Staal $4,200 | 5.2 | |
W | A. Svechnikov Andrei Svechnikov $6,900 | 12.9 | |
W | E. Robinson Eric Robinson $4,200 | 8.3 | |
W | W. Carrier William Carrier $3,500 | 5.3 | |
W | S. Jarvis Seth Jarvis $6,300 | 14.0 | |
W | J. Roslovic Jack Roslovic $6,000 | 10.1 | |
W | J. Martinook Jordan Martinook $5,400 | 7.1 | |
W | J. Blake Jackson Blake $4,300 | 5.4 | |
D | S. Gostisbehere Shayne Gostisbehere $5,700 | 12.7 | |
D | B. Burns Brent Burns $5,000 | 11.3 | |
D | J. Slavin Jaccob Slavin $4,100 | 9.0 | |
D | D. Orlov Dmitry Orlov $4,700 | 7.6 | |
D | J. Chatfield Jalen Chatfield $4,000 | 7.5 | |
D | S. Walker Sean Walker $3,800 | 5.8 | |
D | R. Stillman Riley Stillman $3,500 | 5.7 |
OUT F. Andersen |
OUT J. Fast |
Thu, 7:00 PM ET
- Moneyline +220
- Implied Total 2.57
- Total 6.5
- Implied Total 3.93
- Moneyline -275
LINEUPS
San Jose Sharks
Player | Proj. FP | ||
---|---|---|---|
G | V. Vanecek $6,800 | 7.2 | |
C | M. Granlund Mikael Granlund $7,200 | 13.2 | |
C | M. Celebrini Macklin Celebrini $7,000 | 8.9 | |
W | W. Smith Will Smith $4,000 | 8.7 | |
C | A. Wennberg Alexander Wennberg $5,100 | 6.4 | |
C | N. Sturm Nico Sturm $3,700 | 4.7 | |
W | T. Dellandrea Ty Dellandrea $3,500 | 4.1 | |
W | W. Eklund William Eklund $5,500 | 11.0 | |
W | F. Zetterlund Fabian Zetterlund $5,900 | 10.2 | |
W | C. Grundstrom Carl Grundstrom $3,400 | 5.1 | |
W | B. Goodrow Barclay Goodrow $3,800 GTD | 4.2 | |
W | K. Kostin Klim Kostin $3,300 | 3.2 | |
W | T. Toffoli Tyler Toffoli $5,700 | 13.1 | |
W | L. Kunin Luke Kunin $3,900 | 6.2 | |
W | G. Smith Givani Smith $3,000 | 2.4 | |
D | J. Walman Jake Walman $6,300 | 12.1 | |
D | T. Liljegren Timothy Liljegren $4,700 | 8.2 | |
D | M. Ferraro Mario Ferraro $3,800 | 7.6 | |
D | C. Ceci Cody Ceci $3,900 | 7.5 | |
D | J. Thompson Jack Thompson $4,300 | 6.1 | |
D | J. Rutta Jan Rutta $3,700 | 4.6 |
GTD M. Vlasic |
OUT L. Couture |
GTD B. Goodrow |
OUT E. Makiniemi |
Tampa Bay Lightning
Player | Proj. FP | ||
---|---|---|---|
G | A. Vasilevskiy $8,200 | 20.4 | |
C | B. Point Brayden Point $7,300 | 18.6 | |
C | A. Cirelli Anthony Cirelli $6,700 | 10.9 | |
W | C. Geekie Conor Geekie $3,800 | 5.5 | |
C | L. Glendening Luke Glendening $3,300 | 5.1 | |
C | G. Goncalves Gage Goncalves $3,100 | 3.5 | |
W | J. Guentzel Jake Guentzel $7,300 GTD | 16.8 | |
W | B. Hagel Brandon Hagel $7,500 | 15.7 | |
C | N. Paul Nick Paul $5,400 GTD | 10.7 | |
W | M. Eyssimont Michael Eyssimont $3,700 | 7.0 | |
W | Z. Girgensons Zemgus Girgensons $3,300 | 4.7 | |
W | N. Kucherov Nikita Kucherov $8,800 GTD | 23.9 | |
W | M. Chaffee Mitchell Chaffee $3,600 GTD | 6.8 | |
D | V. Hedman Victor Hedman $6,700 | 17.4 | |
D | J. Moser Janis Moser $4,400 | 8.9 | |
D | R. McDonagh Ryan McDonagh $4,100 | 7.9 | |
D | E. Cernak Erik Cernak $3,700 | 6.4 | |
D | D. Raddysh Darren Raddysh $4,200 | 6.3 | |
D | N. Perbix Nick Perbix $3,800 | 5.9 | |
D | E. Lilleberg Emil Lilleberg $3,600 | 4.5 | |
W | C. Atkinson Cam Atkinson $3,500 | 5.8 |
GTD N. Kucherov |
GTD N. Paul |
GTD J. Guentzel |
GTD M. Chaffee |
Thu, 7:30 PM ET
- Moneyline +108
- Implied Total 2.64
- Total 5.5
- Implied Total 2.86
- Moneyline -130
LINEUPS
Seattle Kraken
Player | Proj. FP | ||
---|---|---|---|
G | J. Daccord $7,600 | 16.5 | |
W | J. McCann Jared McCann $7,100 | 13.7 | |
C | S. Wright Shane Wright $3,500 | 9.3 | |
C | C. Stephenson Chandler Stephenson $4,800 | 9.0 | |
C | M. Beniers Matty Beniers $4,700 | 8.0 | |
C | Y. Gourde Yanni Gourde $4,700 | 7.0 | |
W | J. Schwartz Jaden Schwartz $5,000 | 9.7 | |
W | A. Burakovsky Andre Burakovsky $4,200 | 7.8 | |
W | E. Tolvanen Eeli Tolvanen $4,600 | 7.4 | |
W | T. Kartye Tye Kartye $3,300 | 4.5 | |
W | O. Bjorkstrand Oliver Bjorkstrand $5,500 | 11.6 | |
W | D. Sprong Daniel Sprong $4,500 | 10.6 | |
W | B. Tanev Brandon Tanev $4,700 | 7.6 | |
D | B. Montour Brandon Montour $6,400 | 12.7 | |
D | V. Dunn Vince Dunn $5,800 | 11.6 | |
D | R. Evans Ryker Evans $5,300 GTD | 8.7 | |
D | A. Larsson Adam Larsson $4,600 | 6.8 | |
D | J. Oleksiak Jamie Oleksiak $4,200 | 6.0 | |
D | J. Mahura Josh Mahura $3,600 | 3.4 |
New York Islanders
Player | Proj. FP | ||
---|---|---|---|
G | I. Sorokin $8,000 | 19.0 | |
C | B. Nelson Brock Nelson $6,300 | 12.5 | |
C | B. Horvat Bo Horvat $5,900 | 11.0 | |
C | J. Pageau Jean-Gabriel Pageau $5,100 | 8.5 | |
C | C. Cizikas Casey Cizikas $3,500 | 4.8 | |
W | A. Lee Anders Lee $6,300 | 10.6 | |
W | P. Engvall Pierre Engvall $3,900 | 7.2 | |
C | K. MacLean Kyle MacLean $3,200 | 3.8 | |
W | M. Martin Matt Martin $3,100 | 2.5 |