Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye ADP Δ ADP Depth Risk FP
+
238.07 1 9 1.8 0 1 Low 321.1
+
170.41 2 12 35.0 0 1 Low 253.44
+
164.44 3 12 8.0 0 1 Low 247.47
+
150.92 4 14 42.2 0 1 Low 233.95
+
142.01 5 5 10.1 0 1 Low 225.04
+
141.02 6 5 33.4 0 1 Low 224.05
+
140.91 7 14 18.0 0 1 Low 223.94
+
137.09 8 6 120.9 0 2 Moderate 220.12
+
135.45 9 12 24.3 0 1 Low 218.48
+
133.69 10 10 15.7 0 1 Low 216.72
+
128.83 11 14 32.1 0 1 Low 211.86
+
128.6 12 6 82.8 0 1 Low 211.63
+
127.65 13 6 68.9 0 1 Low 210.68
+
122.24 14 7 13.4 0 1 Low 226.76
+
121.9 15 11 68.4 0 1 Low 204.93
+
120.29 16 6 4.9 0 1 Low 224.81
+
116.92 17 12 65.1 0 1 Low 199.95
+
111.32 18 10 38.0 0 1 Moderate 194.35
+
105.42 19 12 4.2 0 1 Low 209.94
+
105.38 20 10 212.8 0 1 Moderate 188.41
+
104.56 21 14 - - 1 Low 187.59
+
101.05 22 6 4.8 0 1 Low 205.57
+
99.75 23 5 15.3 0 1 Low 204.27
+
99.6 24 12 58.4 0 1 Moderate 182.63
+
96.6 25 6 41.2 0 1 Moderate 179.63
+
94.24 26 12 20.2 0 1 Low 376.86
+
86.8 27 5 20.0 0 1 Low 369.42
+
86.45 28 5 13.2 0 1 Low 190.97
+
85.55 29 6 146.9 0 1 Low 190.07
+
83.61 30 9 36.3 0 1 Low 166.64
+
82.21 31 7 58.8 0 1 Low 165.24
+
81.36 32 5 73.6 0 2 Low 164.39
+
81.29 33 5 14.1 0 1 Low 164.32
+
74.84 34 14 68.2 0 1 Moderate 157.87
+
74.76 35 11 66.6 0 1 Moderate 157.79
+
74.68 36 12 165.0 0 1 Low 157.71
+
70.77 37 14 39.0 0 1 Low 353.39
+
69.47 38 6 6.6 0 1 Moderate 153.74
+
69.09 39 12 21.9 0 1 Low 173.61
+
68.96 40 12 76.4 0 1 Low 173.48
+
68.68 41 11 160.7 0 1 Low 151.71
+
67.04 42 10 171.6 0 2 Low 150.07
+
64.38 43 5 144.3 0 1 Low 148.65
+
64.22 44 6 14.4 0 1 Low 346.84
+
63.28 45 14 150.1 0 2 Low 167.8
+
61.81 46 9 52.1 0 2 Low 166.33
+
59.77 47 10 16.6 0 1 Low 164.29
+
59.41 48 14 30.4 0 1 Moderate 143.68
+
58.27 49 7 134.1 0 1 Low 141.3
+
57.99 50 11 - - 1 Low 162.51
+
57.96 51 12 28.0 0 1 Low 162.48
+
57.89 52 12 72.0 0 1 Low 142.16
+
55.65 53 11 68.4 0 1 Moderate 160.17
+
52.29 54 6 24.1 0 2 Low 156.81
+
52.01 55 5 31.4 0 2 Low 156.53
+
51.15 56 14 4.4 0 1 High 134.18
+
50.55 57 9 39.6 0 1 High 155.07
+
48.26 58 5 171.7 0 2 Low 131.29
+
48.11 59 10 34.9 0 1 Low 152.63
+
47.24 60 6 22.7 0 2 Moderate 151.76
+
45.67 61 12 39.2 0 2 Moderate 150.19
+
45.16 62 6 112.9 0 1 Low 128.19
+
45.1 63 11 - - 1 Low 128.13
+
43.77 64 11 - - 1 Low 148.29
+
42.69 65 14 9.3 0 1 Moderate 147.21
+
42.56 66 7 53.0 0 1 Low 147.08
+
42.31 67 9 142.9 0 2 Low 125.34
+
41.95 68 5 181.0 0 2 Low 124.98
+
41.15 69 14 - - 3 Moderate 145.67
+
39.88 70 10 50.8 0 1 Low 144.4
+
39.27 71 12 121.6 0 1 Low 123.54
+
39.14 72 14 70.8 0 1 Low 143.66
+
38.08 73 14 - - 1 Moderate 320.7
+
37.74 74 9 82.4 0 1 Low 142.26
+
37.65 75 14 91.6 0 1 Low 142.17
+
36.4 76 14 168.8 0 1 Low 319.02
+
35.09 77 11 225.8 0 1 Low 119.36
+
32.66 78 11 72.1 0 2 Low 137.18
+
32.63 79 6 - - 2 Low 137.15
+
31.41 80 7 92.4 0 1 Low 314.03
+
30.46 81 12 81.6 0 1 Low 134.98
+
30.37 82 6 - - 2 Low 113.4
+
28.85 83 9 54.2 0 1 Moderate 113.12
+
28.56 84 7 198.5 0 1 Low 112.83
+
27.86 85 12 84.9 0 1 Low 112.13
+
27.08 86 12 - - 1 Low 309.7
+
26.34 87 7 38.7 0 2 Low 130.86
+
26.03 88 14 98.0 0 2 Low 109.06
+
24.3 89 5 36.4 0 1 Moderate 128.82
+
23.02 90 5 51.4 0 2 Low 127.54
+
22.61 91 11 189.5 0 1 Moderate 305.23
+
22.04 92 14 60.6 0 1 Low 126.56
+
20.3 93 6 - - 3 Low 124.82
+
19.42 94 10 101.0 0 1 Low 103.69
+
17.8 95 5 70.0 0 1 Low 102.07
+
17.69 96 7 204.0 0 2 Low 100.72
+
17.53 97 10 221.6 0 1 Low 122.05
+
16.37 98 6 225.7 0 2 Low 99.4
+
12.95 99 11 90.2 0 1 Low 117.47
+
12.8 100 7 - - 3 Low 117.32
+
12.75 101 14 115.0 0 2 Low 95.78
+
11.46 102 5 203.5 0 1 Low 115.98
+
11.42 103 11 - - 2 Low 94.45
+
10.2 104 10 74.8 0 3 Low 114.72
+
9.79 105 6 86.0 0 2 Low 114.31
+
9.72 106 12 - - 3 Low 114.24
+
8.09 107 12 132.3 0 2 Low 91.12
+
7.77 108 12 224.3 0 2 Low 90.8
+
7.01 109 10 - - 1 Low 91.28
+
6.9 110 9 144.7 0 1 Low 289.52
+
6.3 111 10 161.9 0 1 Low 288.92
+
5.41 112 7 - - 1 Low 288.03
+
5.38 113 10 103.9 0 2 Low 109.9
+
5.24 114 12 173.6 0 3 Low 88.27
+
4.96 115 14 134.5 0 1 Low 89.23
+
3.83 116 10 68.1 0 2 High 108.35
+
3.77 117 10 - - 3 Low 86.8
+
3.21 118 14 131.2 0 0 Low 137.69
+
3.2 119 14 - - 1 Low 285.82
+
3 120 12 - - 2 Low 107.52
+
2.41 121 6 168.2 0 0 Low 133.7
+
2.06 122 5 96.6 0 0 Low 131.95
+
1.73 123 12 199.0 0 0 Low 130.28
+
1.38 124 5 224.0 0 1 Low 157.02
+
1.3 125 5 133.7 0 1 Low 283.92
+
1.28 126 5 - - 1 Low 156
+
1.28 126 12 121.1 0 0 Low 128.04
+
1.2 128 12 - - 1 Low 283.82
+
1.2 128 5 - - 1 Low 283.82
+
1.07 130 5 146.4 0 1 Low 153.92
+
1 131 7 125.5 0 1 Low 153.19
+
0.93 132 5 - - 1 Low 152.49
+
0.63 133 7 - - 1 Low 149.47
+
0.55 134 9 149.2 0 0 Low 124.39
+
0.51 135 10 - - 1 High 283.13
+
0.48 136 5 - - 2 Low 105
+
0.47 137 7 114.8 0 2 Low 104.99
+
0.46 138 10 272.5 0 1 Low 147.83
+
0.41 139 14 154.5 0 1 Low 147.29
+
0.31 140 6 114.2 0 1 Low 146.32
+
0.28 141 9 84.4 0 0 Low 123.06
+
0.23 142 10 124.2 0 2 Low 83.26
+
0.2 143 5 208.7 0 0 Low 122.66
+
0.13 144 6 171.5 0 1 Low 144.47
+
0.12 145 11 227.0 0 0 Low 122.26
+
0.03 146 12 163.0 0 0 Low 121.77
+
0 147 11 - - 1 Low 143.2
+
0 147 9 107.6 0 1 Low 84.27
+
0 147 12 55.6 0 1 Low 282.62
+
0 147 14 110.1 0 1 Low 104.52
+
0 147 5 - - 1 Low 83.03
+
0 147 7 94.0 0 0 Low 121.64
+
-0.06 153 12 - - 1 Low 142.63
+
-0.2 154 10 205.5 0 1 Low 141.22
+
-0.26 155 6 74.7 0 1 Low 282.36
+
-0.28 156 11 - - 1 Low 140.43
+
-0.3 157 6 134.0 0 0 Low 120.13
+
-0.33 158 14 97.9 0 1 Low 139.94
+
-0.4 159 10 - - 1 Low 139.2
+
-0.51 160 12 129.7 0 1 Low 138.13
+
-0.56 161 11 - - 1 Low 137.58
+
-0.65 162 6 - - 1 Low 136.73
+
-0.66 163 12 - - 1 Low 136.57
+
-0.69 164 12 - - 1 Low 136.26
+
-0.84 165 12 - - 1 Low 134.76
+
-0.87 166 12 - - 1 Low 134.49
+
-0.87 166 12 146.2 0 0 Low 117.27
+
-0.88 168 10 166.8 0 0 Low 117.22
+
-0.95 169 14 201.5 0 0 Low 116.88
+
-1 170 10 - - 1 Low 133.23
+
-1.06 171 14 - - 1 Low 132.61
+
-1.07 172 9 194.3 0 1 Low 132.51
+
-1.12 173 14 221.5 0 0 Low 116.06
+
-1.15 174 14 192.2 0 0 Low 115.88
+
-1.26 175 10 193.8 0 0 Low 115.33
+
-1.28 176 6 - - 1 Low 130.44
+
-1.39 177 9 179.4 0 1 Low 129.34
+
-1.44 178 6 162.5 0 1 High 103.08
+
-1.61 179 11 - - 1 Low 127.09
+
-1.69 180 14 - - 1 Low 126.32
+
-1.72 181 10 256.5 0 0 Low 113.04
+
-1.73 182 12 124.6 0 0 Low 113.01
+
-1.84 183 6 - - 1 High 82.43
+
-1.98 184 11 200.8 0 0 Low 111.75
+
-2.09 185 10 180.7 0 0 Low 111.19
+
Nick Chubb N. Chubb CLE, #49 RB Q
-2.14 186 10 - - 1 High 80.89
+
-2.23 187 14 - - 1 Low 120.95
+
-2.35 188 14 171.0 0 0 Low 109.89
+
-2.36 189 14 - - 1 Low 119.61
+
-2.46 190 11 230.5 0 0 Low 109.35
+
-2.47 191 6 238.0 0 0 Low 109.29
+
-2.53 192 7 206.0 0 0 Low 108.98
+
-2.58 193 5 219.0 0 0 Low 108.75
+
-2.65 194 5 196.7 0 0 Low 108.39
+
-2.8 195 12 172.0 0 0 Low 107.62
+
-2.83 196 5 160.1 0 2 High 101.69
+
-3.17 197 12 - - 2 Low 101.35
+
-3.21 198 6 194.3 0 0 Low 105.58
+
-3.61 199 10 133.3 0 2 Low 100.91
+
-4.59 200 10 74.9 0 2 Low 99.93
+
-4.63 201 14 153.1 0 0 Low 98.49
+
-5.45 202 11 223.7 0 0 Low 94.38
+
-6.06 203 11 126.3 0 2 Low 98.46
+
-6.33 204 10 65.3 0 2 Low 76.7
+
-7.7 205 11 187.2 0 3 Low 75.33
+
-8 206 7 142.0 0 1 Low 76.27
+
-8.12 207 12 175.3 0 3 Low 76.15
+
-8.3 208 7 95.8 0 2 Low 74.73
+
-8.39 209 12 179.1 0 1 Low 75.88
+
-9.39 210 6 178.5 0 1 Low 273.23
+
-10.42 211 11 242.0 0 1 Low 272.2
+
-10.5 212 5 154.0 0 1 Low 73.77
+
-10.95 213 12 - - 1 High 271.67
+
-11.34 214 10 185.0 0 1 Low 72.93
+
-11.68 215 12 108.4 0 2 Low 92.84
+
-12.58 216 14 230.0 0 3 Low 70.45
+
-13.05 217 10 133.0 0 1 Low 269.57
+
-13.25 218 14 252.0 0 2 Low 71.02
+
-13.41 219 14 153.3 0 1 Low 70.86
+
-14.32 220 14 - - 1 Low 0
+
-15.03 221 10 258.5 0 1 Low 69.24
+
-16.95 222 12 211.4 0 3 Low 87.57
+
-18.14 223 12 216.7 0 1 Low 66.13
+
-18.49 224 11 281.5 0 1 Low 65.78
+
-19.47 225 14 - - 1 Low 85.05
+
-19.56 226 12 217.3 0 2 Low 84.96
+
-21.41 227 14 55.4 0 2 Low 61.62
+
-21.42 228 12 156.1 0 2 Low 61.61
+
-21.71 229 6 233.0 0 1 Low 62.56
+
-22.06 230 12 239.7 0 1 Low 62.21
+
-22.58 231 11 53.8 0 2 Low 60.45
+
-23.33 232 12 190.3 0 2 Low 60.94
+
-23.99 233 5 140.4 0 3 Low 80.53
+
-24.58 234 7 164.3 0 3 Low 58.45
+
-24.72 235 10 - - 2 Low 59.55
+
-24.91 236 10 - - 4 Low 79.61
+
-25.48 237 9 145.3 0 2 Low 57.55
+
-25.7 238 11 - - 1 Low 256.92
+
-26.15 239 14 150.6 0 2 Low 78.37
+
-26.76 240 12 - - 2 Low 56.27
+
-26.86 241 11 - - 2 Low 56.17
+
-26.89 242 14 216.5 0 3 Low 77.63
+
-27.29 243 12 - - 2 Low 55.74
+
-28.04 244 14 - - 2 Low 56.23
+
-28.21 245 12 278.5 0 1 Low 76.31
+
-29.48 246 14 97.2 0 2 Low 75.04
+
-29.95 247 12 160.0 0 1 Low 252.67
+
-30.22 248 10 162.1 0 3 Low 74.3
+
-30.73 249 9 162.0 0 1 Low 251.89
+
-31.4 250 14 187.7 0 2 Low 73.12
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players