Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye ADP Δ ADP Depth Risk FP
+
72.18 1 5 10.4 0 1 Low 93.01
+
62.56 2 12 5.2 0 1 Low 83.39
+
61.76 3 10 25.2 0 1 Low 82.59
+
56.37 4 12 42.7 0 1 Moderate 77.2
+
50.99 5 12 109.7 0 1 Low 71.82
+
47.33 6 6 17.2 0 1 Low 68.16
+
47.3 7 11 58.7 0 1 Moderate 68.13
+
47.06 8 11 181.7 0 2 Low 67.89
+
46.97 9 5 12.4 0 1 Low 67.8
+
45.76 10 6 24.3 0 2 Moderate 66.59
+
44.71 11 14 41.1 0 1 Low 65.54
+
Breece Hall B. Hall NYJ, #12 RB Q
44.4 12 12 5.9 0 1 Low 65.23
+
43.83 13 10 41.2 0 1 Moderate 64.66
+
43.52 14 14 18.2 0 1 Low 64.35
+
43.39 15 5 82.1 0 1 Low 64.22
+
41.89 16 12 34.7 0 1 Low 62.72
+
40.68 17 9 70.2 0 1 Low 61.51
+
39.61 18 5 63.1 0 2 Low 60.44
+
38.87 19 9 259.5 0 4 Low 59.7
+
38.57 20 14 10.6 0 1 Low 59.4
+
38.4 21 12 23.4 0 1 Low 116.05
+
37.87 22 10 99.3 0 1 High 58.7
+
37.48 23 7 60.7 0 1 Low 58.31
+
36.9 24 5 32.1 0 1 Low 114.55
+
35.34 25 6 - - 1 Moderate 56.17
+
35.14 26 11 131.1 0 3 Low 55.97
+
34.65 27 7 145.9 0 2 Low 55.48
+
31.99 28 6 6.0 0 1 Low 60.1
+
31.52 29 12 6.2 0 1 Low 59.63
+
28.17 30 5 6.4 0 1 Low 56.28
+
27.69 31 11 179.0 0 2 Low 48.52
+
27.23 32 12 16.8 0 1 Low 48.06
+
27.19 33 11 32.3 0 1 Moderate 55.3
+
26.45 34 12 61.7 0 2 Moderate 54.56
+
26.27 35 14 94.6 0 2 Low 47.1
+
26.07 36 6 14.2 0 1 Low 54.18
+
25.9 37 6 21.8 0 1 Low 46.73
+
24.59 38 5 114.2 0 2 Low 45.42
+
23.86 39 12 20.8 0 2 Low 51.97
+
23.49 40 10 97.7 0 1 Low 48.82
+
23.48 41 5 10.0 0 1 Low 51.59
+
22.6 42 12 22.6 0 1 Low 50.71
+
22.51 43 9 60.1 0 1 Low 50.62
+
20.51 44 11 33.7 0 1 Low 41.34
+
20.44 45 12 64.7 0 1 Low 98.09
+
20.29 46 9 58.9 0 1 Moderate 45.62
+
CeeDee Lamb C. Lamb DAL, #11 WR Q
19.85 47 7 2.6 0 1 Low 47.96
+
19.49 48 10 218.9 0 2 Low 40.32
+
19.3 49 10 39.9 0 1 Low 47.41
+
Tyreek Hill T. Hill MIA, #13 WR Q
19.26 50 6 2.7 0 1 Low 47.37
+
17.5 51 10 99.1 0 2 Low 45.61
+
17.26 52 6 35.4 0 2 Moderate 45.37
+
16.38 53 11 47.0 0 1 Low 41.71
+
16.3 54 6 218.0 0 2 Low 37.13
+
15.99 55 9 - - 2 Low 44.1
+
15.68 56 6 27.3 0 1 Moderate 41.01
+
14.86 57 10 144.9 0 1 Low 42.97
+
14.83 58 14 29.2 0 1 Low 42.94
+
14.39 59 6 231.9 0 1 Low 92.04
+
14.07 60 14 63.0 0 1 Low 34.9
+
13.65 61 14 37.6 0 1 Low 91.3
+
13.54 62 12 12.1 0 1 Low 41.65
+
13.04 63 14 62.8 0 1 Low 41.15
+
12.94 64 9 - - 1 High 41.05
+
12.79 65 5 105.0 0 2 Low 40.9
+
12.38 66 9 94.9 0 1 Low 90.03
+
12.09 67 5 77.6 0 1 Moderate 40.2
+
D.J. Moore D. Moore CHI, #24 WR Q
12.07 68 7 40.4 0 1 Low 40.18
+
11.97 69 10 86.3 0 1 Low 40.08
+
11.85 70 5 129.9 0 1 Low 89.5
+
11.74 71 5 116.3 0 2 High 39.85
+
11.55 72 5 113.1 0 1 Low 89.2
+
11.47 73 6 215.9 0 1 Low 36.8
+
11.41 74 11 163.1 0 1 Low 89.06
+
11.24 75 10 146.1 0 1 Low 39.35
+
10.61 76 12 217.3 0 2 Low 31.44
+
10.51 77 6 104.9 0 2 Low 38.62
+
10.33 78 11 15.8 0 1 Low 38.44
+
10.14 79 11 66.1 0 1 Moderate 87.79
+
9.2 80 14 112.2 0 1 Low 37.31
+
9.12 81 12 131.2 0 2 Low 37.23
+
9.1 82 7 75.0 0 2 Low 37.21
+
8.97 83 6 40.3 0 2 Low 37.08
+
8.84 84 6 127.8 0 1 High 34.17
+
8.7 85 12 177.4 0 2 Low 36.81
+
8.61 86 6 30.9 0 1 Low 86.26
+
8.58 87 14 101.7 0 1 Low 86.23
+
8.54 88 9 91.6 0 2 Low 29.37
+
8.45 89 6 74.7 0 1 Low 29.28
+
8.35 90 10 73.7 0 1 Low 86
+
8.28 91 11 200.4 0 1 Low 33.61
+
8.25 92 12 113.0 0 1 Low 36.36
+
8.13 93 5 45.3 0 2 Low 36.24
+
8.03 94 5 30.8 0 1 Low 33.36
+
7.98 95 14 81.1 0 1 Moderate 28.81
+
7.18 96 14 68.3 0 1 Low 35.29
+
7.08 97 10 103.3 0 3 High 35.19
+
5.56 98 10 87.8 0 1 Low 30.89
+
5.46 99 12 156.9 0 2 Low 26.29
+
5.32 100 9 208.4 0 1 Low 82.97
+
5.18 101 12 57.1 0 1 Low 33.29
+
4.98 102 11 46.9 0 1 Low 33.09
+
4.32 103 5 185.3 0 4 Low 25.15
+
4.14 104 10 111.9 0 2 Low 24.97
+
4.13 105 12 67.4 0 1 Low 29.46
+
3.84 106 6 110.9 0 1 Low 81.49
+
3.82 107 6 88.7 0 2 Low 31.93
+
3.77 108 11 99.0 0 1 Low 24.6
+
3.74 109 5 200.9 0 3 Low 31.85
+
3.5 110 6 107.0 0 1 Low 31.61
+
3.41 111 10 - - 3 Low 31.52
+
2.77 112 12 160.8 0 2 Low 23.6
+
2.42 113 12 109.2 0 3 Low 30.53
+
2.38 114 10 270.8 0 2 Low 27.71
+
2.18 115 7 93.4 0 3 Low 30.29
+
2.06 116 12 187.8 0 0 Low 44.32
+
2.04 117 6 224.0 0 3 Low 22.87
+
2.02 118 10 190.8 0 1 Low 79.67
+
1.69 119 5 101.2 0 2 Low 22.52
+
1.6 120 5 200.7 0 0 Low 42.02
+
1.34 121 7 82.4 0 1 Low 26.67
+
1.26 122 12 142.3 0 1 Low 78.91
+
1.18 123 5 - - 3 Low 29.29
+
1.18 123 11 91.3 0 1 Low 22.01
+
1.11 125 5 - - 0 Low 39.55
+
1.07 126 14 63.9 0 2 Moderate 29.18
+
0.86 127 6 175.2 0 0 Low 38.33
+
0.67 128 11 217.8 0 0 Low 37.35
+
0.64 129 12 63.2 0 1 Low 25.97
+
0.64 129 11 186.5 0 0 Low 37.21
+
0.57 131 9 172.7 0 1 Low 47.14
+
0.52 132 5 179.0 0 1 Low 46.67
+
0.51 133 12 186.1 0 1 Low 46.58
+
0.45 134 11 237.0 0 1 Low 45.98
+
0.41 135 10 - - 0 Low 36.05
+
0.34 136 5 148.7 0 1 Low 28.45
+
0.32 137 12 221.5 0 0 Low 35.61
+
0.31 138 5 227.7 0 0 Low 35.56
+
0.26 139 10 142.9 0 2 Low 21.09
+
0.19 140 11 - - 1 Low 43.38
+
0.16 141 5 226.3 0 1 Low 43.04
+
0.15 142 12 243.5 0 1 Low 42.97
+
0.08 143 7 116.4 0 1 Low 42.33
+
0.06 144 6 249.6 0 0 Low 34.3
+
0.03 145 6 226.8 0 1 Low 41.75
+
0.03 145 10 207.9 0 1 Low 41.82
+
0 147 12 185.2 0 0 Low 34.02
+
0 147 12 215.4 0 1 Low 77.65
+
0 147 5 242.0 0 1 Low 41.49
+
Josh Downs J. Downs IND, #50 WR 1-2 Weeks
0 147 14 186.1 0 3 Low 28.11
+
0 147 12 183.7 0 2 Low 20.83
+
0 147 12 51.9 0 1 Low 25.33
+
-0.01 153 6 186.3 0 0 Low 33.97
+
-0.05 154 6 - - 1 Low 41.01
+
-0.07 155 9 169.3 0 0 Low 33.68
+
-0.08 156 9 156.7 0 1 Low 40.66
+
-0.11 157 10 - - 1 Low 40.37
+
-0.12 158 14 144.6 0 0 Low 33.41
+
-0.18 159 12 157.1 0 1 Low 39.65
+
-0.22 160 12 - - 0 Low 32.93
+
-0.24 161 6 186.1 0 1 Low 39.11
+
-0.25 162 10 69.4 0 1 Moderate 20.58
+
-0.29 163 7 218.8 0 1 Low 38.62
+
-0.29 163 5 150.4 0 1 Low 38.58
+
-0.31 165 5 183.3 0 1 Low 77.34
+
-0.31 165 10 222.0 0 0 Low 32.45
+
-0.39 167 12 - - 1 Low 37.55
+
-0.42 168 12 212.2 0 0 Low 31.94
+
-0.42 168 5 247.0 0 0 Low 31.9
+
-0.44 170 6 - - 0 Low 31.8
+
-0.44 170 11 298.0 0 1 Low 37.07
+
-0.45 172 10 213.4 0 1 Low 37.01
+
-0.49 173 14 158.8 0 3 Low 20.34
+
-0.53 174 12 246.8 0 1 Low 36.19
+
-0.53 174 14 - - 0 Low 31.39
+
-0.58 176 12 - - 1 Low 35.66
+
-0.6 177 6 265.3 0 1 Low 35.52
+
-0.62 178 14 230.0 0 1 Low 35.25
+
-0.65 179 6 123.2 0 2 Low 20.18
+
-0.69 180 12 138.9 0 0 Low 30.59
+
-0.75 181 9 128.7 0 0 Low 30.29
+
-0.78 182 11 227.0 0 1 Low 33.71
+
-0.78 182 10 211.8 0 1 Low 33.72
+
-0.83 184 14 47.8 0 1 Moderate 24.5
+
-0.84 185 14 152.3 0 1 Low 33.08
+
-0.84 185 7 225.7 0 0 Low 29.8
+
-0.93 187 11 124.3 0 2 Low 19.9
+
-0.96 188 14 207.5 0 1 Low 31.92
+
-0.97 189 14 214.2 0 0 Low 29.15
+
-0.99 190 10 137.2 0 2 Low 27.12
+
-1.03 191 14 116.6 0 1 Low 31.15
+
-1.05 192 10 223.3 0 0 Low 28.75
+
-1.08 193 14 - - 1 Low 30.73
+
-1.2 194 14 - - 1 Low 29.45
+
-1.24 195 14 209.1 0 0 Low 27.82
+
-1.27 196 14 222.7 0 0 Low 27.66
+
-1.28 197 9 134.6 0 1 Low 24.05
+
-1.43 198 7 104.9 0 1 Low 76.22
+
Rashod Bateman R. Bateman BAL, #52 WR 1-2 Weeks
-1.62 199 14 228.7 0 2 Low 26.49
+
-1.69 200 12 - - 3 Low 26.42
+
-1.77 201 10 139.8 0 3 Low 26.34
+
-1.85 202 7 142.3 0 0 Low 24.76
+
-1.91 203 10 153.4 0 0 Low 24.47
+
-1.94 204 10 297.0 0 3 Low 18.89
+
-2 205 5 - - 2 Low 23.33
+
-2.11 206 11 280.0 0 0 Low 23.45
+
-2.17 207 11 243.6 0 0 Low 23.18
+
-2.3 208 12 248.4 0 1 Low 23.03
+
-2.31 209 14 231.6 0 3 Low 18.52
+
Noah Brown N. Brown WSH, #55 WR 1-2 Weeks
-2.31 209 14 288.0 0 2 Low 25.8
+
-2.41 211 14 192.1 0 1 Low 22.92
+
-2.46 212 10 168.1 0 4 Low 25.65
+
-2.58 213 6 151.9 0 1 Low 75.07
+
-2.66 214 7 231.3 0 2 Low 18.17
+
-2.74 215 14 232.2 0 1 Low 22.59
+
-3.27 216 11 - - 2 Low 24.84
+
-3.4 217 14 34.8 0 1 Low 24.71
+
-3.47 218 12 137.6 0 1 High 74.18
+
-3.5 219 9 - - 3 Low 17.33
+
-3.52 220 7 - - 1 Low 74.13
+
-3.55 221 11 161.4 0 1 Low 24.56
+
-3.83 222 14 224.7 0 0 Low 14.86
+
-3.84 223 7 164.0 0 2 Low 24.27
+
-4.42 224 10 222.8 0 1 Low 20.91
+
-4.52 225 12 224.3 0 2 Low 16.31
+
-4.64 226 14 215.3 0 2 Low 16.19
+
-4.71 227 14 53.2 0 2 Moderate 72.94
+
-4.87 228 12 242.0 0 1 Low 20.46
+
-5.28 229 11 200.6 0 2 Low 22.83
+
-5.31 230 10 268.0 0 2 Low 22.8
+
-5.4 231 9 277.7 0 3 Low 15.43
+
Bo Nix B. Nix DEN, #25 QB
-5.48 232 14 185.2 0 1 Low 72.17
+
-5.49 233 12 - - 2 Low 22.62
+
-5.64 234 14 168.6 0 2 Low 15.19
+
-5.71 235 7 142.6 0 1 Low 19.62
+
-5.82 236 14 180.9 0 2 Low 19.51
+
-5.93 237 6 252.5 0 3 Low 22.18
+
-5.99 238 14 - - 4 Low 22.12
+
-6 239 5 112.1 0 1 Low 19.33
+
Chris Olave C. Olave NO, #66 WR 3-6 Weeks
-6.29 240 12 25.1 0 1 Low 21.82
+
-6.36 241 12 - - 4 Low 21.75
+
-6.65 242 10 291.5 0 2 Low 21.46
+
-6.71 243 14 126.4 0 1 Low 18.62
+
-7 244 10 - - 2 Low 70.65
+
-7.12 245 9 287.0 0 3 Low 20.99
+
-7.45 246 11 169.4 0 2 Low 20.66
+
-7.79 247 14 - - 4 Low 20.32
+
-7.81 248 12 - - 3 Low 20.3
+
-7.83 249 14 - - 1 Low 20.28
+
-7.99 250 9 212.2 0 3 Low 20.12
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players