Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye ADP Δ ADP Depth Risk FP
+
94.09 1 9 1.0 0 1 Low 126.51
+
83.57 2 5 10.4 0 1 Low 115.99
+
74.38 3 6 24.3 0 2 Moderate 106.8
+
72.5 4 6 17.2 0 1 Low 104.92
+
66.79 5 10 25.2 0 1 Low 99.21
+
65.72 6 14 18.2 0 1 Low 98.14
+
65.44 7 5 12.4 0 1 Low 97.86
+
64.23 8 14 10.6 0 1 Low 96.65
+
63.32 9 12 5.2 0 1 Low 95.74
+
61.75 10 11 58.7 0 1 Moderate 94.17
+
60.61 11 14 41.1 0 1 Low 93.03
+
58.25 12 6 57.8 0 1 Moderate 90.67
+
57.49 13 5 32.1 0 1 Low 162.45
+
57.03 14 12 5.9 0 1 Low 89.45
+
55.93 15 5 135.1 0 1 Low 88.35
+
55.63 16 12 42.7 0 1 Moderate 88.05
+
55.25 17 12 109.7 0 1 Low 87.67
+
54.59 18 10 41.2 0 1 Moderate 87.01
+
53.84 19 5 63.1 0 2 Low 86.26
+
50.33 20 6 6.0 0 1 Low 88.68
+
46.71 21 9 70.2 0 1 Low 79.13
+
46.15 22 7 60.7 0 1 Low 78.57
+
45.54 23 5 6.4 0 1 Low 83.89
+
45.44 24 11 179.0 0 2 Low 77.86
+
43.85 25 5 82.1 0 1 Low 76.27
+
41.42 26 11 181.7 0 2 Low 73.84
+
40.89 27 7 145.9 0 2 Low 73.31
+
38.83 28 12 34.7 0 1 Low 71.25
+
38.73 29 6 14.2 0 1 Low 77.08
+
Mike Evans M. Evans TB, #4 WR 1-2 Weeks
37.82 30 11 32.3 0 1 Moderate 76.17
+
35.01 31 12 23.4 0 1 Low 139.97
+
34.93 32 7 2.6 0 1 Low 73.28
+
34.76 33 14 94.6 0 2 Low 67.18
+
34.1 34 9 - - 1 High 72.45
+
33.64 35 11 33.7 0 1 Low 66.06
+
33.36 36 9 60.1 0 1 Low 71.71
+
33.3 37 5 10.0 0 1 Low 71.65
+
32.8 38 11 131.1 0 3 Low 65.22
+
32.57 39 12 6.2 0 1 Low 70.92
+
Tyreek Hill T. Hill MIA, #10 WR Q
31.18 40 6 2.7 0 1 Low 69.53
+
30.99 41 14 63.0 0 1 Low 63.41
+
30.77 42 10 39.9 0 1 Low 69.12
+
30.5 43 6 35.4 0 2 Moderate 68.85
+
29.9 44 10 99.3 0 1 High 62.32
+
28.85 45 14 29.2 0 1 Low 67.2
+
28.78 46 9 94.9 0 1 Low 133.74
+
Isiah Pacheco I. Pacheco KC, #31 RB 1-2 Weeks
26.84 47 6 21.8 0 1 Low 59.26
+
26.28 48 14 37.6 0 1 Low 131.24
+
25.5 49 9 58.9 0 1 Moderate 60.54
+
25.2 50 6 218.0 0 2 Low 57.62
+
24.97 51 9 - - 2 Low 63.32
+
23.73 52 5 113.1 0 1 Low 128.69
+
23.63 53 5 77.6 0 1 Moderate 61.98
+
23.5 54 11 46.9 0 1 Low 61.85
+
23.41 55 10 99.1 0 2 Low 61.76
+
23.22 56 12 20.8 0 2 Low 61.57
+
22.88 57 12 61.7 0 2 Moderate 61.23
+
20.07 58 6 231.9 0 1 Low 125.03
+
19.96 59 6 27.3 0 1 Moderate 55
+
19.81 60 14 94.3 0 1 High 52.23
+
19.25 61 10 218.9 0 2 Low 51.67
+
18.61 62 9 91.6 0 2 Low 51.03
+
18.55 63 10 97.7 0 1 Low 53.59
+
18.55 63 6 30.9 0 1 Low 123.51
+
18.53 65 5 129.9 0 1 Low 123.49
+
18.15 66 5 105.0 0 2 Low 56.5
+
17.96 67 11 47.0 0 1 Low 53
+
17.83 68 11 163.1 0 1 Low 122.79
+
17.79 69 12 22.6 0 1 Low 56.14
+
16.87 70 10 86.3 0 1 Low 55.22
+
16.72 71 11 15.8 0 1 Low 55.07
+
16.54 72 14 101.7 0 1 Low 121.5
+
16.07 73 10 73.7 0 1 Low 121.03
+
15.71 74 14 62.8 0 1 Low 54.06
+
14.73 75 5 45.3 0 2 Low 53.08
+
14.13 76 12 12.1 0 1 Low 52.48
+
13.89 77 14 68.3 0 1 Low 52.24
+
13.59 78 10 103.3 0 3 High 51.94
+
13.04 79 11 66.1 0 1 Moderate 118
+
12.55 80 12 64.7 0 1 Low 117.51
+
12.24 81 14 63.9 0 2 Moderate 50.59
+
11.34 82 14 112.2 0 1 Low 49.69
+
10.62 83 11 200.4 0 1 Low 45.66
+
10.56 84 10 144.9 0 1 Low 48.91
+
10.46 85 5 116.3 0 2 High 48.81
+
Darnell Mooney D. Mooney ATL, #33 WR 1-2 Weeks
10.37 86 12 177.4 0 2 Low 48.72
+
10.32 87 7 93.4 0 3 Low 48.67
+
10.12 88 10 87.8 0 1 Low 45.16
+
10.05 89 7 40.4 0 1 Low 48.4
+
9.9 90 7 75.0 0 2 Low 48.25
+
9.45 91 12 16.8 0 1 Low 41.87
+
9.39 92 5 30.8 0 1 Low 44.43
+
9.11 93 6 107.0 0 1 Low 47.46
+
9.09 94 10 146.1 0 1 Low 47.44
+
9.07 95 14 81.1 0 1 Moderate 41.49
+
9.06 96 10 190.8 0 1 Low 114.02
+
9.01 97 10 137.2 0 2 Low 47.36
+
8.93 98 12 131.2 0 2 Low 47.28
+
8.14 99 6 127.8 0 1 High 43.18
+
7.58 100 5 200.9 0 3 Low 45.93
+
7.48 101 5 114.2 0 2 Low 39.9
+
7.31 102 9 208.4 0 1 Low 112.27
+
7.23 103 5 101.2 0 2 Low 39.65
+
Tank Bigsby T. Bigsby JAC, #40 RB 1-2 Weeks
6.44 104 12 217.3 0 2 Low 38.86
+
6.07 105 6 104.9 0 2 Low 44.42
+
5.96 106 6 151.9 0 1 Low 110.92
+
5.84 107 6 224.0 0 3 Low 38.26
+
5.52 108 6 215.9 0 1 Low 40.56
+
5.47 109 14 186.1 0 3 Low 43.82
+
5.28 110 6 40.3 0 2 Low 43.63
+
5.22 111 10 - - 3 Low 43.57
+
4.99 112 12 113.0 0 1 Low 43.34
+
4.9 113 14 215.3 0 2 Low 37.32
+
4.89 114 12 156.9 0 2 Low 37.31
+
4.78 115 6 88.7 0 2 Low 43.13
+
4.13 116 5 - - 2 Low 39.17
+
3.5 117 12 67.4 0 1 Low 38.54
+
3.42 118 11 99.0 0 1 Low 35.84
+
3.35 119 12 57.1 0 1 Low 41.7
+
3.07 120 5 200.7 0 0 Low 62.3
+
3.02 121 10 111.9 0 2 Low 35.44
+
2.77 122 7 231.3 0 2 Low 35.19
+
2.47 123 11 217.8 0 0 Low 59.28
+
2.31 124 10 139.8 0 3 Low 40.66
+
2.04 125 11 124.3 0 2 Low 34.46
+
1.9 126 6 175.2 0 0 Low 56.44
+
1.75 127 12 161.7 0 3 Low 36.79
+
1.3 128 6 249.6 0 0 Low 53.45
+
1.25 129 5 - - 0 Low 53.19
+
1.12 130 5 227.7 0 0 Low 52.57
+
1.07 131 9 169.3 0 0 Low 52.3
+
0.99 132 14 144.6 0 0 Low 51.91
+
0.93 133 9 172.7 0 1 Low 65.62
+
0.85 134 11 186.5 0 0 Low 51.22
+
0.53 135 7 116.4 0 1 Low 61.61
+
0.47 136 5 183.3 0 1 Low 105.43
+
0.42 137 11 237.0 0 1 Low 60.52
+
0.36 138 5 179.0 0 1 Low 59.97
+
0.34 139 11 - - 1 Low 59.7
+
0.3 140 14 - - 0 Low 48.43
+
Dalton Kincaid D. Kincaid BUF, #13 TE 1-2 Weeks
0.08 141 12 51.9 0 1 Low 35.12
+
0.07 142 6 186.1 0 1 Low 57.04
+
0.04 143 5 226.3 0 1 Low 56.78
+
0.02 144 6 - - 1 Low 56.5
+
0.02 144 6 - - 1 Low 56.58
+
0.01 146 6 265.3 0 1 Low 56.46
+
0 147 14 53.2 0 2 Moderate 104.96
+
Chris Olave C. Olave NO, #50 WR 3-6 Weeks
0 147 12 25.1 0 1 Low 38.35
+
0 147 10 - - 1 Low 56.34
+
0 147 14 214.2 0 0 Low 46.95
+
0 147 10 297.0 0 3 Low 32.42
+
0 147 5 112.1 0 1 Low 35.04
+
-0.05 153 14 34.8 0 1 Low 38.3
+
-0.06 154 5 242.0 0 1 Low 55.79
+
-0.09 155 10 213.4 0 1 Low 55.42
+
-0.12 156 9 156.7 0 1 Low 55.12
+
Bo Nix B. Nix DEN, #19 QB
-0.14 157 14 185.2 0 1 Low 104.82
+
-0.17 158 11 298.0 0 1 Low 54.66
+
-0.19 159 5 150.4 0 1 Low 54.44
+
-0.19 159 14 222.7 0 0 Low 46.02
+
-0.19 159 10 - - 0 Low 46.02
+
-0.23 162 14 - - 1 Low 54.05
+
-0.26 163 12 187.8 0 0 Low 45.67
+
-0.27 164 12 186.1 0 1 Low 53.68
+
-0.28 165 7 218.8 0 1 Low 53.5
+
-0.29 166 14 192.1 0 1 Low 34.75
+
-0.3 167 10 207.9 0 1 Low 53.33
+
-0.34 168 14 209.1 0 0 Low 45.26
+
-0.38 169 12 243.5 0 1 Low 52.57
+
-0.4 170 5 247.0 0 0 Low 44.93
+
-0.41 171 6 110.9 0 1 Low 104.55
+
-0.41 171 14 230.0 0 1 Low 52.2
+
-0.43 173 12 185.2 0 0 Low 44.82
+
-0.49 174 12 221.5 0 0 Low 44.52
+
-0.51 175 9 128.7 0 0 Low 44.41
+
-0.54 176 14 152.3 0 1 Low 50.91
+
-0.55 177 6 186.3 0 0 Low 44.2
+
-0.56 178 10 142.9 0 2 Low 31.86
+
-0.61 179 12 212.2 0 0 Low 43.9
+
-0.74 180 14 228.7 0 2 Low 37.61
+
-0.82 181 11 227.0 0 1 Low 48.14
+
-0.84 182 10 211.8 0 1 Low 47.98
+
-0.9 183 11 161.4 0 1 Low 37.45
+
-0.92 184 14 116.6 0 1 Low 47.17
+
-0.97 185 12 - - 1 Low 46.67
+
-1.07 186 12 157.1 0 1 Low 45.68
+
-1.1 187 14 - - 1 Low 45.33
+
-1.18 188 5 - - 3 Low 37.17
+
-1.19 189 6 - - 0 Low 41.02
+
-1.28 190 7 225.7 0 0 Low 40.54
+
-1.29 191 14 207.5 0 1 Low 43.44
+
-1.3 192 10 222.0 0 0 Low 40.43
+
-1.34 193 11 91.3 0 1 Low 31.08
+
-1.38 194 10 270.8 0 2 Low 33.66
+
-1.43 195 7 82.4 0 1 Low 33.61
+
-1.57 196 12 246.8 0 1 Low 40.63
+
-1.59 197 11 243.6 0 0 Low 38.99
+
-1.65 198 7 142.3 0 0 Low 38.7
+
-1.97 199 12 158.9 0 1 Low 36.66
+
-1.97 199 12 63.2 0 1 Low 33.07
+
-2.01 201 10 223.3 0 0 Low 36.88
+
-2.05 202 12 138.9 0 0 Low 36.69
+
-2.13 203 11 228.3 0 2 Low 36.22
+
Darius Slayton D. Slayton NYG, #56 WR 1-2 Weeks
-2.23 204 11 275.8 0 3 Low 36.12
+
-2.35 205 10 69.4 0 1 Moderate 30.07
+
-2.41 206 7 111.6 0 1 Low 30.01
+
-2.41 206 7 104.9 0 1 Low 102.55
+
-2.45 208 6 74.7 0 1 Low 29.97
+
-2.51 209 12 - - 0 Low 34.4
+
-2.53 210 14 232.2 0 1 Low 32.51
+
Keon Coleman K. Coleman BUF, #57 WR 1-2 Weeks
-2.59 211 12 109.2 0 3 Low 35.76
+
-3.02 212 10 153.4 0 0 Low 31.85
+
-3.33 213 11 280.0 0 0 Low 30.29
+
-3.48 214 10 168.1 0 4 Low 34.87
+
-3.79 215 5 148.7 0 1 Low 34.56
+
-4.16 216 10 291.5 0 2 Low 34.19
+
-4.17 217 14 47.8 0 1 Moderate 30.87
+
-4.31 218 14 224.7 0 0 Low 25.4
+
-4.45 219 14 231.6 0 3 Low 27.97
+
-4.62 220 14 288.0 0 2 Low 33.73
+
-5.36 221 7 164.0 0 2 Low 32.99
+
-5.55 222 14 48.7 0 1 Low 99.41
+
-5.91 223 11 - - 3 Low 32.44
+
-6.04 224 10 268.0 0 2 Low 32.31
+
-6.08 225 11 169.4 0 2 Low 32.27
+
-6.15 226 12 137.6 0 1 High 98.81
+
-6.2 227 11 200.6 0 2 Low 32.15
+
-6.39 228 12 142.3 0 1 Low 98.57
+
-6.46 229 5 234.7 0 2 Low 25.96
+
-6.54 230 14 - - 1 Low 31.81
+
-6.73 231 14 126.4 0 1 Low 28.31
+
-7.12 232 12 183.7 0 2 Low 25.3
+
-7.99 233 7 142.6 0 1 Low 27.05
+
-8.25 234 6 252.5 0 3 Low 30.1
+
-8.31 235 6 158.2 0 4 Low 24.11
+
-9.36 236 14 87.9 0 3 Low 28.99
+
-9.57 237 9 134.6 0 1 Low 25.47
+
-10 238 14 - - 4 Low 28.35
+
-10.06 239 11 258.3 0 1 Low 24.98
+
-10.5 240 14 - - 6 Low 27.85
+
-10.55 241 12 160.8 0 2 Low 21.87
+
-10.74 242 12 248.4 0 1 Low 24.3
+
Noah Fant N. Fant SEA, #26 TE Q
-10.94 243 10 222.8 0 1 Low 24.1
+
-11.02 244 6 123.2 0 2 Low 21.4
+
-11.35 245 7 - - 1 Low 93.61
+
-11.4 246 9 287.0 0 3 Low 26.95
+
-11.54 247 5 - - 1 Low 23.5
+
-11.75 248 11 247.3 0 1 Low 23.29
+
-12.21 249 12 - - 3 Low 26.14
+
-12.3 250 12 - - 3 Low 26.05
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players