Auction Values ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Auction values are based on a budget of $200. For other budgets, simply multiply the auction price by a factor of (your budget) / $200, or choose one of the other values in the drop down and we'll do the math for you. For example, if your budget is $150, multiply all values by $150 / $200 (or 0.75).

Player FireFactor™ RK Auction Range Auction Value Bye ADP Δ ADP Depth Risk FP
+
13.22 1 $67 - $103 $85 12 5.2 0 1 Low 17.84
+
13.02 2 $52 - $88 $70 5 12.4 0 1 Low 17.64
+
12.54 3 $45 - $79 $62 14 18.2 0 1 Low 17.16
+
12.53 4 $41 - $75 $58 14 10.6 0 1 Low 17.15
+
11.33 5 $35 - $69 $52 10 25.2 0 1 Low 15.95
+
9.92 6 $31 - $63 $47 11 181.7 0 2 Low 14.54
+
9.26 7 $29 - $59 $44 10 142.9 0 2 Low 13.88
+
8.96 8 $26 - $56 $41 12 109.7 0 1 Low 13.58
+
8.96 8 $24 - $56 $40 6 6.0 0 1 Low 14.3
+
8.94 10 $24 - $54 $39 14 37.6 0 1 Low 22.85
+
8.94 10 $23 - $53 $38 14 41.1 0 1 Low 13.56
+
8.74 12 $20 - $52 $36 12 6.2 0 1 Low 14.08
+
James Conner J. Conner ARI, #10 RB 12+ Weeks
8.61 13 $20 - $50 $35 11 58.7 0 1 Moderate 13.23
+
8.23 14 $19 - $49 $34 6 24.3 0 2 Moderate 12.85
+
8.2 15 $18 - $48 $33 5 135.1 0 1 Low 12.82
+
7.48 16 $16 - $46 $31 14 101.7 0 1 Low 21.39
+
7.43 17 $16 - $44 $30 7 145.9 0 2 Low 12.05
+
7.32 18 $16 - $44 $30 9 259.5 0 4 Low 11.94
+
7.14 19 $14 - $44 $29 6 231.9 0 1 Low 21.05
+
6.86 20 $14 - $42 $28 6 - - 1 Moderate 11.48
+
6.82 21 $13 - $41 $27 11 179.0 0 2 Low 11.44
+
6.67 22 $12 - $40 $26 5 6.4 0 1 Low 12.01
+
6.49 23 $12 - $40 $26 12 113.0 0 1 Low 11.83
+
6.23 24 $11 - $39 $25 11 32.3 0 1 Moderate 11.57
+
6.23 24 $11 - $39 $25 12 61.7 0 2 Moderate 11.57
+
6.1 26 $11 - $37 $24 12 5.9 0 1 Low 10.72
+
6.04 27 $9 - $39 $24 12 64.7 0 1 Low 19.95
+
5.69 28 $8 - $38 $23 5 113.1 0 1 Low 19.6
+
5.48 29 $8 - $36 $22 6 104.9 0 2 Low 10.82
+
5.46 30 $9 - $35 $22 7 60.7 0 1 Low 10.08
+
5.31 31 $8 - $34 $21 14 62.8 0 1 Low 10.65
+
5.06 32 $7 - $33 $20 14 94.6 0 2 Low 9.68
+
4.87 33 $7 - $33 $20 12 22.6 0 1 Low 10.21
+
4.77 34 $6 - $32 $19 14 29.2 0 1 Low 10.11
+
4.73 35 $7 - $31 $19 5 10.4 0 1 Low 9.35
+
4.62 36 $4 - $34 $19 11 163.1 0 1 Low 18.53
+
4.52 37 $6 - $30 $18 9 70.2 0 1 Low 9.14
+
4.4 38 $5 - $31 $18 12 20.8 0 2 Low 9.74
+
4.35 39 $4 - $30 $17 11 46.9 0 1 Low 9.69
+
4.3 40 $5 - $29 $17 12 16.8 0 1 Low 8.92
+
4.1 41 $5 - $29 $17 6 17.2 0 1 Low 8.72
+
4.09 42 $4 - $28 $16 14 168.6 0 2 Low 8.71
+
4.02 43 $4 - $28 $16 9 91.6 0 2 Low 8.64
+
3.89 44 $4 - $28 $16 9 60.1 0 1 Low 9.23
+
3.81 45 $3 - $27 $15 10 99.1 0 2 Low 9.15
+
3.75 46 $3 - $27 $15 5 116.3 0 2 High 9.09
+
3.63 47 $3 - $27 $15 9 - - 1 High 8.97
+
Bo Nix B. Nix DEN, #7 QB
3.62 48 $0 - $30 $15 14 185.2 0 1 Low 17.53
+
3.54 49 $2 - $26 $14 10 - - 3 Low 8.16
+
3.53 50 $2 - $26 $14 5 105.0 0 2 Low 8.87
+
3.44 51 $0 - $29 $14 12 256.5 0 1 Low 17.35
+
3.43 52 $2 - $26 $14 10 218.9 0 2 Low 8.05
+
3.27 53 $1 - $25 $13 5 234.7 0 2 Low 7.89
+
3.25 54 $1 - $25 $13 14 112.2 0 1 Low 8.59
+
3.12 55 $1 - $25 $13 10 39.9 0 1 Low 8.46
+
3.11 56 $2 - $24 $13 6 123.2 0 2 Low 7.73
+
2.96 57 $0 - $27 $12 11 66.1 0 1 Moderate 16.87
+
2.94 58 $0 - $24 $12 11 47.0 0 1 Low 8.08
+
2.85 59 $1 - $23 $12 12 217.3 0 2 Low 7.47
+
2.75 60 $0 - $22 $11 14 158.8 0 3 Low 7.37
+
2.72 61 $0 - $23 $11 10 146.1 0 1 Low 8.06
+
2.71 62 $0 - $22 $11 5 30.8 0 1 Low 7.85
+
2.69 63 $0 - $23 $11 14 68.3 0 1 Low 8.03
+
2.58 64 $0 - $26 $11 9 208.4 0 1 Low 16.49
+
2.57 65 $0 - $23 $11 11 161.4 0 1 Low 7.91
+
2.49 66 $0 - $25 $10 5 129.9 0 1 Low 16.4
+
2.45 67 $0 - $21 $10 14 34.8 0 1 Low 7.79
+
2.45 67 $0 - $21 $10 10 97.7 0 1 Low 7.59
+
2.42 69 $0 - $21 $10 11 33.7 0 1 Low 7.04
+
2.41 70 $0 - $21 $10 10 144.9 0 1 Low 7.75
+
2.38 71 $0 - $21 $10 6 2.7 0 1 Low 7.72
+
2.29 72 $0 - $20 $9 12 34.7 0 1 Low 6.91
+
2.29 72 $0 - $20 $9 12 177.4 0 2 Low 7.63
+
2.27 74 $0 - $20 $9 14 186.1 0 3 Low 7.61
+
2.25 75 $0 - $20 $9 11 - - 4 Low 6.87
+
2.02 76 $0 - $20 $9 7 40.4 0 1 Low 7.36
+
2.01 77 $0 - $19 $8 6 127.8 0 1 High 7.15
+
1.96 78 $0 - $19 $8 7 75.0 0 2 Low 7.3
+
1.96 78 $0 - $19 $8 6 74.7 0 1 Low 6.58
+
1.93 80 $0 - $19 $8 11 15.8 0 1 Low 7.27
+
1.93 80 $0 - $19 $8 14 63.0 0 1 Low 6.55
+
1.9 82 $0 - $19 $8 5 77.6 0 1 Moderate 7.24
+
1.86 83 $0 - $23 $8 10 73.7 0 1 Low 15.77
+
1.76 84 $0 - $18 $7 5 82.1 0 1 Low 6.38
+
1.67 85 $0 - $18 $7 6 14.2 0 1 Low 7.01
+
1.62 86 $0 - $18 $7 9 58.9 0 1 Moderate 6.76
+
1.35 87 $0 - $17 $6 12 12.1 0 1 Low 6.69
+
1.31 88 $0 - $21 $6 10 190.8 0 1 Low 15.22
+
1.21 89 $0 - $16 $6 5 101.2 0 2 Low 5.83
+
1.19 90 $0 - $17 $6 10 137.2 0 2 Low 6.53
+
1.06 91 $0 - $16 $6 5 10.0 0 1 Low 6.4
+
1.06 91 $0 - $16 $6 14 - - 4 Low 6.4
+
0.97 93 $0 - $15 $5 14 47.8 0 1 Moderate 6.11
+
0.96 94 $0 - $15 $5 11 236.5 0 3 Low 6.3
+
0.93 95 $0 - $15 $5 10 86.3 0 1 Low 6.27
+
0.9 96 $0 - $15 $5 14 215.3 0 2 Low 5.52
+
0.86 97 $0 - $20 $5 11 207.3 0 2 Low 14.77
+
0.8 98 $0 - $15 $5 9 - - 2 Low 6.14
+
0.74 99 $0 - $15 $5 11 169.4 0 2 Low 6.08
+
0.74 99 $0 - $14 $4 11 228.3 0 2 Low 6.08
+
0.72 101 $0 - $14 $4 5 200.9 0 3 Low 6.06
+
0.63 102 $0 - $14 $4 7 164.0 0 2 Low 5.97
+
0.63 102 $0 - $14 $4 14 226.6 0 6 Low 5.97
+
0.62 104 $0 - $14 $4 11 200.4 0 1 Low 5.76
+
0.61 105 $0 - $14 $4 6 40.3 0 2 Low 5.95
+
0.55 106 $0 - $14 $4 12 42.7 0 1 Moderate 5.17
+
0.54 107 $0 - $8 $4 14 222.7 0 0 Low 10.48
+
0.53 108 $0 - $14 $4 5 - - 1 Low 5.67
+
0.51 109 $0 - $14 $4 11 - - 3 Low 5.13
+
0.5 110 $0 - $14 $4 12 160.8 0 2 Low 5.12
+
0.45 111 $0 - $6 $3 10 - - 0 Low 10.02
+
0.45 111 $0 - $6 $3 14 144.6 0 0 Low 10.02
+
0.43 113 $0 - $6 $3 11 217.8 0 0 Low 9.93
+
0.43 113 $0 - $13 $3 7 93.4 0 3 Low 5.77
+
0.41 115 $0 - $13 $3 7 82.4 0 1 Low 5.55
+
0.39 116 $0 - $13 $3 10 111.9 0 2 Low 5.01
+
0.35 117 $0 - $13 $3 6 215.9 0 1 Low 5.49
+
0.31 118 $0 - $13 $3 14 - - 5 Low 5.65
+
0.31 118 $0 - $13 $3 11 - - 3 Low 4.93
+
0.25 120 $0 - $13 $3 10 270.8 0 2 Low 5.39
+
0.24 121 $0 - $6 $3 5 200.7 0 0 Low 8.99
+
0.23 122 $0 - $12 $2 9 134.6 0 1 Low 5.37
+
0.16 123 $0 - $4 $2 12 187.8 0 0 Low 8.59
+
0.15 124 $0 - $17 $2 7 104.9 0 1 Low 14.06
+
0.13 125 $0 - $4 $2 11 237.0 0 1 Low 10.21
+
0.12 126 $0 - $4 $2 5 226.3 0 1 Low 10.09
+
0.11 127 $0 - $17 $2 7 - - 1 Low 14.02
+
0.11 127 $0 - $16 $1 10 - - 1 Low 14.02
+
0.1 129 $0 - $11 $1 14 228.7 0 2 Low 5.44
+
0.09 130 $0 - $2 $1 5 179.0 0 1 Low 9.84
+
0.09 130 $0 - $2 $1 10 - - 1 Low 9.8
+
0.07 132 $0 - $11 $1 10 267.0 0 3 Low 4.69
+
0.07 132 $0 - $11 $1 6 218.0 0 2 Low 4.69
+
0.07 132 $0 - $11 $1 14 81.1 0 1 Moderate 4.69
+
0.07 132 $0 - $2 $1 10 222.0 0 0 Low 8.15
+
0.06 136 $0 - $2 $1 14 230.0 0 1 Low 9.48
+
0.05 137 $0 - $2 $1 10 207.9 0 1 Low 9.44
+
0.04 138 $0 - $2 $1 12 - - 1 Low 9.33
+
0.03 139 $0 - $2 $1 14 209.1 0 0 Low 7.95
+
0.02 140 $0 - $11 $1 10 222.8 0 1 Low 5.16
+
0.01 141 $0 - $2 $1 14 116.6 0 1 Low 9.03
+
0.01 141 $0 - $2 $1 5 - - 1 Low 8.99
+
0.01 141 $0 - $2 $1 11 186.5 0 0 Low 7.85
+
0.01 141 $0 - $2 $1 12 221.5 0 0 Low 7.83
+
0.01 141 $0 - $11 $1 10 291.5 0 2 Low 5.35
+
0 146 $0 - $2 $1 6 226.8 0 1 Low 8.96
+
0 146 $0 - $11 $1 6 88.7 0 2 Low 5.34
+
0 146 $0 - $10 $1 12 156.9 0 2 Low 4.62
+
0 146 $0 - $11 $1 14 192.1 0 1 Low 5.14
+
0 146 $0 - $15 $1 12 - - 2 Low 13.91
There is no data for this table.
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players