Week 12 Fantasy Football Player PPR Projections
Updated dailynumberFire | Opp | Ranks | Passing | Rushing | Receiving | FanDuel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP | Team | Rank | Ovr. | Pos. | Yds | TDs | Ints | Att | Yds | TDs | Rec | Yds | TDs | FP | Salary | Value |
21.44 | GB | #13 | #1 | #1 | 0.00 | 0.00 | 0.00 | 17.59 | 82.30 | 0.58 | 4.52 | 38.12 | 0.23 | 19.18 | $9500 | 2.02 |
21.24 | LA | #18 | #2 | #1 | 211.68 | 1.25 | 0.59 | 9.99 | 45.72 | 0.81 | 0.00 | 0.00 | 0.00 | 21.83 | $9300 | 2.35 |
21.09 | LAC | #6 | #3 | #2 | 233.88 | 1.68 | 0.57 | 8.14 | 47.97 | 0.28 | 0.00 | 0.00 | 0.00 | 21.66 | $8900 | 2.43 |
20.35 | NE | #26 | #4 | #2 | 0.00 | 0.00 | 0.00 | 16.90 | 79.80 | 0.68 | 4.00 | 29.50 | 0.22 | 18.35 | $9100 | 2.02 |
20.11 | DAL | #30 | #5 | #3 | 223.21 | 1.53 | 0.59 | 8.18 | 38.18 | 0.46 | 0.00 | 0.00 | 0.00 | 20.7 | $9000 | 2.3 |
18.6 | IND | #15 | #6 | #1 | 0.00 | 0.00 | 0.00 | 0.29 | 1.57 | 0.02 | 6.65 | 80.31 | 0.61 | 15.27 | $9500 | 1.61 |
18.26 | TEN | #14 | #7 | #3 | 0.00 | 0.00 | 0.00 | 21.48 | 86.01 | 0.74 | 2.55 | 18.33 | 0.14 | 16.99 | $9300 | 1.83 |
18.11 | IND | #15 | #8 | #4 | 268.26 | 1.91 | 0.62 | 1.90 | 7.37 | 0.10 | 0.00 | 0.00 | 0.00 | 18.73 | $8500 | 2.2 |
17.74 | CHI | #8 | #9 | #2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.22 | 89.40 | 0.44 | 14.63 | $9000 | 1.63 |
17.71 | CAR | #31 | #10 | #5 | 234.40 | 1.69 | 0.73 | 4.68 | 20.75 | 0.18 | 0.00 | 0.00 | 0.00 | 18.44 | $8400 | 2.2 |
17.71 | BAL | #23 | #10 | #5 | 245.51 | 1.49 | 0.53 | 4.69 | 20.90 | 0.21 | 0.00 | 0.00 | 0.00 | 18.24 | $7400 | 2.46 |
17.61 | LA | #18 | #12 | #4 | 0.00 | 0.00 | 0.00 | 19.64 | 88.42 | 0.59 | 2.75 | 18.79 | 0.12 | 16.24 | $10000 | 1.62 |
17.47 | GB | #13 | #13 | #7 | 258.20 | 1.48 | 0.75 | 4.93 | 21.57 | 0.15 | 0.00 | 0.00 | 0.00 | 18.22 | $8100 | 2.25 |
17.35 | WSH | #27 | #14 | #3 | 0.00 | 0.00 | 0.00 | 0.49 | 2.63 | 0.02 | 6.85 | 81.74 | 0.34 | 13.92 | $8400 | 1.66 |
17.31 | ARI | #25 | #15 | #8 | 265.12 | 1.51 | 1.00 | 4.05 | 19.02 | 0.18 | 0.00 | 0.00 | 0.00 | 18.31 | $7400 | 2.47 |
17.28 | DET | #3 | #16 | #9 | 221.95 | 1.23 | 0.72 | 7.40 | 35.46 | 0.35 | 0.00 | 0.00 | 0.00 | 18 | $7500 | 2.4 |
17.21 | LV | #24 | #17 | #10 | 197.91 | 1.46 | 0.64 | 6.80 | 30.76 | 0.33 | 0.00 | 0.00 | 0.00 | 17.85 | $8000 | 2.23 |
17.19 | SF | #10 | #18 | #5 | 0.00 | 0.00 | 0.00 | 17.89 | 77.61 | 0.56 | 3.13 | 22.96 | 0.14 | 15.62 | $7600 | 2.06 |
16.94 | PHI | #5 | #19 | #4 | 0.00 | 0.00 | 0.00 | 0.50 | 2.83 | 0.04 | 5.98 | 80.52 | 0.40 | 13.95 | $8600 | 1.62 |
16.87 | SF | #10 | #20 | #11 | 247.36 | 1.72 | 0.80 | 2.75 | 12.58 | 0.13 | 0.00 | 0.00 | 0.00 | 17.67 | $7300 | 2.42 |
16.74 | IND | #15 | #21 | #6 | 0.00 | 0.00 | 0.00 | 12.55 | 59.95 | 0.58 | 3.41 | 27.58 | 0.19 | 15.04 | $8600 | 1.75 |
16.72 | NYG | #16 | #22 | #12 | 240.22 | 1.57 | 0.79 | 4.08 | 18.15 | 0.17 | 0.00 | 0.00 | 0.00 | 17.51 | $7900 | 2.22 |
16.49 | SEA | #17 | #23 | #13 | 206.64 | 1.23 | 0.56 | 5.47 | 29.25 | 0.34 | 0.00 | 0.00 | 0.00 | 17.05 | $7800 | 2.19 |
16.41 | DET | #3 | #24 | #7 | 0.00 | 0.00 | 0.00 | 19.27 | 88.46 | 0.64 | 1.86 | 15.86 | 0.08 | 15.48 | $8000 | 1.94 |
16.22 | ARI | #25 | #25 | #8 | 0.00 | 0.00 | 0.00 | 15.60 | 68.33 | 0.58 | 3.10 | 21.70 | 0.12 | 14.67 | $8100 | 1.81 |
16.22 | SEA | #17 | #25 | #8 | 0.00 | 0.00 | 0.00 | 15.20 | 66.96 | 0.74 | 2.68 | 20.00 | 0.11 | 14.88 | $7700 | 1.93 |
16.18 | LAC | #6 | #27 | #10 | 0.00 | 0.00 | 0.00 | 20.18 | 94.33 | 0.84 | 0.89 | 8.33 | 0.05 | 15.73 | $9200 | 1.71 |
16.02 | PHI | #5 | #28 | #5 | 0.00 | 0.00 | 0.00 | 0.25 | 1.41 | 0.02 | 6.27 | 66.47 | 0.48 | 12.88 | $9200 | 1.4 |
15.93 | ARI | #25 | #29 | #6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.52 | 79.28 | 0.43 | 13.17 | $7900 | 1.67 |
15.87 | TEN | #14 | #30 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.45 | 79.22 | 0.42 | 13.15 | $8900 | 1.48 |
15.87 | NE | #26 | #30 | #14 | 233.99 | 1.77 | 0.70 | 1.84 | 7.34 | 0.08 | 0.00 | 0.00 | 0.00 | 16.57 | $7700 | 2.15 |
15.64 | NYG | #16 | #32 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.17 | 70.46 | 0.57 | 13.05 | $8000 | 1.63 |
15.61 | TEN | #14 | #33 | #15 | 227.06 | 1.47 | 0.61 | 2.96 | 13.63 | 0.14 | 0.00 | 0.00 | 0.00 | 16.22 | $7600 | 2.13 |
15.6 | PHI | #5 | #34 | #11 | 0.00 | 0.00 | 0.00 | 18.29 | 80.40 | 0.68 | 1.96 | 13.39 | 0.08 | 14.62 | $8300 | 1.76 |
15.52 | ARI | #25 | #35 | #9 | 0.00 | 0.00 | 0.00 | 0.49 | 2.59 | 0.02 | 6.33 | 66.35 | 0.37 | 12.36 | $7500 | 1.65 |
15.46 | NE | #26 | #36 | #10 | 0.00 | 0.00 | 0.00 | 0.61 | 3.52 | 0.03 | 5.10 | 66.03 | 0.54 | 12.91 | $8300 | 1.56 |
15.44 | PHI | #5 | #37 | #16 | 251.31 | 1.49 | 0.77 | 1.87 | 7.23 | 0.07 | 0.00 | 0.00 | 0.00 | 16.21 | $7200 | 2.25 |
15.29 | CHI | #8 | #38 | #17 | 235.80 | 1.36 | 0.91 | 4.06 | 17.19 | 0.17 | 0.00 | 0.00 | 0.00 | 16.2 | $7100 | 2.28 |
15.18 | HOU | #7 | #39 | #12 | 0.00 | 0.00 | 0.00 | 17.56 | 77.90 | 0.37 | 2.80 | 17.87 | 0.09 | 13.78 | $6500 | 2.12 |
15.1 | LA | #18 | #40 | #11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.01 | 75.90 | 0.43 | 12.6 | $8500 | 1.48 |
14.86 | MIA | #12 | #41 | #18 | 226.92 | 1.24 | 0.73 | 3.91 | 18.06 | 0.14 | 0.00 | 0.00 | 0.00 | 15.59 | $6900 | 2.26 |
14.44 | CAR | #31 | #42 | #1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.13 | 55.89 | 0.47 | 11.37 | $7200 | 1.58 |
14.26 | GB | #13 | #43 | #12 | 0.00 | 0.00 | 0.00 | 1.69 | 9.40 | 0.12 | 4.37 | 63.69 | 0.32 | 12.07 | $7600 | 1.59 |
14.22 | CHI | #8 | #44 | #13 | 0.00 | 0.00 | 0.00 | 15.71 | 76.03 | 0.40 | 2.16 | 15.75 | 0.11 | 13.14 | $7300 | 1.8 |
14.05 | CLE | #21 | #45 | #19 | 195.54 | 1.18 | 0.50 | 4.39 | 21.69 | 0.11 | 0.00 | 0.00 | 0.00 | 14.55 | $7700 | 1.89 |
14.05 | TB | #28 | #45 | #13 | 0.00 | 0.00 | 0.00 | 0.28 | 1.41 | 0.01 | 5.77 | 61.78 | 0.32 | 11.16 | $8200 | 1.36 |
13.99 | BAL | #23 | #47 | #14 | 0.00 | 0.00 | 0.00 | 12.03 | 57.41 | 0.52 | 2.68 | 17.29 | 0.12 | 12.65 | $7400 | 1.71 |
13.94 | MIA | #12 | #48 | #15 | 0.00 | 0.00 | 0.00 | 16.72 | 72.26 | 0.44 | 2.46 | 16.50 | 0.09 | 12.71 | $6400 | 1.99 |
13.8 | IND | #15 | #49 | #16 | 0.00 | 0.00 | 0.00 | 13.43 | 55.34 | 0.62 | 2.16 | 18.85 | 0.11 | 12.72 | $8400 | 1.51 |
13.79 | CLE | #21 | #50 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.59 | 71.24 | 0.36 | 11.5 | $7600 | 1.51 |
13.69 | MIN | #1 | #51 | #20 | 195.32 | 0.95 | 0.62 | 5.90 | 26.38 | 0.19 | 0.00 | 0.00 | 0.00 | 14.31 | $7000 | 2.04 |
13.66 | DEN | #2 | #52 | #2 | 0.00 | 0.00 | 0.00 | 0.26 | 1.21 | 0.01 | 5.99 | 57.86 | 0.29 | 10.66 | $7500 | 1.42 |
13.54 | HOU | #7 | #53 | #21 | 201.21 | 0.96 | 0.70 | 5.40 | 25.73 | 0.19 | 0.00 | 0.00 | 0.00 | 14.24 | $6700 | 2.13 |
13.44 | BAL | #23 | #54 | #15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.83 | 63.65 | 0.38 | 11.02 | $6500 | 1.7 |
13.3 | GB | #13 | #55 | #16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.74 | 63.44 | 0.38 | 10.93 | $6700 | 1.63 |
13.3 | LAC | #6 | #55 | #16 | 0.00 | 0.00 | 0.00 | 0.33 | 2.00 | 0.02 | 4.41 | 60.53 | 0.42 | 11.1 | $7400 | 1.5 |
13.24 | MIN | #1 | #57 | #17 | 0.00 | 0.00 | 0.00 | 16.23 | 71.10 | 0.42 | 1.98 | 13.85 | 0.07 | 12.25 | $7000 | 1.75 |
13.04 | LV | #24 | #58 | #18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.93 | 58.51 | 0.39 | 10.58 | $7100 | 1.49 |
13.01 | WSH | #27 | #59 | #22 | 236.83 | 1.07 | 0.87 | 2.07 | 9.20 | 0.05 | 0.00 | 0.00 | 0.00 | 13.88 | $6400 | 2.17 |
13.01 | TB | #28 | #59 | #18 | 0.00 | 0.00 | 0.00 | 16.59 | 74.13 | 0.47 | 1.63 | 11.49 | 0.06 | 12.2 | $6700 | 1.82 |
12.98 | DAL | #30 | #61 | #19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.53 | 62.53 | 0.37 | 10.72 | $7800 | 1.37 |
12.97 | NYG | #16 | #62 | #19 | 0.00 | 0.00 | 0.00 | 9.52 | 39.06 | 0.24 | 3.77 | 30.77 | 0.15 | 11.09 | $6900 | 1.61 |
12.86 | SEA | #17 | #63 | #3 | 0.00 | 0.00 | 0.00 | 0.15 | 0.69 | 0.01 | 5.45 | 55.44 | 0.30 | 10.14 | $6700 | 1.51 |
12.83 | CLE | #21 | #64 | #20 | 0.00 | 0.00 | 0.00 | 16.92 | 69.65 | 0.40 | 1.83 | 11.74 | 0.08 | 11.91 | $7200 | 1.65 |
12.82 | CAR | #31 | #65 | #21 | 0.00 | 0.00 | 0.00 | 15.36 | 62.43 | 0.67 | 1.31 | 8.03 | 0.07 | 12.16 | $7500 | 1.62 |
12.71 | GB | #13 | #66 | #4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.46 | 61.49 | 0.35 | 10.48 | $7700 | 1.36 |
12.67 | DAL | #30 | #67 | #22 | 0.00 | 0.00 | 0.00 | 16.37 | 69.10 | 0.61 | 1.05 | 8.94 | 0.06 | 12.15 | $7900 | 1.54 |
12.58 | HOU | #7 | #68 | #20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.47 | 61.94 | 0.33 | 10.35 | $6300 | 1.64 |
12.57 | NYG | #16 | #69 | #23 | 0.00 | 0.00 | 0.00 | 12.24 | 56.00 | 0.42 | 2.32 | 17.13 | 0.09 | 11.41 | $6800 | 1.68 |
12.52 | DEN | #2 | #70 | #23 | 210.66 | 1.05 | 0.65 | 2.57 | 11.38 | 0.09 | 0.00 | 0.00 | 0.00 | 13.17 | $6500 | 2.03 |
12.37 | WSH | #27 | #71 | #24 | 0.00 | 0.00 | 0.00 | 13.97 | 62.09 | 0.32 | 2.23 | 16.67 | 0.07 | 11.25 | $6300 | 1.79 |
12.24 | PIT | #4 | #72 | #24 | 234.48 | 1.02 | 1.14 | 2.43 | 10.78 | 0.05 | 0.00 | 0.00 | 0.00 | 13.38 | $7500 | 1.78 |
12.24 | TB | #28 | #72 | #24 | 184.01 | 0.93 | 0.72 | 4.54 | 19.76 | 0.18 | 0.00 | 0.00 | 0.00 | 12.96 | $7000 | 1.85 |
12.22 | TEN | #14 | #74 | #21 | 0.00 | 0.00 | 0.00 | 0.44 | 2.35 | 0.02 | 4.39 | 53.91 | 0.35 | 10.02 | $7000 | 1.43 |
12.11 | LA | #18 | #75 | #22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.61 | 56.84 | 0.31 | 9.81 | $7700 | 1.27 |
11.98 | KC | #11 | #76 | #25 | 0.00 | 0.00 | 0.00 | 14.55 | 61.10 | 0.36 | 2.28 | 12.46 | 0.07 | 10.84 | $7100 | 1.53 |
11.95 | DEN | #2 | #77 | #23 | 0.00 | 0.00 | 0.00 | 0.26 | 1.31 | 0.01 | 4.95 | 54.28 | 0.24 | 9.47 | $6400 | 1.48 |
11.94 | DAL | #30 | #78 | #26 | 0.00 | 0.00 | 0.00 | 6.55 | 28.08 | 0.35 | 3.15 | 28.81 | 0.21 | 10.36 | $6600 | 1.57 |
11.94 | DET | #3 | #78 | #24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.35 | 56.68 | 0.32 | 9.76 | $6900 | 1.41 |
11.74 | SEA | #17 | #80 | #25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.10 | 56.75 | 0.33 | 9.69 | $7200 | 1.35 |
11.5 | SF | #10 | #81 | #26 | 0.00 | 0.00 | 0.00 | 0.69 | 3.92 | 0.04 | 3.80 | 50.90 | 0.34 | 9.6 | $7300 | 1.32 |
11.04 | KC | #11 | #82 | #26 | 174.37 | 0.89 | 0.67 | 3.17 | 14.64 | 0.12 | 0.00 | 0.00 | 0.00 | 11.71 | $6600 | 1.77 |
10.96 | MIN | #1 | #83 | #27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.54 | 49.75 | 0.25 | 8.69 | $5900 | 1.47 |
10.86 | NYG | #16 | #84 | #5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.85 | 44.71 | 0.27 | 8.44 | $6600 | 1.28 |
10.72 | CAR | #31 | #85 | #28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.93 | 48.50 | 0.33 | 8.76 | $6500 | 1.35 |
10.71 | DET | #3 | #86 | #29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.08 | 50.54 | 0.27 | 8.67 | $5700 | 1.52 |
10.68 | PIT | #4 | #87 | #27 | 0.00 | 0.00 | 0.00 | 15.80 | 66.01 | 0.35 | 0.93 | 8.64 | 0.03 | 10.21 | $6000 | 1.7 |
10.64 | MIN | #1 | #88 | #30 | 0.00 | 0.00 | 0.00 | 0.30 | 1.57 | 0.01 | 4.20 | 49.05 | 0.22 | 8.54 | $6000 | 1.42 |
10.62 | SF | #10 | #89 | #31 | 0.00 | 0.00 | 0.00 | 0.14 | 0.77 | 0.01 | 3.42 | 50.24 | 0.34 | 8.91 | $6100 | 1.46 |
10.53 | PIT | #4 | #90 | #6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.32 | 48.74 | 0.23 | 8.37 | $6400 | 1.31 |
10.52 | MIA | #12 | #91 | #7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.23 | 46.05 | 0.28 | 8.4 | $5200 | 1.62 |
10.46 | BAL | #23 | #92 | #32 | 0.00 | 0.00 | 0.00 | 0.25 | 1.27 | 0.02 | 3.50 | 49.13 | 0.30 | 8.71 | $6100 | 1.43 |
10.28 | MIN | #1 | #93 | #33 | 0.00 | 0.00 | 0.00 | 0.15 | 0.77 | 0.01 | 3.81 | 49.74 | 0.23 | 8.38 | $5400 | 1.55 |
10.28 | SF | #10 | #93 | #33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.72 | 45.81 | 0.34 | 8.42 | $5600 | 1.5 |
10.17 | BAL | #23 | #95 | #8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.27 | 43.16 | 0.27 | 8.03 | $5100 | 1.57 |
10.14 | PIT | #4 | #96 | #35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.69 | 53.13 | 0.19 | 8.3 | $6100 | 1.36 |
10.13 | IND | #15 | #97 | #9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 | 44.08 | 0.32 | 8.23 | $5800 | 1.42 |
10.09 | ARI | #25 | #98 | #36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.88 | 44.93 | 0.29 | 8.15 | $5800 | 1.41 |
9.98 | NE | #26 | #99 | #37 | 0.00 | 0.00 | 0.00 | 0.31 | 1.68 | 0.02 | 3.49 | 44.58 | 0.29 | 8.23 | $5900 | 1.39 |
9.93 | IND | #15 | #100 | #38 | 0.00 | 0.00 | 0.00 | 0.29 | 1.56 | 0.02 | 2.96 | 48.55 | 0.31 | 8.45 | $6800 | 1.24 |
9.76 | NE | #26 | #101 | #10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.82 | 41.78 | 0.30 | 7.85 | $5600 | 1.4 |
9.57 | DEN | #2 | #102 | #28 | 0.00 | 0.00 | 0.00 | 11.42 | 46.64 | 0.25 | 1.84 | 12.68 | 0.07 | 8.65 | $5700 | 1.52 |
9.55 | MIA | #12 | #103 | #39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.87 | 44.22 | 0.22 | 7.62 | $5400 | 1.41 |
9.51 | CHI | #8 | #104 | #11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.12 | 39.68 | 0.24 | 7.45 | $6000 | 1.24 |
9.47 | LV | #24 | #105 | #29 | 0.00 | 0.00 | 0.00 | 9.27 | 37.92 | 0.25 | 2.44 | 12.41 | 0.11 | 8.25 | $6200 | 1.33 |
9.42 | PIT | #4 | #106 | #40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.51 | 47.10 | 0.20 | 7.67 | $6300 | 1.22 |
9.24 | LAC | #6 | #107 | #41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.02 | 44.22 | 0.30 | 7.73 | $5500 | 1.41 |
9.21 | CLE | #21 | #108 | #30 | 0.00 | 0.00 | 0.00 | 9.11 | 40.45 | 0.21 | 2.22 | 14.02 | 0.09 | 8.1 | $5600 | 1.45 |
9.18 | KC | #11 | #109 | #42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.94 | 38.77 | 0.23 | 7.21 | $4900 | 1.47 |
9.18 | CAR | #31 | #109 | #42 | 0.00 | 0.00 | 0.00 | 1.02 | 5.52 | 0.07 | 3.09 | 36.41 | 0.25 | 7.64 | $6600 | 1.16 |
9.04 | DAL | #30 | #111 | #12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.64 | 34.79 | 0.32 | 7.22 | $5300 | 1.36 |
8.92 | TB | #28 | #112 | #44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.10 | 36.16 | 0.20 | 6.87 | $5700 | 1.21 |
8.82 | CHI | #8 | #113 | #45 | 0.00 | 0.00 | 0.00 | 0.27 | 1.34 | 0.02 | 3.09 | 39.76 | 0.25 | 7.28 | $6200 | 1.17 |
8.57 | LA | #18 | #114 | #13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.66 | 36.51 | 0.22 | 6.74 | $6100 | 1.1 |
8.37 | DAL | #30 | #115 | #46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.91 | 40.18 | 0.24 | 6.91 | $5400 | 1.28 |
8.18 | BAL | #23 | #116 | #47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.89 | 39.88 | 0.22 | 6.73 | $5500 | 1.22 |
7.81 | KC | #11 | #117 | #48 | 0.00 | 0.00 | 0.00 | 0.26 | 1.47 | 0.01 | 3.30 | 32.38 | 0.18 | 6.16 | $5800 | 1.06 |
7.81 | HOU | #7 | #117 | #48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.69 | 39.76 | 0.19 | 6.46 | $5500 | 1.17 |
7.78 | MIA | #12 | #119 | #50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.82 | 38.42 | 0.19 | 6.37 | $5100 | 1.25 |
7.72 | SF | #10 | #120 | #14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.07 | 33.49 | 0.22 | 6.18 | $5400 | 1.14 |
7.7 | LAC | #6 | #121 | #15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.77 | 33.07 | 0.27 | 6.31 | $5400 | 1.17 |
7.64 | TB | #28 | #122 | #51 | 0.00 | 0.00 | 0.00 | 0.28 | 1.41 | 0.01 | 2.77 | 37.08 | 0.17 | 6.25 | $5300 | 1.18 |
7.6 | KC | #11 | #123 | #52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.12 | 35.42 | 0.16 | 6.04 | $5300 | 1.14 |
7.58 | WSH | #27 | #124 | #53 | 0.00 | 0.00 | 0.00 | 0.24 | 1.30 | 0.01 | 2.93 | 35.59 | 0.15 | 6.11 | $5000 | 1.22 |
7.48 | DEN | #2 | #125 | #54 | 0.00 | 0.00 | 0.00 | 1.03 | 5.29 | 0.05 | 2.57 | 31.77 | 0.15 | 6.19 | $5200 | 1.19 |
7.45 | TEN | #14 | #126 | #16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.16 | 30.51 | 0.21 | 5.87 | $5500 | 1.07 |
7.44 | ARI | #25 | #127 | #31 | 0.00 | 0.00 | 0.00 | 4.42 | 18.56 | 0.13 | 2.52 | 17.00 | 0.10 | 6.18 | $5300 | 1.17 |
7.44 | PIT | #4 | #127 | #55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 34.41 | 0.17 | 5.94 | $5800 | 1.02 |
7.43 | PIT | #4 | #129 | #32 | 0.00 | 0.00 | 0.00 | 6.21 | 25.75 | 0.10 | 2.13 | 16.61 | 0.08 | 6.36 | $5400 | 1.18 |
7.43 | SF | #10 | #129 | #56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.59 | 33.78 | 0.25 | 6.13 | $4800 | 1.28 |
7.34 | WSH | #27 | #131 | #17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 | 31.31 | 0.15 | 5.68 | $4500 | 1.26 |
7.31 | LAC | #6 | #132 | #57 | 0.00 | 0.00 | 0.00 | 0.16 | 1.00 | 0.01 | 2.50 | 31.66 | 0.25 | 6.06 | $5600 | 1.08 |
7.09 | DET | #3 | #133 | #58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.17 | 37.23 | 0.20 | 6.01 | $5700 | 1.05 |
7.07 | SEA | #17 | #134 | #59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.64 | 32.46 | 0.20 | 5.75 | $5200 | 1.11 |
6.88 | LV | #24 | #135 | #33 | 0.00 | 0.00 | 0.00 | 10.05 | 42.25 | 0.32 | 0.49 | 3.07 | 0.02 | 6.64 | $5600 | 1.19 |
6.8 | PHI | #5 | #136 | #60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.53 | 31.26 | 0.20 | 5.53 | $5600 | 0.99 |
6.66 | CAR | #31 | #137 | #34 | 0.00 | 0.00 | 0.00 | 7.32 | 33.25 | 0.27 | 0.94 | 5.77 | 0.04 | 6.19 | $8200 | 0.75 |
6.66 | MIA | #12 | #137 | #61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 30.91 | 0.16 | 5.34 | $5200 | 1.03 |
6.64 | LAC | #6 | #139 | #35 | 0.00 | 0.00 | 0.00 | 3.26 | 13.81 | 0.09 | 2.25 | 18.08 | 0.12 | 5.51 | $5400 | 1.02 |
6.49 | KC | #11 | #140 | #36 | 0.00 | 0.00 | 0.00 | 7.94 | 32.93 | 0.20 | 1.15 | 7.05 | 0.04 | 5.91 | $5500 | 1.07 |
6.31 | MIN | #1 | #141 | #37 | 0.00 | 0.00 | 0.00 | 6.93 | 28.19 | 0.18 | 1.29 | 8.83 | 0.05 | 5.67 | $6100 | 0.93 |
6.23 | MIN | #1 | #142 | #18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.69 | 27.17 | 0.14 | 4.88 | $5100 | 0.96 |
6.22 | KC | #11 | #143 | #19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.96 | 25.60 | 0.12 | 4.74 | $4900 | 0.97 |
6.16 | HOU | #7 | #144 | #62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.59 | 28.45 | 0.12 | 4.86 | $4800 | 1.01 |
6.11 | LV | #24 | #145 | #63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.31 | 27.62 | 0.18 | 4.96 | $4500 | 1.1 |
6.03 | CAR | #31 | #146 | #64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.37 | 27.82 | 0.16 | 4.85 | $5000 | 0.97 |
5.98 | CHI | #8 | #147 | #38 | 0.00 | 0.00 | 0.00 | 6.77 | 27.44 | 0.22 | 1.00 | 7.19 | 0.04 | 5.48 | $5900 | 0.93 |
5.92 | TB | #28 | #148 | #20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.57 | 26.74 | 0.12 | 4.64 | $4800 | 0.97 |
