Game Information & Starting Lineups is a tabular view of each game, with projected lineups and inactive players listed.
Mon, 7:00 PM ET
- Spread -14
- Implied Total 119.25
- Total 224.5
- Implied Total 105.25
- Spread +14
LINEUPS
* Confirmed starters in bold
Minnesota Timberwolves
Player | Proj. FP | ||
---|---|---|---|
PG | M. Conley Mike Conley $4,200 | 21.3 | |
SG | A. Edwards Anthony Edwards $9,200 | 40.7 | |
SF | J. McDaniels Jaden McDaniels $4,800 | 22.0 | |
PF | J. Randle Julius Randle $7,400 | 35.7 | |
C | R. Gobert Rudy Gobert $6,300 | 35.1 |
OUT R. Dillingham |
Washington Wizards
Player | Proj. FP | ||
---|---|---|---|
PG | J. Poole Jordan Poole $7,200 | 33.9 | |
SG | C. Carrington Carlton Carrington $4,600 | 23.6 | |
SF | B. Coulibaly Bilal Coulibaly $5,700 | 24.9 | |
PF | K. Kuzma Kyle Kuzma $5,900 | 31.4 | |
C | A. Sarr Alexandre Sarr $6,200 | 28.8 |
OUT M. Brogdon |
OUT M. Bagley III |
OUT S. Bey |
OUT T. Vukcevic |
Mon, 7:30 PM ET
- Spread +7
- Implied Total 108.5
- Total 224.0
- Implied Total 115.5
- Spread -7
LINEUPS
* Confirmed starters in bold
Detroit Pistons
Player | Proj. FP | ||
---|---|---|---|
PG | C. Cunningham Cade Cunningham $10,800 | 35.8 | |
SG | M. Beasley Malik Beasley $5,800 | 18.5 | |
SF | T. Hardaway Jr. Tim Hardaway Jr. $4,200 | 19.3 | |
PF | T. Harris Tobias Harris $6,100 | 25.9 | |
C | J. Duren Jalen Duren $6,000 | 24.3 |
OUT J. Ivey |
New York Knicks
Player | Proj. FP | ||
---|---|---|---|
PG | J. Brunson Jalen Brunson $8,600 | 35.6 | |
SG | M. Bridges Mikal Bridges $6,400 | 28.8 | |
SF | J. Hart Josh Hart $8,100 | 28.8 | |
PF | O. Anunoby OG Anunoby $6,500 | 24.6 | |
C | J. Sims Jericho Sims $3,700 | 3.1 |
OUT M. Robinson |
OUT P. Dadiet |
Mon, 7:30 PM ET
- Spread -4
- Implied Total 116.25
- Total 228.5
- Implied Total 112.25
- Spread +4
LINEUPS
* Confirmed starters in bold
Golden State Warriors
Player | Proj. FP | ||
---|---|---|---|
PG | S. Curry Stephen Curry $8,700 GTD | 43.3 | |
SG | D. Schroder Dennis Schroder $5,200 | 28.1 | |
SF | A. Wiggins Andrew Wiggins $6,300 GTD | 31.7 | |
PF | D. Green Draymond Green $6,000 GTD | 29.2 | |
C | T. Jackson-Davis Trayce Jackson-Davis $6,400 | 29.7 |
GTD S. Curry |
GTD D. Green |
GTD A. Wiggins |
GTD G. Payton II |
OUT J. Kuminga |
GTD B. Podziemski |
Toronto Raptors
Player | Proj. FP | ||
---|---|---|---|
PG | I. Quickley Immanuel Quickley $6,800 | 21.7 | |
SG | G. Dick Gradey Dick $4,900 | 15.8 | |
SF | R. Barrett RJ Barrett $7,700 | 24.9 | |
PF | S. Barnes Scottie Barnes $9,100 | 30.7 | |
C | J. Poeltl Jakob Poeltl $7,500 | 24.5 |
GTD O. Agbaji |
Mon, 8:00 PM ET
- Spread +2.5
- Implied Total 116.5
- Total 235.5
- Implied Total 119
- Spread -2.5
LINEUPS
* Confirmed starters in bold
Memphis Grizzlies
Player | Proj. FP | ||
---|---|---|---|
PG | S. Pippen Scotty Pippen Jr. $5,700 | 15.3 | |
SG | J. Wells Jaylen Wells $4,700 | 14.2 | |
SF | J. Konchar John Konchar $4,100 | 10.0 | |
PF | J. Jackson Jaren Jackson Jr. $9,000 | 24.1 | |
C | Z. Edey Zach Edey $4,900 | 16.6 |
OUT M. Smart |
OUT V. Williams Jr. |
OUT G. Jackson |
OUT C. Spencer |
Houston Rockets
Player | Proj. FP | ||
---|---|---|---|
PG | F. VanVleet Fred VanVleet $7,500 | 39.6 | |
SG | A. Thompson Amen Thompson $8,000 | 40.2 | |
SF | J. Green Jalen Green $7,000 | 34.4 | |
PF | D. Brooks Dillon Brooks $4,400 | 24.8 | |
C | A. Sengun Alperen Sengun $9,500 | 45.0 |
OUT J. Smith Jr. |
GTD T. Eason |