With several other key Mavericks resting, Dallas' season is in Luka Doncic's hands tonight. Which other stars have motivation to ball out on Friday's slate?
more Dallas Mavericks news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/15/25 | @ New Orleans Pelicans | L 116 - 119 |
1/14/25 | Denver Nuggets | L 118 - 99 |
1/12/25 | Denver Nuggets | L 112 - 101 |
1/9/25 | Portland Trail Blazers | W 111 - 117 |
1/7/25 | Los Angeles Lakers | W 97 - 118 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Daniel Gafford | 20.0 | 11.7 | 6.0 | 1.2 | 5.1 | 5.1 |
Luka Doncic | 35.7 | 28.1 | 8.3 | 7.8 | 3.5 | 3.5 |
Dereck Lively | 24.0 | 9.1 | 7.8 | 2.6 | 3.3 | 3.3 |
Kyrie Irving | 35.4 | 23.9 | 4.5 | 4.8 | 2.1 | 2.9 |
Dwight Powell | 7.7 | 1.5 | 1.8 | 0.7 | 1.7 | 0.5 |
Quentin Grimes | 22.6 | 10.4 | 4.0 | 2.1 | 0.1 | 0.1 |
Spencer Dinwiddie | 24.3 | 9.9 | 2.4 | 3.7 | -0.1 | -0.1 |
Naji Marshall | 24.2 | 11.0 | 3.4 | 2.6 | -0.2 | -0.2 |
Olivier-Maxence Prosper | 7.3 | 2.4 | 1.9 | 0.5 | -0.7 | -0.2 |
Markieff Morris | 5.0 | 2.0 | 1.2 | 0.6 | -9.4 | -0.3 |
Sorry, there are no more articles for this feed.