Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
1/17/25 | OKC |
DAL Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
1/15/25 | @ NO |
1/14/25 | DEN |
1/12/25 | DEN |
1/9/25 | POR |
1/7/25 | LAL |
1/6/25 | @ MEM |
1/3/25 | CLE |
1/1/25 | @ HOU |
12/30/24 | @ SAC |
12/28/24 | @ POR |
12/27/24 | @ PHX |
12/25/24 | MIN |
12/23/24 | POR |
12/21/24 | LAC |
12/19/24 | LAC |
12/15/24 | @ GS |
12/10/24 | @ OKC |
12/7/24 | @ TOR |
12/5/24 | @ WSH |
12/3/24 | MEM |
12/1/24 | @ POR |
11/30/24 | @ UTAH |
11/27/24 | NY |
11/25/24 | @ ATL |
11/24/24 | @ MIA |
11/22/24 | @ DEN |
11/19/24 | NO |
11/17/24 | @ OKC |
11/16/24 | SA |
11/14/24 | @ UTAH |
11/12/24 | @ GS |
11/10/24 | @ DEN |
11/8/24 | PHX |
11/6/24 | CHI |
11/4/24 | IND |
11/3/24 | ORL |
10/31/24 | HOU |
10/29/24 | @ MIN |
10/28/24 | UTAH |
10/26/24 | @ PHX |
10/24/24 | SA |
SCORE |
---|
L 116 - 119 |
L 118 - 99 |
L 112 - 101 |
W 111 - 117 |
W 97 - 118 |
L 104 - 119 |
L 134 - 122 |
L 99 - 110 |
L 100 - 110 |
L 122 - 126 |
W 98 - 89 |
L 105 - 99 |
W 108 - 132 |
W 97 - 113 |
L 118 - 95 |
W 143 - 133 |
L 104 - 118 |
W 125 - 118 |
W 137 - 101 |
W 116 - 121 |
W 137 - 131 |
W 106 - 94 |
W 114 - 129 |
W 129 - 119 |
L 118 - 123 |
W 123 - 120 |
W 91 - 132 |
W 121 - 119 |
W 93 - 110 |
L 113 - 115 |
L 117 - 120 |
L 120 - 122 |
L 114 - 113 |
W 99 - 119 |
L 134 - 127 |
W 85 - 108 |
L 108 - 102 |
W 120 - 114 |
W 102 - 110 |
L 102 - 114 |
W 109 - 120 |
Upcoming