Who will win the final play-in games of the 2022-23 season? And more importantly, who can cover?
more Oklahoma City Thunder news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/26/25 | @ Portland Trail Blazers | W 118 - 108 |
1/23/25 | Dallas Mavericks | L 121 - 115 |
1/22/25 | Utah Jazz | W 114 - 123 |
1/19/25 | Brooklyn Nets | W 101 - 127 |
1/17/25 | @ Dallas Mavericks | L 98 - 106 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | 34.4 | 32.1 | 5.3 | 6.0 | 8.4 | 16.4 |
Jalen Williams | 32.8 | 21.0 | 5.5 | 5.2 | 2.6 | 4.8 |
Isaiah Hartenstein | 29.9 | 11.8 | 12.2 | 4.2 | 3.4 | 3.3 |
Isaiah Joe | 20.7 | 9.4 | 2.6 | 1.4 | 1.4 | 1.6 |
Aaron Wiggins | 21.0 | 9.5 | 3.4 | 1.5 | 1.3 | 1.6 |
Luguentz Dort | 29.0 | 9.7 | 4.3 | 1.7 | 0.9 | 1.5 |
Kenrich Williams | 14.0 | 5.6 | 3.2 | 0.9 | 2.2 | 1.3 |
Chet Holmgren | 26.5 | 16.4 | 8.7 | 2.0 | 3.8 | 1.3 |
Cason Wallace | 27.8 | 7.5 | 3.5 | 2.5 | 0.6 | 1.0 |
Jaylin Williams | 16.2 | 5.9 | 4.8 | 2.2 | 2.5 | 0.9 |
Sorry, there are no more articles for this feed.