With Sunday's short-handed rotation, Memphis' Kenny Lofton Jr. is ranked as numberFire's top value option. Who else rates well for Sunday's regular season finale?
more Portland Trail Blazers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/20/24 | @ Oklahoma City Thunder | L 99 - 109 |
11/17/24 | Atlanta Hawks | W 110 - 114 |
11/13/24 | Minnesota Timberwolves | W 98 - 106 |
11/12/24 | Minnesota Timberwolves | W 108 - 122 |
11/10/24 | Memphis Grizzlies | L 134 - 89 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Robert Williams | 19.8 | 12.5 | 6.3 | 1.8 | 7.5 | 0.8 |
Dalano Banton | 14.0 | 10.4 | 1.8 | 2.4 | 1.8 | 0.4 |
Donovan Clingan | 16.2 | 5.7 | 5.6 | 0.2 | 0.9 | 0.3 |
Deandre Ayton | 29.3 | 13.3 | 10.5 | 1.0 | -0.8 | -0.3 |
Shaedon Sharpe | 26.8 | 18.0 | 3.0 | 2.0 | -1.3 | -0.3 |
Jabari Walker | 8.4 | 2.8 | 2.5 | 0.3 | -2.3 | -0.3 |
Duop Reath | 4.0 | 1.1 | 0.6 | 0.3 | -8.7 | -0.3 |
Rayan Rupert | 10.8 | 3.8 | 1.8 | 0.2 | -2.0 | -0.4 |
Kris Murray | 13.5 | 4.3 | 2.6 | 0.8 | -2.5 | -0.6 |
Deni Avdija | 24.9 | 9.6 | 5.7 | 3.1 | -2.2 | -1.0 |
Sorry, there are no more articles for this feed.