With Sunday's short-handed rotation, Memphis' Kenny Lofton Jr. is ranked as numberFire's top value option. Who else rates well for Sunday's regular season finale?
more Portland Trail Blazers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/19/24 | Denver Nuggets | W 124 - 126 |
12/15/24 | @ Phoenix Suns | L 109 - 116 |
12/13/24 | San Antonio Spurs | L 118 - 116 |
12/8/24 | @ Los Angeles Lakers | L 98 - 107 |
12/6/24 | Utah Jazz | L 141 - 99 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Robert Williams | 17.6 | 8.3 | 5.4 | 1.3 | 4.4 | 0.9 |
Donovan Clingan | 16.8 | 5.9 | 6.6 | 0.5 | 0.0 | 0.0 |
Bryce McGowens | 3.0 | 2.0 | 0.0 | 1.0 | 1.5 | 0.0 |
Justin Minaya | 6.0 | 0.0 | 1.0 | 0.0 | -4.5 | 0.0 |
Taze Moore | 10.0 | 3.0 | 4.0 | 0.5 | -9.6 | -0.2 |
Duop Reath | 6.4 | 2.1 | 1.0 | 0.2 | -2.4 | -0.3 |
Deandre Ayton | 30.4 | 14.3 | 10.2 | 1.4 | -1.0 | -0.7 |
Kris Murray | 12.7 | 4.5 | 2.3 | 0.7 | -2.7 | -0.9 |
Deni Avdija | 26.4 | 12.5 | 5.7 | 3.0 | -0.9 | -0.9 |
Rayan Rupert | 10.6 | 3.5 | 1.6 | 0.5 | -3.5 | -1.0 |
Sorry, there are no more articles for this feed.