Motivation is lacking for the bulk of teams on Friday's 11-game slate, so which stars can we trust, and which players from squads resting starters are the best value plugs?
more Orlando Magic news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/15/24 | Philadelphia 76ers | W 86 - 98 |
11/13/24 | Indiana Pacers | W 90 - 94 |
11/12/24 | Charlotte Hornets | W 89 - 114 |
11/10/24 | Washington Wizards | W 94 - 121 |
11/8/24 | New Orleans Pelicans | W 88 - 115 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Franz Wagner | 30.6 | 22.2 | 5.6 | 4.8 | 3.4 | 1.9 |
Paolo Banchero | 36.4 | 29.0 | 8.8 | 5.6 | 5.0 | 1.2 |
Jonathan Isaac | 15.7 | 6.6 | 4.8 | 0.4 | 3.7 | 0.8 |
Moritz Wagner | 18.6 | 12.6 | 4.4 | 0.9 | 2.3 | 0.8 |
Goga Bitadze | 19.7 | 7.0 | 6.5 | 1.7 | 3.0 | 0.8 |
Wendell Carter Jr. | 26.3 | 8.3 | 8.8 | 2.2 | 2.9 | 0.6 |
Cory Joseph | 3.7 | 1.3 | 0.7 | 0.8 | 0.8 | 0.0 |
Mac McClung | 5.0 | 0.0 | 1.0 | 2.0 | -2.0 | 0.0 |
Jett Howard | 8.7 | 4.2 | 0.9 | 0.2 | -0.9 | -0.1 |
Trevelin Queen | 2.5 | 1.5 | 0.0 | 0.0 | -14.0 | -0.1 |
Sorry, there are no more articles for this feed.