Motivation is lacking for the bulk of teams on Friday's 11-game slate, so which stars can we trust, and which players from squads resting starters are the best value plugs?
more Orlando Magic news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/15/25 | @ Milwaukee Bucks | L 93 - 122 |
1/12/25 | Philadelphia 76ers | W 99 - 104 |
1/10/25 | Milwaukee Bucks | L 109 - 106 |
1/9/25 | Minnesota Timberwolves | L 104 - 89 |
1/6/25 | @ New York Knicks | W 103 - 94 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Goga Bitadze | 24.6 | 9.6 | 8.2 | 2.4 | 3.2 | 3.7 |
Franz Wagner | 33.2 | 24.4 | 5.6 | 5.7 | 3.3 | 3.6 |
Moritz Wagner | 18.8 | 12.9 | 4.9 | 1.4 | 3.3 | 2.4 |
Paolo Banchero | 32.8 | 27.6 | 8.0 | 4.9 | 3.4 | 1.2 |
Jonathan Isaac | 17.0 | 6.4 | 4.9 | 0.5 | 1.4 | 1.1 |
Wendell Carter Jr. | 24.7 | 8.1 | 6.9 | 2.1 | 0.8 | 0.7 |
Mac McClung | 5.0 | 0.0 | 1.0 | 2.0 | -2.6 | 0.0 |
Trevelin Queen | 16.7 | 5.3 | 1.6 | 1.7 | -0.4 | -0.1 |
Cory Joseph | 7.5 | 2.0 | 0.8 | 0.9 | -2.0 | -0.5 |
Gary Harris | 16.3 | 4.1 | 1.3 | 0.5 | -1.7 | -0.7 |
Sorry, there are no more articles for this feed.