Motivation is lacking for the bulk of teams on Friday's 11-game slate, so which stars can we trust, and which players from squads resting starters are the best value plugs?
more Orlando Magic news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/15/24 | New York Knicks | L 100 - 91 |
12/10/24 | @ Milwaukee Bucks | L 109 - 114 |
12/8/24 | Phoenix Suns | W 110 - 115 |
12/6/24 | @ Philadelphia 76ers | L 94 - 102 |
12/4/24 | @ Philadelphia 76ers | W 106 - 102 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Franz Wagner | 33.2 | 24.4 | 5.6 | 5.7 | 3.6 | 3.9 |
Moritz Wagner | 19.4 | 13.4 | 5.3 | 1.4 | 3.8 | 2.7 |
Goga Bitadze | 23.5 | 8.9 | 7.7 | 1.9 | 3.3 | 2.3 |
Paolo Banchero | 36.4 | 29.0 | 8.8 | 5.6 | 5.0 | 1.2 |
Jonathan Isaac | 16.8 | 6.3 | 4.6 | 0.2 | 2.4 | 1.2 |
Wendell Carter Jr. | 26.0 | 7.2 | 7.6 | 2.3 | 1.7 | 0.9 |
Cory Joseph | 3.9 | 1.2 | 0.7 | 0.7 | 0.8 | 0.1 |
Mac McClung | 5.0 | 0.0 | 1.0 | 2.0 | -2.5 | 0.0 |
Trevelin Queen | 2.3 | 1.0 | 0.0 | 0.0 | -10.8 | -0.1 |
Caleb Houstan | 5.5 | 1.3 | 0.5 | 0.1 | -3.3 | -0.4 |
Sorry, there are no more articles for this feed.