Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
12/23/24 | BOS |
ORL Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
12/21/24 | MIA |
12/19/24 | OKC |
12/15/24 | NY |
12/10/24 | @ MIL |
12/8/24 | PHX |
12/6/24 | @ PHI |
12/4/24 | @ PHI |
12/3/24 | @ NY |
12/1/24 | @ BKN |
11/29/24 | @ BKN |
11/27/24 | CHI |
11/25/24 | @ CHA |
11/23/24 | DET |
11/21/24 | @ LAL |
11/20/24 | @ LAC |
11/18/24 | @ PHX |
11/15/24 | PHI |
11/13/24 | IND |
11/12/24 | CHA |
11/10/24 | WSH |
11/8/24 | NO |
11/6/24 | @ IND |
11/4/24 | @ OKC |
11/3/24 | @ DAL |
11/1/24 | @ CLE |
10/30/24 | @ CHI |
10/28/24 | IND |
10/26/24 | @ MEM |
10/25/24 | BKN |
10/23/24 | @ MIA |
SCORE |
---|
W 114 - 121 |
L 105 - 99 |
L 100 - 91 |
L 109 - 114 |
W 110 - 115 |
L 94 - 102 |
W 106 - 102 |
L 106 - 121 |
W 100 - 92 |
W 123 - 100 |
W 119 - 133 |
W 95 - 84 |
W 100 - 111 |
W 119 - 118 |
L 93 - 104 |
W 109 - 99 |
W 86 - 98 |
W 90 - 94 |
W 89 - 114 |
W 94 - 121 |
W 88 - 115 |
L 111 - 118 |
L 86 - 102 |
L 85 - 108 |
L 109 - 120 |
L 99 - 102 |
W 115 - 119 |
L 111 - 124 |
W 101 - 116 |
W 116 - 97 |
Upcoming