Motivation is lacking for the bulk of teams on Friday's 11-game slate, so which stars can we trust, and which players from squads resting starters are the best value plugs?
more Indiana Pacers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/16/25 | @ Detroit Pistons | W 111 - 100 |
1/14/25 | Cleveland Cavaliers | L 127 - 117 |
1/12/25 | @ Cleveland Cavaliers | W 108 - 93 |
1/10/25 | Golden State Warriors | W 96 - 108 |
1/8/25 | Chicago Bulls | W 113 - 129 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Tyrese Haliburton | 34.5 | 18.1 | 3.6 | 8.8 | 2.0 | 3.7 |
Pascal Siakam | 33.3 | 20.1 | 7.3 | 3.4 | 2.0 | 3.6 |
Obi Toppin | 19.5 | 10.2 | 4.0 | 1.6 | 2.0 | 1.9 |
Thomas Bryant | 12.8 | 5.5 | 3.6 | 0.7 | 2.7 | 1.2 |
Isaiah Jackson | 16.8 | 7.0 | 5.6 | 1.0 | 1.5 | 0.2 |
Aaron Nesmith | 20.9 | 9.1 | 3.6 | 0.9 | 1.0 | 0.2 |
T.J. McConnell | 19.2 | 10.2 | 2.6 | 4.5 | 0.1 | 0.1 |
RayJ Dennis | 1.5 | 1.0 | 0.0 | 0.0 | -8.5 | 0.0 |
James Wiseman | 5.0 | 6.0 | 1.0 | 0.0 | 6.7 | 0.0 |
Quenton Jackson | 14.1 | 5.7 | 1.5 | 1.7 | -0.2 | -0.1 |
Sorry, there are no more articles for this feed.