Motivation is lacking for the bulk of teams on Friday's 11-game slate, so which stars can we trust, and which players from squads resting starters are the best value plugs?
more Indiana Pacers news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/15/24 | New Orleans Pelicans | W 104 - 119 |
12/13/24 | @ Philadelphia 76ers | W 121 - 107 |
12/8/24 | Charlotte Hornets | L 113 - 109 |
12/6/24 | @ Chicago Bulls | W 132 - 123 |
12/4/24 | @ Brooklyn Nets | L 90 - 99 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Pascal Siakam | 34.3 | 19.9 | 6.6 | 3.5 | 1.6 | 1.9 |
Obi Toppin | 20.5 | 10.7 | 4.0 | 1.8 | 1.9 | 1.3 |
Tyrese Haliburton | 35.3 | 18.1 | 3.4 | 8.6 | 0.7 | 0.8 |
Thomas Bryant | 11.5 | 4.4 | 3.1 | 0.4 | 3.3 | 0.5 |
T.J. McConnell | 20.0 | 11.3 | 2.5 | 4.2 | 0.5 | 0.4 |
Isaiah Jackson | 16.8 | 7.0 | 5.6 | 1.0 | 1.2 | 0.1 |
Aaron Nesmith | 22.7 | 9.2 | 4.0 | 1.0 | 0.0 | 0.0 |
James Wiseman | 5.0 | 6.0 | 1.0 | 0.0 | 6.3 | 0.0 |
Quenton Jackson | 16.1 | 6.6 | 1.8 | 1.9 | -0.6 | -0.2 |
James Johnson | 3.3 | 1.3 | 0.7 | 0.7 | -13.2 | -0.2 |
Sorry, there are no more articles for this feed.