Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
1/18/25 | PHI |
IND Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
1/16/25 | @ DET |
1/14/25 | CLE |
1/12/25 | @ CLE |
1/10/25 | GS |
1/8/25 | CHI |
1/6/25 | @ BKN |
1/4/25 | PHX |
1/2/25 | @ MIA |
12/31/24 | MIL |
12/29/24 | @ BOS |
12/27/24 | @ BOS |
12/26/24 | OKC |
12/23/24 | @ GS |
12/22/24 | @ SAC |
12/19/24 | @ PHX |
12/15/24 | NO |
12/13/24 | @ PHI |
12/8/24 | CHA |
12/6/24 | @ CHI |
12/4/24 | @ BKN |
12/3/24 | @ TOR |
12/1/24 | @ MEM |
11/29/24 | DET |
11/27/24 | POR |
11/25/24 | NO |
11/24/24 | WSH |
11/22/24 | @ MIL |
11/20/24 | @ HOU |
11/18/24 | @ TOR |
11/17/24 | MIA |
11/15/24 | MIA |
11/13/24 | @ ORL |
11/10/24 | NY |
11/8/24 | @ CHA |
11/6/24 | ORL |
11/4/24 | @ DAL |
11/1/24 | @ NO |
10/30/24 | BOS |
10/28/24 | @ ORL |
10/27/24 | PHI |
10/25/24 | @ NY |
10/23/24 | @ DET |
SCORE |
---|
W 111 - 100 |
L 127 - 117 |
W 108 - 93 |
W 96 - 108 |
W 113 - 129 |
W 113 - 99 |
W 108 - 126 |
W 128 - 115 |
L 120 - 112 |
W 123 - 114 |
L 105 - 142 |
L 120 - 114 |
W 111 - 105 |
W 122 - 95 |
W 120 - 111 |
W 104 - 119 |
W 121 - 107 |
L 113 - 109 |
W 132 - 123 |
L 90 - 99 |
L 111 - 122 |
L 121 - 136 |
L 130 - 106 |
W 114 - 121 |
W 110 - 114 |
W 103 - 115 |
L 117 - 129 |
L 113 - 130 |
L 119 - 130 |
W 110 - 119 |
L 124 - 111 |
L 90 - 94 |
W 121 - 132 |
L 83 - 103 |
W 111 - 118 |
W 134 - 127 |
L 118 - 125 |
W 132 - 135 |
L 115 - 119 |
L 118 - 114 |
L 98 - 123 |
W 115 - 109 |
Upcoming