Motivation is lacking for the bulk of teams on Friday's 11-game slate, so which stars can we trust, and which players from squads resting starters are the best value plugs?
more Charlotte Hornets news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/15/25 | @ Utah Jazz | W 117 - 112 |
1/12/25 | @ Phoenix Suns | L 113 - 120 |
1/11/25 | @ Los Angeles Clippers | T 0 - 0 |
1/9/25 | @ Los Angeles Lakers | T 0 - 0 |
1/7/25 | Phoenix Suns | W 104 - 115 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Mark Williams | 21.8 | 14.2 | 8.6 | 2.1 | 6.4 | 2.7 |
LaMelo Ball | 34.2 | 29.6 | 5.5 | 7.5 | 1.1 | 1.3 |
DaQuan Jeffries | 19.0 | 7.5 | 2.9 | 0.6 | -0.2 | 0.0 |
Miles Bridges | 31.5 | 18.3 | 7.7 | 3.7 | 0.0 | 0.0 |
Josh Okogie | 14.0 | 6.0 | 2.9 | 0.6 | -0.1 | -0.1 |
Moussa Diabate | 17.9 | 3.4 | 6.8 | 0.6 | -0.4 | -0.3 |
Seth Curry | 13.4 | 5.1 | 1.4 | 0.5 | -0.6 | -0.3 |
Taj Gibson | 10.4 | 2.4 | 2.9 | 0.4 | -2.0 | -0.4 |
Grant Williams | 29.9 | 10.4 | 5.1 | 2.3 | -0.9 | -0.6 |
Isaiah Wong | 14.3 | 6.1 | 2.2 | 1.8 | -3.3 | -0.6 |
Sorry, there are no more articles for this feed.