Motivation is lacking for the bulk of teams on Friday's 11-game slate, so which stars can we trust, and which players from squads resting starters are the best value plugs?
more Charlotte Hornets news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/16/24 | Philadelphia 76ers | L 121 - 108 |
12/13/24 | @ Chicago Bulls | L 95 - 109 |
12/8/24 | @ Indiana Pacers | W 113 - 109 |
12/7/24 | Cleveland Cavaliers | L 116 - 102 |
12/5/24 | @ New York Knicks | L 101 - 125 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
LaMelo Ball | 33.7 | 30.2 | 5.4 | 7.2 | 0.9 | 0.7 |
Nick Richards | 24.7 | 11.4 | 9.3 | 1.5 | 2.1 | 0.7 |
Mark Williams | 12.8 | 8.8 | 5.0 | 1.6 | 7.7 | 0.6 |
DaQuan Jeffries | 20.3 | 11.0 | 3.7 | 1.0 | 3.4 | 0.3 |
Isaiah Wong | 16.0 | 8.5 | 3.3 | 2.0 | 1.0 | 0.1 |
Miles Bridges | 29.5 | 16.5 | 6.7 | 3.2 | 0.1 | 0.0 |
Seth Curry | 12.0 | 4.6 | 1.3 | 0.3 | -0.5 | -0.2 |
Taj Gibson | 10.8 | 2.6 | 3.2 | 0.5 | -2.1 | -0.4 |
Moussa Diabate | 19.3 | 3.3 | 7.4 | 0.7 | -0.8 | -0.5 |
Grant Williams | 29.9 | 10.4 | 5.1 | 2.3 | -1.0 | -0.6 |
Sorry, there are no more articles for this feed.