Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded Players Excl. Players 0
Platform
  • FanDuel
Game Type
  • Cash Game/H2H
  • GPP & Tournaments
Event
  • 2024-11-21: The RSM Classic
Slate
  • Full
  • Weekend
You have no locked players.
You have no excluded players.

Player Analytics

ShowHide Help

Drive Accuracy is the percentage of fairways hit.

GIR % is the percentage of greens hit in regulation.

Putt Avg is average number of putts per hole.

Strokes Gained Putting refers to number of strokes better or worse than average a player scores per round while putting. Higher (positive) means better than average, lower (negative) means worse than average.

Strokes Gained Tee-to-Green refers to number of strokes better or worse than average a player scores per round while going from the tee to the green (everything but putting). Higher (positive) means better than average, lower (negative) means worse than average.

Strokes Gained Total is strokes gained putting plus strokes gained tee to green.

Hole Proximity Avg is the average distance the ball comes to rest from the hole (in feet) after a player's approach shot.

Scrambling % represents a player's percentage of pars or better after not achieving a green in regulation.

Scoring Avg is the average scoring per round for a player.

Player Proj FP Salary World
Rank
Made
Cut %
SG
Putt
SG
T2G
SG
Total
1st Top 10 Top 25 Drive
Avg
Drive
Acc
GIR % Putt
Avg
Birdies
Per Round
Hole
Prox Avg
Scrambling % Score
Avg
Events
N. Watney Nick Watney G 24.8 $7,000 0 25.00% (3/12) -0.482 -2.707 -3.188 0 0 2 300.40 49.35 64.90 1.821 3.45 39.50 46.76 73.451 12
L. Aberg Ludvig Aberg G 72.1 $11,900 5 89.47% (17/19) 0.151 0.986 1.138 0 8 13 310.50 62.68 67.68 1.740 4.14 35.50 64.16 70.031 19
B. Harman Brian Harman G 61.6 $11,500 23 90.91% (20/22) 0.280 0.493 0.773 0 3 11 293.50 66.29 65.33 1.734 3.87 36.25 61.58 70.434 22
S. Straka Sepp Straka G 50.2 $9,600 35 73.91% (17/23) -0.034 0.193 0.158 0 4 11 294.90 70.10 67.48 1.756 3.68 38.08 59.45 70.933 23
A. Eckroat Austin Eckroat G 51.9 $9,700 38 80.77% (21/26) -0.190 0.442 0.252 2 3 8 301.10 67.53 65.76 1.750 3.90 36.33 56.23 70.643 26
J. Poston J.T. Poston G 55.4 $10,900 40 79.17% (19/24) 0.249 0.128 0.377 1 5 9 293.20 65.47 65.50 1.738 4.06 37.42 59.84 70.688 24
D. McCarthy Denny McCarthy G 58.4 $11,300 41 82.61% (19/23) 0.686 0.012 0.698 0 4 7 291.30 62.37 62.18 1.713 3.88 37.42 65.84 70.506 23
D. Thompson Davis Thompson G 57.7 $11,600 42 80.77% (21/26) 0.088 1.019 1.107 1 5 13 306.60 61.01 68.41 1.736 4.17 37.25 60.33 69.926 26
C. Kirk Chris Kirk G 53.5 $10,200 44 81.82% (18/22) -0.412 0.531 0.119 1 3 5 300.40 65.18 66.07 1.741 4.10 37.08 59.17 71.016 22
L. Glover Lucas Glover G 60.7 $10,100 48 73.08% (19/26) -0.266 0.850 0.584 0 2 10 290.50 69.13 68.91 1.747 4.02 34.08 58.43 70.616 26
M. McCarty Matthew McCarty G 42.7 $9,500 49 66.67% (2/3) 0.437 0.414 0.851 1 1 1 308.30 70.71 74.44 1.687 4.70 34.25 58.70 70.550 3
E. Cole Eric Cole G 54.0 $9,900 54 66.67% (22/33) 0.217 0.010 0.227 0 5 12 297.70 57.39 62.51 1.729 3.97 36.08 61.15 70.930 33
S. Kim Si Woo Kim G 56.2 $11,200 56 91.67% (22/24) -0.218 0.980 0.761 0 3 12 294.80 67.11 65.20 1.738 4.02 36.67 63.67 70.266 24
A. Hadwin Adam Hadwin G 53.5 $9,000 57 68.00% (17/25) 0.058 -0.036 0.022 0 5 6 297.90 61.57 64.30 1.742 4.06 37.17 55.81 71.020 25
M. Hughes Mackenzie Hughes G 45.2 $10,300 63 84.00% (21/25) 0.688 -0.074 0.614 0 5 9 298.30 54.91 63.37 1.725 3.87 41.08 64.50 70.515 25
M. Wallace Matt Wallace G 52.3 $10,700 65 65.00% (13/20) 0.131 0.285 0.415 0 1 4 299.30 54.93 69.81 1.771 3.94 38.08 61.96 70.584 20
M. McNealy Maverick McNealy G 56.7 $10,500 68 77.78% (21/27) 0.317 0.622 0.939 0 5 11 302.80 60.83 67.42 1.733 4.22 37.00 64.92 70.074 27
H. English Harris English G 45.4 $10,800 69 80.00% (20/25) 0.543 -0.123 0.420 0 4 11 302.40 65.33 65.98 1.746 3.75 40.75 63.49 70.632 25
C. Yu Chun An Yu G 54.3 $8,500 71 53.85% (14/26) -0.354 0.602 0.249 1 5 7 308.40 58.87 71.10 1.796 4.05 36.17 59.61 70.718 26
B. Griffin Ben Griffin G 53.6 $11,000 72 72.73% (24/33) 0.218 0.437 0.655 0 5 12 295.80 58.76 69.50 1.748 4.09 37.50 64.42 70.157 34
T. Moore Taylor Moore G 49.9 $9,300 76 75.00% (21/28) 0.172 -0.008 0.164 0 2 8 307.10 58.41 66.14 1.759 3.75 39.67 60.45 70.982 28
J. Knapp Jake Knapp G 47.9 $7,900 81 77.27% (17/22) -0.067 -0.158 -0.225 1 4 5 309.80 56.48 65.34 1.756 3.88 38.00 54.85 71.584 22
B. Todd Brendon Todd G 48.7 $8,500 82 81.48% (22/27) 0.417 -0.532 -0.116 0 2 6 280.00 67.78 63.23 1.736 3.68 38.42 61.99 71.020 27
A. Schenk Adam Schenk G 43.6 $7,700 84 55.17% (16/29) 0.020 -0.467 -0.446 0 1 6 302.60 60.42 64.71 1.778 3.74 38.92 59.93 71.661 30
K. Mitchell Keith Mitchell G 59.3 $9,600 85 66.67% (18/27) -0.294 1.191 0.897 0 4 12 312.30 58.96 70.60 1.764 4.48 34.58 60.77 70.262 27
N. Echavarria Nicolas Echavarria G 47.1 $8,900 88 58.62% (17/29) 0.004 -0.078 -0.074 1 3 11 295.50 65.07 70.04 1.741 4.15 37.00 57.40 70.845 29
D. Ghim Doug Ghim G 65.0 $9,900 90 70.37% (19/27) -0.214 1.125 0.911 0 2 9 297.60 67.55 72.41 1.772 4.01 34.50 62.50 70.181 28
P. Rodgers Patrick Rodgers G 52.1 $9,800 92 78.57% (22/28) 0.125 0.038 0.162 0 5 11 306.80 58.55 69.27 1.753 4.03 37.33 60.26 70.676 29
R. Hisatune Ryo Hisatune G 54.7 $8,000 93 61.54% (16/26) 0.004 0.256 0.260 0 1 6 296.00 62.57 70.14 1.762 3.90 36.75 58.37 70.674 26
L. Hodges Lee Hodges G 51.2 $8,200 95 58.62% (17/29) -0.295 0.061 -0.235 0 1 7 297.00 65.95 67.88 1.790 3.59 36.25 59.84 71.456 29
P. Kizzire Patton Kizzire G 52.4 $8,600 99 47.83% (11/23) -0.101 0.456 0.355 1 3 8 302.80 63.00 72.13 1.746 4.39 34.58 61.17 71.018 23
D. Riley Davis Riley G 43.9 $7,400 100 56.00% (14/25) 0.260 -0.932 -0.672 1 1 2 303.80 56.71 64.24 1.758 4.01 38.17 57.33 71.771 25
M. Kuchar Matt Kuchar G 51.9 $9,700 101 52.00% (13/25) 0.357 -0.081 0.275 0 1 6 288.60 66.33 66.59 1.751 3.54 37.33 60.66 70.680 25
L. List Luke List G 46.4 $8,200 102 51.85% (14/27) 0.020 -0.315 -0.294 0 1 4 305.10 58.22 67.78 1.764 3.80 38.58 56.09 71.329 27
J. Spaun J.J. Spaun G 58.6 $10,000 104 61.54% (16/26) -0.033 0.495 0.462 0 4 6 302.00 61.94 71.37 1.760 4.10 34.83 58.21 70.618 27
B. Kohles Ben Kohles G 48.8 $8,100 109 66.67% (18/27) -0.178 -0.151 -0.329 0 2 5 291.10 70.46 70.15 1.765 3.80 37.25 54.04 71.277 28
P. Malnati Peter Malnati G 41.7 $7,000 114 50.00% (14/28) 0.265 -0.826 -0.561 1 2 4 297.90 52.66 61.72 1.762 3.43 39.00 58.85 71.579 28
M. Hubbard Mark Hubbard G 56.0 $9,200 115 86.21% (25/29) 0.017 0.283 0.301 0 3 7 294.90 65.96 67.95 1.740 4.10 36.92 58.94 70.503 29
S. Power Seamus Power G 48.8 $11,100 116 77.78% (21/27) 0.041 0.336 0.377 0 1 10 300.40 64.45 67.95 1.754 3.77 36.58 64.42 70.572 27
A. Svensson Adam Svensson G 56.0 $9,400 118 70.97% (22/31) -0.476 0.594 0.118 0 2 6 298.00 65.34 67.31 1.784 3.58 37.25 60.89 70.897 31
J. Lower Justin Lower G 55.1 $9,800 119 75.86% (22/29) 0.366 -0.105 0.262 0 5 8 295.30 60.70 69.88 1.735 4.35 36.00 58.64 70.364 30
A. Putnam Andrew Putnam G 51.4 $9,400 123 69.23% (18/26) 0.314 -0.003 0.311 0 2 7 281.10 65.36 68.98 1.757 3.88 38.50 62.56 70.898 26
V. Whaley Vincent Whaley G 42.5 $8,800 124 62.50% (15/24) 0.496 -0.791 -0.296 0 2 6 306.20 54.45 66.34 1.732 4.14 39.83 61.65 71.041 24
P. Fishburn Patrick Fishburn G 56.3 $9,300 125 52.00% (13/25) 0.143 0.335 0.478 0 4 9 309.80 61.93 73.91 1.776 4.06 36.75 60.97 70.717 25
S. Stevens Sam Stevens G 56.9 $9,500 126 82.76% (24/29) 0.360 0.196 0.555 0 4 10 306.90 58.47 69.62 1.749 4.23 36.67 62.65 70.504 29
C. Young Carson Young G 55.6 $8,700 135 55.17% (16/29) 0.078 0.154 0.232 0 3 6 296.30 69.75 69.72 1.763 4.24 34.67 58.39 70.636 29
K. Lee Kyoung-Hoon Lee G 49.0 $8,100 142 57.69% (15/26) 0.133 0.075 0.209 0 4 7 302.50 63.11 67.76 1.757 3.80 37.67 59.64 70.870 29
C. Phillips Chandler Phillips G 52.8 $8,700 146 72.00% (18/25) 0.279 0.116 0.396 0 2 8 295.30 63.97 64.91 1.725 4.20 34.17 63.93 70.497 26
Z. Blair Zac Blair G 48.4 $7,600 150 60.71% (17/28) -0.114 -0.005 -0.119 0 2 4 283.10 67.09 66.18 1.763 3.52 36.67 63.04 71.053 28
A. Novak Andrew Novak G 58.1 $10,400 155 75.00% (18/24) -0.006 0.830 0.824 0 5 12 299.00 58.75 71.52 1.740 4.05 35.25 63.21 70.142 25
A. Tosti Alejandro Tosti G 45.0 $7,500 160 42.31% (11/26) -0.407 -0.339 -0.746 0 2 3 315.90 52.59 64.93 1.764 4.09 38.42 52.25 71.829 27
M. Kim Michael Kim G 56.1 $9,100 164 55.17% (16/29) 0.022 0.079 0.101 0 2 9 303.10 57.12 69.99 1.731 4.40 35.75 56.97 70.560 29
A. Smalley Alex Smalley G 48.9 $8,500 167 46.43% (13/28) -0.463 0.068 -0.395 0 2 7 308.00 62.38 70.83 1.763 4.04 36.08 56.08 71.223 29
J. Highsmith Joe Highsmith G 51.8 $9,000 168 48.00% (12/25) -0.239 0.219 -0.019 0 3 6 307.10 61.68 69.87 1.742 4.36 36.83 57.26 70.912 25
N. Lashley Nate Lashley G 57.4 $8,300 169 51.85% (14/27) 0.057 0.211 0.268 0 1 5 293.40 66.93 69.83 1.787 3.67 35.08 64.19 70.882 27
S. Kim Seonghyeon Kim G 45.6 $7,500 173 66.67% (22/33) 0.488 -0.678 -0.190 0 1 3 304.30 56.57 61.77 1.731 4.15 40.08 59.14 71.185 33
G. Woodland Gary Woodland G 51.2 $8,900 175 60.00% (15/25) -0.207 0.037 -0.170 0 1 3 313.20 54.92 66.45 1.772 3.73 38.83 53.29 71.114 25
B. Garnett Brice Garnett G 47.3 $7,300 180 56.25% (9/16) -0.435 0.277 -0.158 1 1 3 289.90 70.63 71.14 1.766 4.00 36.08 61.09 71.034 16
D. Skinns David Skinns G 46.0 $7,100 181 59.26% (16/27) -0.115 -0.080 -0.194 0 2 7 303.40 54.79 70.28 1.776 3.86 37.08 58.18 71.189 27
P. Coody Pierceson Coody G 44.8 $8,300 182 62.50% (15/24) 0.568 -0.614 -0.046 0 2 4 313.00 58.70 68.57 1.742 4.19 39.00 56.05 71.101 26
J. Bridgeman Jacob Bridgeman G 51.8 $9,200 184 65.38% (17/26) 0.587 0.010 0.597 0 0 10 300.80 60.04 68.71 1.718 4.44 36.33 62.62 70.358 26
H. Springer Hayden Springer G 53.3 $8,300 186 48.00% (12/25) 0.189 0.121 0.310 0 4 4 312.30 58.70 68.95 1.758 4.21 37.08 61.58 70.816 25
G. Sigg Greyson Sigg G 56.4 $9,100 189 50.00% (14/28) -0.508 0.601 0.092 0 4 9 294.40 65.23 71.70 1.805 3.67 35.17 65.25 70.653 28
H. Norlander Henrik Norlander G 54.3 $8,600 191 75.00% (15/20) -0.120 0.498 0.378 0 1 8 295.80 67.17 71.51 1.769 4.13 36.33 66.67 70.656 20
K. Streelman Kevin Streelman G 49.1 $7,800 197 52.17% (12/23) -0.182 -0.047 -0.228 0 1 2 297.90 63.92 68.16 1.758 3.86 34.92 56.25 71.306 24
T. Montgomery Taylor Montgomery G 39.3 $7,200 199 58.82% (10/17) 0.873 -1.683 -0.809 0 0 3 290.20 48.84 59.78 1.721 3.85 40.58 61.60 71.891 20
S. Ryder Sam Ryder G 47.9 $8,000 200 50.00% (14/28) -0.107 -0.275 -0.382 0 1 4 293.30 65.68 68.19 1.740 4.26 35.42 56.22 71.220 28
J. Suh Justin Suh G 46.2 $8,100 202 42.86% (12/28) 0.574 -0.891 -0.317 0 0 3 300.50 62.90 67.13 1.759 4.08 35.08 53.99 71.384 28
T. Crowe Trace Crowe G 52.8 $7,900 205 56.52% (13/23) 0.091 -0.076 0.015 0 1 4 301.90 59.72 66.50 1.723 4.41 35.17 57.54 71.069 24
D. Wu Dylan Wu G 48.9 $7,900 218 59.26% (16/27) 0.093 -0.007 0.086 0 1 5 295.80 60.93 68.38 1.760 4.06 36.58 59.46 70.977 27
M. Thorbjornsen Michael Thorbjornsen G 52.7 $8,900 221 55.56% (5/9) 0.337 0.103 0.441 0 2 2 318.80 58.29 70.89 1.708 4.92 34.42 60.31 70.800 10
D. Berger Daniel Berger G 54.6 $8,800 222 56.00% (14/25) -0.435 0.639 0.205 0 1 4 298.60 69.96 71.06 1.773 3.99 36.92 54.93 70.753 26
C. Yuan Carl Yuan G 42.3 $7,000 225 32.00% (8/25) -0.704 -0.179 -0.883 0 2 4 310.40 58.86 63.35 1.777 3.62 36.83 59.17 71.993 27
W. Bryan Wesley Bryan G 46.0 $8,400 231 47.06% (8/17) -0.141 0.014 -0.127 0 2 5 303.10 60.71 70.25 1.718 4.35 34.75 58.75 70.690 17
H. Buckley Hayden Buckley G 40.8 $7,000 232 39.29% (11/28) -0.257 -0.471 -0.729 0 2 2 298.10 65.21 65.62 1.791 3.50 37.50 58.55 71.987 28
M. NeSmith Matthew NeSmith G 46.3 $7,100 234 39.29% (11/28) -0.232 -0.198 -0.430 0 2 3 298.00 63.96 70.95 1.819 3.35 35.83 56.56 71.631 28
J. Dahmen Joel Dahmen G 52.9 $7,900 235 64.29% (18/28) -0.706 0.522 -0.183 0 1 4 294.50 66.61 70.92 1.777 3.89 33.17 57.98 71.238 29
N. Hardy Nick Hardy G 48.6 $8,400 244 64.29% (18/28) -0.184 0.127 -0.057 0 1 2 304.80 59.18 71.05 1.789 3.94 36.42 57.56 71.239 28
R. Moore Ryan Moore G 53.7 $7,700 248 48.00% (12/25) -0.533 0.607 0.074 0 1 3 288.90 70.14 68.81 1.781 3.63 35.83 62.60 71.164 25
M. Laird Martin Laird G 47.3 $7,700 252 52.00% (13/25) 0.195 -0.435 -0.240 0 2 3 290.80 60.23 68.87 1.765 3.93 37.33 61.15 71.139 25
C. Reavie Chez Reavie G 53.0 $7,500 254 44.44% (12/27) -0.276 0.107 -0.169 0 1 2 288.00 68.45 69.44 1.785 3.67 35.58 59.78 71.285 27
C. Ramey Chad Ramey G 50.4 $8,300 258 60.71% (17/28) 0.435 -0.466 -0.032 0 1 7 294.20 64.82 68.86 1.756 4.01 36.42 57.71 71.001 29
K. Tway Kevin Tway G 45.0 $7,800 260 63.16% (12/19) 0.443 -0.229 0.214 0 2 5 307.80 61.64 69.94 1.759 3.73 41.58 59.74 70.662 19
B. Wu Brandon Wu G 47.2 $7,600 267 48.28% (14/29) -0.114 -0.326 -0.440 0 1 5 292.20 62.03 67.39 1.770 3.84 37.25 59.07 71.325 29
T. Duncan Tyler Duncan G 42.5 $7,500 275 48.00% (12/25) -0.209 -0.431 -0.640 0 0 3 298.10 66.77 67.65 1.802 3.43 39.08 60.61 71.537 25
C. Villegas Camilo Villegas G 31.2 $7,000 276 25.00% (6/24) -0.720 -1.250 -1.970 0 0 0 285.10 57.57 66.36 1.808 3.56 38.67 51.35 72.829 25
A. Dumont De Chassart Adrien Dumont De Chassart G 40.3 $7,400 280 42.31% (11/26) -0.244 -1.094 -1.338 0 2 3 302.20 54.94 66.03 1.763 3.79 37.92 53.97 71.867 26
R. Shelton Robby Shelton G 48.2 $7,400 281 53.85% (14/26) -0.017 -0.361 -0.378 0 1 3 292.10 59.22 63.97 1.753 3.92 37.75 59.96 71.318 26
J. Bramlett Joseph Bramlett G 52.7 $8,400 285 59.26% (16/27) -0.504 0.692 0.188 0 0 3 311.20 56.05 69.72 1.798 3.87 38.00 60.32 70.876 27
G. Higgo Garrick Higgo G 40.4 $8,200 291 51.85% (14/27) 0.149 -0.769 -0.621 0 2 4 309.60 56.62 67.56 1.757 3.88 37.58 56.39 71.372 28
Z. Johnson Zach Johnson G 48.9 $8,100 296 58.82% (10/17) 0.450 -0.153 0.296 0 0 4 284.10 65.89 66.91 1.774 4.08 36.50 60.95 70.808 17
A. Baddeley Aaron Baddeley G 42.3 $7,000 300 60.87% (14/23) 0.470 -0.982 -0.511 0 0 3 283.60 57.43 63.38 1.741 3.58 38.92 64.53 71.688 24
R. Sloan Roger Sloan G 50.5 $7,300 302 45.83% (11/24) 0.177 -0.093 0.085 0 0 1 293.10 63.88 67.53 1.754 3.82 36.17 63.64 71.471 24
K. Chappell Kevin Chappell G 44.0 $7,800 313 61.11% (11/18) 0.209 -0.492 -0.283 0 0 4 301.10 59.25 67.95 1.769 3.79 37.08 59.33 71.226 18
W. Simpson Webb Simpson G 49.7 $8,700 316 66.67% (10/15) -0.326 0.257 -0.069 0 0 1 300.40 59.09 62.24 1.772 3.51 38.25 62.76 71.071 15
R. Campos Rafael Campos G 40.7 $8,000 317 33.33% (8/24) -0.259 -0.486 -0.744 1 2 6 304.30 59.08 68.58 1.781 3.95 38.33 58.23 71.341 24
L. Griffin Lanto Griffin G 48.0 $8,200 318 80.95% (17/21) -0.076 0.053 -0.023 0 1 2 305.90 61.23 72.79 1.789 4.04 37.17 54.35 70.971 21
A. Smotherman Austin Smotherman G 55.0 $7,600 322 85.71% (12/14) -0.657 0.759 0.102 0 1 3 300.90 64.08 73.24 1.799 3.73 35.17 59.75 71.275 15
B. Cauley Bud Cauley G 53.0 $8,800 329 56.25% (9/16) -0.139 0.398 0.259 0 1 2 299.80 61.67 70.22 1.777 3.74 37.00 64.93 70.954 16
T. Merritt Troy Merritt G 52.0 $7,000 332 39.29% (11/28) -0.354 0.087 -0.267 0 1 5 293.60 65.97 66.13 1.760 3.97 34.42 58.31 71.438 28
R. McCormick Ryan McCormick G 39.1 $7,000 334 39.13% (9/23) 0.103 -0.932 -0.829 0 1 3 306.30 54.77 68.74 1.781 3.84 38.58 56.02 71.971 24
N. Xiong Norman Xiong G 43.6 $7,200 337 37.50% (6/16) 0.183 -0.700 -0.516 0 1 1 308.20 58.83 66.67 1.766 4.18 40.75 58.94 71.299 17
E. Barnes Erik Barnes G 32.3 $7,000 341 38.10% (8/21) -0.060 -1.810 -1.870 0 1 2 302.40 53.69 61.75 1.798 3.55 38.92 56.98 72.860 23
S. Noh Seung-Yul Noh G 51.6 $8,000 344 77.78% (7/9) 0.506 -0.023 0.483 0 1 2 295.20 63.30 74.71 1.746 4.21 36.83 66.67 70.679 10
S. Cink Stewart Cink G 43.7 $7,600 356 46.67% (7/15) 0.172 -0.428 -0.256 0 0 1 297.90 54.95 67.17 1.765 3.50 37.58 50.77 71.295 15
D. Frittelli Dylan Frittelli G 38.9 $7,000 360 25.00% (1/4) 0.532 -0.557 -0.025 0 0 0 306.60 50.00 66.67 1.646 5.00 36.50 54.17 70.775 4
T. Whitney Tom Whitney G 45.1 $7,000 363 38.46% (10/26) -0.593 -0.026 -0.618 0 0 3 296.80 65.28 69.28 1.780 3.94 35.08 55.89 71.610 26
C. Champ Cameron Champ G 42.2 $7,800 380 29.17% (7/24) 0.362 -0.489 -0.127 0 0 2 323.00 60.03 68.18 1.800 3.47 39.67 58.10 71.410 25
K. Kraft Kelly Kraft G 49.6 $7,200 385 35.71% (5/14) 0.224 -0.426 -0.202 0 0 3 287.00 68.75 69.62 1.723 4.16 35.75 56.57 71.110 14
W. Furr Wilson Furr G 45.7 $7,000 399 31.82% (7/22) -0.069 -0.498 -0.567 0 0 1 312.10 54.21 66.57 1.777 3.63 36.17 58.61 72.017 24
P. Barjon Paul Barjon G 33.1 $8,600 426 20.00% (5/25) -0.041 -1.693 -1.734 0 1 1 313.30 57.06 63.18 1.798 3.62 38.92 50.89 72.757 26
R. Werenski Richy Werenski G 31.1 $7,100 445 37.50% (3/8) -0.915 -0.859 -1.774 0 0 1 292.70 61.84 64.14 1.795 3.68 41.83 62.68 71.671 8
D. Zecheng Dou Zecheng G 40.4 $7,000 455 37.50% (3/8) -0.126 -0.503 -0.629 0 0 0 300.60 58.99 68.89 1.766 3.95 39.08 60.71 71.729 8
T. Gainey Tommy Gainey G 35.7 $7,000 458 25.00% (1/4) -0.850 -2.315 -3.165 0 0 0 284.90 62.14 66.67 1.767 3.80 35.08 61.67 73.066 4
F. Molinari Francesco Molinari G 36.8 $7,200 482 42.86% (6/14) -0.270 -0.328 -0.599 0 0 1 288.90 68.32 66.67 1.779 3.61 40.58 52.63 71.378 14
C. Tarren Callum Tarren G 39.5 $7,000 484 32.14% (9/28) -0.674 -0.597 -1.270 0 0 3 307.60 52.74 66.08 1.814 3.49 39.25 53.35 72.125 28
K. Dougherty Kevin Dougherty G 41.8 $7,000 486 32.00% (8/25) -0.433 -0.100 -0.533 0 0 0 317.80 56.16 68.89 1.819 3.62 38.50 56.55 71.746 25
T. Alexander Tyson Alexander G 37.5 $7,000 488 39.29% (11/28) 0.320 -1.154 -0.834 0 0 2 303.90 55.98 63.15 1.747 3.74 41.08 57.32 71.944 28
B. Taylor Ben Taylor G 35.8 $7,000 495 29.63% (8/27) 0.127 -1.275 -1.148 0 1 1 299.90 54.20 63.33 1.772 3.33 39.17 54.55 72.247 27
M. Trainer Martin Trainer G 29.3 $7,000 529 23.81% (5/21) 0.234 -1.738 -1.504 0 1 2 303.40 55.17 61.84 1.801 3.24 40.67 57.59 72.694 21
W. Gordon Will Gordon G 47.5 $7,100 534 40.00% (6/15) -0.483 -0.062 -0.546 0 0 0 310.40 63.66 72.88 1.845 3.97 36.58 62.05 71.804 15
B. Snedeker Brandt Snedeker G 37.3 $7,000 535 28.00% (7/25) 0.078 -1.308 -1.231 0 0 1 281.40 61.57 63.49 1.780 3.51 40.33 55.71 72.585 25
S. Bae Sang-Moon Bae G 39.5 $7,000 561 40.00% (2/5) 0.977 -0.225 0.752 0 0 0 290.00 65.71 71.67 1.752 3.50 36.92 60.78 71.999 5
A. Cook Austin Cook G 39.6 $7,000 570 18.75% (3/16) -0.587 -0.644 -1.230 0 1 2 286.30 65.32 65.03 1.804 3.38 36.67 59.81 72.192 16
A. Long Adam Long G 34.1 $7,000 571 16.67% (2/12) -0.417 -1.087 -1.504 0 0 0 285.50 61.45 66.20 1.829 3.07 38.58 57.53 72.684 12
T. Mullinax Trey Mullinax G 46.9 $7,400 591 40.00% (2/5) -0.311 -0.278 -0.589 0 0 1 322.50 63.27 73.81 1.769 4.07 37.75 57.58 72.077 5
M. Daffue Matthys Daffue G 44.4 $7,000 618 57.14% (4/7) 0.157 -0.686 -0.530 0 0 0 310.60 50.85 65.36 1.740 4.35 35.50 57.55 72.241 8
R. Streb Robert Streb G 40.1 $7,000 622 50.00% (3/6) 0.139 -0.931 -0.792 0 0 0 288.30 62.50 67.71 1.815 3.13 38.75 62.37 71.845 6
J. Hahn James Hahn G 40.6 $7,000 640 41.67% (5/12) 0.269 -1.025 -0.756 0 0 0 298.50 62.05 68.58 1.810 3.63 37.67 56.91 72.057 12
J. Teater Josh Teater G 36.9 $7,000 641 16.67% (4/24) -0.821 -0.617 -1.438 0 0 0 298.90 63.11 68.33 1.805 3.43 37.83 54.04 72.401 24
S. O'Hair Sean O'Hair G 45.5 $7,000 647 46.15% (6/13) -0.476 -0.624 -1.100 0 0 1 296.80 68.33 70.19 1.802 3.87 34.08 55.28 71.861 13
R. Knox Russell Knox G 50.2 $7,000 651 33.33% (3/9) -0.492 -0.249 -0.741 0 0 1 287.40 57.50 71.39 1.833 3.25 33.58 64.08 72.132 9
P. Knowles Philip Knowles G 38.1 $7,000 674 25.00% (1/4) -0.835 0.004 -0.831 0 0 0 307.20 59.29 73.33 1.795 4.10 35.92 52.08 72.232 4
C. Gribble Cody Gribble G 33.5 $7,000 681 33.33% (4/12) -0.566 -1.385 -1.951 0 0 2 297.20 60.54 64.76 1.777 3.59 36.92 57.14 72.779 12
B. Haas Bill Haas G 35.5 $7,000 701 30.77% (4/13) -0.011 -0.782 -0.793 0 0 1 299.70 54.76 68.33 1.770 3.70 36.50 59.06 72.262 13
J. Byrd Jonathan Byrd G 44.1 $7,000 731 20.00% (1/5) -0.502 0.213 -0.289 0 0 0 279.50 63.57 70.56 1.835 3.30 35.67 67.92 72.949 5
R. Brehm Ryan Brehm G 32.6 $7,000 740 25.93% (7/27) -0.363 -0.987 -1.349 0 1 2 309.10 58.10 66.28 1.812 3.36 40.75 51.99 72.598 27
B. Hale Blaine Hale G 35.8 $7,000 751 21.74% (5/23) -0.167 -1.156 -1.323 0 0 0 307.60 53.03 65.33 1.767 3.77 37.92 49.68 72.459 23
W. McGirt William McGirt G 45.2 $7,000 815 57.14% (4/7) 0.381 -1.048 -0.668 0 0 1 284.60 68.18 69.44 1.785 3.18 37.83 65.29 71.582 7
S. Kang Sung Kang G 34.6 $7,000 852 14.29% (1/7) 0.140 -0.680 -0.540 0 0 0 299.80 58.76 68.25 1.791 3.36 43.67 61.25 71.654 7
K. Kisner Kevin Kisner G 29.1 $7,300 865 27.27% (6/22) 0.151 -1.862 -1.711 0 0 0 282.90 61.46 62.39 1.798 3.27 39.25 55.40 72.608 22
A. Albertson Anders Albertson G 35.9 $7,000 968 20.00% (1/5) -0.018 -1.003 -1.021 0 0 0 294.60 50.00 63.89 1.761 3.17 37.75 60.26 72.355 5
R. Pereda Raul Pereda G 30.4 $7,000 996 13.64% (3/22) 0.163 -2.044 -1.882 0 0 0 289.90 56.27 57.04 1.799 3.00 39.75 61.21 73.177 23
Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded 0
You have no locked players.  
Excluded Players
You have no excluded players.