Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded Players Excl. Players 0
Platform
  • FanDuel
Game Type
  • Cash Game/H2H
  • GPP & Tournaments
Event
  • 2024-06-27: Rocket Mortgage Classic
Slate
  • Full
  • Weekend
You have no locked players.
You have no excluded players.

Player Analytics

ShowHide Help

Drive Accuracy is the percentage of fairways hit.

GIR % is the percentage of greens hit in regulation.

Putt Avg is average number of putts per hole.

Strokes Gained Putting refers to number of strokes better or worse than average a player scores per round while putting. Higher (positive) means better than average, lower (negative) means worse than average.

Strokes Gained Tee-to-Green refers to number of strokes better or worse than average a player scores per round while going from the tee to the green (everything but putting). Higher (positive) means better than average, lower (negative) means worse than average.

Strokes Gained Total is strokes gained putting plus strokes gained tee to green.

Hole Proximity Avg is the average distance the ball comes to rest from the hole (in feet) after a player's approach shot.

Scrambling % represents a player's percentage of pars or better after not achieving a green in regulation.

Scoring Avg is the average scoring per round for a player.

Player Proj FP Salary World
Rank
Made
Cut %
SG
Putt
SG
T2G
SG
Total
1st Top 10 Top 25 Drive
Avg
Drive
Acc
GIR % Putt
Avg
Birdies
Per Round
Hole
Prox Avg
Scrambling % Score
Avg
Events
J. Kim Joohyung Kim G 57.0 $12,000 16 88.89% (16/18) -0.003 0.409 0.406 0 2 6 296.70 70.16 66.24 1.751 4.13 37.08 58.73 70.718 19
C. Young Cameron Young G 53.7 $11,900 23 93.75% (15/16) -0.240 0.531 0.291 0 5 6 306.60 64.91 66.21 1.744 4.08 38.17 57.41 70.903 16
A. Bhatia Akshay Bhatia G 58.2 $11,400 29 68.42% (13/19) 0.342 0.680 1.022 1 2 10 298.70 69.06 65.05 1.731 4.03 37.83 61.28 70.224 19
C. Kirk Chris Kirk G 53.5 $10,000 33 75.00% (12/16) -0.435 0.579 0.144 1 2 4 296.90 68.13 63.83 1.734 4.13 37.58 59.64 71.052 16
M. Lee Min Woo Lee G 50.4 $11,600 36 91.67% (11/12) -0.004 0.486 0.482 0 1 6 314.00 68.11 63.49 1.760 3.76 39.92 54.35 70.621 12
S. Jaeger Stephan Jaeger G 54.1 $11,100 41 76.47% (13/17) -0.073 0.682 0.610 1 3 8 309.30 61.99 65.56 1.743 4.12 39.33 61.00 70.573 17
W. Zalatoris Will Zalatoris G 50.4 $10,700 42 73.33% (11/15) -0.389 0.310 -0.079 0 3 4 299.60 67.81 63.53 1.816 3.48 38.92 61.59 70.989 15
R. Macintyre Robert Macintyre G 53.4 $10,500 44 55.56% (10/18) 0.288 0.354 0.642 1 4 6 302.90 56.67 66.78 1.765 3.89 38.50 64.55 70.417 18
N. Hojgaard Nicolai Hojgaard G 46.8 $9,700 45 64.29% (9/14) -0.192 -0.034 -0.226 0 1 2 309.20 59.41 63.18 1.783 3.56 37.92 54.74 71.420 14
R. Fowler Rickie Fowler G 43.3 $10,200 50 70.59% (12/17) -0.244 -0.607 -0.851 0 0 2 298.60 66.31 61.98 1.777 3.48 39.75 57.88 72.258 17
T. Pendrith Taylor Pendrith G 51.8 $10,400 52 61.11% (11/18) 0.714 0.078 0.791 1 4 9 309.80 57.36 64.42 1.710 4.09 39.75 61.86 70.217 18
E. Cole Eric Cole G 49.0 $8,900 53 59.09% (13/22) 0.139 -0.390 -0.252 0 1 6 297.00 63.44 59.96 1.741 3.78 38.00 60.79 71.512 22
A. Schenk Adam Schenk G 45.3 $9,100 54 68.42% (13/19) 0.157 -0.312 -0.155 0 1 6 300.80 65.39 64.25 1.766 3.89 39.08 60.65 71.474 20
A. Noren Alexander Noren G 56.9 $10,900 55 86.67% (13/15) 0.193 0.951 1.144 0 2 10 292.70 65.07 68.41 1.780 3.69 40.33 68.97 70.032 15
T. Moore Taylor Moore G 45.3 $10,100 58 77.78% (14/18) -0.047 0.011 -0.037 0 1 5 303.00 63.10 65.57 1.763 3.57 41.33 58.47 71.264 18
R. Fox Ryan Fox G 46.8 $9,800 62 62.50% (10/16) 0.394 -0.287 0.108 0 3 3 309.30 55.10 63.43 1.732 3.73 38.92 52.85 70.779 16
J. Knapp Jake Knapp G 46.8 $8,500 65 70.59% (12/17) 0.094 -0.070 0.025 1 4 4 308.20 60.53 64.58 1.756 3.80 38.42 56.86 71.460 17
E. Van Rooyen Erik Van Rooyen G 52.4 $9,700 66 75.00% (12/16) 0.433 0.362 0.795 0 3 7 302.10 63.83 67.65 1.729 4.09 37.50 57.58 70.662 16
C. Davis Cameron Davis G 42.1 $9,300 67 75.00% (12/16) -0.275 -0.595 -0.870 0 0 4 299.10 63.99 61.53 1.773 3.73 39.67 56.95 71.811 16
A. Rai Aaron Rai G 62.7 $10,600 68 76.47% (13/17) -0.151 1.201 1.050 0 2 7 292.50 72.92 70.68 1.787 3.79 36.50 64.56 70.164 17
N. Dunlap Nick Dunlap G 42.8 $9,400 69 64.29% (9/14) 0.067 -0.622 -0.555 0 0 3 304.70 58.03 59.75 1.715 4.12 39.42 53.07 71.449 14
B. Griffin Ben Griffin G 50.7 $9,800 71 70.00% (14/20) 0.284 0.132 0.416 0 2 6 293.90 56.05 65.95 1.746 3.97 39.17 65.26 70.506 21
L. Hodges Lee Hodges G 48.2 $9,400 72 63.16% (12/19) 0.039 -0.127 -0.087 0 0 5 294.20 67.79 63.94 1.773 3.48 37.25 60.81 71.469 19
P. Malnati Peter Malnati G 39.6 $7,300 73 61.11% (11/18) 0.532 -0.747 -0.215 1 2 4 295.80 52.65 60.02 1.744 3.50 40.00 59.67 71.306 18
L. List Luke List G 44.0 $8,500 75 56.25% (9/16) -0.207 0.002 -0.206 0 1 3 301.10 60.59 66.67 1.783 3.64 39.25 57.04 71.391 16
B. Todd Brendon Todd G 48.7 $8,000 76 82.35% (14/17) 0.232 -0.427 -0.195 0 2 3 278.20 69.44 62.02 1.739 3.49 38.50 61.15 71.342 17
D. Riley Davis Riley G 40.6 $8,700 78 52.94% (9/17) 0.178 -0.731 -0.553 1 1 2 301.20 56.67 64.09 1.755 4.05 39.67 57.74 71.915 17
D. Thompson Davis Thompson G 56.8 $10,300 80 72.22% (13/18) 0.008 0.827 0.835 0 2 9 304.60 59.12 67.39 1.751 4.03 38.42 59.94 70.139 18
T. Olesen Thorbjorn Olesen G 50.8 $9,000 81 63.64% (7/11) 0.334 0.015 0.350 0 0 2 299.30 63.02 63.37 1.742 3.78 37.67 54.98 70.966 11
A. Svensson Adam Svensson G 50.9 $9,900 83 75.00% (15/20) -0.586 0.475 -0.111 0 1 3 297.60 63.10 64.73 1.802 3.28 38.58 61.42 71.222 20
K. Mitchell Keith Mitchell G 61.2 $10,800 84 81.25% (13/16) -0.325 1.293 0.968 0 3 8 310.10 58.73 69.27 1.779 4.21 35.50 61.62 70.085 16
M. Hubbard Mark Hubbard G 53.9 $9,000 85 100.00% (17/17) 0.243 0.289 0.532 0 2 4 293.20 66.38 65.16 1.736 4.06 39.08 60.27 70.447 17
P. Rodgers Patrick Rodgers G 46.3 $9,500 86 68.75% (11/16) -0.084 0.057 -0.026 0 3 7 305.40 55.20 67.80 1.754 3.85 38.75 56.87 71.134 17
B. Hossler Beau Hossler G 45.6 $9,600 87 64.71% (11/17) 0.650 -0.234 0.416 0 2 5 297.80 53.09 64.74 1.751 3.89 41.33 63.67 70.608 17
M. McNealy Maverick McNealy G 54.5 $11,300 88 86.67% (13/15) 0.333 0.821 1.154 0 3 6 304.40 59.77 65.03 1.742 4.15 38.58 67.60 70.098 15
B. Kohles Ben Kohles G 39.7 $7,700 90 56.25% (9/16) -0.039 -0.776 -0.815 0 2 2 286.60 68.45 63.44 1.782 3.38 40.67 56.89 71.654 17
M. Wallace Matt Wallace G 49.1 $9,900 91 66.67% (10/15) 0.222 0.184 0.406 0 1 3 299.90 53.44 68.43 1.760 4.09 39.08 63.20 70.714 15
R. Hisatune Ryo Hisatune G 51.7 $8,700 92 62.50% (10/16) 0.016 0.391 0.406 0 0 4 294.40 63.36 68.29 1.759 3.98 38.17 60.22 70.676 16
C. Phillips Chandler Phillips G 54.6 $9,100 95 78.57% (11/14) 0.184 0.271 0.455 0 2 6 295.10 59.15 62.66 1.736 3.98 35.83 62.63 70.500 15
A. Tosti Alejandro Tosti G 44.2 $8,900 96 53.33% (8/15) -0.319 -0.115 -0.434 0 1 2 311.40 50.69 65.21 1.773 4.00 39.92 52.47 71.360 15
S. Valimaki Sami Valimaki G 50.2 $7,500 99 42.86% (6/14) 0.010 0.057 0.067 0 1 1 299.00 62.40 65.94 1.767 3.59 36.17 57.94 71.216 14
C. Hoffman Charley Hoffman G 48.3 $8,100 100 57.14% (8/14) -0.284 0.211 -0.073 0 2 3 302.20 54.36 63.74 1.755 4.05 37.33 59.27 71.088 14
M. Kuchar Matt Kuchar G 43.0 $7,500 105 37.50% (6/16) 0.512 -0.929 -0.417 0 0 1 287.50 62.36 56.27 1.752 2.90 39.75 60.26 71.389 16
C. Yu Chun An Yu G 55.0 $9,200 106 56.25% (9/16) -0.663 0.859 0.196 0 4 4 310.60 59.44 71.00 1.836 3.89 36.42 58.88 70.707 16
T. Montgomery Taylor Montgomery G 41.9 $9,300 107 63.64% (7/11) 0.887 -1.008 -0.121 0 0 3 292.70 48.14 59.86 1.746 3.91 39.42 66.52 71.343 13
K. Lee Kyoung-Hoon Lee G 45.8 $8,300 108 60.00% (9/15) 0.165 -0.119 0.046 0 2 4 299.90 61.88 63.69 1.757 3.58 39.17 62.31 70.864 16
S. Stevens Sam Stevens G 52.3 $9,500 109 76.47% (13/17) 0.203 0.210 0.413 0 2 6 306.90 56.41 66.56 1.753 3.93 37.92 62.94 70.756 17
S. Kim Seonghyeon Kim G 46.6 $8,300 116 70.00% (14/20) 0.473 -0.254 0.219 0 1 2 301.50 53.44 60.32 1.732 4.00 40.17 62.22 70.858 20
C. Kim Chan Kim G 51.7 $8,000 117 68.75% (11/16) -0.466 0.628 0.162 0 2 4 295.60 62.66 67.51 1.766 4.10 37.25 62.83 70.716 16
J. Campillo Jorge Campillo G 52.1 $7,600 118 66.67% (8/12) -0.152 0.569 0.418 0 1 4 296.70 61.94 65.28 1.759 3.89 38.33 63.56 70.535 12
V. Norrman Vincent Norrman G 37.7 $7,000 121 57.14% (8/14) -0.980 -0.431 -1.411 0 0 0 310.90 56.81 69.03 1.871 2.90 40.08 53.36 72.434 14
M. Kim Michael Kim G 50.2 $8,500 123 58.82% (10/17) 0.124 -0.136 -0.012 0 1 6 300.40 53.31 67.39 1.731 4.40 37.83 57.41 70.657 17
N. Lashley Nate Lashley G 54.1 $9,000 123 40.00% (6/15) 0.201 0.341 0.542 0 1 3 292.20 67.07 66.51 1.789 3.77 38.25 64.98 70.813 15
S. Ryder Sam Ryder G 47.8 $7,700 126 50.00% (8/16) 0.191 -0.389 -0.198 0 0 2 288.10 63.96 64.91 1.718 4.02 36.67 54.83 71.340 16
D. Ghim Doug Ghim G 58.1 $9,200 127 66.67% (10/15) -0.056 0.897 0.841 0 1 5 290.30 67.74 68.27 1.779 3.71 37.50 63.81 70.434 16
B. Silverman Benjamin Silverman G 52.6 $8,200 129 62.50% (10/16) 0.527 0.086 0.613 0 0 4 289.30 62.54 67.71 1.771 3.61 37.08 65.95 70.580 16
Z. Blair Zac Blair G 44.9 $7,000 131 60.00% (9/15) 0.062 -0.311 -0.248 0 1 2 277.50 66.19 61.94 1.767 3.32 40.08 60.95 71.168 15
M. Greyserman Max Greyserman G 45.2 $8,600 132 60.00% (9/15) 0.302 -0.173 0.129 0 2 4 308.80 55.22 63.55 1.755 3.80 41.92 60.22 70.739 16
M. Schmid Matthias Schmid G 44.7 $8,900 134 35.29% (6/17) 0.093 -0.433 -0.339 0 1 4 304.80 58.13 66.67 1.758 3.98 37.83 57.14 71.205 17
A. Smalley Alex Smalley G 44.1 $7,900 135 31.25% (5/16) -0.871 -0.164 -1.035 0 1 4 302.80 60.24 66.82 1.797 3.53 37.08 55.35 71.752 17
C. Gotterup Christopher Gotterup G 47.6 $8,800 139 50.00% (8/16) 0.214 -0.116 0.098 1 1 3 312.20 49.58 65.25 1.762 3.89 39.83 60.59 71.123 17
C. Pan Cheng-Tsung Pan G 50.5 $8,100 141 66.67% (8/12) -0.066 0.282 0.216 0 1 1 293.40 61.09 64.86 1.780 3.41 38.83 61.11 70.838 13
D. Skinns David Skinns G 49.9 $8,000 142 53.33% (8/15) -0.035 0.293 0.259 0 2 5 302.40 53.64 68.47 1.767 3.86 37.92 59.47 70.828 15
J. Suh Justin Suh G 39.5 $7,600 143 25.00% (4/16) 0.608 -1.426 -0.818 0 0 1 300.10 58.87 62.96 1.779 3.69 37.50 51.67 71.841 16
J. Lower Justin Lower G 50.9 $8,600 147 70.59% (12/17) 0.117 0.025 0.142 0 2 4 297.10 59.15 67.43 1.758 4.07 36.42 57.53 70.726 18
A. Novak Andrew Novak G 59.1 $8,300 149 66.67% (10/15) -0.085 0.839 0.754 0 3 6 300.10 56.79 68.81 1.752 3.70 36.42 61.94 70.536 15
M. Meissner Mac Meissner G 53.5 $8,200 150 53.33% (8/15) -0.060 0.567 0.507 0 2 5 300.30 58.70 66.11 1.767 3.70 37.50 61.48 70.652 15
H. Buckley Hayden Buckley G 41.3 $7,100 151 37.50% (6/16) 0.001 -0.543 -0.542 0 1 1 295.70 64.26 62.82 1.785 3.40 40.33 58.62 71.810 16
G. Woodland Gary Woodland G 43.0 $7,900 154 50.00% (8/16) -0.033 -0.558 -0.591 0 0 1 312.00 53.11 61.47 1.762 3.67 40.25 50.16 71.600 16
B. Garnett Brice Garnett G 52.8 $7,800 156 62.50% (5/8) -0.422 0.622 0.200 1 1 3 289.60 70.26 70.45 1.781 3.77 35.00 70.09 70.604 8
C. Yuan Carl Yuan G 44.9 $7,700 158 35.71% (5/14) -0.775 0.242 -0.533 0 2 2 310.30 56.48 59.72 1.791 3.38 38.92 63.22 71.828 16
J. Dahmen Joel Dahmen G 53.4 $7,800 159 68.75% (11/16) -0.558 0.508 -0.050 0 1 2 291.30 63.66 68.40 1.785 3.67 34.42 60.07 71.294 16
D. Wu Dylan Wu G 50.5 $7,200 162 66.67% (10/15) 0.092 0.171 0.262 0 0 3 291.70 57.95 65.78 1.747 3.87 38.08 58.67 70.973 15
C. Young Carson Young G 51.5 $8,100 165 56.25% (9/16) 0.050 0.182 0.231 0 1 3 293.20 68.48 65.66 1.773 3.85 36.00 58.82 70.827 16
C. Reavie Chez Reavie G 48.8 $7,000 168 46.67% (7/15) -0.516 0.206 -0.309 0 0 1 284.60 65.12 66.51 1.787 3.55 37.00 60.37 71.280 15
J. Spaun J.J. Spaun G 46.9 $8,200 169 33.33% (5/15) -0.371 -0.198 -0.568 0 0 0 292.60 56.08 66.22 1.810 3.30 37.58 57.33 71.712 15
R. Shelton Robby Shelton G 46.2 $7,400 170 53.33% (8/15) -0.102 -0.107 -0.209 0 1 2 291.00 58.65 62.30 1.749 3.89 38.50 58.25 71.190 15
M. Laird Martin Laird G 47.7 $7,800 171 57.14% (8/14) 0.260 -0.146 0.114 0 2 2 288.90 59.71 67.50 1.774 3.84 37.08 63.25 70.946 14
R. Hoey Rico Hoey G 43.6 $7,400 173 33.33% (5/15) -0.971 0.261 -0.710 0 0 1 307.90 61.49 67.13 1.784 3.79 39.33 53.99 71.482 15
T. Duncan Tyler Duncan G 44.6 $7,100 174 61.54% (8/13) -0.325 -0.026 -0.351 0 0 2 294.40 65.15 66.23 1.812 3.26 39.42 62.34 71.294 13
P. Coody Pierceson Coody G 41.1 $7,700 176 53.85% (7/13) 0.511 -0.903 -0.392 0 1 2 310.40 54.56 66.52 1.756 3.90 40.67 55.46 71.403 15
C. Villegas Camilo Villegas G 27.0 $7,000 178 30.77% (4/13) -0.493 -1.732 -2.225 0 0 0 283.30 61.15 62.72 1.783 3.57 38.92 51.44 73.050 14
V. Whaley Vincent Whaley G 37.0 $8,400 181 53.85% (7/13) 0.158 -0.794 -0.636 0 0 2 301.80 50.64 62.58 1.755 3.82 41.42 62.01 71.335 13
G. Sigg Greyson Sigg G 52.6 $8,200 182 58.82% (10/17) -0.449 0.553 0.104 0 2 5 292.30 65.19 68.60 1.817 3.46 36.92 65.38 70.574 17
R. Moore Ryan Moore G 55.6 $7,300 183 50.00% (7/14) -0.749 0.693 -0.055 0 1 1 287.30 69.16 66.11 1.803 3.05 35.83 61.89 71.413 14
B. Wu Brandon Wu G 43.0 $7,600 184 47.06% (8/17) -0.331 -0.221 -0.552 0 0 2 295.40 61.91 65.76 1.782 3.74 39.33 55.47 71.465 17
A. Dumont De Chassart Adrien Dumont De Chassart G 35.8 $7,200 190 53.33% (8/15) -0.301 -1.144 -1.445 0 1 2 302.30 54.48 65.08 1.756 3.67 39.50 52.27 71.898 15
P. Coody Parker Coody G 49.6 $7,400 191 60.00% (9/15) -0.120 0.240 0.120 0 1 3 302.90 53.30 65.40 1.786 3.43 39.17 64.23 70.915 15
J. Bridgeman Jacob Bridgeman G 51.9 $8,700 193 64.29% (9/14) 0.474 -0.043 0.431 0 0 5 296.30 56.87 64.62 1.735 4.17 37.67 63.22 70.652 14
T. Crowe Trace Crowe G 43.2 $7,200 194 45.45% (5/11) 0.296 -0.440 -0.144 0 0 2 300.00 57.54 61.88 1.731 4.09 40.17 59.80 71.210 12
C. Hadley Chesson Hadley G 48.2 $8,500 196 46.67% (7/15) 0.333 -0.144 0.189 0 2 4 299.50 54.03 64.66 1.780 3.60 38.75 59.39 70.845 15
K. Streelman Kevin Streelman G 47.5 $7,200 201 50.00% (6/12) -0.428 0.009 -0.418 0 0 0 293.60 57.64 64.81 1.777 3.69 36.33 56.46 71.398 13
N. Hardy Nick Hardy G 44.7 $8,100 208 62.50% (10/16) 0.078 -0.406 -0.328 0 0 1 301.40 53.81 66.55 1.801 3.70 38.83 57.95 71.576 16
A. Baddeley Aaron Baddeley G 44.9 $7,500 209 61.54% (8/13) 0.749 -0.748 0.001 0 0 3 281.90 56.57 60.56 1.729 3.72 40.08 69.37 71.121 13
H. Hall Harry Hall G 43.8 $7,500 212 62.50% (10/16) -0.070 0.017 -0.053 0 0 0 295.70 53.96 63.53 1.740 4.02 40.75 58.94 71.058 16
J. Highsmith Joe Highsmith G 40.2 $7,100 214 35.71% (5/14) -0.529 -0.483 -1.012 0 1 2 302.50 55.91 63.89 1.764 3.89 39.00 55.77 71.584 14
K. Tway Kevin Tway G 40.1 $7,300 215 87.50% (7/8) 0.235 -0.096 0.139 0 2 4 306.40 59.39 67.74 1.760 3.62 44.42 63.58 70.289 8
R. Campos Rafael Campos G 44.5 $7,300 218 50.00% (6/12) -0.397 0.028 -0.369 0 1 4 305.20 60.00 69.27 1.794 3.75 39.75 56.50 71.132 12
D. Lipsky David Lipsky G 41.0 $7,000 219 31.25% (5/16) -0.721 -0.205 -0.927 0 1 2 287.20 59.84 65.12 1.808 3.28 38.67 53.98 72.172 16
G. Higgo Garrick Higgo G 41.7 $7,500 221 60.00% (9/15) 0.266 -0.684 -0.419 0 1 2 306.50 52.69 64.34 1.745 3.72 38.75 57.97 71.431 16
J. Bramlett Joseph Bramlett G 48.0 $8,600 223 60.00% (9/15) -0.023 0.437 0.414 0 0 2 309.30 51.58 66.79 1.790 3.78 40.00 63.64 70.712 15
W. Simpson Webb Simpson G 46.3 $8,400 224 81.82% (9/11) -0.381 0.226 -0.155 0 0 1 299.10 60.89 60.83 1.768 3.36 38.83 61.09 71.053 11
E. Barnes Erik Barnes G 39.5 $7,000 227 58.33% (7/12) -0.247 -0.769 -1.016 0 1 2 302.20 53.42 64.14 1.808 3.62 38.25 61.97 71.573 13
M. NeSmith Matthew NeSmith G 41.8 $7,200 230 43.75% (7/16) -0.307 -0.486 -0.793 0 0 1 293.00 61.55 66.67 1.827 3.18 39.00 57.08 71.618 16
T. Merritt Troy Merritt G 51.6 $8,300 240 50.00% (8/16) -0.114 0.128 0.014 0 1 3 291.00 65.90 64.39 1.735 3.96 35.75 60.28 71.152 16
Z. Johnson Zach Johnson G 46.9 $7,000 252 54.55% (6/11) 0.426 -0.193 0.232 0 0 4 284.10 67.37 66.67 1.795 3.83 38.17 61.54 70.768 11
C. Ramey Chad Ramey G 42.5 $8,000 254 43.75% (7/16) 0.508 -0.854 -0.346 0 1 3 291.90 62.36 62.64 1.745 3.81 39.33 57.99 71.349 16
P. Kizzire Patton Kizzire G 47.5 $7,600 269 41.67% (5/12) -0.237 0.123 -0.114 0 1 4 298.50 60.82 70.83 1.756 4.23 35.83 59.86 71.204 12
H. Norlander Henrik Norlander G 43.1 $7,300 271 75.00% (6/8) 0.215 -0.313 -0.098 0 0 4 291.40 63.94 67.59 1.760 3.63 41.25 68.57 70.858 8
N. Echavarria Nicolas Echavarria G 39.4 $7,400 273 55.56% (10/18) -0.039 -0.487 -0.526 0 1 7 292.50 64.93 67.48 1.731 4.06 38.83 54.45 71.480 18
T. Whitney Tom Whitney G 44.4 $7,000 275 42.86% (6/14) -0.400 -0.291 -0.691 0 0 1 295.40 64.72 66.67 1.799 3.69 36.17 54.63 71.960 14
W. Bryan Wesley Bryan G 37.4 $7,000 276 16.67% (1/6) -0.955 -0.329 -1.284 0 1 1 303.10 61.22 63.49 1.706 4.07 38.67 58.70 71.147 6
T. Alexander Tyson Alexander G 39.6 $7,000 278 50.00% (8/16) 0.560 -0.722 -0.162 0 0 2 300.90 55.05 62.14 1.738 3.76 42.00 59.39 71.687 16
S. Cink Stewart Cink G 45.9 $7,400 279 50.00% (4/8) 0.441 -0.270 0.171 0 0 1 294.10 49.39 68.29 1.756 3.71 37.83 48.91 70.848 8
H. Springer Hayden Springer G 41.9 $7,100 285 38.46% (5/13) -0.056 -0.406 -0.462 0 1 1 309.50 56.62 64.06 1.748 4.03 39.92 56.52 71.426 13
C. Tarren Callum Tarren G 33.8 $7,000 286 31.25% (5/16) -0.433 -1.072 -1.505 0 0 2 307.00 51.62 60.49 1.801 3.31 41.75 53.13 72.215 16
P. Barjon Paul Barjon G 33.4 $7,000 287 21.43% (3/14) -0.254 -1.551 -1.805 0 1 1 308.40 52.79 62.61 1.833 3.53 38.83 50.29 72.699 14
D. Berger Daniel Berger G 49.4 $8,800 293 57.14% (8/14) -0.762 0.791 0.029 0 0 2 295.10 68.63 69.15 1.822 3.40 38.67 55.45 70.928 14
R. McCormick Ryan McCormick G 40.7 $7,300 299 41.67% (5/12) 0.304 -0.631 -0.327 0 1 1 306.30 49.51 64.81 1.763 3.91 41.92 57.89 71.895 12
K. Dougherty Kevin Dougherty G 46.6 $7,300 307 38.46% (5/13) -0.168 0.193 0.025 0 0 0 313.80 55.28 67.36 1.812 3.83 38.25 57.98 71.405 13
W. Furr Wilson Furr G 42.5 $7,000 314 27.27% (3/11) -0.091 -0.277 -0.368 0 0 0 308.80 50.85 63.25 1.787 3.36 39.25 63.37 71.729 12
F. Molinari Francesco Molinari G 34.9 $7,000 316 33.33% (3/9) -0.167 -0.589 -0.756 0 0 0 288.50 68.09 62.12 1.789 3.00 41.50 56.00 71.962 9
P. Fishburn Patrick Fishburn G 40.2 $7,900 329 30.77% (4/13) -0.035 -0.570 -0.606 0 1 3 307.60 58.55 65.87 1.810 3.39 40.67 64.53 71.623 13
L. Griffin Lanto Griffin G 43.1 $7,200 333 81.82% (9/11) -0.426 0.052 -0.375 0 0 0 306.80 58.87 70.83 1.802 3.73 38.17 51.32 71.231 11
R. Sloan Roger Sloan G 41.7 $7,000 339 33.33% (4/12) 0.026 -0.099 -0.073 0 0 0 290.80 62.30 64.48 1.788 3.55 42.50 62.57 71.792 12
K. Kraft Kelly Kraft G 47.5 $7,100 355 60.00% (3/5) 0.013 0.632 0.644 0 0 2 287.70 67.26 72.22 1.737 4.17 35.75 58.33 70.518 5
C. Champ Cameron Champ G 37.5 $8,600 358 23.08% (3/13) 0.358 -0.654 -0.296 0 0 1 318.30 53.68 65.67 1.798 3.39 41.92 56.65 71.518 13
B. Taylor Ben Taylor G 28.6 $7,000 364 13.33% (2/15) -0.299 -1.918 -2.217 0 0 0 297.00 44.04 56.55 1.832 2.61 41.58 52.05 73.373 15
J. Vegas Jhonattan Vegas G 47.8 $8,400 421 41.67% (5/12) -0.673 0.571 -0.102 0 0 2 311.00 60.98 70.19 1.752 3.91 39.25 53.42 70.771 12
J. Walker Jimmy Walker G 33.5 $7,000 425 16.67% (1/6) -1.071 -1.812 -2.883 0 0 0 305.10 52.58 58.33 1.823 2.79 40.83 49.52 73.211 6
M. Trainer Martin Trainer G 32.8 $7,000 430 40.00% (4/10) 0.268 -1.081 -0.813 0 1 2 303.10 54.24 62.27 1.788 3.17 42.83 60.12 71.959 10
H. Endycott Harrison Endycott G 36.8 $7,000 459 41.67% (5/12) -0.237 -0.854 -1.090 0 0 0 287.70 61.72 65.08 1.771 3.53 39.50 59.66 71.713 12
J. Teater Josh Teater G 34.5 $7,000 481 15.38% (2/13) -1.041 -0.583 -1.623 0 0 0 293.60 60.61 63.68 1.815 3.03 42.17 57.06 72.616 13
R. Brehm Ryan Brehm G 28.8 $7,000 578 33.33% (5/15) -0.044 -1.275 -1.319 0 1 2 304.50 52.36 61.11 1.810 2.95 44.50 56.72 72.767 15
B. Cauley Bud Cauley G 51.0 $7,800 603 50.00% (4/8) -0.565 0.794 0.228 0 0 1 294.60 62.12 69.68 1.807 3.46 37.42 62.60 70.795 8
M. Thorbjornsen Michael Thorbjornsen G 40.3 $9,600 652 100.00% (1/1) 0.398 -0.770 -0.372 0 0 0 311.60 67.86 70.83 1.686 4.75 31.92 57.14 70.372 1
K. Kisner Kevin Kisner G 27.1 $7,000 712 23.08% (3/13) -0.021 -2.018 -2.039 0 0 0 283.90 58.51 59.33 1.829 2.71 39.83 56.10 73.088 13
B. Snedeker Brandt Snedeker G 28.4 $7,000 748 25.00% (4/16) -0.220 -1.701 -1.921 0 0 0 281.20 59.57 60.95 1.818 3.14 42.83 53.97 73.008 16
A. Albertson Anders Albertson G 42.5 $7,000 968 100.00% (1/1) 0.234 -1.232 -0.998 0 0 0 286.10 48.21 58.33 1.738 3.25 39.00 66.67 71.999 1
R. Pereda Raul Pereda G 25.2 $7,000 996 16.67% (2/12) 0.339 -2.735 -2.397 0 0 0 283.50 50.91 51.39 1.829 2.48 43.67 65.71 73.346 12
Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded 0
You have no locked players.  
Excluded Players
You have no excluded players.