Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded Players Excl. Players 0
Platform
  • FanDuel
Game Type
  • Cash Game/H2H
  • GPP & Tournaments
Event
  • 2025-01-09: Sony Open in Hawaii
Slate
  • Full
  • Weekend
You have no locked players.
You have no excluded players.

Player Analytics

ShowHide Help

Drive Accuracy is the percentage of fairways hit.

GIR % is the percentage of greens hit in regulation.

Putt Avg is average number of putts per hole.

Strokes Gained Putting refers to number of strokes better or worse than average a player scores per round while putting. Higher (positive) means better than average, lower (negative) means worse than average.

Strokes Gained Tee-to-Green refers to number of strokes better or worse than average a player scores per round while going from the tee to the green (everything but putting). Higher (positive) means better than average, lower (negative) means worse than average.

Strokes Gained Total is strokes gained putting plus strokes gained tee to green.

Hole Proximity Avg is the average distance the ball comes to rest from the hole (in feet) after a player's approach shot.

Scrambling % represents a player's percentage of pars or better after not achieving a green in regulation.

Scoring Avg is the average scoring per round for a player.

Player Proj FP Salary World
Rank
Made
Cut %
SG
Putt
SG
T2G
SG
Total
1st Top 10 Top 25 Drive
Avg
Drive
Acc
GIR % Putt
Avg
Birdies
Per Round
Hole
Prox Avg
Scrambling % Score
Avg
Events
H. Matsuyama Hideki Matsuyama G 63.7 $12,500 5 100.00% (1/1) 1.357 3.138 4.495 1 1 1 285.10 75.00 87.50 1.556 8.25 31.75 88.89 68.505 1
K. Bradley Keegan Bradley G 49.8 $11,100 12 100.00% (1/1) 0.067 0.927 0.995 0 0 1 282.10 65.00 83.33 1.717 5.50 36.83 58.33 72.005 1
S. Theegala Sahith Theegala G 53.3 $10,700 13 100.00% (1/1) -0.418 -0.087 -0.506 0 0 0 280.90 68.33 80.56 1.690 5.25 44.83 50.00 73.505 1
R. Macintyre Robert Macintyre G 52.8 $10,800 14 100.00% (1/1) -0.407 1.401 0.995 0 0 1 282.90 75.00 86.11 1.823 6.50 34.50 60.00 72.005 1
B. Horschel Billy Horschel G 51.8 $9,600 15 100.00% (1/1) -1.169 -0.587 -1.756 0 0 0 277.60 66.67 83.33 1.767 4.50 40.75 50.00 74.755 1
R. Henley Russell Henley G 58.5 $11,400 17 100.00% (1/1) -0.091 0.086 -0.006 0 0 0 272.50 80.00 80.56 1.724 6.00 33.00 57.14 73.005 1
J. Kim Joohyung Kim G 48.2 $11,900 23 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
B. An Byeong-Hun An G 50.6 $11,600 25 100.00% (1/1) -0.547 0.291 -0.256 0 0 0 290.80 60.00 81.94 1.712 5.50 42.92 69.23 73.255 1
M. McNealy Maverick McNealy G 57.8 $10,900 28 100.00% (1/1) 0.012 1.482 1.495 0 1 1 285.60 65.00 87.50 1.730 6.75 29.58 66.67 71.505 1
B. Harman Brian Harman G 55.6 $9,900 30 100.00% (1/1) -2.237 -1.268 -3.506 0 0 0 264.00 70.00 79.17 1.877 4.00 39.17 40.00 76.505 1
N. Dunlap Nick Dunlap G 41.8 $9,000 32 100.00% (1/1) -1.258 -1.248 -2.506 0 0 0 286.60 50.00 87.50 1.873 3.75 39.75 66.67 75.505 1
C. Conners Corey Conners G 56.8 $12,100 33 100.00% (1/1) 1.852 -0.108 1.745 0 1 1 271.60 75.00 87.50 1.651 6.25 36.17 44.44 71.255 1
J. Poston J.T. Poston G 50.3 $10,300 35 100.00% (1/1) -0.611 -0.144 -0.756 0 0 0 280.50 81.67 80.56 1.707 6.00 42.50 42.86 73.755 1
A. Eckroat Austin Eckroat G 48.4 $10,000 36 100.00% (1/1) 1.152 -0.157 0.995 0 0 1 281.30 73.33 83.33 1.650 6.75 33.17 41.67 72.005 1
S. Straka Sepp Straka G 44.5 $9,700 38 100.00% (1/1) 0.034 0.960 0.995 0 0 1 268.60 80.00 86.11 1.661 7.00 30.33 40.00 72.005 1
D. Thompson Davis Thompson G 57.5 $10,100 43 100.00% (1/1) -0.470 -0.036 -0.506 0 0 0 286.80 65.00 86.11 1.774 5.25 39.08 50.00 73.505 1
T. Pendrith Taylor Pendrith G 54.8 $10,500 44 100.00% (1/1) -0.165 1.410 1.245 0 0 1 289.80 68.33 86.11 1.629 6.00 39.75 40.00 71.755 1
D. McCarthy Denny McCarthy G 53.5 $9,600 45 100.00% (1/1) -1.252 -0.004 -1.256 0 0 0 283.40 70.00 83.33 1.783 4.75 33.17 75.00 74.255 1
M. McCarty Matthew McCarty G 52.6 $8,200 47 100.00% (1/1) -0.797 -1.458 -2.256 0 0 0 272.40 75.00 76.39 1.782 4.00 42.42 64.71 75.255 1
C. Davis Cameron Davis G 36.9 $9,500 48 100.00% (1/1) 0.493 0.752 1.245 0 0 1 292.60 71.67 80.56 1.603 7.00 35.92 50.00 71.755 1
L. Glover Lucas Glover G 57.1 $8,700 51 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
S. Jaeger Stephan Jaeger G 47.8 $9,100 52 100.00% (1/1) -0.380 -0.126 -0.506 0 0 0 289.60 60.00 73.61 1.679 6.00 39.67 57.89 73.505 1
C. Kirk Chris Kirk G 44.7 $9,800 55 100.00% (1/1) -0.548 -0.458 -1.006 0 0 0 278.30 70.00 76.39 1.691 5.25 43.83 58.82 74.005 1
M. Hughes Mackenzie Hughes G 48.0 $9,400 56 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
T. Detry Thomas Detry G 46.5 $9,500 57 100.00% (1/1) 1.051 0.693 1.745 0 1 1 294.50 63.33 80.56 1.655 6.75 36.75 78.57 71.255 1
E. Cole Eric Cole G 50.1 $9,100 58 100.00% (1/1) -0.820 -1.186 -2.006 0 0 0 281.50 68.33 76.39 1.782 3.75 39.00 70.59 75.005 1
T. Hoge Tom Hoge G 53.3 $9,400 61 100.00% (1/1) 0.787 0.707 1.495 0 1 1 278.00 65.00 88.89 1.719 6.00 30.83 100.00 71.505 1
A. Hadwin Adam Hadwin G 43.9 $8,400 62 100.00% (1/1) 0.822 -0.578 0.245 0 0 0 280.90 73.33 76.39 1.691 6.00 37.08 64.71 72.755 1
S. Kim Si Woo Kim G 53.8 $10,600 65 100.00% (1/1) -0.037 -0.219 -0.256 0 0 0 281.50 66.67 72.22 1.635 5.75 39.50 65.00 73.255 1
N. Echavarria Nicolas Echavarria G 45.1 $8,900 66 100.00% (1/1) 0.633 -0.889 -0.256 0 0 0 274.50 66.67 79.17 1.719 5.00 34.08 73.33 73.255 1
B. Griffin Ben Griffin G 52.6 $9,800 68 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
K. Kitayama Kurt Kitayama G 57.1 $10,400 72 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
N. Taylor Nick Taylor G 43.8 $8,400 73 100.00% (1/1) -1.299 -0.207 -1.506 0 0 0 273.60 78.33 79.17 1.789 4.00 42.83 66.67 74.505 1
H. English Harris English G 43.0 $9,700 74 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
E. Van Rooyen Erik Van Rooyen G 50.7 $8,100 76 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
T. Moore Taylor Moore G 42.0 $8,300 81 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
M. McGreevy Max McGreevy G 49.1 $8,500 82 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
E. Grillo Emiliano Grillo G 46.3 $8,500 85 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
H. Hall Harry Hall G 51.2 $9,900 86 100.00% (1/1) -0.070 1.564 1.495 0 1 1 289.30 63.33 86.11 1.645 6.75 34.17 60.00 71.505 1
L. Clanton Luke Clanton G 49.4 $10,200 87 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
J. Knapp Jake Knapp G 38.9 $7,400 88 100.00% (1/1) -0.315 -2.441 -2.756 0 0 0 279.40 55.00 73.61 1.755 4.50 39.17 42.11 75.755 1
L. Hodges Lee Hodges G 42.1 $8,300 90 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
D. Ghim Doug Ghim G 60.6 $8,800 91 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
P. Rodgers Patrick Rodgers G 46.6 $8,900 93 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
R. Hisatune Ryo Hisatune G 48.3 $7,700 97 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
V. Whaley Vincent Whaley G 39.6 $8,400 98 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
K. Mitchell Keith Mitchell G 58.1 $9,000 100 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
M. Schmid Matthias Schmid G 50.7 $8,100 103 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
M. Hubbard Mark Hubbard G 47.7 $8,400 104 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
J. Svensson Jesper Svensson G 48.2 $8,200 105 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
B. Todd Brendon Todd G 40.4 $7,900 106 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
P. Kizzire Patton Kizzire G 51.8 $8,100 107 100.00% (1/1) -0.935 0.179 -0.756 0 0 0 264.30 65.00 75.00 1.667 4.25 36.42 61.11 73.755 1
C. Pan Cheng-Tsung Pan G 52.0 $8,300 108 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
J. Lower Justin Lower G 49.2 $8,300 109 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
A. Schenk Adam Schenk G 37.3 $7,200 111 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
K. Hirata Kensei Hirata G 48.1 $7,400 112 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
R. Hoey Rico Hoey G 50.4 $8,600 114 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
J. Spaun J.J. Spaun G 53.4 $8,700 115 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
P. Fishburn Patrick Fishburn G 49.9 $8,900 117 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
L. List Luke List G 37.9 $7,300 121 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
A. Novak Andrew Novak G 56.8 $9,200 123 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
M. Kuchar Matt Kuchar G 47.8 $9,000 124 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
D. Berger Daniel Berger G 47.6 $9,200 125 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
S. Power Seamus Power G 50.7 $9,300 127 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
C. Hoffman Charley Hoffman G 45.9 $7,800 131 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
P. Malnati Peter Malnati G 34.6 $7,000 133 100.00% (1/1) 0.475 -2.731 -2.256 0 0 0 271.30 68.33 65.28 1.723 4.25 41.25 60.00 75.255 1
B. Kohles Ben Kohles G 40.0 $7,400 135 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
A. Svensson Adam Svensson G 43.4 $8,500 138 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
T. Kanaya Takumi Kanaya G 47.1 $8,200 140 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
S. Stevens Sam Stevens G 53.1 $8,700 143 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
C. Young Carson Young G 50.5 $8,000 145 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
R. Hoshino Rikuya Hoshino G 46.8 $7,600 146 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
A. Putnam Andrew Putnam G 45.7 $8,600 147 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
C. Phillips Chandler Phillips G 55.1 $8,600 149 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
M. Meissner Mac Meissner G 58.1 $8,800 150 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
D. Lipsky David Lipsky G 38.2 $7,400 151 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
T. Widing Tim Widing G 46.2 $7,600 152 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
B. Silverman Benjamin Silverman G 57.7 $8,000 154 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
M. Kim Michael Kim G 49.3 $8,800 155 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
C. Kim Chan Kim G 52.0 $8,200 156 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
K. Lee Kyoung-Hoon Lee G 45.6 $7,600 157 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
S. Fisk Steven Fisk G 45.7 $7,500 160 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
J. Highsmith Joe Highsmith G 44.0 $8,600 161 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
T. Dickson Taylor Dickson G 45.7 $7,000 163 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
R. Campos Rafael Campos G 33.2 $7,000 166 100.00% (1/1) -0.199 -3.057 -3.256 0 0 0 274.90 70.00 79.17 1.737 4.75 36.00 40.00 76.255 1
W. Mouw William Mouw G 45.7 $7,300 167 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
Y. Sugiura Yuta Sugiura G 45.1 $7,500 168 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
H. Higgs Harry Higgs G 45.7 $7,200 170 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
M. Thorbjornsen Michael Thorbjornsen G 57.9 $9,300 174 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
A. Tosti Alejandro Tosti G 34.8 $7,300 176 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
A. Smalley Alex Smalley G 41.3 $7,900 180 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
T. Rosenmueller Thomas Rosenmueller G 44.4 $7,600 181 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
H. Norlander Henrik Norlander G 50.8 $8,000 183 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
G. Sigg Greyson Sigg G 47.6 $7,900 186 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
N. Lashley Nate Lashley G 50.3 $7,100 187 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
J. Bridgeman Jacob Bridgeman G 53.2 $7,800 188 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
C. Gotterup Christopher Gotterup G 38.4 $7,500 193 100.00% (1/1) -0.196 -1.060 -1.256 0 0 0 284.30 65.00 87.50 1.762 5.25 39.42 33.33 74.255 1
B. Campbell Brian Campbell G 43.9 $7,500 196 0.00% (0/0) 0.000 0.000 0.000 0 0 0 0.00 0.00 0.00 0.000 0.00 0.00 0.00 0.000 0
B. Garnett Brice Garnett G 43.8 $7,100 202 100.00% (1/1) -0.935 -0.571 -1.506 0 0 0 272.00 75.00 81.94 1.797 4.25 37.33 76.92 74.505 1
Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded 0
You have no locked players.  
Excluded Players
You have no excluded players.