Motivation is lacking for the bulk of teams on Friday's 11-game slate, so which stars can we trust, and which players from squads resting starters are the best value plugs?
more Detroit Pistons news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/16/25 | Indiana Pacers | L 111 - 100 |
1/13/25 | @ New York Knicks | W 124 - 119 |
1/11/25 | Toronto Raptors | W 114 - 123 |
1/9/25 | Golden State Warriors | L 107 - 104 |
1/8/25 | @ Brooklyn Nets | W 113 - 98 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Jalen Duren | 25.0 | 9.7 | 9.6 | 2.3 | 2.2 | 2.7 |
Paul Reed | 11.0 | 4.8 | 2.3 | 1.0 | 3.7 | 1.1 |
Isaiah Stewart | 21.1 | 5.7 | 6.0 | 1.8 | 0.6 | 0.6 |
Cade Cunningham | 35.6 | 24.4 | 6.5 | 9.4 | 0.3 | 0.6 |
Bobi Klintman | 4.0 | 0.0 | 2.0 | 0.0 | -1.6 | 0.0 |
Wendell Moore Jr. | 12.4 | 3.5 | 2.6 | 1.3 | -0.2 | -0.1 |
Jared Rhoden | 3.0 | 1.0 | 1.0 | 0.5 | -10.6 | -0.2 |
Marcus Sasser | 13.8 | 5.8 | 1.1 | 2.0 | -0.3 | -0.2 |
Ausar Thompson | 18.8 | 7.6 | 4.7 | 1.8 | -0.7 | -0.3 |
Daniss Jenkins | 2.7 | 0.0 | 0.0 | 0.0 | -31.5 | -0.3 |
Sorry, there are no more articles for this feed.