Motivation is lacking for the bulk of teams on Friday's 11-game slate, so which stars can we trust, and which players from squads resting starters are the best value plugs?
more Detroit Pistons news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/15/24 | @ Toronto Raptors | W 99 - 95 |
11/13/24 | @ Milwaukee Bucks | L 120 - 127 |
11/12/24 | Miami Heat | W 121 - 123 |
11/10/24 | Houston Rockets | L 101 - 99 |
11/8/24 | Atlanta Hawks | W 121 - 122 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Jalen Duren | 24.9 | 8.4 | 9.6 | 2.8 | 2.2 | 0.9 |
Tim Hardaway Jr. | 28.4 | 12.5 | 1.7 | 2.0 | 1.5 | 0.7 |
Isaiah Stewart | 22.0 | 6.1 | 7.1 | 1.9 | 1.8 | 0.7 |
Paul Reed | 10.7 | 4.8 | 1.7 | 0.5 | 0.6 | 0.1 |
Wendell Moore Jr. | 12.2 | 3.8 | 2.2 | 0.6 | -0.1 | 0.0 |
Marcus Sasser | 11.2 | 3.5 | 1.2 | 1.0 | 0.2 | 0.0 |
Jared Rhoden | 3.3 | 1.3 | 1.0 | 0.7 | -5.0 | -0.1 |
Daniss Jenkins | 2.5 | 0.0 | 0.0 | 0.0 | -21.3 | -0.1 |
Simone Fontecchio | 19.1 | 6.3 | 3.6 | 0.9 | -1.5 | -0.4 |
Tobias Harris | 33.8 | 13.4 | 7.8 | 2.7 | -0.9 | -0.6 |
Sorry, there are no more articles for this feed.