Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
1/18/25 | PHX |
DET Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
1/16/25 | IND |
1/13/25 | @ NY |
1/11/25 | TOR |
1/9/25 | GS |
1/8/25 | @ BKN |
1/6/25 | POR |
1/4/25 | MIN |
1/3/25 | CHA |
1/1/25 | ORL |
12/28/24 | @ DEN |
12/26/24 | @ SAC |
12/23/24 | @ LAL |
12/21/24 | @ PHX |
12/19/24 | UTAH |
12/16/24 | MIA |
12/12/24 | @ BOS |
12/7/24 | @ NY |
12/4/24 | @ BOS |
12/3/24 | MIL |
11/30/24 | PHI |
11/29/24 | @ IND |
11/27/24 | @ MEM |
11/25/24 | TOR |
11/23/24 | @ ORL |
11/21/24 | @ CHA |
11/18/24 | CHI |
11/17/24 | @ WSH |
11/15/24 | @ TOR |
11/13/24 | @ MIL |
11/12/24 | MIA |
11/10/24 | HOU |
11/8/24 | ATL |
11/6/24 | @ CHA |
11/4/24 | LAL |
11/3/24 | @ BKN |
11/1/24 | NY |
10/30/24 | @ PHI |
10/28/24 | @ MIA |
10/26/24 | BOS |
10/25/24 | @ CLE |
10/23/24 | IND |
SCORE |
---|
L 111 - 100 |
W 124 - 119 |
W 114 - 123 |
L 107 - 104 |
W 113 - 98 |
W 115 - 118 |
W 105 - 119 |
W 94 - 98 |
W 96 - 105 |
L 121 - 134 |
W 114 - 113 |
W 117 - 114 |
W 133 - 125 |
L 126 - 119 |
W 124 - 125 |
L 99 - 123 |
W 120 - 111 |
L 120 - 130 |
L 128 - 107 |
L 111 - 96 |
W 130 - 106 |
L 111 - 131 |
W 100 - 102 |
L 100 - 111 |
L 121 - 123 |
L 122 - 112 |
W 124 - 104 |
W 99 - 95 |
L 120 - 127 |
W 121 - 123 |
L 101 - 99 |
W 121 - 122 |
L 107 - 108 |
W 103 - 115 |
W 106 - 92 |
L 128 - 98 |
W 105 - 95 |
L 98 - 106 |
L 124 - 118 |
L 101 - 113 |
L 115 - 109 |
Upcoming