In an expanded offensive role, Utah's Kris Dunn ranks third among guards with 37.5 expected FanDuel points. Which other players should be considered for Saturday's main slate?
more San Antonio Spurs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!We are no longer accepting new users.
To experience numberFire's new home, please check out FanDuel Research
Date | Opp | Result |
---|---|---|
1/15/25 | Memphis Grizzlies | L 129 - 115 |
1/13/25 | @ Los Angeles Lakers | W 126 - 102 |
1/11/25 | @ Los Angeles Lakers | T 0 - 0 |
1/8/25 | @ Milwaukee Bucks | L 105 - 121 |
1/6/25 | @ Chicago Bulls | L 110 - 114 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Victor Wembanyama | 33.3 | 24.7 | 10.7 | 3.7 | 2.0 | 2.9 |
Chris Paul | 29.2 | 9.7 | 4.3 | 8.3 | 1.2 | 1.7 |
Harrison Barnes | 28.0 | 11.1 | 3.8 | 1.6 | 0.4 | 0.6 |
Sandro Mamukelashvili | 8.7 | 4.5 | 2.6 | 0.3 | 2.5 | 0.6 |
Charles Bassey | 10.4 | 4.4 | 4.3 | 0.4 | 1.3 | 0.5 |
Jeremy Sochan | 29.0 | 13.4 | 8.0 | 2.6 | 0.6 | 0.5 |
Tre Jones | 16.4 | 3.7 | 2.2 | 3.8 | 0.2 | 0.1 |
Zach Collins | 13.1 | 5.2 | 3.1 | 1.6 | 0.2 | 0.1 |
David Duke Jr. | 8.0 | 3.0 | 0.0 | 2.0 | -7.7 | -0.1 |
Keldon Johnson | 24.6 | 12.6 | 5.1 | 1.5 | -0.1 | -0.1 |
Sorry, there are no more articles for this feed.