In an expanded offensive role, Utah's Kris Dunn ranks third among guards with 37.5 expected FanDuel points. Which other players should be considered for Saturday's main slate?
more San Antonio Spurs news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
12/15/24 | Minnesota Timberwolves | L 106 - 92 |
12/13/24 | @ Portland Trail Blazers | W 118 - 116 |
12/8/24 | New Orleans Pelicans | W 116 - 121 |
12/6/24 | Sacramento Kings | L 140 - 113 |
12/5/24 | Chicago Bulls | L 139 - 124 |
Player | MIN | PTS | REB | AST | EFF | nERD |
---|---|---|---|---|---|---|
Victor Wembanyama | 32.3 | 23.6 | 10.3 | 3.9 | 1.4 | 1.2 |
Chris Paul | 28.2 | 9.6 | 4.0 | 8.4 | 0.9 | 0.9 |
Sandro Mamukelashvili | 9.6 | 4.6 | 2.9 | 0.4 | 1.7 | 0.4 |
Jeremy Sochan | 28.2 | 14.7 | 8.5 | 2.7 | 0.5 | 0.3 |
Charles Bassey | 11.0 | 4.6 | 4.1 | 0.5 | 0.8 | 0.2 |
Harrison Barnes | 29.0 | 11.2 | 4.2 | 1.7 | 0.3 | 0.2 |
Zach Collins | 14.2 | 5.8 | 3.3 | 1.8 | 0.6 | 0.2 |
David Duke Jr. | 8.0 | 3.0 | 0.0 | 2.0 | -7.8 | -0.1 |
Sidy Cissoko | 3.0 | 1.0 | 0.7 | 0.5 | -1.8 | -0.1 |
Riley Minix | 7.0 | 0.0 | 2.0 | 0.0 | -9.4 | -0.1 |
Sorry, there are no more articles for this feed.