Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
1/18/25 | HOU |
1/19/25 | CHI |
POR Win % | Score | ||||||
---|---|---|---|---|---|---|---|
To view projections, you must be a Premium member. Go premium Log IN | |||||||
To view projections, you must be a Premium member. Go premium Log IN |
Date | OPP |
---|---|
1/16/25 | LAC |
1/14/25 | BKN |
1/11/25 | MIA |
1/9/25 | @ DAL |
1/8/25 | @ NO |
1/6/25 | @ DET |
1/4/25 | @ MIL |
1/2/25 | @ LAL |
12/30/24 | PHI |
12/28/24 | DAL |
12/26/24 | UTAH |
12/23/24 | @ DAL |
12/21/24 | @ SA |
12/19/24 | DEN |
12/15/24 | @ PHX |
12/13/24 | SA |
12/8/24 | @ LAL |
12/6/24 | UTAH |
12/3/24 | @ LAC |
12/1/24 | DAL |
11/29/24 | SAC |
11/27/24 | @ IND |
11/25/24 | @ MEM |
11/23/24 | @ HOU |
11/22/24 | @ HOU |
11/20/24 | @ OKC |
11/17/24 | ATL |
11/13/24 | MIN |
11/12/24 | MIN |
11/10/24 | MEM |
11/8/24 | @ MIN |
11/7/24 | @ SA |
11/4/24 | @ NO |
11/2/24 | @ PHX |
11/1/24 | OKC |
10/30/24 | @ LAC |
10/28/24 | @ SAC |
10/27/24 | NO |
10/25/24 | NO |
10/23/24 | GS |
SCORE |
---|
L 118 - 89 |
L 132 - 114 |
L 119 - 98 |
L 111 - 117 |
W 119 - 100 |
L 115 - 118 |
W 105 - 102 |
L 106 - 114 |
L 125 - 103 |
W 122 - 126 |
W 120 - 122 |
L 108 - 132 |
L 94 - 114 |
W 124 - 126 |
L 109 - 116 |
L 118 - 116 |
L 98 - 107 |
L 141 - 99 |
L 105 - 127 |
L 137 - 131 |
W 106 - 115 |
L 114 - 121 |
L 98 - 123 |
W 104 - 98 |
L 88 - 116 |
L 99 - 109 |
W 110 - 114 |
W 98 - 106 |
W 108 - 122 |
L 134 - 89 |
L 102 - 127 |
L 105 - 118 |
W 118 - 100 |
L 97 - 103 |
L 137 - 114 |
W 106 - 105 |
L 98 - 111 |
W 103 - 125 |
L 105 - 103 |
L 140 - 104 |
Upcoming