Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded Players Excl. Players 0
Platform
  • FanDuel
Game Type
  • Cash Game/H2H
  • GPP & Tournaments
Event
  • 2024-06-27: Rocket Mortgage Classic
Slate
  • Full
  • Weekend
You have no locked players.
You have no excluded players.

Daily Golf Projections

ShowHide Help

Here you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).

  Fantasy Stats
Player FP Salary Value Score Made Cut First Top 5 Top 10 Top 25 Eagles Birdies Pars Bogeys Double Bogeys
A. Rai Aaron Rai G 62.7 $10,600 5.92 -3.54 67.16% 2.56% 13.00% 21.64% 40.92% 0.34 13.04 37.74 8.05 1
K. Mitchell Keith Mitchell G 61.2 $10,800 5.66 -3.24 64.56% 2.76% 11.44% 19.52% 36.72% 0.35 12.78 37.06 8.05 1.01
A. Novak Andrew Novak G 59.1 $8,300 7.12 -2.82 64.20% 2.08% 9.92% 16.72% 34.16% 0.31 12.55 37.05 8.18 1.02
A. Bhatia Akshay Bhatia G 58.2 $11,400 5.11 -2.74 61.88% 1.76% 10.44% 16.96% 33.60% 0.3 12.34 36.61 7.99 1.03
D. Ghim Doug Ghim G 58.1 $9,200 6.31 -2.68 61.36% 1.92% 9.60% 16.36% 33.44% 0.32 12.32 36.38 8.03 1.04
J. Kim Joohyung Kim G 57.0 $12,000 4.75 -2.46 60.76% 1.56% 8.60% 16.32% 32.20% 0.29 12.19 36.31 8.02 1.07
A. Noren Alexander Noren G 56.9 $10,900 5.22 -2.44 60.72% 1.32% 9.16% 15.52% 31.76% 0.31 12.17 36.27 8.02 1.09
D. Thompson Davis Thompson G 56.8 $10,300 5.52 -2.38 61.56% 1.96% 8.76% 15.52% 30.84% 0.33 12.05 36.62 8.12 1.04
R. Moore Ryan Moore G 55.6 $7,300 7.61 -2.24 58.88% 1.60% 8.52% 14.64% 29.28% 0.3 11.87 35.98 8.01 1.03
C. Yu Chun An Yu G 55.0 $9,200 5.98 -2.04 58.72% 1.48% 7.64% 14.32% 30.00% 0.3 11.81 35.88 8.07 1.08
C. Phillips Chandler Phillips G 54.6 $9,100 6 -2.07 58.32% 1.16% 7.88% 14.32% 28.20% 0.28 11.75 35.91 7.98 1.06
M. McNealy Maverick McNealy G 54.5 $11,300 4.83 -1.99 57.40% 1.52% 7.72% 14.04% 29.20% 0.28 11.74 35.55 8.04 1.05
S. Jaeger Stephan Jaeger G 54.1 $11,100 4.87 -1.83 58.00% 1.40% 7.12% 13.00% 28.04% 0.31 11.67 35.69 8.14 1.08
N. Lashley Nate Lashley G 54.1 $9,000 6.01 -1.91 57.44% 1.16% 6.88% 12.96% 27.76% 0.29 11.69 35.58 8.04 1.08
M. Hubbard Mark Hubbard G 53.9 $9,000 5.99 -1.93 57.24% 1.32% 7.24% 14.00% 28.08% 0.29 11.61 35.64 8.03 1.04
C. Young Cameron Young G 53.7 $11,900 4.51 -1.82 56.60% 1.08% 7.84% 13.92% 27.36% 0.27 11.62 35.37 8.06 1.05
M. Meissner Mac Meissner G 53.5 $8,200 6.53 -1.84 56.52% 1.36% 6.92% 13.20% 27.92% 0.28 11.60 35.38 7.99 1.09
C. Kirk Chris Kirk G 53.5 $10,000 5.35 -1.82 56.80% 1.00% 6.56% 12.60% 28.00% 0.28 11.60 35.45 8.07 1.06
R. Macintyre Robert Macintyre G 53.4 $10,500 5.09 -1.82 56.28% 1.24% 6.68% 12.44% 28.60% 0.29 11.55 35.34 8.02 1.06
J. Dahmen Joel Dahmen G 53.4 $7,800 6.84 -1.81 56.76% 1.32% 6.68% 11.56% 27.60% 0.26 11.62 35.39 8.11 1.04
B. Garnett Brice Garnett G 52.8 $7,800 6.77 -1.68 56.04% 1.04% 6.68% 12.32% 26.52% 0.28 11.45 35.31 8.08 1.05
B. Silverman Benjamin Silverman G 52.6 $8,200 6.41 -1.71 55.28% 1.32% 7.04% 12.16% 27.08% 0.28 11.36 35.27 7.92 1.07
G. Sigg Greyson Sigg G 52.6 $8,200 6.41 -1.57 55.44% 1.60% 7.00% 11.64% 25.72% 0.28 11.45 35.06 8.06 1.11
E. Van Rooyen Erik Van Rooyen G 52.4 $9,700 5.4 -1.51 56.08% 1.48% 6.84% 11.92% 25.24% 0.28 11.42 35.28 8.10 1.1
S. Stevens Sam Stevens G 52.3 $9,500 5.51 -1.62 55.12% 1.04% 6.52% 11.52% 26.32% 0.28 11.38 35.06 8.09 1.04
J. Campillo Jorge Campillo G 52.1 $7,600 6.86 -1.58 54.76% 1.08% 6.52% 11.96% 25.28% 0.29 11.29 35.12 7.91 1.11
J. Bridgeman Jacob Bridgeman G 51.9 $8,700 5.97 -1.55 54.48% 1.44% 6.32% 11.12% 25.92% 0.27 11.26 35.05 8.00 1.04
T. Pendrith Taylor Pendrith G 51.8 $10,400 4.98 -1.47 55.28% 1.24% 6.60% 11.52% 25.00% 0.28 11.25 35.26 8.03 1.07
N. Lindheim Nicholas Lindheim G 51.7 $7,000 7.39 -1.51 55.44% 1.12% 6.40% 10.68% 25.72% 0.26 11.24 35.41 8.01 1.04
R. Hisatune Ryo Hisatune G 51.7 $8,700 5.94 -1.55 53.76% 0.92% 6.44% 12.60% 25.52% 0.29 11.18 34.90 7.91 1.08
C. Kim Chan Kim G 51.7 $8,000 6.46 -1.50 54.08% 1.04% 6.60% 12.40% 25.52% 0.29 11.15 35.00 8.00 1.03
T. Merritt Troy Merritt G 51.6 $8,300 6.22 -1.39 55.72% 0.84% 6.04% 11.36% 24.04% 0.28 11.25 35.38 8.05 1.1
C. Young Carson Young G 51.5 $8,100 6.35 -1.42 54.32% 1.60% 6.76% 11.84% 24.32% 0.26 11.21 35.03 7.96 1.09
B. Cauley Bud Cauley G 51.0 $7,800 6.53 -1.35 53.96% 0.92% 5.48% 10.44% 24.24% 0.28 11.13 34.86 8.09 1.05
J. Lower Justin Lower G 50.9 $8,600 5.92 -1.38 53.12% 1.36% 6.44% 11.88% 24.32% 0.26 11.10 34.75 7.93 1.08
A. Svensson Adam Svensson G 50.9 $9,900 5.14 -1.32 53.84% 0.72% 5.68% 11.44% 24.76% 0.28 11.10 34.90 8.02 1.09
T. Olesen Thorbjorn Olesen G 50.8 $9,000 5.65 -1.22 55.08% 1.20% 5.44% 10.28% 22.88% 0.29 11.10 35.22 8.16 1.06
B. Griffin Ben Griffin G 50.7 $9,800 5.17 -1.34 53.44% 1.00% 5.36% 11.20% 24.52% 0.27 11.07 34.86 7.95 1.08
D. Wu Dylan Wu G 50.5 $7,200 7.01 -1.27 52.96% 0.88% 5.12% 10.52% 24.68% 0.27 11.09 34.59 8.05 1.07
C. Pan Cheng-Tsung Pan G 50.5 $8,100 6.23 -1.19 53.64% 0.80% 5.28% 9.84% 22.56% 0.25 11.10 34.79 8.10 1.07
W. Zalatoris Will Zalatoris G 50.4 $10,700 4.71 -1.28 52.84% 1.12% 5.04% 10.12% 22.84% 0.27 11.09 34.54 8.06 1.07
M. Lee Min Woo Lee G 50.4 $11,600 4.35 -1.29 52.84% 1.00% 5.28% 10.48% 23.64% 0.28 11.02 34.64 8.01 1.07
M. Kim Michael Kim G 50.2 $8,500 5.91 -1.26 53.24% 1.00% 5.48% 10.36% 23.96% 0.27 10.95 34.92 7.95 1.07
S. Valimaki Sami Valimaki G 50.2 $7,500 6.69 -1.16 53.48% 0.56% 5.48% 10.16% 23.36% 0.26 11.03 34.82 8.06 1.08
D. Skinns David Skinns G 49.9 $8,000 6.24 -1.05 52.92% 1.08% 5.52% 10.12% 21.08% 0.28 10.99 34.52 8.19 1.08
P. Coody Parker Coody G 49.6 $7,400 6.7 -1.08 52.16% 0.84% 5.24% 9.72% 22.56% 0.26 10.90 34.51 8.01 1.09
D. Berger Daniel Berger G 49.4 $8,800 5.62 -1.04 52.20% 0.92% 5.00% 9.36% 21.60% 0.27 10.89 34.50 8.03 1.1
M. Wallace Matt Wallace G 49.1 $9,900 4.96 -1.00 52.20% 0.64% 4.36% 9.28% 21.52% 0.27 10.88 34.46 8.07 1.11
E. Cole Eric Cole G 49.0 $8,900 5.51 -0.94 53.08% 0.96% 4.52% 8.64% 21.00% 0.25 10.79 34.94 8.05 1.07
C. Reavie Chez Reavie G 48.8 $7,000 6.97 -0.88 52.20% 0.76% 3.56% 8.52% 21.96% 0.26 10.79 34.52 8.16 1.06
B. Todd Brendon Todd G 48.7 $8,000 6.09 -0.95 50.84% 0.88% 4.80% 9.44% 21.80% 0.25 10.74 34.22 8.05 1.05
C. Hoffman Charley Hoffman G 48.3 $8,100 5.96 -0.84 50.32% 0.64% 4.64% 8.72% 20.64% 0.25 10.74 33.94 8.12 1.07
C. Hadley Chesson Hadley G 48.2 $8,500 5.67 -0.89 49.68% 1.08% 5.00% 8.88% 21.00% 0.26 10.64 33.94 7.97 1.07
L. Hodges Lee Hodges G 48.2 $9,400 5.12 -0.84 50.72% 0.84% 4.32% 8.52% 20.68% 0.27 10.65 34.17 8.14 1.03
J. Bramlett Joseph Bramlett G 48.0 $8,600 5.58 -0.79 50.08% 0.72% 4.80% 8.96% 20.52% 0.25 10.65 33.98 8.09 1.05
S. Ryder Sam Ryder G 47.8 $7,700 6.2 -0.76 49.40% 0.80% 4.36% 8.88% 20.16% 0.25 10.55 33.92 8.00 1.06
J. Vegas Jhonattan Vegas G 47.8 $8,400 5.68 -0.65 50.20% 0.80% 4.60% 7.92% 19.52% 0.28 10.61 33.93 8.16 1.1
M. Laird Martin Laird G 47.7 $7,800 6.12 -0.68 50.60% 0.52% 3.64% 8.08% 19.68% 0.25 10.59 34.19 8.10 1.08
C. Gotterup Christopher Gotterup G 47.6 $8,800 5.41 -0.60 50.44% 0.80% 4.76% 8.48% 18.72% 0.27 10.56 34.08 8.16 1.1
K. Kraft Kelly Kraft G 47.5 $7,100 6.69 -0.70 50.24% 0.48% 3.92% 8.44% 19.96% 0.25 10.53 34.24 7.99 1.09
K. Streelman Kevin Streelman G 47.5 $7,200 6.59 -0.61 50.40% 0.52% 3.76% 7.96% 18.68% 0.27 10.56 34.08 8.16 1.08
P. Kizzire Patton Kizzire G 47.5 $7,600 6.25 -0.69 50.88% 0.56% 3.72% 7.28% 20.00% 0.26 10.54 34.38 8.07 1.07
Z. Johnson Zach Johnson G 46.9 $7,000 6.7 -0.60 50.00% 0.68% 3.96% 8.00% 18.84% 0.24 10.42 34.23 8.07 1.04
J. Spaun J.J. Spaun G 46.9 $8,200 5.72 -0.59 49.44% 0.48% 3.76% 7.16% 18.48% 0.25 10.46 33.97 8.03 1.09
R. Fox Ryan Fox G 46.8 $9,800 4.78 -0.60 48.92% 0.68% 4.32% 8.60% 18.64% 0.24 10.37 33.94 8.01 1.04
N. Hojgaard Nicolai Hojgaard G 46.8 $9,700 4.83 -0.59 48.88% 0.48% 3.64% 7.28% 19.48% 0.24 10.47 33.75 8.03 1.1
J. Knapp Jake Knapp G 46.8 $8,500 5.51 -0.66 48.08% 0.56% 4.16% 7.92% 20.48% 0.25 10.41 33.58 8.00 1.06
S. Kim Seonghyeon Kim G 46.6 $8,300 5.61 -0.55 48.20% 0.40% 3.36% 7.64% 19.04% 0.26 10.36 33.67 7.98 1.08
K. Dougherty Kevin Dougherty G 46.6 $7,300 6.38 -0.52 48.72% 0.64% 3.68% 7.12% 18.32% 0.23 10.43 33.74 8.05 1.08
P. Rodgers Patrick Rodgers G 46.3 $9,500 4.88 -0.49 48.32% 0.48% 3.60% 7.40% 18.52% 0.25 10.41 33.56 8.07 1.11
W. Simpson Webb Simpson G 46.3 $8,400 5.51 -0.48 47.96% 0.76% 3.92% 7.52% 18.68% 0.25 10.32 33.57 8.05 1.07
R. Shelton Robby Shelton G 46.2 $7,400 6.25 -0.46 48.12% 0.56% 3.92% 7.60% 18.88% 0.23 10.32 33.68 8.03 1.07
S. Cink Stewart Cink G 45.9 $7,400 6.21 -0.38 48.60% 0.48% 3.08% 7.12% 17.84% 0.24 10.28 33.79 8.10 1.07
K. Lee Kyoung-Hoon Lee G 45.8 $8,300 5.52 -0.38 47.28% 0.60% 3.68% 7.52% 18.16% 0.25 10.23 33.45 7.99 1.1
B. Hossler Beau Hossler G 45.6 $9,600 4.75 -0.27 48.12% 0.44% 3.12% 7.04% 17.60% 0.26 10.25 33.57 8.14 1.11
A. Schenk Adam Schenk G 45.3 $9,100 4.98 -0.32 46.12% 0.88% 3.92% 7.16% 18.04% 0.25 10.12 33.20 7.95 1.1
T. Moore Taylor Moore G 45.3 $10,100 4.49 -0.29 46.76% 0.44% 3.40% 6.32% 17.12% 0.27 10.13 33.29 8.09 1.07
M. Greyserman Max Greyserman G 45.2 $8,600 5.25 -0.25 46.40% 0.48% 3.16% 6.96% 17.76% 0.24 10.14 33.18 8.07 1.07
A. Baddeley Aaron Baddeley G 44.9 $7,500 5.99 -0.20 46.24% 0.44% 3.28% 6.36% 17.16% 0.24 10.08 33.18 8.06 1.08
Z. Blair Zac Blair G 44.9 $7,000 6.41 -0.21 46.72% 0.48% 3.68% 6.84% 17.28% 0.23 10.12 33.32 8.07 1.08
C. Yuan Carl Yuan G 44.9 $7,700 5.82 -0.08 47.24% 0.48% 2.68% 6.12% 15.68% 0.25 10.14 33.33 8.16 1.12
M. Schmid Matthias Schmid G 44.7 $8,900 5.02 -0.16 46.32% 0.44% 3.40% 6.64% 16.64% 0.24 10.04 33.26 8.05 1.09
N. Hardy Nick Hardy G 44.7 $8,100 5.52 -0.13 46.80% 0.40% 3.08% 5.76% 16.44% 0.25 10.06 33.38 8.04 1.12
T. Duncan Tyler Duncan G 44.6 $7,100 6.28 -0.10 46.08% 0.44% 3.32% 6.88% 16.72% 0.23 10.07 33.10 8.11 1.08
R. Campos Rafael Campos G 44.5 $7,300 6.09 -0.03 46.96% 0.32% 2.56% 5.64% 15.72% 0.23 10.09 33.32 8.15 1.11
T. Whitney Tom Whitney G 44.4 $7,000 6.34 -0.08 45.72% 0.68% 3.32% 6.40% 16.56% 0.24 9.96 33.15 8.03 1.08
A. Tosti Alejandro Tosti G 44.2 $8,900 4.97 -0.05 46.04% 0.48% 2.60% 6.24% 15.40% 0.23 10.00 33.20 8.06 1.09
J. Dufner Jason Dufner G 44.1 $7,000 6.3 -0.08 45.60% 0.32% 3.08% 6.48% 15.68% 0.25 9.89 33.19 8.02 1.07
A. Smalley Alex Smalley G 44.1 $7,900 5.58 0.05 46.00% 0.40% 3.04% 6.16% 15.52% 0.22 9.97 33.16 8.15 1.07
L. List Luke List G 44.0 $8,500 5.18 0.00 45.64% 0.20% 2.96% 5.88% 15.76% 0.25 9.93 33.06 8.10 1.08
H. Hall Harry Hall G 43.8 $7,500 5.84 -0.02 44.52% 0.36% 2.44% 5.80% 15.76% 0.25 9.92 32.71 8.07 1.08
R. Hoey Rico Hoey G 43.6 $7,400 5.9 0.05 44.56% 0.32% 2.60% 5.72% 15.60% 0.23 9.91 32.72 8.11 1.08
R. Fowler Rickie Fowler G 43.3 $10,200 4.25 0.10 44.24% 0.60% 2.72% 6.16% 14.92% 0.23 9.83 32.74 8.03 1.1
T. Crowe Trace Crowe G 43.2 $7,200 6 0.16 44.80% 0.32% 2.52% 5.32% 14.88% 0.24 9.75 32.95 8.14 1.04
H. Norlander Henrik Norlander G 43.1 $7,300 5.91 0.13 43.32% 0.44% 3.08% 6.00% 15.44% 0.24 9.73 32.50 8.06 1.07
L. Griffin Lanto Griffin G 43.1 $7,200 5.99 0.13 43.84% 0.40% 2.84% 5.64% 15.80% 0.24 9.76 32.67 8.02 1.09
M. Kuchar Matt Kuchar G 43.0 $7,500 5.74 0.10 43.68% 0.36% 2.64% 5.32% 14.28% 0.23 9.74 32.64 8.09 1.03
G. Woodland Gary Woodland G 43.0 $7,900 5.44 0.20 44.48% 0.28% 2.32% 5.32% 14.48% 0.23 9.82 32.73 8.15 1.08
B. Wu Brandon Wu G 43.0 $7,600 5.66 0.19 44.20% 0.44% 2.56% 5.52% 14.28% 0.24 9.74 32.76 8.07 1.09
N. Dunlap Nick Dunlap G 42.8 $9,400 4.56 0.21 44.16% 0.16% 2.04% 4.92% 14.60% 0.23 9.73 32.83 8.01 1.11
W. Furr Wilson Furr G 42.5 $7,000 6.08 0.28 43.16% 0.28% 2.64% 5.80% 14.20% 0.22 9.67 32.53 8.00 1.11
A. Albertson Anders Albertson G 42.5 $7,000 6.08 0.25 43.84% 0.32% 2.52% 5.20% 14.36% 0.21 9.65 32.86 8.00 1.07
C. Ramey Chad Ramey G 42.5 $8,000 5.32 0.24 43.12% 0.36% 2.88% 5.44% 13.88% 0.23 9.65 32.55 8.02 1.08
C. Davis Cameron Davis G 42.1 $9,300 4.53 0.35 43.00% 0.24% 3.12% 5.52% 14.04% 0.22 9.57 32.54 8.07 1.08
H. Springer Hayden Springer G 41.9 $7,100 5.9 0.35 42.40% 0.28% 2.16% 4.64% 12.92% 0.22 9.58 32.34 8.03 1.09
T. Montgomery Taylor Montgomery G 41.9 $9,300 4.5 0.39 42.88% 0.12% 2.36% 5.24% 13.92% 0.21 9.58 32.52 8.04 1.1
M. NeSmith Matthew NeSmith G 41.8 $7,200 5.8 0.46 43.04% 0.20% 2.16% 4.56% 12.84% 0.24 9.54 32.50 8.11 1.11
G. Higgo Garrick Higgo G 41.7 $7,500 5.56 0.46 42.24% 0.36% 2.56% 4.64% 13.24% 0.23 9.50 32.34 8.03 1.11
R. Sloan Roger Sloan G 41.7 $7,000 5.95 0.37 41.36% 0.52% 2.32% 5.32% 14.20% 0.24 9.47 32.08 8.03 1.07
H. Buckley Hayden Buckley G 41.3 $7,100 5.82 0.48 41.28% 0.28% 2.44% 5.04% 12.84% 0.22 9.43 32.13 7.99 1.09
P. Coody Pierceson Coody G 41.1 $7,700 5.34 0.53 41.48% 0.32% 2.20% 4.80% 13.08% 0.23 9.40 32.17 8.04 1.1
D. Lipsky David Lipsky G 41.0 $7,000 5.85 0.67 41.84% 0.20% 1.36% 4.04% 11.44% 0.24 9.42 32.14 8.15 1.12
R. McCormick Ryan McCormick G 40.7 $7,300 5.57 0.71 41.28% 0.24% 1.72% 4.28% 11.96% 0.23 9.34 32.09 8.06 1.14
D. Riley Davis Riley G 40.6 $8,700 4.66 0.53 39.80% 0.16% 2.16% 4.32% 12.04% 0.21 9.29 31.82 7.94 1.07
T. Wilkinson Tim Wilkinson G 40.6 $7,000 5.79 0.67 40.72% 0.16% 2.12% 4.28% 10.88% 0.23 9.32 31.96 8.03 1.12
M. Thorbjornsen Michael Thorbjornsen G 40.3 $9,600 4.2 0.61 41.16% 0.16% 1.84% 4.12% 12.16% 0.19 9.25 32.38 7.89 1.1
N. Shipley Neal Shipley G 40.3 $7,900 5.1 0.65 40.72% 0.12% 1.88% 4.24% 12.40% 0.19 9.27 32.13 7.98 1.09
J. Highsmith Joe Highsmith G 40.2 $7,100 5.67 0.69 40.40% 0.36% 2.20% 4.48% 11.72% 0.21 9.24 31.99 8.02 1.09
P. Fishburn Patrick Fishburn G 40.2 $7,900 5.08 0.73 40.32% 0.24% 2.08% 4.76% 11.48% 0.22 9.18 32.01 8.00 1.09
K. Tway Kevin Tway G 40.1 $7,300 5.49 0.79 40.32% 0.28% 1.60% 3.80% 11.68% 0.22 9.28 31.80 8.09 1.13
B. Kohles Ben Kohles G 39.7 $7,700 5.16 0.85 39.28% 0.32% 2.04% 4.16% 11.20% 0.22 9.18 31.57 8.06 1.11
P. Malnati Peter Malnati G 39.6 $7,300 5.43 0.78 39.16% 0.20% 2.20% 4.20% 10.80% 0.21 9.16 31.67 7.93 1.14
T. Alexander Tyson Alexander G 39.6 $7,000 5.66 0.80 39.16% 0.16% 2.12% 3.80% 11.76% 0.22 9.09 31.68 8.03 1.07
J. Suh Justin Suh G 39.5 $7,600 5.2 0.82 40.04% 0.12% 1.16% 2.92% 11.20% 0.19 9.12 32.05 7.97 1.09
E. Barnes Erik Barnes G 39.5 $7,000 5.64 0.82 39.28% 0.08% 1.80% 3.32% 11.12% 0.2 9.16 31.63 8.04 1.1
N. Echavarria Nicolas Echavarria G 39.4 $7,400 5.32 0.88 39.72% 0.12% 1.28% 3.36% 10.64% 0.21 9.10 31.84 8.07 1.08
V. Norrman Vincent Norrman G 37.7 $7,000 5.38 1.20 36.32% 0.12% 1.48% 3.00% 9.32% 0.21 8.79 30.94 8.03 1.1
C. Champ Cameron Champ G 37.5 $8,600 4.36 1.22 35.84% 0.12% 1.48% 3.48% 10.24% 0.22 8.68 30.89 8.04 1.07
W. Bryan Wesley Bryan G 37.4 $7,000 5.35 1.21 36.32% 0.12% 1.52% 3.16% 9.48% 0.2 8.75 31.05 7.97 1.12
V. Whaley Vincent Whaley G 37.0 $8,400 4.41 1.35 35.32% 0.08% 1.12% 2.52% 9.00% 0.23 8.62 30.71 8.07 1.09
H. Endycott Harrison Endycott G 36.8 $7,000 5.25 1.40 35.40% 0.16% 1.64% 3.20% 8.52% 0.22 8.55 30.88 7.98 1.12
A. Dumont De Chassart Adrien Dumont De Chassart G 35.8 $7,200 4.97 1.60 34.40% 0.00% 0.80% 2.08% 8.16% 0.18 8.49 30.55 8.06 1.12
F. Molinari Francesco Molinari G 34.9 $7,000 4.99 1.79 32.52% 0.12% 0.68% 1.56% 6.60% 0.2 8.31 29.94 8.20 1.06
J. Teater Josh Teater G 34.5 $7,000 4.93 1.88 31.84% 0.08% 0.80% 2.52% 6.48% 0.18 8.25 29.84 8.10 1.1
C. Tarren Callum Tarren G 33.8 $7,000 4.83 2.00 31.00% 0.04% 0.76% 1.84% 6.24% 0.19 8.09 29.69 8.10 1.1
J. Walker Jimmy Walker G 33.5 $7,000 4.79 2.05 30.68% 0.04% 0.56% 1.64% 5.44% 0.2 8.06 29.57 8.11 1.12
P. Barjon Paul Barjon G 33.4 $7,000 4.78 2.15 30.56% 0.08% 0.68% 2.24% 6.36% 0.19 8.00 29.60 8.08 1.13
M. Trainer Martin Trainer G 32.8 $7,000 4.69 2.18 28.88% 0.04% 0.64% 1.56% 5.68% 0.18 7.93 29.12 8.00 1.16
R. Brehm Ryan Brehm G 28.8 $7,000 4.12 3.13 24.16% 0.00% 0.20% 0.52% 3.04% 0.16 7.19 28.01 8.21 1.13
B. Taylor Ben Taylor G 28.6 $7,000 4.08 3.05 23.08% 0.00% 0.28% 0.84% 3.40% 0.16 7.06 27.96 7.98 1.15
B. Snedeker Brandt Snedeker G 28.4 $7,000 4.05 3.10 22.84% 0.04% 0.24% 0.60% 2.44% 0.16 7.02 27.93 7.96 1.15
K. Kisner Kevin Kisner G 27.1 $7,000 3.87 3.31 20.68% 0.00% 0.16% 0.72% 3.04% 0.15 6.78 27.42 7.98 1.13
C. Villegas Camilo Villegas G 27.0 $7,000 3.86 3.43 21.16% 0.04% 0.20% 0.52% 2.64% 0.15 6.74 27.56 8.01 1.15
R. Pereda Raul Pereda G 25.2 $7,000 3.6 3.77 17.76% 0.00% 0.12% 0.48% 1.64% 0.14 6.42 26.68 7.99 1.15
Golf DFS Optimal Lineup
Options
Locked Players 0
Excluded 0
You have no locked players.  
Excluded Players
You have no excluded players.