Yesterday's Perfect MLB DFS Lineups: Saturday 8/20/16
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Robbie Ray (ARI) | P | $8300 | 0 | 0 | 0 | 7.0 | 1 | 13 | 69 |
Trea Turner (WSH) | SS | $4000 | 5 | 1 | 1 | 0 | 0 | 0 | 25.7 |
George Springer (HOU) | OF | $3800 | 6 | 3 | 1 | 0 | 0 | 0 | 43.6 |
Yoenis Cespedes (NYM) | OF | $3600 | 5 | 3 | 2 | 0 | 0 | 0 | 46.9 |
Jose Abreu (CHW) | 1B | $3200 | 4 | 2 | 1 | 0 | 0 | 0 | 30.9 |
Alex Bregman (HOU) | 3B | $3100 | 6 | 3 | 1 | 0 | 0 | 0 | 34.7 |
Alex Gordon (KC) | OF | $2900 | 4 | 3 | 2 | 0 | 0 | 0 | 46.6 |
Jason Castro (HOU) | C | $2500 | 5 | 2 | 1 | 0 | 0 | 0 | 41.4 |
Jose Peraza (CIN) | 2B | $2400 | 5 | 3 | 1 | 0 | 0 | 0 | 34.9 |
Total Salary | $33800 | Total FP | 373.7 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Robbie Ray (ARI) | SP | $10300 | 0 | 0 | 0 | 7.0 | 1 | 13 | 42.55 |
Brandon Finnegan (CIN) | SP | $5800 | 0 | 0 | 0 | 7.0 | 0 | 8 | 33.95 |
George Springer (HOU) | OF | $5000 | 6 | 3 | 1 | 0 | 0 | 0 | 32 |
Ben Zobrist (CHC) | 2B/OF | $5000 | 5 | 3 | 1 | 0 | 0 | 0 | 28 |
Alex Bregman (HOU) | 3B | $4400 | 6 | 3 | 1 | 0 | 0 | 0 | 26 |
Alex Gordon (KC) | OF | $3900 | 4 | 3 | 2 | 0 | 0 | 0 | 35 |
Jose Peraza (CIN) | 2B/SS | $3700 | 5 | 3 | 1 | 0 | 0 | 0 | 26 |
Jason Castro (HOU) | C | $3600 | 5 | 2 | 1 | 0 | 0 | 0 | 29 |
Yoenis Cespedes (NYM) | OF | $3300 | 5 | 3 | 2 | 0 | 0 | 0 | 35 |
Ryan Zimmerman (WSH) | 1B | $3300 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Total Salary | $48300 | Total FP | 311.5 |
FantasyFeud
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Kris Bryant (CHC) | 3B | $122100 | 5 | 2 | 1 | 0 | 0 | 0 | 15.75 |
Robbie Ray (ARI) | SP | $105500 | 0 | 0 | 0 | 7.0 | 1 | 13 | 15.25 |
Ben Zobrist (CHC) | 2B | $89000 | 5 | 3 | 1 | 0 | 0 | 0 | 15.75 |
Brandon Finnegan (CIN) | SP | $87400 | 0 | 0 | 0 | 7.0 | 0 | 8 | 13.25 |
George Springer (HOU) | OF | $83400 | 6 | 3 | 1 | 0 | 0 | 0 | 17.25 |
Trea Turner (WSH) | SS | $82700 | 5 | 1 | 1 | 0 | 0 | 0 | 10.5 |
David Phelps (MIA) | SP | $70000 | 0 | 0 | 0 | 6.0 | 0 | 9 | 12.5 |
Adam Duvall (CIN) | OF | $69400 | 5 | 2 | 1 | 0 | 0 | 0 | 15.75 |
Yoenis Cespedes (NYM) | OF | $67100 | 5 | 3 | 2 | 0 | 0 | 0 | 19 |
Ryan Zimmerman (WSH) | 1B | $64000 | 5 | 3 | 1 | 0 | 0 | 0 | 13.5 |
Alex Gordon (KC) | OF | $61900 | 4 | 3 | 2 | 0 | 0 | 0 | 18.5 |
Jason Castro (HOU) | C | $40100 | 5 | 2 | 1 | 0 | 0 | 0 | 18 |
Alex Bregman (HOU) | 3B | $35000 | 6 | 3 | 1 | 0 | 0 | 0 | 14.25 |
Total Salary | $977600 | Total FP | 199.25 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Kris Bryant (CHC) | 3B/OF | $14050 | 5 | 2 | 1 | 0 | 0 | 0 | 52 |
Robbie Ray (ARI) | P | $12800 | 0 | 0 | 0 | 7.0 | 1 | 13 | 65 |
George Springer (HOU) | OF | $12300 | 6 | 3 | 1 | 0 | 0 | 0 | 69 |
Ben Zobrist (CHC) | 2B/OF | $10350 | 5 | 3 | 1 | 0 | 0 | 0 | 58 |
Brandon Finnegan (CIN) | P | $9000 | 0 | 0 | 0 | 7.0 | 0 | 8 | 52 |
Adam Duvall (CIN) | 1B/OF | $8600 | 5 | 2 | 1 | 0 | 0 | 0 | 52 |
Alex Gordon (KC) | OF | $7850 | 4 | 3 | 2 | 0 | 0 | 0 | 74 |
Jason Castro (HOU) | C | $7450 | 5 | 2 | 1 | 0 | 0 | 0 | 63 |
Yoenis Cespedes (NYM) | OF | $6750 | 5 | 3 | 2 | 0 | 0 | 0 | 73 |
Alex Bregman (HOU) | 3B | $5800 | 6 | 3 | 1 | 0 | 0 | 0 | 52 |
Jose Peraza (CIN) | 2B/SS | $5000 | 5 | 3 | 1 | 0 | 0 | 0 | 53 |
Total Salary | $99950 | Total FP | 663 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Robbie Ray (ARI) | SP | $7000 | 0 | 0 | 0 | 7.0 | 1 | 13 | 25 |
Brandon Finnegan (CIN) | SP | $6200 | 0 | 0 | 0 | 7.0 | 0 | 8 | 20.75 |
Kris Bryant (CHC) | 3B | $6100 | 5 | 2 | 1 | 0 | 0 | 0 | 12 |
Ben Zobrist (CHC) | 2B | $5350 | 5 | 3 | 1 | 0 | 0 | 0 | 13.25 |
George Springer (HOU) | OF | $5100 | 6 | 3 | 1 | 0 | 0 | 0 | 14.75 |
Yoenis Cespedes (NYM) | OF | $5000 | 5 | 3 | 2 | 0 | 0 | 0 | 16.25 |
Alex Gordon (KC) | OF | $4400 | 4 | 3 | 2 | 0 | 0 | 0 | 16.25 |
Jason Castro (HOU) | C | $4100 | 5 | 2 | 1 | 0 | 0 | 0 | 14.5 |
Jose Peraza (CIN) | 2B | $3750 | 5 | 3 | 1 | 0 | 0 | 0 | 12.25 |
Alex Bregman (HOU) | 3B | $3650 | 6 | 3 | 1 | 0 | 0 | 0 | 11.5 |
Mike Zunino (SEA) | C | $3200 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
Total Salary | $53850 | Total FP | 167.5 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Kris Bryant (CHC) | 3B | $6200 | 5 | 2 | 1 | 0 | 0 | 0 | 11 |
Robbie Ray (ARI) | SP | $6000 | 0 | 0 | 0 | 7.0 | 1 | 13 | 23 |
George Springer (HOU) | OF | $6000 | 6 | 3 | 1 | 0 | 0 | 0 | 14 |
Yoenis Cespedes (NYM) | OF | $5300 | 5 | 3 | 2 | 0 | 0 | 0 | 15 |
Ben Zobrist (CHC) | 2B | $4600 | 5 | 3 | 1 | 0 | 0 | 0 | 12 |
Ryan Zimmerman (WSH) | 1B | $4600 | 5 | 3 | 1 | 0 | 0 | 0 | 10 |
David Phelps (MIA) | SP | $4400 | 0 | 0 | 0 | 6.0 | 0 | 9 | 19 |
Alex Gordon (KC) | OF | $4200 | 4 | 3 | 2 | 0 | 0 | 0 | 15 |
Jason Castro (HOU) | C | $3300 | 5 | 2 | 1 | 0 | 0 | 0 | 13 |
Alex Bregman (HOU) | SS | $2300 | 6 | 3 | 1 | 0 | 0 | 0 | 11 |
Total Salary | $46900 | Total FP | 143 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Robbie Ray (ARI) | P | $32 | 0 | 0 | 0 | 7.0 | 1 | 13 | 47 |
Brandon Finnegan (CIN) | P | $32 | 0 | 0 | 0 | 7.0 | 0 | 8 | 38 |
George Springer (HOU) | OF | $20 | 6 | 3 | 1 | 0 | 0 | 0 | 28 |
Ben Zobrist (CHC) | 2B | $17 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Jose Abreu (CHW) | 1B | $16 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Alex Gordon (KC) | OF | $15 | 4 | 3 | 2 | 0 | 0 | 0 | 30 |
Yoenis Cespedes (NYM) | OF | $13 | 5 | 3 | 2 | 0 | 0 | 0 | 30 |
Jason Castro (HOU) | C | $8 | 5 | 2 | 1 | 0 | 0 | 0 | 26 |
Alex Bregman (HOU) | 3B | $8 | 6 | 3 | 1 | 0 | 0 | 0 | 22 |
Tim Beckham (TB) | SS | $7 | 4 | 2 | 0 | 0 | 0 | 0 | 16 |
Total Salary | $168 | Total FP | 281 |