MLB

Yesterday's Perfect MLB DFS Lineups: Wednesday 8/24/16

Manny Machado tallied four hits Wednesday, including a two-run home run, to catapult himself into our perfect MLB DFS lineups. Who joined him?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below. These lineups consist exclusively of games on the main slate beginning at 7 pm Eastern.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Matt Boyd (DET) P $6400 0 0 0 6.0 3 7 42
Daniel Murphy (WSH) 2B $4300 5 3 1 0 0 0 38.7
Paul Goldschmidt (ARI) 1B $4200 6 3 1 0 0 0 40.6
Mike Trout (LAA) OF $4000 6 3 1 0 0 0 33.9
Manny Machado (BAL) 3B $3800 6 4 1 0 0 0 41.4
Danny Espinosa (WSH) SS $3300 4 2 1 0 0 0 24.9
Nick Markakis (ATL) OF $3100 6 3 0 0 0 0 34.6
Michael Bourn (ARI) OF $3100 6 4 0 0 0 0 33.6
Matt Wieters (BAL) C $2400 5 2 1 0 0 0 38.2
Total Salary $34600 Total FP 327.9

DraftKings

Player Position Salary PA H HR IP ER K FP
Jose Fernandez (MIA) SP $10800 0 0 0 7.0 0 9 32.95
Matt Boyd (DET) SP $7100 0 0 0 6.0 3 7 21.9
Daniel Murphy (WSH) 2B $5300 5 3 1 0 0 0 28
Mike Trout (LAA) OF $4700 6 3 1 0 0 0 26
Nick Markakis (ATL) OF $4100 6 3 0 0 0 0 25
Jake Lamb (ARI) 3B $3900 6 3 1 0 0 0 28
Michael Bourn (ARI) OF $3800 6 4 0 0 0 0 28
Albert Pujols (LAA) 1B $3800 5 4 1 0 0 0 29
Manny Machado (BAL) 3B/SS $3400 6 4 1 0 0 0 31
Matt Wieters (BAL) C $2900 5 2 1 0 0 0 27
Total Salary $49800 Total FP 276.85

FantasyFeud

Player Position Salary PA H HR IP ER K FP
Jose Fernandez (MIA) SP $132100 0 0 0 7.0 0 9 12.5
Daniel Murphy (WSH) 2B $101500 5 3 1 0 0 0 18
Carlos Martinez (STL) SP $99000 0 0 0 8.0 1 5 11
Matt Shoemaker (LAA) SP $86100 0 0 0 6.0 0 3 9.5
Manny Machado (BAL) 3B $76000 6 4 1 0 0 0 18.75
Miguel Cabrera (DET) 1B $72400 5 4 1 0 0 0 16.25
Albert Pujols (LAA) DH $72200 5 4 1 0 0 0 16
Stephen Piscotty (STL) OF $71600 5 3 1 0 0 0 13.5
Nick Markakis (ATL) OF $63300 6 3 0 0 0 0 14.25
Jake Lamb (ARI) 3B $59700 6 3 1 0 0 0 15.25
Danny Espinosa (WSH) SS $54200 4 2 1 0 0 0 9.75
Michael Bourn (ARI) OF $52800 6 4 0 0 0 0 12.5
Matt Wieters (BAL) C $48800 5 2 1 0 0 0 16
Total Salary $989700 Total FP 183.25

DraftDay

Player Position Salary PA H HR IP ER K FP
Carlos Martinez (STL) P $15600 0 0 0 8.0 1 5 39
Manny Machado (BAL) 3B/SS $10000 6 4 1 0 0 0 63
Miguel Cabrera (DET) 1B $9650 5 4 1 0 0 0 64
Daniel Murphy (WSH) 2B/3B $9350 5 3 1 0 0 0 58
Albert Pujols (LAA) 1B $9000 5 4 1 0 0 0 60
Matt Boyd (DET) P $9000 0 0 0 6.0 3 7 34
Stephen Piscotty (STL) OF $8500 5 3 1 0 0 0 48
Nick Markakis (ATL) OF $7700 6 3 0 0 0 0 53
Jake Lamb (ARI) 3B $7550 6 3 1 0 0 0 57
Matt Wieters (BAL) C $6250 5 2 1 0 0 0 58
Michael Bourn (ARI) OF $5850 6 4 0 0 0 0 53
Total Salary $98450 Total FP 587

FantasyAces

Player Position Salary PA H HR IP ER K FP
Jose Fernandez (MIA) SP $7400 0 0 0 7.0 0 9 20.5
Carlos Martinez (STL) SP $6650 0 0 0 8.0 1 5 17.25
Daniel Murphy (WSH) 2B $5300 5 3 1 0 0 0 13.5
Miguel Cabrera (DET) 1B $5200 5 4 1 0 0 0 14
Manny Machado (BAL) 3B $4950 6 4 1 0 0 0 14.5
Justin Upton (DET) OF $4700 5 2 1 0 0 0 9.5
Albert Pujols (LAA) DH $4700 5 4 1 0 0 0 13
Michael Bourn (ARI) OF $4400 6 4 0 0 0 0 11.25
Nick Markakis (ATL) OF $4300 6 3 0 0 0 0 11.75
Matt Wieters (BAL) C $4050 5 2 1 0 0 0 12.25
Andrew Romine (DET) SS $3200 4 2 0 0 0 0 6.25
Total Salary $54850 Total FP 143.75

FantasyScore

Player Position Salary PA H HR IP ER K FP
Jose Fernandez (MIA) SP $9600 0 0 0 7.0 0 9 20
Paul Goldschmidt (ARI) 1B $6800 6 3 1 0 0 0 13
Manny Machado (BAL) 3B $6600 6 4 1 0 0 0 13
Daniel Murphy (WSH) 2B $5000 5 3 1 0 0 0 12
Matt Wieters (BAL) C $4300 5 2 1 0 0 0 12
Randal Grichuk (STL) OF $3700 4 2 1 0 0 0 9
Nick Markakis (ATL) OF $3700 6 3 0 0 0 0 11
Matt Boyd (DET) SP $3400 0 0 0 6.0 3 7 14
Michael Bourn (ARI) OF $3400 6 4 0 0 0 0 11
Danny Espinosa (WSH) SS $3300 4 2 1 0 0 0 8
Total Salary $49800 Total FP 123

Yahoo

Player Position Salary PA H HR IP ER K FP
Jose Fernandez (MIA) P $55 0 0 0 7.0 0 9 35
Carlos Martinez (STL) P $41 0 0 0 8.0 1 5 29
Daniel Murphy (WSH) 2B $24 5 3 1 0 0 0 24
Nick Markakis (ATL) OF $16 6 3 0 0 0 0 22
Albert Pujols (LAA) 1B $14 5 4 1 0 0 0 24
Ian Desmond (TEX) OF $12 4 1 1 0 0 0 20
Jake Lamb (ARI) 3B $10 6 3 1 0 0 0 24
Danny Espinosa (WSH) SS $9 4 2 1 0 0 0 16
Michael Bourn (ARI) OF $8 6 4 0 0 0 0 22
Matt Wieters (BAL) C $8 5 2 1 0 0 0 24
Total Salary $197 Total FP 240