MLB

Yesterday's Perfect MLB DFS Lineups: Thursday 4/13/17

Luis Severino was electric Thursday, striking out 11 in seven innings. Which players joined him in our perfect MLB DFS lineups?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below. These lineups are from the main slate beginning at 7 pm Eastern.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Luis Severino (NYY) P $6700 0 0 0 7.0 2 11 58
Yoenis Cespedes (NYM) OF $4100 8 2 2 0 0 0 43.4
Marcell Ozuna (MIA) OF $3700 8 2 1 0 0 0 38.2
Trevor Story (COL) SS $3300 4 1 1 0 0 0 22.2
Travis d'Arnaud (NYM) C $2800 7 4 1 0 0 0 53.6
Wilmer Flores (NYM) 3B $2700 7 2 1 0 0 0 24.9
Eric Thames (MIL) 1B $2500 4 2 1 0 0 0 31.4
Aaron Hicks (NYY) OF $2300 4 2 2 0 0 0 43.9
Jonathan Schoop (BAL) 2B $2300 3 2 0 0 0 0 18.7
Total Salary $30400 Total FP 334.3

DraftKings

Player Position Salary PA H HR IP ER K FP
Jason Vargas (KC) SP $6300 0 0 0 7.7 0 8 34.33
Luis Severino (NYY) SP $6200 0 0 0 7.0 2 11 34.15
Yoenis Cespedes (NYM) OF $4800 8 2 2 0 0 0 32
Eric Thames (MIL) 1B/OF $4000 4 2 1 0 0 0 23
Trevor Story (COL) SS $3900 4 1 1 0 0 0 16
Marcell Ozuna (MIA) OF $3700 8 2 1 0 0 0 27
DJ LeMahieu (COL) 2B $3500 4 2 0 0 0 0 15
Wilmer Flores (NYM) 2B/3B $3300 7 2 1 0 0 0 19
Travis d'Arnaud (NYM) C $3000 7 4 1 0 0 0 40
Aaron Hicks (NYY) OF $3000 4 2 2 0 0 0 32
Total Salary $41700 Total FP 272.48

DraftDay

Player Position Salary PA H HR IP ER K FP
Luis Severino (NYY) P $12100 0 0 0 7.0 2 11 52
Jason Vargas (KC) P $9450 0 0 0 7.7 0 8 52.1
Trevor Story (COL) SS $9300 4 1 1 0 0 0 32
Ryan Braun (MIL) OF $9250 4 1 1 0 0 0 38
Eric Thames (MIL) 1B $9000 4 2 1 0 0 0 49
Yoenis Cespedes (NYM) OF $7250 8 2 2 0 0 0 66
Jonathan Schoop (BAL) 2B/3B $6900 3 2 0 0 0 0 29
Marcell Ozuna (MIA) OF $6750 8 2 1 0 0 0 56
Aaron Hicks (NYY) OF $5950 4 2 2 0 0 0 69
Wilmer Flores (NYM) 2B/3B $5800 7 2 1 0 0 0 35
Travis d'Arnaud (NYM) C $5450 7 4 1 0 0 0 83
Total Salary $87200 Total FP 561.1

FantasyScore

Player Position Salary PA H HR IP ER K FP
Luis Severino (NYY) SP $6600 0 0 0 7.0 2 11 20
Yoenis Cespedes (NYM) OF $5600 8 2 2 0 0 0 14
DJ LeMahieu (COL) 2B $5300 4 2 0 0 0 0 6
Trevor Story (COL) SS $5200 4 1 1 0 0 0 7
Marcell Ozuna (MIA) OF $4700 8 2 1 0 0 0 12
Eric Thames (MIL) 1B $4700 4 2 1 0 0 0 10
Jason Vargas (KC) SP $4700 0 0 0 7.7 0 8 19.7
Travis d'Arnaud (NYM) C $3500 7 4 1 0 0 0 17
Aaron Hicks (NYY) OF $3500 4 2 2 0 0 0 14
Wilmer Flores (NYM) 3B $3400 7 2 1 0 0 0 8
Total Salary $47200 Total FP 127.7

Yahoo

Player Position Salary PA H HR IP ER K FP
Jason Vargas (KC) P $37 0 0 0 7.7 0 8 38.1
Luis Severino (NYY) P $25 0 0 0 7.0 2 11 37
Trevor Story (COL) SS $21 4 1 1 0 0 0 14
Eric Thames (MIL) 1B $19 4 2 1 0 0 0 20
Yoenis Cespedes (NYM) OF $17 8 2 2 0 0 0 28
Marcell Ozuna (MIA) OF $14 8 2 1 0 0 0 24
Wilmer Flores (NYM) 3B $13 7 2 1 0 0 0 16
Aaron Hicks (NYY) OF $9 4 2 2 0 0 0 28
Jonathan Schoop (BAL) 2B $9 3 2 0 0 0 0 12
Travis d'Arnaud (NYM) C $7 7 4 1 0 0 0 34
Total Salary $171 Total FP 251.1