MLB

Yesterday's Perfect MLB DFS Lineups: Wednesday 5/24/17

Steven Souza started to rekindle the early-season magic on Wednesday by sending a couple of baseballs into orbit, earning him a spot in our perfect MLB DFS lineups. Who joined him?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below. These lineups come from the main slate beginning at 7 pm Eastern.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Tyler Chatwood (COL) P $7100 0 0 0 7.0 0 8 55
Adam Frazier (PIT) OF $3300 6 2 1 0 0 0 53.1
Dustin Pedroia (BOS) 2B $3200 5 1 0 0 0 0 16.2
Carlos Gonzalez (COL) OF $3200 5 3 1 0 0 0 31.7
Steven Souza (TB) OF $3100 3 2 2 0 0 0 40.9
Albert Pujols (LAA) 1B $2800 4 1 1 0 0 0 25.2
Wilmer Flores (NYM) 3B $2700 5 2 0 0 0 0 25.7
Jordy Mercer (PIT) SS $2500 6 3 1 0 0 0 30.9
Luis Torrens (SD) C $2000 4 2 0 0 0 0 15.4
Total Salary $29900 Total FP 294.1

DraftKings

Player Position Salary PA H HR IP ER K FP
Luis Severino (NYY) SP $9900 0 0 0 8.0 0 7 33
Tyler Chatwood (COL) SP $6900 0 0 0 7.0 0 8 32.75
Carlos Gonzalez (COL) OF $4500 5 3 1 0 0 0 24
Adam Frazier (PIT) 2B/OF $3800 6 2 1 0 0 0 38
Michael Saunders (PHI) OF $3400 3 1 1 0 0 0 18
Wilmer Flores (NYM) 1B/3B $3300 5 2 0 0 0 0 18
Steven Souza (TB) OF $3200 3 2 2 0 0 0 30
David Freese (PIT) 3B $3100 6 1 1 0 0 0 18
Jordy Mercer (PIT) SS $2700 6 3 1 0 0 0 24
Luis Torrens (SD) C $2000 4 2 0 0 0 0 12
Total Salary $42800 Total FP 247.75

DraftDay

Player Position Salary PA H HR IP ER K FP
Luis Severino (NYY) P $12100 0 0 0 8.0 0 7 50
Tyler Chatwood (COL) P $9550 0 0 0 7.0 0 8 50
Carlos Gonzalez (COL) OF $9200 5 3 1 0 0 0 48
Michael Saunders (PHI) OF $7550 3 1 1 0 0 0 39
Albert Pujols (LAA) 1B $7050 4 1 1 0 0 0 38
Adam Frazier (PIT) 2B/OF $5900 6 2 1 0 0 0 80
Wilmer Flores (NYM) 2B/3B $5800 5 2 0 0 0 0 38
Jordy Mercer (PIT) SS $5700 6 3 1 0 0 0 48
Didi Gregorius (NYY) SS $5600 3 2 1 0 0 0 44
Luis Torrens (SD) C $5000 4 2 0 0 0 0 23
Steven Souza (TB) OF $5000 3 2 2 0 0 0 64
Total Salary $78450 Total FP 522

FantasyScore

Player Position Salary PA H HR IP ER K FP
Luis Severino (NYY) SP $7700 0 0 0 8.0 0 7 19
Carlos Gonzalez (COL) OF $6000 5 3 1 0 0 0 10
Tyler Chatwood (COL) SP $5700 0 0 0 7.0 0 8 19
Albert Pujols (LAA) 1B $4700 4 1 1 0 0 0 8
Yangervis Solarte (SD) 2B $4400 5 2 0 0 0 0 7
Steven Souza (TB) OF $4300 3 2 2 0 0 0 13
David Freese (PIT) 3B $4000 6 1 1 0 0 0 8
Adam Frazier (PIT) OF $3700 6 2 1 0 0 0 17
Jordy Mercer (PIT) SS $3100 6 3 1 0 0 0 10
Luis Torrens (SD) C $1900 4 2 0 0 0 0 5
Total Salary $45500 Total FP 116

Yahoo

Player Position Salary PA H HR IP ER K FP
Luis Severino (NYY) P $39 0 0 0 8.0 0 7 37
Tyler Chatwood (COL) P $34 0 0 0 7.0 0 8 36
Anthony Rendon (WSH) 3B $18 4 1 1 0 0 0 16
Adam Frazier (PIT) 2B $14 6 2 1 0 0 0 34
Albert Pujols (LAA) 1B $14 4 1 1 0 0 0 16
Carlos Gonzalez (COL) OF $13 5 3 1 0 0 0 20
Steven Souza (TB) OF $11 3 2 2 0 0 0 26
Michael Saunders (PHI) OF $10 3 1 1 0 0 0 16
Jordy Mercer (PIT) SS $7 6 3 1 0 0 0 20
Luis Torrens (SD) C $7 4 2 0 0 0 0 10
Total Salary $167 Total FP 231