MLB

Yesterday's Perfect MLB DFS Lineups: Wednesday 6/14/17

Byron Buxton filled the stat sheet Wednesday with a homer, double, walk, and two steals, catapulting him into our perfect MLB DFS lineups. Who joined him?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below. These lineups come from the main slate beginning at 7 pm Eastern.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Corey Kluber (CLE) P $10200 0 0 0 7.0 2 10 49
Mookie Betts (BOS) OF $3900 5 4 2 0 0 0 56.3
Jose Altuve (HOU) 2B $3600 4 3 0 0 0 0 27.6
Jose Ramirez (CLE) 3B $3300 4 2 1 0 0 0 24.7
Eric Thames (MIL) 1B $3000 5 2 1 0 0 0 34.9
Welington Castillo (BAL) C $2800 4 1 1 0 0 0 32.7
Aledmys Diaz (STL) SS $2800 4 2 1 0 0 0 28.4
Chris Taylor (LAD) OF $2700 4 2 0 0 0 0 31.2
Byron Buxton (MIN) OF $2400 4 3 1 0 0 0 42.7
Total Salary $34700 Total FP 327.5

DraftKings

Player Position Salary PA H HR IP ER K FP
Corey Kluber (CLE) SP $12500 0 0 0 7.0 2 10 28.15
Francisco Liriano (TOR) SP $5800 0 0 0 7.0 2 9 25.55
Mookie Betts (BOS) OF $5300 5 4 2 0 0 0 42
Gary Sanchez (NYY) C $5000 4 3 1 0 0 0 26
Eric Thames (MIL) 1B/OF $4200 5 2 1 0 0 0 25
Chris Taylor (LAD) 2B/OF $4100 4 2 0 0 0 0 24
Kendrys Morales (TOR) 1B $3500 4 2 1 0 0 0 23
Byron Buxton (MIN) OF $3300 4 3 1 0 0 0 34
Aledmys Diaz (STL) SS $3200 4 2 1 0 0 0 21
Russell Martin (TOR) 3B/C $3100 4 2 1 0 0 0 19
Total Salary $50000 Total FP 267.7

DraftDay

Player Position Salary PA H HR IP ER K FP
Corey Kluber (CLE) P $18250 0 0 0 7.0 2 10 39
Francis Martes (HOU) P $9500 0 0 0 5.0 1 7 37
Eric Thames (MIL) 1B $9000 5 2 1 0 0 0 52
Mookie Betts (BOS) OF $8600 5 4 2 0 0 0 89
Jose Altuve (HOU) 2B $8200 4 3 0 0 0 0 45
Kendrys Morales (TOR) 1B $8150 4 2 1 0 0 0 48
Gary Sanchez (NYY) C $7350 4 3 1 0 0 0 54
Byron Buxton (MIN) OF $6950 4 3 1 0 0 0 60
Curtis Granderson (NYM) OF $6650 4 2 1 0 0 0 49
Matt Davidson (CHW) 3B $5600 4 2 1 0 0 0 39
Andrelton Simmons (LAA) SS $5000 4 1 1 0 0 0 43
Total Salary $93250 Total FP 555

Yahoo

Player Position Salary PA H HR IP ER K FP
Corey Kluber (CLE) P $52 0 0 0 7.0 2 10 31
Francisco Liriano (TOR) P $30 0 0 0 7.0 2 9 28
Gary Sanchez (NYY) C $22 4 3 1 0 0 0 22
Mookie Betts (BOS) OF $18 5 4 2 0 0 0 36
Jose Ramirez (CLE) 3B $15 4 2 1 0 0 0 16
Eric Thames (MIL) 1B $14 5 2 1 0 0 0 22
Curtis Granderson (NYM) OF $14 4 2 1 0 0 0 20
Chris Taylor (LAD) 2B $11 4 2 0 0 0 0 20
Aledmys Diaz (STL) SS $10 4 2 1 0 0 0 18
Byron Buxton (MIN) OF $10 4 3 1 0 0 0 28
Total Salary $196 Total FP 241