MLB

Yesterday's Perfect MLB DFS Lineups: Wednesday 7/26/17

The Miami Marlins' 22-run outburst Wednesday -- including a huge night from Marcell Ozuna -- helped them flood our perfect MLB DFS lineups. Which non-Marlins made the cut?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below. These lineups come exclusively from the main slate beginning at 7 pm Eastern.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Aaron Nola (PHI) P $8700 0 0 0 6.0 0 10 58
Giancarlo Stanton (MIA) OF $4100 6 3 1 0 0 0 37.6
Adrian Beltre (TEX) 3B $3700 4 3 1 0 0 0 40.4
Eric Hosmer (KC) 1B $3400 6 5 1 0 0 0 67
Cesar Hernandez (PHI) 2B $3400 5 2 0 0 0 0 27.2
Marcell Ozuna (MIA) OF $3400 6 3 0 0 0 0 54.3
Christian Yelich (MIA) OF $3200 6 4 1 0 0 0 49.3
Alcides Escobar (KC) SS $2500 4 2 0 0 0 0 25.2
Cameron Rupp (PHI) C $2500 4 2 2 0 0 0 44.4
Total Salary $34900 Total FP 403.4

DraftKings

Player Position Salary PA H HR IP ER K FP
Jimmy Nelson (MIL) SP $8000 0 0 0 7.0 2 10 28.75
Aaron Nola (PHI) SP $7500 0 0 0 6.0 0 10 34.5
Giancarlo Stanton (MIA) OF $5200 6 3 1 0 0 0 28
Adrian Beltre (TEX) 3B $4400 4 3 1 0 0 0 30
Eric Hosmer (KC) 1B $4300 6 5 1 0 0 0 49
Christian Yelich (MIA) OF $4000 6 4 1 0 0 0 37
Marcell Ozuna (MIA) OF $3800 6 3 0 0 0 0 38
Cesar Hernandez (PHI) 2B $3600 5 2 0 0 0 0 22
Cameron Rupp (PHI) C $3200 4 2 2 0 0 0 32
Alcides Escobar (KC) SS $2700 4 2 0 0 0 0 19
Total Salary $46700 Total FP 318.25

Yahoo

Player Position Salary PA H HR IP ER K FP
Jimmy Nelson (MIL) P $46 0 0 0 7.0 2 10 32
Aaron Nola (PHI) P $45 0 0 0 6.0 0 10 37
Eric Hosmer (KC) 1B $20 6 5 1 0 0 0 42
Adrian Beltre (TEX) 3B $18 4 3 1 0 0 0 26
Marcell Ozuna (MIA) OF $17 6 3 0 0 0 0 34
Christian Yelich (MIA) OF $17 6 4 1 0 0 0 32
Alcides Escobar (KC) SS $14 4 2 0 0 0 0 16
Cameron Rupp (PHI) C $9 4 2 2 0 0 0 28
Alen Hanson (CHW) 2B $7 3 1 1 0 0 0 14
Ichiro Suzuki (MIA) OF $7 6 2 0 0 0 0 20
Total Salary $200 Total FP 281