Yesterday's Perfect MLB DFS Lineups: Opening Day
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below. These come exclusively from the main slate beginning at 3:05 pm Eastern.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
There's never been a better time to start playing on FanDuel! New users get an extra 20% in bonus credit on your first deposit — up to $50. Play now!
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Dylan Bundy (BAL) | P | $7100 | 0 | 0 | 0 | 7.0 | 0 | 7 | 46 |
Giancarlo Stanton (NYY) | OF | $4600 | 5 | 3 | 2 | 0 | 0 | 0 | 53.6 |
Freddie Freeman (ATL) | 1B | $4400 | 5 | 1 | 1 | 0 | 0 | 0 | 37.6 |
Jose Abreu (CHW) | 1B | $3900 | 5 | 2 | 1 | 0 | 0 | 0 | 28.4 |
Khristopher Davis (OAK) | OF | $3100 | 5 | 2 | 1 | 0 | 0 | 0 | 32.2 |
Eduardo Nunez (BOS) | 2B | $2800 | 4 | 2 | 1 | 0 | 0 | 0 | 28.2 |
Tim Anderson (CHW) | SS | $2600 | 5 | 2 | 2 | 0 | 0 | 0 | 47.1 |
Kole Calhoun (LAA) | OF | $2500 | 5 | 3 | 1 | 0 | 0 | 0 | 33.9 |
Matt Davidson (CHW) | 3B | $2200 | 5 | 3 | 3 | 0 | 0 | 0 | 69.3 |
Total Salary | $33200 | Total FP | 376.3 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Luis Severino (NYY) | SP | $10600 | 0 | 0 | 0 | 5.7 | 0 | 7 | 28.43 |
Dylan Bundy (BAL) | SP | $6800 | 0 | 0 | 0 | 7.0 | 0 | 7 | 26.15 |
Giancarlo Stanton (NYY) | OF | $5300 | 5 | 3 | 2 | 0 | 0 | 0 | 39 |
Freddie Freeman (ATL) | 1B | $4800 | 5 | 1 | 1 | 0 | 0 | 0 | 26 |
Khristopher Davis (OAK) | OF | $4200 | 5 | 2 | 1 | 0 | 0 | 0 | 23 |
Eduardo Nunez (BOS) | 2B/3B | $3700 | 4 | 2 | 1 | 0 | 0 | 0 | 21 |
Kole Calhoun (LAA) | OF | $3600 | 5 | 3 | 1 | 0 | 0 | 0 | 27 |
Tim Anderson (CHW) | SS | $3600 | 5 | 2 | 2 | 0 | 0 | 0 | 34 |
Matt Davidson (CHW) | 1B/3B | $3400 | 5 | 3 | 3 | 0 | 0 | 0 | 50 |
Martin Maldonado (LAA) | C | $2900 | 5 | 3 | 0 | 0 | 0 | 0 | 13 |
Total Salary | $48900 | Total FP | 287.58 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Luis Severino (NYY) | P | $50 | 0 | 0 | 0 | 5.7 | 0 | 7 | 31.1 |
Dylan Bundy (BAL) | P | $38 | 0 | 0 | 0 | 7.0 | 0 | 7 | 29 |
Giancarlo Stanton (NYY) | OF | $22 | 5 | 3 | 2 | 0 | 0 | 0 | 34 |
Freddie Freeman (ATL) | 1B | $22 | 5 | 1 | 1 | 0 | 0 | 0 | 24 |
Khristopher Davis (OAK) | OF | $18 | 5 | 2 | 1 | 0 | 0 | 0 | 20 |
Kole Calhoun (LAA) | OF | $13 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
Tim Anderson (CHW) | SS | $12 | 5 | 2 | 2 | 0 | 0 | 0 | 30 |
Matt Davidson (CHW) | 3B | $9 | 5 | 3 | 3 | 0 | 0 | 0 | 44 |
Joe Panik (SF) | 2B | $7 | 4 | 2 | 1 | 0 | 0 | 0 | 14 |
Caleb Joseph (BAL) | C | $7 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
Total Salary | $198 | Total FP | 258.1 |