Yesterday's Perfect MLB DFS Lineups: Sunday 4/22/18
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Caleb Smith (MIA) | P | $5700 | 0 | 0 | 0 | 6.0 | 2 | 10 | 46 |
Manny Machado (BAL) | SS | $4900 | 4 | 3 | 2 | 0 | 0 | 0 | 40.4 |
Javier Baez (CHC) | 2B | $4700 | 6 | 2 | 1 | 0 | 0 | 0 | 31.7 |
Jose Ramirez (CLE) | 3B | $4300 | 5 | 2 | 2 | 0 | 0 | 0 | 43.9 |
Khristopher Davis (OAK) | OF | $4000 | 4 | 2 | 1 | 0 | 0 | 0 | 32.2 |
Joey Gallo (TEX) | 1B | $3500 | 4 | 1 | 1 | 0 | 0 | 0 | 31.4 |
Mitch Haniger (SEA) | OF | $3200 | 5 | 3 | 1 | 0 | 0 | 0 | 37.7 |
Brandon Belt (SF) | 1B | $2600 | 5 | 3 | 1 | 0 | 0 | 0 | 27.9 |
Abraham Almonte (KC) | OF | $2100 | 4 | 1 | 1 | 0 | 0 | 0 | 38.2 |
Total Salary | $35000 | Total FP | 329.4 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Patrick Corbin (ARI) | SP | $11400 | 0 | 0 | 0 | 6.0 | 2 | 11 | 33.7 |
Charlie Blackmon (COL) | OF | $5600 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Manny Machado (BAL) | SS | $5100 | 4 | 3 | 2 | 0 | 0 | 0 | 31 |
Caleb Smith (MIA) | SP | $5000 | 0 | 0 | 0 | 6.0 | 2 | 10 | 28.3 |
Javier Baez (CHC) | 2B | $4700 | 6 | 2 | 1 | 0 | 0 | 0 | 23 |
Jose Ramirez (CLE) | 3B | $4600 | 5 | 2 | 2 | 0 | 0 | 0 | 32 |
Joey Gallo (TEX) | 1B/OF | $4300 | 4 | 1 | 1 | 0 | 0 | 0 | 22 |
Mitch Haniger (SEA) | OF | $3700 | 5 | 3 | 1 | 0 | 0 | 0 | 28 |
Abraham Almonte (KC) | OF | $2900 | 4 | 1 | 1 | 0 | 0 | 0 | 27 |
Elias Diaz (PIT) | C | $2600 | 5 | 2 | 1 | 0 | 0 | 0 | 19 |
Total Salary | $49900 | Total FP | 268 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Patrick Corbin (ARI) | P | $52 | 0 | 0 | 0 | 6.0 | 2 | 11 | 37 |
Caleb Smith (MIA) | P | $28 | 0 | 0 | 0 | 6.0 | 2 | 10 | 32 |
Mitch Haniger (SEA) | OF | $21 | 5 | 3 | 1 | 0 | 0 | 0 | 24 |
Khristopher Davis (OAK) | OF | $21 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Jose Ramirez (CLE) | 3B | $20 | 5 | 2 | 2 | 0 | 0 | 0 | 28 |
Manny Machado (BAL) | SS | $18 | 4 | 3 | 2 | 0 | 0 | 0 | 26 |
Joey Gallo (TEX) | 1B | $16 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Elias Diaz (PIT) | C | $8 | 5 | 2 | 1 | 0 | 0 | 0 | 16 |
Kolten Wong (STL) | 2B | $7 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Abraham Almonte (KC) | OF | $7 | 4 | 1 | 1 | 0 | 0 | 0 | 24 |
Total Salary | $198 | Total FP | 243 |