Yesterday's Perfect MLB DFS Lineups: Tuesday 5/22/18
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Caleb Smith (MIA) | P | $7200 | 0 | 0 | 0 | 6.7 | 1 | 8 | 51.1 |
Mookie Betts (BOS) | OF | $5400 | 4 | 2 | 1 | 0 | 0 | 0 | 28.7 |
Jose Ramirez (CLE) | 3B | $4400 | 5 | 1 | 1 | 0 | 0 | 0 | 37.9 |
Scooter Gennett (CIN) | 2B | $3800 | 4 | 2 | 1 | 0 | 0 | 0 | 45.4 |
Alex Bregman (HOU) | 3B | $3600 | 5 | 2 | 0 | 0 | 0 | 0 | 31.2 |
Yasiel Puig (LAD) | OF | $3000 | 3 | 1 | 1 | 0 | 0 | 0 | 28.2 |
Derek Dietrich (MIA) | OF | $2600 | 4 | 2 | 1 | 0 | 0 | 0 | 28.4 |
Yonder Alonso (CLE) | 1B | $2600 | 5 | 3 | 0 | 0 | 0 | 0 | 31.9 |
Ehire Adrianza (MIN) | SS | $2000 | 3 | 2 | 0 | 0 | 0 | 0 | 28.4 |
Total Salary | $34600 | Total FP | 311.2 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Sale (BOS) | SP | $13100 | 0 | 0 | 0 | 7.7 | 1 | 9 | 33.13 |
Caleb Smith (MIA) | RP | $6400 | 0 | 0 | 0 | 6.7 | 1 | 8 | 30.08 |
Mookie Betts (BOS) | OF | $6000 | 4 | 2 | 1 | 0 | 0 | 0 | 21 |
Jose Ramirez (CLE) | 3B | $5100 | 5 | 1 | 1 | 0 | 0 | 0 | 26 |
Scooter Gennett (CIN) | 2B | $4400 | 4 | 2 | 1 | 0 | 0 | 0 | 31 |
Yonder Alonso (CLE) | 1B | $3300 | 5 | 3 | 0 | 0 | 0 | 0 | 23 |
Mike Zunino (SEA) | C | $3100 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Alex Gordon (KC) | OF | $3000 | 4 | 3 | 1 | 0 | 0 | 0 | 20 |
Derek Dietrich (MIA) | OF | $2900 | 4 | 2 | 1 | 0 | 0 | 0 | 21 |
Ehire Adrianza (MIN) | SS | $2500 | 3 | 2 | 0 | 0 | 0 | 0 | 20 |
Total Salary | $49800 | Total FP | 241.21 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Chris Sale (BOS) | P | $60 | 0 | 0 | 0 | 7.7 | 1 | 9 | 36.1 |
Caleb Smith (MIA) | P | $33 | 0 | 0 | 0 | 6.7 | 1 | 8 | 33.1 |
Scooter Gennett (CIN) | 2B | $21 | 4 | 2 | 1 | 0 | 0 | 0 | 28 |
Alex Bregman (HOU) | 3B | $18 | 5 | 2 | 0 | 0 | 0 | 0 | 20 |
Yonder Alonso (CLE) | 1B | $13 | 5 | 3 | 0 | 0 | 0 | 0 | 20 |
Alex Gordon (KC) | OF | $13 | 4 | 3 | 1 | 0 | 0 | 0 | 16 |
Mike Zunino (SEA) | C | $12 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
Yasiel Puig (LAD) | OF | $12 | 3 | 1 | 1 | 0 | 0 | 0 | 18 |
Derek Dietrich (MIA) | OF | $9 | 4 | 2 | 1 | 0 | 0 | 0 | 18 |
Ehire Adrianza (MIN) | SS | $7 | 3 | 2 | 0 | 0 | 0 | 0 | 18 |
Total Salary | $198 | Total FP | 221.2 |