Yesterday's Perfect MLB DFS Lineups: Thursday 5/24/18
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Blake Snell (TB) | P | $8100 | 0 | 0 | 0 | 6.0 | 0 | 8 | 52 |
Whit Merrifield (KC) | 2B | $3600 | 5 | 2 | 0 | 0 | 0 | 0 | 22.2 |
Mitch Moreland (BOS) | 1B | $3500 | 4 | 1 | 1 | 0 | 0 | 0 | 18.7 |
Salvador Perez (KC) | C | $3300 | 5 | 2 | 0 | 0 | 0 | 0 | 23 |
Michael Conforto (NYM) | OF | $3200 | 5 | 1 | 0 | 0 | 0 | 0 | 9.2 |
Brandon Nimmo (NYM) | OF | $3100 | 5 | 4 | 0 | 0 | 0 | 0 | 33.4 |
Matthew Duffy (TB) | 3B | $3100 | 5 | 2 | 0 | 0 | 0 | 0 | 15.7 |
Denard Span (TB) | OF | $2800 | 5 | 2 | 0 | 0 | 0 | 0 | 30.6 |
Ramon Torres (KC) | SS | $2000 | 4 | 2 | 0 | 0 | 0 | 0 | 18.6 |
Total Salary | $32700 | Total FP | 223.4 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Blake Snell (TB) | SP | $8000 | 0 | 0 | 0 | 6.0 | 0 | 8 | 30.5 |
Mookie Betts (BOS) | OF | $6000 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
Whit Merrifield (KC) | 2B | $4500 | 5 | 2 | 0 | 0 | 0 | 0 | 16 |
Danny Duffy (KC) | SP | $4300 | 0 | 0 | 0 | 7.7 | 1 | 5 | 25.73 |
Salvador Perez (KC) | C | $4000 | 5 | 2 | 0 | 0 | 0 | 0 | 16 |
Mitch Moreland (BOS) | 1B | $3800 | 4 | 1 | 1 | 0 | 0 | 0 | 14 |
Denard Span (TB) | OF | $3600 | 5 | 2 | 0 | 0 | 0 | 0 | 23 |
Brandon Nimmo (NYM) | OF | $3500 | 5 | 4 | 0 | 0 | 0 | 0 | 27 |
Eduardo Nunez (BOS) | 2B/SS | $3400 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
Ramon Torres (KC) | 2B/3B | $2800 | 4 | 2 | 0 | 0 | 0 | 0 | 14 |
Total Salary | $43900 | Total FP | 186.23 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Blake Snell (TB) | P | $45 | 0 | 0 | 0 | 6.0 | 0 | 8 | 33 |
Danny Duffy (KC) | P | $27 | 0 | 0 | 0 | 7.7 | 1 | 5 | 29.1 |
Whit Merrifield (KC) | 2B | $20 | 5 | 2 | 0 | 0 | 0 | 0 | 14 |
Mitch Moreland (BOS) | 1B | $18 | 4 | 1 | 1 | 0 | 0 | 0 | 12 |
Salvador Perez (KC) | C | $17 | 5 | 2 | 0 | 0 | 0 | 0 | 14 |
Denard Span (TB) | OF | $14 | 5 | 2 | 0 | 0 | 0 | 0 | 20 |
Matthew Duffy (TB) | 3B | $13 | 5 | 2 | 0 | 0 | 0 | 0 | 10 |
Brandon Nimmo (NYM) | OF | $11 | 5 | 4 | 0 | 0 | 0 | 0 | 22 |
Mallex Smith (TB) | OF | $10 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
Amed Rosario (NYM) | SS | $9 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
Total Salary | $184 | Total FP | 166.1 |