Yesterday's Perfect MLB DFS Lineups: Monday 6/18/18
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Nick Pivetta (PHI) | P | $7500 | 0 | 0 | 0 | 7.3 | 2 | 13 | 58.9 |
Brandon Nimmo (NYM) | OF | $3800 | 6 | 4 | 2 | 0 | 0 | 0 | 50.4 |
Michael Conforto (NYM) | OF | $3600 | 5 | 3 | 0 | 0 | 0 | 0 | 30.4 |
Shin-Soo Choo (TEX) | OF | $3600 | 5 | 2 | 1 | 0 | 0 | 0 | 36.9 |
Adrian Beltre (TEX) | 3B | $3500 | 5 | 1 | 1 | 0 | 0 | 0 | 25.7 |
Nick Ahmed (ARI) | SS | $3200 | 4 | 2 | 1 | 0 | 0 | 0 | 27.9 |
Devin Mesoraco (NYM) | C | $3000 | 5 | 1 | 1 | 0 | 0 | 0 | 34.9 |
Jason Kipnis (CLE) | 2B | $2900 | 4 | 3 | 1 | 0 | 0 | 0 | 31.4 |
Yadier Molina (STL) | C | $2700 | 5 | 3 | 1 | 0 | 0 | 0 | 33.9 |
Total Salary | $33800 | Total FP | 330.4 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Nick Pivetta (PHI) | SP | $7300 | 0 | 0 | 0 | 7.3 | 2 | 13 | 35.43 |
Trevor Williams (PIT) | RP | $5000 | 0 | 0 | 0 | 7.0 | 0 | 7 | 31.35 |
Brandon Nimmo (NYM) | OF | $4900 | 6 | 4 | 2 | 0 | 0 | 0 | 38 |
Shin-Soo Choo (TEX) | OF | $4500 | 5 | 2 | 1 | 0 | 0 | 0 | 27 |
Michael Conforto (NYM) | OF | $4200 | 5 | 3 | 0 | 0 | 0 | 0 | 24 |
Matt Carpenter (STL) | 2B/3B | $3800 | 5 | 2 | 1 | 0 | 0 | 0 | 19 |
Nick Ahmed (ARI) | SS | $3400 | 4 | 2 | 1 | 0 | 0 | 0 | 21 |
Yadier Molina (STL) | C | $3400 | 5 | 3 | 1 | 0 | 0 | 0 | 26 |
Jason Kipnis (CLE) | 2B | $3300 | 4 | 3 | 1 | 0 | 0 | 0 | 24 |
Matt Davidson (CHW) | 1B/3B | $3300 | 4 | 2 | 1 | 0 | 0 | 0 | 19 |
Total Salary | $43100 | Total FP | 264.78 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Nick Pivetta (PHI) | P | $43 | 0 | 0 | 0 | 7.3 | 2 | 13 | 38.9 |
Trevor Williams (PIT) | P | $31 | 0 | 0 | 0 | 7.0 | 0 | 7 | 35 |
Paul Goldschmidt (ARI) | 1B | $27 | 5 | 1 | 1 | 0 | 0 | 0 | 16 |
Shin-Soo Choo (TEX) | OF | $26 | 5 | 2 | 1 | 0 | 0 | 0 | 24 |
Brandon Nimmo (NYM) | OF | $22 | 6 | 4 | 2 | 0 | 0 | 0 | 32 |
Jason Kipnis (CLE) | 2B | $11 | 4 | 3 | 1 | 0 | 0 | 0 | 20 |
Matt Davidson (CHW) | 3B | $9 | 4 | 2 | 1 | 0 | 0 | 0 | 16 |
Yadier Molina (STL) | C | $9 | 5 | 3 | 1 | 0 | 0 | 0 | 22 |
Odubel Herrera (PHI) | OF | $8 | 5 | 2 | 1 | 0 | 0 | 0 | 18 |
Nick Ahmed (ARI) | SS | $7 | 4 | 2 | 1 | 0 | 0 | 0 | 18 |
Total Salary | $193 | Total FP | 239.9 |