MLB

Yesterday's Perfect MLB DFS Lineups: Wednesday 8/8/18

Francisco Lindor hit a walkoff bomb Wednesday to send Cleveland fans home happy, and it also propelled him into our perfect MLB DFS lineups. Who else made the cut?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Luis Severino (NYY) P $9400 0 0 0 7.0 3 8 46
Francisco Lindor (CLE) SS $4700 5 2 1 0 0 0 34.9
Giancarlo Stanton (NYY) OF $4600 5 1 1 0 0 0 32.2
Ronald Acuna (ATL) OF $3900 5 2 1 0 0 0 31.2
Yadier Molina (STL) C $3000 5 2 1 0 0 0 34.7
Tyler Flowers (ATL) C $2500 4 3 1 0 0 0 31.4
Charlie Culberson (ATL) 2B $2400 4 2 1 0 0 0 31.9
Jorge Bonifacio (KC) OF $2200 4 2 0 0 0 0 25.1
Rafael Devers (BOS) 3B $2000 5 2 1 0 0 0 34.4
Total Salary $34700 Total FP 301.8

DraftKings

Player Position Salary PA H HR IP ER K FP
Mike Foltynewicz (ATL) SP $10600 0 0 0 5.7 1 7 24.03
Francisco Lindor (CLE) SS $5800 5 2 1 0 0 0 25
Giancarlo Stanton (NYY) OF $5100 5 1 1 0 0 0 22
Travis Shaw (MIL) 2B/3B $4600 4 2 1 0 0 0 19
Heath Fillmyer (KC) SP $4500 0 0 0 7.0 0 3 22.75
Miguel Sano (MIN) 1B/3B $4000 4 2 1 0 0 0 21
Yadier Molina (STL) C $3900 5 2 1 0 0 0 25
Randal Grichuk (TOR) OF $3900 5 2 1 0 0 0 21
Rafael Devers (BOS) 3B $3700 5 2 1 0 0 0 25
Charlie Culberson (ATL) 3B/OF $3400 4 2 1 0 0 0 23
Total Salary $49500 Total FP 227.78

Yahoo

Player Position Salary PA H HR IP ER K FP
John Gant (STL) P $29 0 0 0 6.0 1 4 25
Francisco Lindor (CLE) SS $25 5 2 1 0 0 0 22
Heath Fillmyer (KC) P $25 0 0 0 7.0 0 3 26
Giancarlo Stanton (NYY) OF $23 5 1 1 0 0 0 20
Jesus Aguilar (MIL) 1B $18 4 2 1 0 0 0 18
Randal Grichuk (TOR) OF $17 5 2 1 0 0 0 18
Yadier Molina (STL) C $16 5 2 1 0 0 0 22
Adalberto Mondesi (KC) 2B $15 4 1 1 0 0 0 16
Rafael Devers (BOS) 3B $14 5 2 1 0 0 0 22
Charlie Culberson (ATL) OF $11 4 2 1 0 0 0 20
Total Salary $193 Total FP 209