Yesterday's Perfect MLB DFS Lineups: Wednesday 9/5/18
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sandy Alcantara (MIA) | P | $5700 | 0 | 0 | 0 | 7.0 | 0 | 6 | 49 |
Trevor Story (COL) | SS | $4700 | 4 | 3 | 3 | 0 | 0 | 0 | 56.1 |
Alex Bregman (HOU) | 3B | $4700 | 5 | 2 | 1 | 0 | 0 | 0 | 44.7 |
Daniel Murphy (CHC) | 2B | $3800 | 4 | 3 | 1 | 0 | 0 | 0 | 27.9 |
Shohei Ohtani (LAA) | OF | $3500 | 5 | 4 | 2 | 0 | 0 | 0 | 62.3 |
Aledmys Diaz (TOR) | SS | $3100 | 5 | 2 | 1 | 0 | 0 | 0 | 37.9 |
Denard Span (SEA) | OF | $3100 | 4 | 3 | 1 | 0 | 0 | 0 | 40.4 |
Matt Adams (STL) | 1B | $3000 | 4 | 2 | 2 | 0 | 0 | 0 | 44.4 |
Kevin Kiermaier (TB) | OF | $2400 | 4 | 2 | 2 | 0 | 0 | 0 | 37.4 |
Total Salary | $34000 | Total FP | 400.1 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Trevor Story (COL) | SS | $5800 | 4 | 3 | 3 | 0 | 0 | 0 | 42 |
Sandy Alcantara (MIA) | SP | $5700 | 0 | 0 | 0 | 7.0 | 0 | 6 | 27.55 |
Alex Bregman (HOU) | 3B/SS | $5400 | 5 | 2 | 1 | 0 | 0 | 0 | 31 |
Shohei Ohtani (LAA) | OF | $5400 | 5 | 4 | 2 | 0 | 0 | 0 | 47 |
Aaron Sanchez (TOR) | SP | $5200 | 0 | 0 | 0 | 6.0 | 3 | 8 | 22.7 |
Denard Span (SEA) | OF | $4300 | 4 | 3 | 1 | 0 | 0 | 0 | 31 |
Kevin Kiermaier (TB) | OF | $4000 | 4 | 2 | 2 | 0 | 0 | 0 | 28 |
Matt Adams (STL) | 1B/OF | $3700 | 4 | 2 | 2 | 0 | 0 | 0 | 32 |
Gary Sanchez (NYY) | C | $3500 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Ronny Rodriguez (DET) | 2B/SS | $3200 | 5 | 1 | 1 | 0 | 0 | 0 | 23 |
Total Salary | $46200 | Total FP | 302.25 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Sandy Alcantara (MIA) | P | $32 | 0 | 0 | 0 | 7.0 | 0 | 6 | 30 |
Aaron Sanchez (TOR) | P | $27 | 0 | 0 | 0 | 6.0 | 3 | 8 | 24 |
Trevor Story (COL) | SS | $24 | 4 | 3 | 3 | 0 | 0 | 0 | 36 |
Alex Bregman (HOU) | 3B | $24 | 5 | 2 | 1 | 0 | 0 | 0 | 28 |
Shohei Ohtani (LAA) | OF | $23 | 5 | 4 | 2 | 0 | 0 | 0 | 40 |
Denard Span (SEA) | OF | $17 | 4 | 3 | 1 | 0 | 0 | 0 | 26 |
Gary Sanchez (NYY) | C | $13 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Ronny Rodriguez (DET) | 2B | $12 | 5 | 1 | 1 | 0 | 0 | 0 | 20 |
Kevin Kiermaier (TB) | OF | $9 | 4 | 2 | 2 | 0 | 0 | 0 | 24 |
Matt Adams (STL) | 1B | $7 | 4 | 2 | 2 | 0 | 0 | 0 | 28 |
Total Salary | $188 | Total FP | 272 |