Yesterday's Perfect MLB DFS Lineups: Friday 9/21/18
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
German Marquez (COL) | P | $10200 | 0 | 0 | 0 | 7.0 | 2 | 11 | 58 |
Khristopher Davis (OAK) | OF | $4000 | 5 | 2 | 2 | 0 | 0 | 0 | 40.9 |
Adrian Beltre (TEX) | 3B | $3300 | 3 | 2 | 1 | 0 | 0 | 0 | 38.9 |
Aaron Hicks (NYY) | OF | $3200 | 5 | 2 | 1 | 0 | 0 | 0 | 40.8 |
Yulieski Gurriel (HOU) | 1B | $3200 | 4 | 3 | 2 | 0 | 0 | 0 | 57.9 |
Lourdes Gurriel (TOR) | SS | $3100 | 4 | 3 | 2 | 0 | 0 | 0 | 40.4 |
Freddy Galvis (SD) | 2B | $2900 | 4 | 2 | 1 | 0 | 0 | 0 | 24.9 |
Austin Meadows (TB) | OF | $2200 | 3 | 3 | 0 | 0 | 0 | 0 | 34.9 |
Sam Travis (BOS) | OF | $2000 | 4 | 2 | 1 | 0 | 0 | 0 | 34.9 |
Total Salary | $34100 | Total FP | 371.6 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
German Marquez (COL) | SP | $10500 | 0 | 0 | 0 | 7.0 | 2 | 11 | 34.15 |
Wei-Yin Chen (MIA) | SP | $6800 | 0 | 0 | 0 | 7.0 | 0 | 8 | 29.95 |
Khristopher Davis (OAK) | OF | $4700 | 5 | 2 | 2 | 0 | 0 | 0 | 30 |
Aaron Hicks (NYY) | OF | $4400 | 5 | 2 | 1 | 0 | 0 | 0 | 29 |
Travis Shaw (MIL) | 2B/3B | $4300 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Adrian Beltre (TEX) | 3B | $4100 | 3 | 2 | 1 | 0 | 0 | 0 | 27 |
Austin Meadows (TB) | OF | $4000 | 3 | 3 | 0 | 0 | 0 | 0 | 26 |
Yan Gomes (CLE) | C | $3500 | 4 | 3 | 1 | 0 | 0 | 0 | 24 |
Sam Travis (BOS) | 1B/OF | $3200 | 4 | 2 | 1 | 0 | 0 | 0 | 25 |
Tzu-Wei Lin (BOS) | 2B/SS | $3000 | 5 | 2 | 1 | 0 | 0 | 0 | 21 |
Total Salary | $48500 | Total FP | 266.1 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
German Marquez (COL) | P | $51 | 0 | 0 | 0 | 7.0 | 2 | 11 | 37 |
Wei-Yin Chen (MIA) | P | $38 | 0 | 0 | 0 | 7.0 | 0 | 8 | 34 |
Adrian Beltre (TEX) | 3B | $19 | 3 | 2 | 1 | 0 | 0 | 0 | 24 |
Khristopher Davis (OAK) | OF | $18 | 5 | 2 | 2 | 0 | 0 | 0 | 26 |
Aaron Hicks (NYY) | OF | $17 | 5 | 2 | 1 | 0 | 0 | 0 | 26 |
Travis Shaw (MIL) | 2B | $16 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Yan Gomes (CLE) | C | $10 | 4 | 3 | 1 | 0 | 0 | 0 | 20 |
Tzu-Wei Lin (BOS) | SS | $7 | 5 | 2 | 1 | 0 | 0 | 0 | 18 |
Sam Travis (BOS) | 1B | $7 | 4 | 2 | 1 | 0 | 0 | 0 | 22 |
Corey Dickerson (PIT) | OF | $7 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
Total Salary | $190 | Total FP | 245 |