MLB FanDuel Ownership Percentages: Sunday 3/31/19
If you've played fantasy baseball over on FanDuel, then you know the importance of ownership percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, well, you're one step closer to a victory.
Each day, we'll be posting the previous night's ownership percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming slates.
Let's take a look at the ownership numbers for Sunday, March 31st. If a player is not listed, his ownership was lower than 0.10%.
Pitcher
Player | Position | Salary | FanDuel Points | Ownership |
---|---|---|---|---|
Jon Gray | P | $7,900 | 45 | 37.32% |
Patrick Corbin | P | $9,800 | 28 | 14.45% |
J.A. Happ | P | $9,300 | 9 | 11.10% |
Carlos Carrasco | P | $10,200 | 7 | 10.75% |
Michael Pineda | P | $7,700 | 27 | 4.77% |
Sonny Gray | P | $6,800 | 2 | 4.34% |
Zack Wheeler | P | $9,100 | 24 | 2.76% |
Corbin Burnes | P | $6,400 | 39 | 2.56% |
Trent Thornton | P | $6,000 | 39 | 2.47% |
Trevor Williams | P | $7,200 | 46 | 1.82% |
Wade Miley | P | $7,000 | 25 | 1.82% |
Sandy Alcantara | P | $6,400 | 52 | 1.75% |
Michael Wacha | P | $8,200 | 40 | 1.32% |
Jorge López | P | $6,200 | 18 | 0.94% |
Lucas Giolito | P | $6,500 | 48 | 0.75% |
Dylan Bundy | P | $6,800 | 23 | 0.58% |
Matt Moore | P | $6,300 | 43 | 0.23% |
Yonny Chirinos | P | $7,000 | 46 | 0.22% |
John Means | P | $5,500 | 28 | 0.00% |
Hitter
Player | Position | Salary | FanDuel Points | Ownership |
---|---|---|---|---|
Brandon Drury | 3B | $2,200 | 3 | 31.76% |
Randal Grichuk | OF | $3,100 | 3 | 29.96% |
Adalberto Mondesi | SS | $4,200 | 6.5 | 29.64% |
Giancarlo Stanton | OF | $4,500 | 9 | 21.39% |
Brett Gardner | OF | $2,900 | 9.5 | 19.27% |
Christian Yelich | OF | $5,000 | 43.9 | 18.62% |
Aaron Judge | OF | $5,100 | 10 | 18.26% |
Danny Jansen | C/1B | $2,200 | 3 | 16.00% |
Teoscar Hernández | OF | $3,000 | 0 | 15.56% |
Paul DeJong | SS | $3,000 | 22.2 | 15.33% |
Yoán Moncada | 2B | $3,300 | 18.9 | 14.82% |
Justin Smoak | C/1B | $3,400 | 3 | 13.69% |
Niko Goodrum | 2B | $2,900 | 21.2 | 13.08% |
Jorge Soler | OF | $3,100 | 0 | 12.46% |
Yasiel Puig | OF | $3,200 | 3 | 12.23% |
Carlos Correa | SS | $3,400 | 0 | 11.68% |
Ryan Braun | OF | $2,800 | 6.5 | 10.82% |
Whit Merrifield | 2B | $4,500 | 6 | 10.08% |
Luke Voit | C/1B | $4,200 | 3 | 9.88% |
Scott Schebler | OF | $2,800 | 0 | 9.22% |
Corey Dickerson | OF | $3,400 | 6.5 | 8.91% |
Paul Goldschmidt | C/1B | $4,400 | 18.7 | 8.79% |
Adam Frazier | 2B | $2,700 | 9.2 | 8.52% |
Travis Shaw | 3B | $3,600 | 9.5 | 8.10% |
Lourdes Gurriel Jr. | 2B | $2,600 | 0 | 7.98% |
Charlie Blackmon | OF | $4,300 | 6 | 7.86% |
Juan Soto | OF | $3,800 | 0 | 7.70% |
David Dahl | OF | $3,700 | 6 | 7.63% |
Matt Carpenter | 3B | $4,200 | 27.7 | 7.61% |
Trea Turner | SS | $4,200 | 53.6 | 7.47% |
Mike Moustakas | 2B | $3,600 | 3 | 7.11% |
Yandy Díaz | 3B | $2,600 | 3 | 7.03% |
Alex Gordon | OF | $2,900 | 6.2 | 6.95% |
Nicholas Castellanos | OF | $3,800 | 6.5 | 6.87% |
Trevor Story | SS | $4,700 | 0 | 6.77% |
Tommy Pham | OF | $3,800 | 6.2 | 6.58% |
Ryan McMahon | 2B | $2,400 | 3 | 6.54% |
Leury García | OF | $2,200 | 6.2 | 6.05% |
Miguel Andújar | 3B | $3,700 | 6.2 | 6.04% |
Jose Altuve | 2B | $4,300 | 0 | 6.01% |
José Abreu | C/1B | $3,200 | 27.7 | 5.86% |
Joey Votto | C/1B | $4,000 | 9 | 5.67% |
Starling Marte | OF | $3,700 | 24.9 | 5.56% |
Alex Bregman | 3B | $4,200 | 0 | 5.52% |
Tim Anderson | SS | $2,400 | 9 | 5.51% |
Greg Bird | C/1B | $2,500 | 12.4 | 5.45% |
Kolten Wong | 2B | $2,700 | 18 | 5.40% |
Marcell Ozuna | OF | $3,200 | 9.2 | 5.40% |
Gleyber Torres | 2B | $3,100 | 9 | 5.06% |
Jeimer Candelario | 3B | $2,800 | 25 | 4.97% |
George Springer | OF | $4,400 | 3 | 4.56% |
Eugenio Suárez | 3B | $3,900 | 3 | 4.56% |
Ryan O'Hearn | C/1B | $3,500 | 12.7 | 4.44% |
Anthony Rendon | 3B | $3,700 | 12.5 | 4.37% |
Nolan Arenado | 3B | $4,800 | 0 | 3.98% |
Jung Ho Kang | 3B | $2,600 | 9 | 3.93% |
Freddy Galvis | SS | $2,200 | 3 | 3.91% |
José Iglesias | SS | $2,500 | 3 | 3.91% |
Gary Sánchez | C/1B | $3,200 | 18.7 | 3.64% |
Matt Kemp | OF | $2,700 | 0 | 3.38% |
Amed Rosario | SS | $2,300 | 9.7 | 3.29% |
José Martínez | OF | $3,000 | 0 | 3.29% |
Daniel Palka | OF | $2,400 | 0 | 3.28% |
José Ramírez | 3B | $4,400 | 9.2 | 3.26% |
Avisaíl García | OF | $2,500 | 9.2 | 3.24% |
José Peraza | 2B | $3,300 | 0 | 3.22% |
Josh Reddick | OF | $2,400 | 0 | 3.16% |
Eloy Jiménez | OF | $3,100 | 6.5 | 3.15% |
Kevin Pillar | OF | $2,100 | 6.2 | 3.10% |
Adam Eaton | OF | $3,500 | 12.2 | 3.03% |
Jesús Aguilar | C/1B | $3,700 | 3 | 3.00% |
DJ LeMahieu | 2B | $2,700 | 21.7 | 2.90% |
Aledmys Díaz | SS | $2,100 | 0 | 2.89% |
Pete Alonso | C/1B | $3,000 | 15.5 | 2.88% |
Jonathan Villar | 2B | $2,700 | 15.2 | 2.66% |
Christin Stewart | OF | $3,100 | 3 | 2.60% |
J.D. Davis | 3B | $2,000 | 9.2 | 2.52% |
Jorge Polanco | SS | $3,100 | 9.2 | 2.48% |
Michael Conforto | OF | $3,200 | 9.2 | 2.39% |
Lorenzo Cain | OF | $4,100 | 12.2 | 2.30% |
Victor Robles | OF | $2,600 | 18.7 | 2.24% |
Josh Bell | C/1B | $2,800 | 9.5 | 2.13% |
Yonder Alonso | C/1B | $2,600 | 34.7 | 2.08% |
Ryan Zimmerman | C/1B | $2,800 | 3 | 1.99% |
Billy Hamilton | OF | $2,200 | 0 | 1.92% |
Miguel Cabrera | C/1B | $3,500 | 0 | 1.86% |
Daniel Robertson | 3B | $2,400 | 3 | 1.77% |
Willy Adames | SS | $2,200 | 0 | 1.76% |
Hanley Ramirez | C/1B | $2,300 | 0 | 1.53% |
Lucas Duda | C/1B | $2,500 | 6.5 | 1.48% |
Trey Mancini | OF | $2,800 | 24.9 | 1.47% |
Eddie Rosario | OF | $2,900 | 0 | 1.47% |
Nelson Cruz | OF | $3,800 | 31.2 | 1.46% |
Jake Bauers | OF | $2,600 | 6.2 | 1.46% |
Austin Meadows | OF | $3,300 | 28.7 | 1.41% |
Robinson Canó | 2B | $4,200 | 9.2 | 1.39% |
Leonys Martin | OF | $2,900 | 3 | 1.38% |
Harrison Bader | OF | $2,500 | 0 | 1.38% |
Jordy Mercer | SS | $2,200 | 6.5 | 1.24% |
Marwin Gonzalez | 3B | $2,800 | 6.2 | 1.24% |
Brad Miller | 2B | $2,000 | 0 | 1.22% |
Renato Núñez | 3B | $2,100 | 34.9 | 1.14% |
JT Riddle | SS | $2,500 | 18.7 | 1.14% |
Mark Reynolds | C/1B | $2,400 | 3 | 1.11% |
Brian Dozier | 2B | $2,600 | 0 | 1.10% |
Francisco Cervelli | C/1B | $2,900 | 12.2 | 1.05% |
Richard Ureña | SS | $2,000 | 18.2 | 1.04% |
Rosell Herrera | OF | $2,000 | 9 | 1.04% |
Mike Zunino | C/1B | $2,000 | 0 | 1.02% |
Carlos Santana | C/1B | $3,400 | 25.5 | 1.02% |
Starlin Castro | 2B | $2,900 | 3 | 0.95% |
Brandon Nimmo | OF | $3,200 | 6.2 | 0.94% |
Dwight Smith Jr. | OF | $2,300 | 18.7 | 0.91% |
Max Kepler | OF | $2,600 | 6 | 0.91% |
Yuli Gurriel | C/1B | $3,100 | 0 | 0.90% |
Chris Owings | OF | $2,000 | 0 | 0.84% |
Raimel Tapia | OF | $2,100 | 0 | 0.83% |
Richie Martin | SS | $2,000 | 3 | 0.78% |
Yadier Molina | C/1B | $2,500 | 0 | 0.77% |
Brian Anderson | 3B | $2,800 | 6.2 | 0.76% |
Jonathan Schoop | 2B | $2,200 | 18.9 | 0.70% |
Hernán Pérez | OF | $2,100 | 3 | 0.68% |
Mikie Mahtook | OF | $2,000 | 0 | 0.66% |
Jake Marisnick | OF | $2,000 | 21.7 | 0.65% |
John Hicks | C/1B | $2,000 | 6.2 | 0.62% |
Yolmer Sánchez | 3B | $2,200 | 0 | 0.62% |
Keon Broxton | OF | $2,000 | 21 | 0.56% |
Joey Wendle | 2B | $2,700 | 0 | 0.55% |
Troy Tulowitzki | SS | $2,300 | 0 | 0.51% |
Neil Walker | C/1B | $2,600 | 15.2 | 0.49% |
Melky Cabrera | OF | $2,500 | 9.2 | 0.47% |
Eric Stamets | SS | $2,000 | 6.2 | 0.46% |
Erik González | 2B | $2,000 | 3 | 0.46% |
Joey Rickard | OF | $2,000 | 25.2 | 0.39% |
Michael Brantley | OF | $3,900 | 0 | 0.39% |
Jeff McNeil | 3B | $2,800 | 0 | 0.36% |
C.J. Cron | C/1B | $3,000 | 15.4 | 0.35% |
Greg Allen | OF | $2,000 | 3 | 0.34% |
Rio Ruiz | 3B | $2,000 | 3 | 0.33% |
Tucker Barnhart | C/1B | $2,400 | 3 | 0.30% |
Byron Buxton | OF | $2,200 | 16 | 0.29% |
Yan Gomes | C/1B | $2,100 | 9.2 | 0.25% |
Tony Wolters | C/1B | $2,200 | 6 | 0.23% |
Jorge Alfaro | C/1B | $2,400 | 10 | 0.21% |
Lewis Brinson | OF | $2,100 | 0 | 0.19% |
Max Stassi | C/1B | $2,000 | 0 | 0.18% |
Manny Piña | C/1B | $2,300 | 6.2 | 0.17% |
Luke Maile | C/1B | $2,000 | 0 | 0.17% |
Chris Davis | C/1B | $2,000 | 3 | 0.16% |
Curtis Granderson | OF | $2,900 | 0 | 0.14% |
Derek Dietrich | OF | $2,900 | 0 | 0.12% |
Willians Astudillo | C/1B | $2,300 | 28.4 | 0.12% |
Ian Desmond | OF | $2,800 | 0 | 0.11% |
Josh Harrison | 2B | $2,700 | 0 | 0.10% |
To read all premium content, upgrade to a Premium account with numberFire
If you're not a Premium subscriber, it takes just a few seconds to sign up. You'll get access to all of our insider information, game projections, handicapping advice, DFS tools, advanced statistics, and more.