Yesterday's Perfect MLB DFS Lineups: Wednesday 6/26/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Mike Minor (TEX) | P | $10100 | 0 | 0 | 0 | 9.0 | 1 | 7 | 55 |
Mike Moustakas (MIL) | 2B | $3700 | 4 | 1 | 1 | 0 | 0 | 0 | 18.7 |
Willie Calhoun (TEX) | OF | $3200 | 4 | 3 | 1 | 0 | 0 | 0 | 33.9 |
J.P. Crawford (SEA) | SS | $2900 | 5 | 3 | 0 | 0 | 0 | 0 | 34.7 |
Kevin Newman (PIT) | SS | $2700 | 6 | 4 | 1 | 0 | 0 | 0 | 40.7 |
Justin Bour (LAA) | 1B | $2600 | 4 | 2 | 2 | 0 | 0 | 0 | 44.4 |
Jose Osuna (PIT) | 3B | $2500 | 5 | 2 | 1 | 0 | 0 | 0 | 34.9 |
Corey Dickerson (PIT) | OF | $2500 | 5 | 4 | 0 | 0 | 0 | 0 | 44.1 |
Dominic Smith (NYM) | OF | $2200 | 4 | 3 | 1 | 0 | 0 | 0 | 36.9 |
Total Salary | $32400 | Total FP | 343.3 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Patrick Corbin (WSH) | SP | $10600 | 0 | 0 | 0 | 7.0 | 1 | 9 | 33.35 |
Jason Vargas (NYM) | SP | $6600 | 0 | 0 | 0 | 6.3 | 2 | 10 | 27.18 |
Willson Contreras (CHC) | C | $4500 | 4 | 2 | 1 | 0 | 0 | 0 | 26 |
J.P. Crawford (SEA) | SS | $4300 | 5 | 3 | 0 | 0 | 0 | 0 | 26 |
Dominic Smith (NYM) | 1B/OF | $4200 | 4 | 3 | 1 | 0 | 0 | 0 | 29 |
Kevin Newman (PIT) | 2B/SS | $4200 | 6 | 4 | 1 | 0 | 0 | 0 | 32 |
Jose Osuna (PIT) | 1B/3B | $4100 | 5 | 2 | 1 | 0 | 0 | 0 | 25 |
Corey Dickerson (PIT) | OF | $3900 | 5 | 4 | 0 | 0 | 0 | 0 | 32 |
Willie Calhoun (TEX) | OF | $3800 | 4 | 3 | 1 | 0 | 0 | 0 | 26 |
Justin Bour (LAA) | 1B | $3600 | 4 | 2 | 2 | 0 | 0 | 0 | 32 |
Total Salary | $49800 | Total FP | 288.53 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Trevor Bauer (CLE) | P | $51 | 0 | 0 | 0 | 6.7 | 1 | 12 | 40.1 |
Patrick Corbin (WSH) | P | $42 | 0 | 0 | 0 | 7.0 | 1 | 9 | 37 |
Lourdes Gurriel (TOR) | OF | $21 | 5 | 3 | 2 | 0 | 0 | 0 | 32 |
Eduardo Escobar (ARI) | 3B | $19 | 4 | 2 | 1 | 0 | 0 | 0 | 24 |
Kevin Newman (PIT) | SS | $15 | 6 | 4 | 1 | 0 | 0 | 0 | 26 |
Franmil Reyes (SD) | OF | $12 | 5 | 2 | 2 | 0 | 0 | 0 | 26 |
Justin Bour (LAA) | 1B | $11 | 4 | 2 | 2 | 0 | 0 | 0 | 28 |
Corey Dickerson (PIT) | OF | $10 | 5 | 4 | 0 | 0 | 0 | 0 | 28 |
Danny Jansen (TOR) | C | $7 | 4 | 3 | 1 | 0 | 0 | 0 | 20 |
Garrett Hampson (COL) | 2B | $7 | 4 | 2 | 0 | 0 | 0 | 0 | 14 |
Total Salary | $195 | Total FP | 275.1 |