Yesterday's Perfect MLB DFS Lineups: Friday 8/2/19
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Yesterday's lineups are listed below.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Alex Young (ARI) | P | $7300 | 0 | 0 | 0 | 6.0 | 2 | 9 | 43 |
Nelson Cruz (MIN) | OF | $4500 | 5 | 3 | 1 | 0 | 0 | 0 | 50.9 |
Gleyber Torres (NYY) | 2B | $3700 | 4 | 1 | 1 | 0 | 0 | 0 | 32.2 |
Starling Marte (PIT) | OF | $3600 | 5 | 2 | 1 | 0 | 0 | 0 | 31.9 |
Hunter Dozier (KC) | 3B | $3500 | 5 | 2 | 2 | 0 | 0 | 0 | 37.4 |
Joey Votto (CIN) | 1B | $3300 | 5 | 2 | 1 | 0 | 0 | 0 | 40.9 |
Freddy Galvis (TOR) | SS | $3000 | 4 | 3 | 1 | 0 | 0 | 0 | 31.4 |
Jose Abreu (CHW) | 1B | $2900 | 7 | 2 | 1 | 0 | 0 | 0 | 31.7 |
Roman Quinn (PHI) | OF | $2100 | 7 | 3 | 1 | 0 | 0 | 0 | 42.9 |
Total Salary | $33900 | Total FP | 342.3 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Lance Lynn (TEX) | SP | $11700 | 0 | 0 | 0 | 7.0 | 1 | 10 | 34.15 |
Eric Lauer (SD) | SP | $6800 | 0 | 0 | 0 | 6.0 | 2 | 6 | 23.7 |
Nelson Cruz (MIN) | OF | $5500 | 5 | 3 | 1 | 0 | 0 | 0 | 36 |
Starling Marte (PIT) | OF | $5000 | 5 | 2 | 1 | 0 | 0 | 0 | 23 |
Hunter Dozier (KC) | 3B | $4200 | 5 | 2 | 2 | 0 | 0 | 0 | 28 |
Freddy Galvis (TOR) | SS | $3900 | 4 | 3 | 1 | 0 | 0 | 0 | 24 |
Joey Votto (CIN) | 1B | $3800 | 5 | 2 | 1 | 0 | 0 | 0 | 30 |
Roman Quinn (PHI) | OF | $3300 | 7 | 3 | 1 | 0 | 0 | 0 | 34 |
Travis Demeritte (DET) | 2B/SS | $3100 | 4 | 1 | 0 | 0 | 0 | 0 | 19 |
Martin Maldonado (HOU) | C | $2600 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
Total Salary | $49900 | Total FP | 269.85 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Lance Lynn (TEX) | P | $49 | 0 | 0 | 0 | 7.0 | 1 | 10 | 37 |
Eric Lauer (SD) | P | $29 | 0 | 0 | 0 | 6.0 | 2 | 6 | 27 |
Nelson Cruz (MIN) | OF | $23 | 5 | 3 | 1 | 0 | 0 | 0 | 32 |
Javier Baez (CHC) | SS | $18 | 5 | 3 | 1 | 0 | 0 | 0 | 30 |
Gleyber Torres (NYY) | 2B | $16 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
Joey Votto (CIN) | 1B | $16 | 5 | 2 | 1 | 0 | 0 | 0 | 26 |
Hunter Dozier (KC) | 3B | $16 | 5 | 2 | 2 | 0 | 0 | 0 | 24 |
Ryan Braun (MIL) | OF | $14 | 4 | 2 | 1 | 0 | 0 | 0 | 18 |
Martin Maldonado (HOU) | C | $9 | 4 | 1 | 1 | 0 | 0 | 0 | 16 |
Roman Quinn (PHI) | OF | $7 | 7 | 3 | 1 | 0 | 0 | 0 | 28 |
Total Salary | $197 | Total FP | 258 |