Yesterday's Perfect MLB DFS Lineups: Tuesday 4/5/16
Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.
Last night's lineups are listed below. These are just from the main slate of games, which started at 7:05 pm Eastern.
As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.
FanDuel
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Scott Kazmir (LAD) | P | $9300 | 0 | 0 | 0 | 6.0 | 0 | 5 | 45 |
Paul Goldschmidt (ARI) | 1B | $4800 | 5 | 2 | 1 | 0 | 0 | 0 | 39 |
Nelson Cruz (SEA) | OF | $4000 | 5 | 2 | 1 | 0 | 0 | 0 | 36 |
Todd Frazier (CHW) | 3B | $3700 | 5 | 2 | 1 | 0 | 0 | 0 | 27 |
Ian Kinsler (DET) | 2B | $3000 | 6 | 3 | 1 | 0 | 0 | 0 | 36 |
Jean Segura (ARI) | SS | $2700 | 5 | 2 | 1 | 0 | 0 | 0 | 36 |
Seth Smith (SEA) | OF | $2500 | 3 | 2 | 1 | 0 | 0 | 0 | 27 |
Nick Hundley (COL) | C | $2400 | 3 | 2 | 1 | 0 | 0 | 0 | 27 |
Anthony Gose (DET) | OF | $2400 | 5 | 2 | 1 | 0 | 0 | 0 | 30 |
Total Salary | $34800 | Total FP | 303 |
DraftKings
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jake Odorizzi (TB) | SP | $8600 | 0 | 0 | 0 | 5.7 | 1 | 10 | 27.23 |
Scott Kazmir (LAD) | SP | $8300 | 0 | 0 | 0 | 6.0 | 0 | 5 | 26.9 |
Paul Goldschmidt (ARI) | 1B | $5200 | 5 | 2 | 1 | 0 | 0 | 0 | 30 |
Nelson Cruz (SEA) | OF | $5000 | 5 | 2 | 1 | 0 | 0 | 0 | 27 |
Todd Frazier (CHW) | 1B/3B | $4300 | 5 | 2 | 1 | 0 | 0 | 0 | 21 |
Ian Kinsler (DET) | 2B | $3800 | 6 | 3 | 1 | 0 | 0 | 0 | 28 |
Jean Segura (ARI) | SS | $3700 | 5 | 2 | 1 | 0 | 0 | 0 | 28 |
Nick Hundley (COL) | C | $3400 | 3 | 2 | 1 | 0 | 0 | 0 | 21 |
Seth Smith (SEA) | OF | $3200 | 3 | 2 | 1 | 0 | 0 | 0 | 21 |
Anthony Gose (DET) | OF | $3200 | 5 | 2 | 1 | 0 | 0 | 0 | 23 |
Total Salary | $48700 | Total FP | 253.13 |
FantasyFeud
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jon Lester (CHC) | SP | $121300 | 0 | 0 | 0 | 7.0 | 1 | 4 | 10.25 |
Johnny Cueto (SF) | SP | $118800 | 0 | 0 | 0 | 7.0 | 1 | 4 | 9.75 |
Scott Kazmir (LAD) | SP | $105700 | 0 | 0 | 0 | 6.0 | 0 | 5 | 11.25 |
Paul Goldschmidt (ARI) | 1B | $85400 | 5 | 2 | 1 | 0 | 0 | 0 | 16.5 |
Nelson Cruz (SEA) | OF | $79800 | 5 | 2 | 1 | 0 | 0 | 0 | 14.5 |
Todd Frazier (CHW) | 3B | $72100 | 5 | 2 | 1 | 0 | 0 | 0 | 12.25 |
Ian Kinsler (DET) | 2B | $69200 | 6 | 3 | 1 | 0 | 0 | 0 | 16.5 |
Dee Gordon (MIA) | 2B | $68900 | 6 | 3 | 0 | 0 | 0 | 0 | 12 |
Logan Forsythe (TB) | 2B | $62700 | 4 | 3 | 1 | 0 | 0 | 0 | 12.75 |
Nick Hundley (COL) | C | $56400 | 3 | 2 | 1 | 0 | 0 | 0 | 12.75 |
Jean Segura (ARI) | SS | $50000 | 5 | 2 | 1 | 0 | 0 | 0 | 15 |
Seth Smith (SEA) | OF | $48500 | 3 | 2 | 1 | 0 | 0 | 0 | 12.25 |
Anthony Gose (DET) | OF | $44500 | 5 | 2 | 1 | 0 | 0 | 0 | 12.25 |
Total Salary | $983300 | Total FP | 168 |
DraftDay
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Scott Kazmir (LAD) | P | $14700 | 0 | 0 | 0 | 6.0 | 0 | 5 | 42 |
Paul Goldschmidt (ARI) | 1B | $12350 | 5 | 2 | 1 | 0 | 0 | 0 | 63 |
Nelson Cruz (SEA) | OF | $10550 | 5 | 2 | 1 | 0 | 0 | 0 | 59 |
Kyle Lobstein (PIT) | P | $9500 | 0 | 0 | 0 | 2.0 | 0 | 3 | 23 |
Todd Frazier (CHW) | 1B/3B | $9200 | 5 | 2 | 1 | 0 | 0 | 0 | 42 |
Ian Kinsler (DET) | 2B | $8200 | 6 | 3 | 1 | 0 | 0 | 0 | 57 |
Logan Forsythe (TB) | 1B/2B | $7600 | 4 | 3 | 1 | 0 | 0 | 0 | 49 |
Seth Smith (SEA) | OF | $7350 | 3 | 2 | 1 | 0 | 0 | 0 | 44 |
Anthony Gose (DET) | OF | $6700 | 5 | 2 | 1 | 0 | 0 | 0 | 48 |
Nick Hundley (COL) | C | $6700 | 3 | 2 | 1 | 0 | 0 | 0 | 44 |
Jean Segura (ARI) | SS | $5850 | 5 | 2 | 1 | 0 | 0 | 0 | 58 |
Total Salary | $98700 | Total FP | 529 |
FantasyAces
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Scott Kazmir (LAD) | SP | $6400 | 0 | 0 | 0 | 6.0 | 0 | 5 | 16.75 |
Paul Goldschmidt (ARI) | 1B | $5900 | 5 | 2 | 1 | 0 | 0 | 0 | 13.25 |
Nelson Cruz (SEA) | DH | $5600 | 5 | 2 | 1 | 0 | 0 | 0 | 12.5 |
Aaron Sanchez (TOR) | SP | $5500 | 0 | 0 | 0 | 7.0 | 1 | 8 | 16.25 |
Todd Frazier (CHW) | 3B | $5000 | 5 | 2 | 1 | 0 | 0 | 0 | 9.5 |
Ian Kinsler (DET) | 2B | $4750 | 6 | 3 | 1 | 0 | 0 | 0 | 13.5 |
Gregory Polanco (PIT) | OF | $4450 | 5 | 1 | 0 | 0 | 0 | 0 | 8.5 |
Jean Segura (ARI) | 2B | $4400 | 5 | 2 | 1 | 0 | 0 | 0 | 12 |
Nick Hundley (COL) | C | $4250 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
Seth Smith (SEA) | OF | $4100 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
Anthony Gose (DET) | OF | $4000 | 5 | 2 | 1 | 0 | 0 | 0 | 10.5 |
Total Salary | $54350 | Total FP | 132.75 |
FantasyScore
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Paul Goldschmidt (ARI) | 1B | $6800 | 5 | 2 | 1 | 0 | 0 | 0 | 13 |
Aaron Sanchez (TOR) | SP | $6100 | 0 | 0 | 0 | 7.0 | 1 | 8 | 14 |
Todd Frazier (CHW) | 3B | $5900 | 5 | 2 | 1 | 0 | 0 | 0 | 9 |
Nelson Cruz (SEA) | OF | $5900 | 5 | 2 | 1 | 0 | 0 | 0 | 12 |
Ian Kinsler (DET) | 2B | $5000 | 6 | 3 | 1 | 0 | 0 | 0 | 11 |
Jean Segura (ARI) | SS | $4300 | 5 | 2 | 1 | 0 | 0 | 0 | 12 |
Anthony Gose (DET) | OF | $4000 | 5 | 2 | 1 | 0 | 0 | 0 | 10 |
Seth Smith (SEA) | OF | $3900 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
Nick Hundley (COL) | C | $3800 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
Kyle Lobstein (PIT) | SP | $3400 | 0 | 0 | 0 | 2.0 | 0 | 3 | 9 |
Total Salary | $49100 | Total FP | 108 |
Yahoo
Player | Position | Salary | PA | H | HR | IP | ER | K | FP |
---|---|---|---|---|---|---|---|---|---|
Jake Odorizzi (TB) | P | $39 | 0 | 0 | 0 | 5.7 | 1 | 10 | 28.26 |
Scott Kazmir (LAD) | P | $37 | 0 | 0 | 0 | 6.0 | 0 | 5 | 28.8 |
Paul Goldschmidt (ARI) | 1B | $24 | 5 | 2 | 1 | 0 | 0 | 0 | 26 |
Nelson Cruz (SEA) | OF | $18 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
Todd Frazier (CHW) | 3B | $17 | 5 | 2 | 1 | 0 | 0 | 0 | 18 |
Ian Kinsler (DET) | 2B | $15 | 6 | 3 | 1 | 0 | 0 | 0 | 24 |
Jean Segura (ARI) | SS | $11 | 5 | 2 | 1 | 0 | 0 | 0 | 22 |
Nick Hundley (COL) | C | $9 | 3 | 2 | 1 | 0 | 0 | 0 | 18 |
Anthony Gose (DET) | OF | $8 | 5 | 2 | 1 | 0 | 0 | 0 | 20 |
Seth Smith (SEA) | OF | $8 | 3 | 2 | 1 | 0 | 0 | 0 | 18 |
Total Salary | $186 | Total FP | 225.06 |