MLB

Yesterday's Perfect MLB DFS Lineups: Wednesday 4/20/16

Drew Pomeranz kept his impressive start going for the San Diego Padres by fanning 10 batters Wednesday. Who joined him in our perfect MLB DFS lineups?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Last night's lineups are listed below. With the split slates, this only includes the players from the main slate starting at 7 pm Eastern.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Drew Pomeranz (SD) P $6200 0 0 0 6.7 0 10 62
Yoenis Cespedes (NYM) OF $4200 6 2 1 0 0 0 21
Ryan Braun (MIL) OF $4200 5 2 0 0 0 0 21
Ian Kinsler (DET) 2B $3900 5 2 0 0 0 0 21
Corey Dickerson (TB) OF $3100 4 2 1 0 0 0 24
Salvador Perez (KC) C $2900 4 3 1 0 0 0 30
Lucas Duda (NYM) 1B $2700 5 3 1 0 0 0 30
Freddy Galvis (PHI) SS $2400 5 2 1 0 0 0 30
Aaron Hill (MIL) 3B $2000 4 2 1 0 0 0 30
Total Salary $31600 Total FP 269.1

DraftKings

Player Position Salary PA H HR IP ER K FP
Jordan Zimmermann (DET) SP $7300 0 0 0 6.3 0 8 29.38
Drew Pomeranz (SD) SP $6300 0 0 0 6.7 0 10 34.88
Matt Kemp (SD) OF $4600 4 2 1 0 0 0 17
Yoenis Cespedes (NYM) OF $4500 6 2 1 0 0 0 17
Lucas Duda (NYM) 1B $4100 5 3 1 0 0 0 24
Salvador Perez (KC) C $3700 4 3 1 0 0 0 24
Freddy Galvis (PHI) 3B/SS $3200 5 2 1 0 0 0 23
Alexei Ramirez (SD) SS $3100 4 2 0 0 0 0 19
Corey Dickerson (TB) OF $2900 4 2 1 0 0 0 19
Aaron Hill (MIL) 2B/3B $2500 4 2 1 0 0 0 24
Total Salary $42200 Total FP 231.26

FantasyFeud

Player Position Salary PA H HR IP ER K FP
Jordan Zimmermann (DET) SP $104900 0 0 0 6.3 0 8 11.3
Ryan Braun (MIL) OF $80400 5 2 0 0 0 0 9.5
Ian Kinsler (DET) 2B $79900 5 2 0 0 0 0 9.25
Matt Kemp (SD) OF $77900 4 2 1 0 0 0 8.75
Drew Pomeranz (SD) SP $71700 0 0 0 6.7 0 10 12.95
Kendall Graveman (OAK) SP $70500 0 0 0 6.3 1 8 11.05
Lucas Duda (NYM) 1B $63800 5 3 1 0 0 0 11.75
Chris Carter (MIL) 1B $61200 5 2 1 0 0 0 13
Corey Dickerson (TB) OF $58700 4 2 1 0 0 0 9.5
Salvador Perez (KC) C $52400 4 3 1 0 0 0 11.75
Freddy Galvis (PHI) SS $46600 5 2 1 0 0 0 12.5
Alexei Ramirez (SD) SS $44300 4 2 0 0 0 0 11.25
Aaron Hill (MIL) 3B $35000 4 2 1 0 0 0 12.25
Total Salary $847300 Total FP 144.8

DraftDay

Player Position Salary PA H HR IP ER K FP
Jordan Zimmermann (DET) P $15850 0 0 0 6.3 0 8 44.9
Drew Pomeranz (SD) P $9500 0 0 0 6.7 0 10 53.1
Ryan Braun (MIL) OF $9350 5 2 0 0 0 0 34
Chris Carter (MIL) 1B $8300 5 2 1 0 0 0 47
Lucas Duda (NYM) 1B $8050 5 3 1 0 0 0 48
Corey Dickerson (TB) OF $7800 4 2 1 0 0 0 38
Salvador Perez (KC) C $6300 4 3 1 0 0 0 50
Aaron Hill (MIL) 2B/3B $5000 4 2 1 0 0 0 43
Alexei Ramirez (SD) SS $5000 4 2 0 0 0 0 38
Freddy Galvis (PHI) 3B/SS $5000 5 2 1 0 0 0 47
Derek Dietrich (MIA) 3B/OF $5000 3 1 1 0 0 0 34
Total Salary $85150 Total FP 477

FantasyAces

Player Position Salary PA H HR IP ER K FP
Jordan Zimmermann (DET) SP $6800 0 0 0 6.3 0 8 18.45
Drew Pomeranz (SD) RP $5400 0 0 0 6.7 0 10 21.3
Ryan Braun (MIL) OF $5000 5 2 0 0 0 0 7.75
Lucas Duda (NYM) 1B $4800 5 3 1 0 0 0 10.25
Matt Kemp (SD) OF $4700 4 2 1 0 0 0 7.5
Alex Gordon (KC) OF $4450 4 2 1 0 0 0 7
Salvador Perez (KC) C $4400 4 3 1 0 0 0 10.5
Alexei Ramirez (SD) SS $4200 4 2 0 0 0 0 9
Chris Carter (MIL) 1B $4150 5 2 1 0 0 0 10.5
Aaron Hill (MIL) 3B $3700 4 2 1 0 0 0 10.75
Freddy Galvis (PHI) SS $3650 5 2 1 0 0 0 10.5
Total Salary $51250 Total FP 123.5

FantasyScore

Player Position Salary PA H HR IP ER K FP
Jordan Zimmermann (DET) SP $8100 0 0 0 6.3 0 8 18.3
Drew Pomeranz (SD) SP $5600 0 0 0 6.7 0 10 20.7
Ryan Braun (MIL) OF $5500 5 2 0 0 0 0 7
Ian Kinsler (DET) 2B $5000 5 2 0 0 0 0 7
Chris Carter (MIL) 1B $4900 5 2 1 0 0 0 10
Corey Dickerson (TB) OF $4700 4 2 1 0 0 0 8
Salvador Perez (KC) C $4200 4 3 1 0 0 0 10
Derek Dietrich (MIA) OF $3900 3 1 1 0 0 0 7
Freddy Galvis (PHI) SS $3400 5 2 1 0 0 0 10
Aaron Hill (MIL) 3B $3300 4 2 1 0 0 0 10
Total Salary $48600 Total FP 108

Yahoo

Player Position Salary PA H HR IP ER K FP
Jordan Zimmermann (DET) P $43 0 0 0 6.3 0 8 35.34
Drew Pomeranz (SD) P $39 0 0 0 6.7 0 10 40.06
Ryan Braun (MIL) OF $21 5 2 0 0 0 0 14
Ian Kinsler (DET) 2B $20 5 2 0 0 0 0 12
Corey Dickerson (TB) OF $17 4 2 1 0 0 0 16
Salvador Perez (KC) C $15 4 3 1 0 0 0 20
Lucas Duda (NYM) 1B $13 5 3 1 0 0 0 20
Freddy Galvis (PHI) SS $10 5 2 1 0 0 0 20
Oswaldo Arcia (MIN) OF $8 4 1 1 0 0 0 14
Aaron Hill (MIL) 3B $8 4 2 1 0 0 0 20
Total Salary $194 Total FP 211.4