NBA

Yesterday's Perfect NBA DFS Lineups: Wednesday 10/25/17

Carmelo Anthony was one of two OKC Thunder players to appear in last night's FanDuel perfect lineup. Who else made the cut?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $10800 28 10 16 3 7 0 66
LeBron James (CLE) SF $10700 29 10 13 0 8 4 64.5
DeMar DeRozan (TOR) SG $8300 24 3 6 6 3 0 51.6
Carmelo Anthony (OKC) PF $7600 28 10 1 0 6 3 44.5
Clint Capela (HOU) C $7200 16 20 2 1 2 4 56
Larry Nance Jr. (LAL) PF $5000 18 10 0 2 2 0 34
J.J. Redick (PHI) SG $4300 22 5 4 0 2 0 32
T.J. McConnell (PHI) PG $3100 6 5 9 6 2 0 41.5
Jeff Green (CLE) SF $3000 18 6 3 1 0 2 38.7
Total Salary $60000 Total FP 428.8

DraftKings

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $11400 28 10 16 3 7 0 72.5
LeBron James (CLE) SF/PF $10400 29 10 13 0 8 4 70
Tobias Harris (DET) SF/PF $6200 34 4 1 2 1 1 49
Clint Capela (HOU) C $6200 16 20 2 1 2 4 54.5
Brandon Ingram (LAL) SG/SF $5200 19 10 3 1 4 1 39.5
Spencer Dinwiddie (BKN) PG/SG $4200 22 5 6 1 2 0 40.25
Jeff Green (CLE) SF/PF $3000 18 6 3 1 0 2 37
T.J. McConnell (PHI) PG $3000 6 5 9 6 2 0 36.75
Total Salary $49600 Total FP 399.5

Yahoo

Player Position Salary P R A S T B FP
LeBron James (CLE) SF $51 29 10 13 0 8 4 61
Marc Gasol (MEM) C $32 26 11 4 2 2 0 49.7
Victor Oladipo (IND) SG $29 35 5 0 1 3 2 46.5
Clint Capela (HOU) C $23 16 20 2 1 2 4 51
Tobias Harris (DET) PF $23 34 4 1 2 1 1 48.3
Eric Gordon (HOU) SG $21 29 4 5 0 1 0 42.8
Jeff Green (CLE) SF $10 18 6 3 1 0 2 36.7
Spencer Dinwiddie (BKN) PG $10 22 5 6 1 2 0 39
Total Salary $199 Total FP 375