Yesterday's Perfect NBA DFS Lineups: Sunday 11/19/17
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG | $10000 | 39 | 11 | 7 | 3 | 7 | 0 | 64.7 |
Jimmy Butler (MIN) | SF | $8300 | 26 | 10 | 4 | 5 | 5 | 0 | 54 |
DeMar DeRozan (TOR) | SG | $8100 | 33 | 8 | 6 | 2 | 2 | 1 | 58.6 |
Lonzo Ball (LAL) | PG | $7600 | 11 | 16 | 11 | 0 | 2 | 2 | 50.7 |
Lauri Markkanen (CHI) | PF | $6100 | 26 | 13 | 2 | 0 | 3 | 0 | 41.6 |
Kentavious Caldwell-Pope (LAL) | SG | $5300 | 15 | 5 | 3 | 4 | 1 | 1 | 39.5 |
Julius Randle (LAL) | PF | $5200 | 24 | 7 | 5 | 0 | 2 | 0 | 37.9 |
Marcin Gortat (WSH) | C | $4600 | 12 | 12 | 7 | 1 | 0 | 0 | 39.9 |
Bojan Bogdanovic (IND) | SF | $4200 | 26 | 3 | 2 | 1 | 1 | 0 | 34.6 |
Total Salary | $59400 | Total FP | 421.5 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry (GS) | PG/SG | $9300 | 39 | 11 | 7 | 3 | 7 | 0 | 69.25 |
Jimmy Butler (MIN) | SG | $7500 | 26 | 10 | 4 | 5 | 5 | 0 | 54.5 |
Lonzo Ball (LAL) | PG | $7000 | 11 | 16 | 11 | 0 | 2 | 2 | 55.5 |
Myles Turner (IND) | C | $6900 | 25 | 7 | 4 | 1 | 2 | 4 | 49.75 |
Lauri Markkanen (CHI) | PF | $6400 | 26 | 13 | 2 | 0 | 3 | 0 | 47.25 |
Julius Randle (LAL) | PF/C | $5100 | 24 | 7 | 5 | 0 | 2 | 0 | 39.75 |
Allen Crabbe (BKN) | SG/SF | $4500 | 25 | 7 | 2 | 0 | 3 | 0 | 38.25 |
Wayne Ellington (MIA) | SG/SF | $3300 | 21 | 2 | 0 | 1 | 0 | 0 | 29 |
Total Salary | $50000 | Total FP | 383.25 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
DeMar DeRozan (TOR) | SG | $35 | 33 | 8 | 6 | 2 | 2 | 1 | 56.6 |
Myles Turner (IND) | C | $31 | 25 | 7 | 4 | 1 | 2 | 4 | 48.4 |
Jimmy Butler (MIN) | SG | $31 | 26 | 10 | 4 | 5 | 5 | 0 | 50 |
Lonzo Ball (LAL) | PG | $29 | 11 | 16 | 11 | 0 | 2 | 2 | 49.2 |
Lauri Markkanen (CHI) | PF | $25 | 26 | 13 | 2 | 0 | 3 | 0 | 43.6 |
Julius Randle (LAL) | PF | $18 | 24 | 7 | 5 | 0 | 2 | 0 | 38.4 |
Bojan Bogdanovic (IND) | SF | $15 | 26 | 3 | 2 | 1 | 1 | 0 | 36.6 |
Allen Crabbe (BKN) | SG | $11 | 25 | 7 | 2 | 0 | 3 | 0 | 36.4 |
Total Salary | $195 | Total FP | 359.2 |