NBA

Yesterday's Perfect NBA DFS Lineups: Saturday 1/27/18

Aaron Gordon had 22 points and 11 rebounds Saturday, seizing a spot in our NBA DFS perfect lineup. Who joined him?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Yesterday's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
Dwight Howard (CHA) C $9900 20 16 1 1 0 4 55.7
Stephen Curry (GS) PG $9500 49 4 5 2 1 0 66.3
Jimmy Butler (MIN) SF $9000 21 6 5 2 0 1 44.7
Aaron Gordon (ORL) PF $7800 22 11 4 1 1 1 46.2
Gary Harris (DEN) SG $6900 24 4 4 2 1 0 39.8
Markieff Morris (WSH) PF $5000 23 5 3 1 1 0 35.5
Lance Stephenson (IND) SF $4800 21 5 6 2 2 0 40
Nik Stauskas (BKN) SG $3500 15 4 2 1 1 1 27.8
Tim Frazier (WSH) PG $3500 4 4 14 1 2 3 39.8
Total Salary $59900 Total FP 395.8

DraftKings

Player Position Salary P R A S T B FP
Stephen Curry (GS) PG/SG $10100 49 4 5 2 1 0 69
Dwight Howard (CHA) C $8000 20 16 1 1 0 4 53
Aaron Gordon (ORL) SF/PF $7800 22 11 4 1 1 1 47.25
Kemba Walker (CHA) PG $7500 30 6 5 1 1 1 50.5
Markieff Morris (WSH) SF/PF $5300 23 5 3 1 1 0 37.25
Lance Stephenson (IND) SG/SF $4700 21 5 6 2 2 0 39.75
Tim Frazier (WSH) PG $3300 4 4 14 1 2 3 37
Jahlil Okafor (BKN) C $3000 21 6 0 0 0 1 30.5
Total Salary $49700 Total FP 364.25

Yahoo

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $59 31 11 13 2 6 0 63.2
Stephen Curry (GS) PG $48 49 4 5 2 1 0 68.3
Aaron Gordon (ORL) PF $29 22 11 4 1 1 1 44.7
Markieff Morris (WSH) PF $15 23 5 3 1 1 0 36.5
Lance Stephenson (IND) SG $15 21 5 6 2 2 0 38.5
Reggie Bullock (DET) SF $11 16 6 4 1 2 0 31.2
Tim Frazier (WSH) PG $10 4 4 14 1 2 3 35.8
Jahlil Okafor (BKN) C $10 21 6 0 0 0 1 30.2
Total Salary $197 Total FP 348.4