NBA

Yesterday's Perfect NBA DFS Lineups: Sunday 1/28/18

Russell Westbrook unleashed some rage on the Philadelphia 76ers Sunday, dropping 37 points with 14 assists, 9 rebounds, and 2 steals on his way to earning a spot in our perfect NBA DFS lineups. Who joined him?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Yesterday's lineups from the main slate are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $12000 37 9 14 2 1 0 73.8
LeBron James (CLE) SF $11000 25 8 14 1 3 0 55.6
Paul George (OKC) SF $8200 31 4 4 4 2 0 51.8
Steven Adams (OKC) C $7300 20 13 2 0 3 0 35.6
Larry Nance Jr. (LAL) PF $5400 15 8 2 2 0 0 33.6
Fred VanVleet (TOR) PG $4500 25 2 4 2 0 0 39.4
Alex Caruso (LAL) SG $3900 11 4 5 1 1 1 28.3
Bryn Forbes (SA) SG $3600 23 3 2 0 0 0 29.6
Anthony Tolliver (DET) PF $3500 20 3 5 0 0 0 31.1
Total Salary $59400 Total FP 378.8

DraftKings

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $11800 37 9 14 2 1 0 74.75
Joel Embiid (PHI) C $9300 27 10 2 0 4 2 47.5
Paul George (OKC) SF $8000 31 4 4 4 2 0 51
Dejounte Murray (SA) PG $5800 14 10 6 0 0 0 37
Fred VanVleet (TOR) PG $4000 25 2 4 2 0 0 39
Anthony Tolliver (DET) SF/PF $3800 20 3 5 0 0 0 33.75
Bryn Forbes (SA) PG/SG $3700 23 3 2 0 0 0 32.25
Vince Carter (SAC) SG/SF $3500 21 6 1 1 0 1 36.5
Total Salary $49900 Total FP 351.75

Yahoo

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $59 37 9 14 2 1 0 72.3
Paul George (OKC) SF $36 31 4 4 4 2 0 49.8
Steven Adams (OKC) C $30 20 13 2 0 3 0 35.6
Julius Randle (LAL) PF $25 17 10 5 0 1 0 35.5
De'Aaron Fox (SAC) PG $16 26 0 3 0 0 1 35.5
Fred VanVleet (TOR) PG $12 25 2 4 2 0 0 38.9
Vince Carter (SAC) SG $10 21 6 1 1 0 1 36.2
Anthony Tolliver (DET) PF $10 20 3 5 0 0 0 33.6
Total Salary $198 Total FP 337.4