NBA

Yesterday's Perfect NBA DFS Lineups: Tuesday 1/30/18

James Harden dropped a 60-point triple-double last night. Who joined him in the perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
James Harden (HOU) SG $12100 60 10 11 4 5 1 98.5
Andre Drummond (DET) C $10500 21 22 7 3 3 3 72.9
Damian Lillard (POR) PG $9100 28 4 7 3 2 1 53.3
Zach Randolph (SAC) PF $5600 26 12 2 1 4 0 42.4
Ricky Rubio (UTAH) PG $5100 23 5 11 1 3 0 45.5
Wesley Johnson (LAC) SF $4500 5 8 3 1 0 4 34.1
Stanley Johnson (DET) SF $4300 26 10 4 2 4 1 49
Dwyane Wade (CLE) SG $4300 18 8 5 0 2 1 36.1
Anthony Tolliver (DET) PF $3800 20 4 4 2 0 1 39.8
Total Salary $59300 Total FP 471.6

DraftKings

Player Position Salary P R A S T B FP
James Harden (HOU) PG/SG $11200 60 10 11 4 5 1 103.5
Andre Drummond (DET) C $9300 21 22 7 3 3 3 71
Enes Kanter (NY) PF/C $6600 20 20 5 0 4 2 56
Ricky Rubio (UTAH) PG $5200 23 5 11 1 3 0 48.75
Derrick Favors (UTAH) PF/C $5100 18 10 1 2 1 1 39
Anthony Tolliver (DET) SF/PF $4500 20 4 4 2 0 1 38.5
Kosta Koufos (SAC) C $4200 17 17 2 2 0 0 46.75
Stanley Johnson (DET) SG/SF $3900 26 10 4 2 4 1 50.5
Total Salary $50000 Total FP 454

Yahoo

Player Position Salary P R A S T B FP
James Harden (HOU) SG $55 60 10 11 4 5 1 96
Andre Drummond (DET) C $47 21 22 7 3 3 3 66.9
Enes Kanter (NY) C $21 20 20 5 0 4 2 51.5
Zach Randolph (SAC) PF $18 26 12 2 1 4 0 42.9
Ricky Rubio (UTAH) PG $18 23 5 11 1 3 0 45.5
Dwyane Wade (CLE) SG $14 18 8 5 0 2 1 35.6
Stanley Johnson (DET) SF $10 26 10 4 2 4 1 46.5
Anthony Tolliver (DET) PF $10 20 4 4 2 0 1 38.3
Total Salary $193 Total FP 423.2