Yesterday's Perfect NBA DFS Lineups: Friday 3/9/18
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo (MIL) | SF | $11800 | 28 | 10 | 5 | 2 | 1 | 2 | 58.5 |
Kevin Durant (GS) | SF | $9800 | 40 | 6 | 6 | 0 | 5 | 2 | 57.2 |
Lonzo Ball (LAL) | PG | $7500 | 15 | 8 | 8 | 4 | 4 | 1 | 47.6 |
Gary Harris (DEN) | SG | $6700 | 19 | 5 | 5 | 3 | 1 | 0 | 40.5 |
Jamal Murray (DEN) | PG | $6200 | 22 | 3 | 8 | 4 | 4 | 1 | 48.6 |
Brook Lopez (LAL) | C | $5900 | 29 | 5 | 2 | 0 | 0 | 2 | 44 |
Ed Davis (POR) | PF | $4300 | 10 | 15 | 4 | 1 | 1 | 1 | 39 |
J.R. Smith (CLE) | SG | $3700 | 15 | 3 | 5 | 3 | 1 | 0 | 34.1 |
Cheick Diallo (NO) | PF | $3500 | 14 | 9 | 2 | 0 | 1 | 3 | 35.8 |
Total Salary | $59400 | Total FP | 405.3 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant (GS) | SF/PF | $8900 | 40 | 6 | 6 | 0 | 5 | 2 | 61 |
DeAndre Jordan (LAC) | C | $7900 | 20 | 23 | 0 | 1 | 2 | 1 | 53.25 |
Kyle Lowry (TOR) | PG | $7400 | 30 | 3 | 6 | 1 | 3 | 0 | 46.75 |
Tim Hardaway Jr. (NY) | SG/SF | $6200 | 26 | 7 | 2 | 1 | 1 | 0 | 41.25 |
Jamal Murray (DEN) | PG/SG | $5600 | 22 | 3 | 8 | 4 | 4 | 1 | 46.75 |
Brook Lopez (LAL) | C | $5200 | 29 | 5 | 2 | 0 | 0 | 2 | 43.75 |
Jae Crowder (UTAH) | SF/PF | $4300 | 22 | 1 | 3 | 1 | 0 | 1 | 34.75 |
Ed Davis (POR) | PF/C | $4300 | 10 | 15 | 4 | 1 | 1 | 1 | 39.75 |
Total Salary | $49800 | Total FP | 367.25 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo (MIL) | PF | $51 | 28 | 10 | 5 | 2 | 1 | 2 | 58.5 |
Kevin Durant (GS) | SF | $44 | 40 | 6 | 6 | 0 | 5 | 2 | 57.2 |
Lonzo Ball (LAL) | PG | $29 | 15 | 8 | 8 | 4 | 4 | 1 | 47.6 |
Tim Hardaway Jr. (NY) | SF | $21 | 26 | 7 | 2 | 1 | 1 | 0 | 39.4 |
Jamal Murray (DEN) | PG | $20 | 22 | 3 | 8 | 4 | 4 | 1 | 48.6 |
Brook Lopez (LAL) | C | $15 | 29 | 5 | 2 | 0 | 0 | 2 | 44 |
Ed Davis (POR) | C | $10 | 10 | 15 | 4 | 1 | 1 | 1 | 39 |
J.R. Smith (CLE) | SG | $10 | 15 | 3 | 5 | 3 | 1 | 0 | 34.1 |
Total Salary | $200 | Total FP | 368.4 |