Yesterday's Perfect NBA DFS Lineups: Wednesday 3/21/18
Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.
As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.
If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.
FanDuel
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | SF | $12800 | 35 | 7 | 17 | 1 | 0 | 0 | 71.9 |
Dwight Howard (CHA) | C | $8300 | 32 | 30 | 1 | 0 | 6 | 0 | 63.5 |
Khris Middleton (MIL) | SG | $7600 | 23 | 4 | 6 | 4 | 2 | 0 | 46.8 |
Paul Millsap (DEN) | PF | $6600 | 22 | 8 | 3 | 5 | 3 | 1 | 51.1 |
Kelly Olynyk (MIA) | PF | $6000 | 22 | 5 | 10 | 1 | 0 | 0 | 46 |
Kelly Oubre (WSH) | SF | $5000 | 21 | 6 | 3 | 2 | 2 | 2 | 42.7 |
Fred VanVleet (TOR) | PG | $4500 | 16 | 1 | 5 | 3 | 0 | 0 | 33.7 |
George Hill (CLE) | PG | $4200 | 22 | 3 | 0 | 2 | 2 | 1 | 32.6 |
Devin Harris (DEN) | SG | $4100 | 14 | 3 | 5 | 1 | 3 | 1 | 28.1 |
Total Salary | $59100 | Total FP | 416.4 |
DraftKings
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | SF/PF | $11700 | 35 | 7 | 17 | 1 | 0 | 0 | 73.25 |
Dwight Howard (CHA) | C | $8400 | 32 | 30 | 1 | 0 | 6 | 0 | 69.5 |
Kevin Love (CLE) | PF/C | $6400 | 23 | 12 | 4 | 1 | 1 | 0 | 49 |
Enes Kanter (NY) | C | $6100 | 23 | 13 | 3 | 2 | 0 | 0 | 49.25 |
Austin Rivers (LAC) | PG/SG | $5800 | 22 | 3 | 4 | 2 | 0 | 1 | 40.25 |
Kelly Oubre (WSH) | SG/SF | $4500 | 21 | 6 | 3 | 2 | 2 | 2 | 41.5 |
Deyonta Davis (MEM) | PF/C | $3600 | 16 | 11 | 2 | 0 | 0 | 0 | 34.25 |
Wayne Selden Jr. (MEM) | PG/SG | $3500 | 18 | 2 | 4 | 0 | 0 | 0 | 28 |
Total Salary | $50000 | Total FP | 385 |
Yahoo
Player | Position | Salary | P | R | A | S | T | B | FP |
---|---|---|---|---|---|---|---|---|---|
LeBron James (CLE) | SF | $57 | 35 | 7 | 17 | 1 | 0 | 0 | 71.9 |
Dwight Howard (CHA) | C | $32 | 32 | 30 | 1 | 0 | 6 | 0 | 63.5 |
Khris Middleton (MIL) | SF | $28 | 23 | 4 | 6 | 4 | 2 | 0 | 46.8 |
Paul Millsap (DEN) | PF | $24 | 22 | 8 | 3 | 5 | 3 | 1 | 51.1 |
Austin Rivers (LAC) | PG | $21 | 22 | 3 | 4 | 2 | 0 | 1 | 40.6 |
Kelly Olynyk (MIA) | C | $18 | 22 | 5 | 10 | 1 | 0 | 0 | 46 |
Joe Harris (BKN) | SG | $10 | 11 | 6 | 3 | 2 | 0 | 1 | 31.7 |
Fred VanVleet (TOR) | PG | $10 | 16 | 1 | 5 | 3 | 0 | 0 | 33.7 |
Total Salary | $200 | Total FP | 385.3 |