NBA

Yesterday's Perfect NBA DFS Lineups: Wednesday 4/4/18

Dejounte Murray wasn't the only Spur to make the perfect lineup. Who joined him?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
Anthony Davis (NO) PF $12300 28 12 2 2 2 3 58.4
LaMarcus Aldridge (SA) PF $9100 28 9 4 1 1 1 49.8
Dejounte Murray (SA) PG $6600 23 10 6 2 4 1 49
Josh Richardson (MIA) SF $6200 19 4 2 3 0 4 47.8
Kentavious Caldwell-Pope (LAL) SG $5800 21 6 6 0 1 0 36.2
J.J. Redick (PHI) SG $5000 25 2 6 1 2 0 37.4
Pau Gasol (SA) C $4600 11 12 3 0 1 1 31.9
E'Twaun Moore (NO) SF $4500 30 1 4 3 1 1 48.2
Ishmael Smith (DET) PG $4400 14 3 12 1 2 2 42.6
Total Salary $58500 Total FP 401.3

DraftKings

Player Position Salary P R A S T B FP
Anthony Davis (NO) PF/C $11800 28 12 2 2 2 3 57
LaMarcus Aldridge (SA) PF/C $9300 28 9 4 1 1 1 48.75
Josh Richardson (MIA) SG/SF $6100 19 4 2 3 0 4 42
Dejounte Murray (SA) PG $6000 23 10 6 2 4 1 50
E'Twaun Moore (NO) SG/SF $4500 30 1 4 3 1 1 48.25
Ishmael Smith (DET) PG $4200 14 3 12 1 2 2 43.25
MarShon Brooks (MEM) SG $4100 25 4 7 2 2 0 46
Bismack Biyombo (ORL) PF/C $3200 12 12 5 1 3 1 38.5
Total Salary $49200 Total FP 373.75

Yahoo

Player Position Salary P R A S T B FP
Anthony Davis (NO) PF $57 28 12 2 2 2 3 58.4
LaMarcus Aldridge (SA) C $39 28 9 4 1 1 1 49.8
Josh Richardson (MIA) SF $21 19 4 2 3 0 4 47.8
Dejounte Murray (SA) PG $21 23 10 6 2 4 1 49
MarShon Brooks (MEM) SG $10 25 4 7 2 2 0 44.3
Ishmael Smith (DET) PG $10 14 3 12 1 2 2 42.6
Delon Wright (TOR) SG $10 8 9 8 2 2 2 40.8
E'Twaun Moore (NO) SF $10 30 1 4 3 1 1 48.2
Total Salary $178 Total FP 380.9